Live Odds & Trends
| Time | Score | HT/FT | AH | O/U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Live | Opening | Live | |||||||||||
| Opening | 0:0 | HT | 0.70 | 0 | 1.21 | 0.70 | 0 | 1.21 | 1.13 | 1/1.5 | 0.74 | 1.13 | 1/1.5 | 0.74 |
| FT | 0.95 | 0/0.5 | 0.93 | 0.95 | 0/0.5 | 0.93 | 0.95 | 2.5/3 | 0.92 | 0.94 | 2.5/3 | 0.92 | ||
| Pre-Match | 0:0 | HT | 0.78 | 0 | 1.11 | 1.03 | 0/0.5 | 0.84 | 1.14 | 1/1.5 | 0.74 | 1.05 | 1/1.5 | 0.80 |
| FT | 0.94 | 0/0.5 | 0.93 | 0.90 | 0.5 | 0.97 | 0.95 | 2.5/3 | 0.92 | 0.88 | 2.5/3 | 0.97 | ||
| 38 | 0:0 | HT | 1.04 | 0/0.5 | 0.83 | 0.83 | 0 | 1.04 | 1.08 | 1/1.5 | 0.77 | 2.63 | 0.5 | 0.23 |
| FT | 0.93 | 0.5 | 0.94 | 1.09 | 0/0.5 | 0.78 | 0.90 | 2.5/3 | 0.95 | 0.98 | 1.5/2 | 0.87 | ||
| 45 | 0:1 | HT | 0.56 | 0 | 1.44 | 6.66 | 0/0.5 | 0.02 | 3.12 | 1.5 | 0.17 | 5.88 | 1.5 | 0.02 |
| FT | 0.79 | 0/0.5 | 1.08 | 0.88 | 0/0.5 | 0.99 | 0.81 | 2.5 | 1.04 | 0.97 | 2.5 | 0.88 | ||
| HT | 0:1 | FT | 0.87 | 0/0.5 | 1.00 | 0.84 | 0/0.5 | 1.03 | 0.97 | 2.5 | 0.88 | 0.97 | 2.5 | 0.88 |
| 73 | 0:1 | FT | 0.87 | 0/0.5 | 1.00 | 0.58 | *0/0.5 | 1.40 | 1.00 | 2.5 | 0.85 | 0.80 | 1.5 | 1.05 |
| 97 | 0:2 | FT | 1.40 | 0 | 0.58 | 0.01 | *0/0.5 | 7.14 | 0.84 | 2.5 | 1.01 | 6.25 | 2.5 | 0.01 |
Match Stats
Chivas Guadalajara (H) VS Toluca (A)
No match statistics
Chivas Guadalajara2
Toluca

19'
Franco Agustin Romero
42'
Ernesto Alexis Vega Roja
E

Brian GutierrezKevin Castaneda Varga
46'
Angel Baltazar Sepulveda Sanchez
50'
Roberto Carlos Alvarado Hernandez
54'
Armando Gonzalez AlbaRichard Ledezma
56'
59'
Helio JunioErick Gabriel Gutierrez Galaviz
61'
Jesus Gallardo
Jordan CarrilloOmar Govea
68'
70'
Victor Alfonso GuzmaErnesto Alexis Vega Roja
74'
(Assist: Helio Junio
‣Jesus GallardoH
)
J

Ricardo Marin SanchezDiego Campillo Del Campo
85'
Miguel Alejandro Gomez OrtizAguirre Daniel
86'
87'
Bruno Mendez CittadiniNicolas Castro
87'
Fernando ArceJesus Angulo
Jordan Carrillo
90+6'
GoalPenalty GoalOwn GoalAssistYellow CardRed CardSecond Yellow CardCornerSubstitutionSub InSub OutPenalty Missed
VAR DecisionPenalty SavedHit WoodworkMan of the MatchPenalty ConcededError Led to GoalGoal Line ClearanceLast Man TackleSuccessful Dribble
Technical Stats
| Recent 3 | Recent 10 | Indicator | Recent 3 | Recent 10 |
|---|---|---|---|---|
| 1 | 1.4 | Goals | 1 | 1.6 |
| 1.3 | 1.3 | Conceded | 1.3 | 1.6 |
| 12 | 9.9 | Shots | 11.5 | 12.1 |
| 5.3 | 6.9 | Corners | 4 | 5 |
| 2.3 | 1.9 | Yellow Cards | 2 | 1.8 |
| 12.5 | 11.6 | Fouls | 24 | 13 |
| 55% | 58.7% | Possession | 54% | 58.7% |
Goal Probabilities
| Home Goals | Home Conceded | Goal Period | Away Goals | Away Conceded |
|---|---|---|---|---|
| 14% | 17% | 1~15 | 7% | 12% |
| 16% | 8% | 16~30 | 7% | 6% |
| 20% | 20% | 31~45 | 16% | 12% |
| 19% | 17% | 46~60 | 27% | 24% |
| 9% | 17% | 61~75 | 16% | 21% |
| 11% | 14% | 76~90 | 12% | 12% |
| 8% | 5% | 90+ | 10% | 9% |
HT/FT Win-Draw-Loss (Last 2 Seasons)
| Home | Away | HT/FT | Home | Away |
|---|---|---|---|---|
| 11 | 4 | W/W | 9 | 4 |
| 1 | 4 | D/W | 3 | 4 |
| 0 | 1 | L/W | 1 | 2 |
| 0 | 0 | W/D | 2 | 1 |
| 3 | 2 | D/D | 3 | 4 |
| 1 | 1 | L/D | 1 | 0 |
| 0 | 1 | W/L | 0 | 1 |
| 1 | 2 | D/L | 0 | 3 |
| 4 | 5 | L/L | 2 | 3 |
Data Statistics
Last 20 Matches Goals & Averages
| 3+ Goals | 2 Goals | 1 Goal | 0 Goals | Last 20 Matches Goals | 0 Goals | 1 Goal | 2 Goals | 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| 25% | 25% | 30% | 20% | 25% | 25% | 5% | 45% | |
| Last 20 Matches | Avg Yellow Cards | Last 20 Matches | ||||||
| 2.5 | A | 2.1 | H | H | 2.1 | A | 1.4 | |
| Last 20 Matches | Avg Corners | Last 20 Matches | ||||||
| 4.1 | A | 8.2 | H | H | 5 | A | 5.2 | |

















