Live Odds & Trends
No live odds trend data
Match Stats
Fomat Martin (H) VS MFK Skalica (A)
34%Possession (HT 0% vs 0%)66%
4Shots14
3Shots on Target9
0Attacks0
14Dangerous Attacks48
0Passes0
0%Pass Accuracy0%
2Corners (HT 0 vs 0)5
0Fouls0
0Yellow Cards2
0Free Kicks0
0Offsides0
0Saves0
0Tackles0
0Expected Goals (xG)0
Fomat Martin4
MFK Skalica

No match events yet
GoalPenalty GoalOwn GoalAssistYellow CardRed CardSecond Yellow CardCornerSubstitutionSub InSub OutPenalty Missed
VAR DecisionPenalty SavedHit WoodworkMan of the MatchPenalty ConcededError Led to GoalGoal Line ClearanceLast Man TackleSuccessful Dribble
Technical Stats
| Recent 3 | Recent 10 | Indicator | Recent 3 | Recent 10 |
|---|---|---|---|---|
| 3.7 | 3 | Goals | 0.7 | 1.6 |
| 3 | 2.6 | Conceded | 2.7 | 1.7 |
| 15.5 | 11.2 | Shots | 12.7 | 13 |
| 5.5 | 5.8 | Corners | 4.3 | 4.6 |
| 2 | 1.5 | Yellow Cards | 1 | 2 |
| - | - | Fouls | 17.5 | 15.2 |
| 49% | 51.6% | Possession | 45.3% | 46.4% |
Goal Probabilities
| Home Goals | Home Conceded | Goal Period | Away Goals | Away Conceded |
|---|---|---|---|---|
| 12% | 13% | 1~15 | 12% | 14% |
| 16% | 11% | 16~30 | 17% | 17% |
| 13% | 16% | 31~45 | 10% | 25% |
| 12% | 16% | 46~60 | 14% | 10% |
| 17% | 18% | 61~75 | 19% | 17% |
| 27% | 22% | 76~90 | 21% | 10% |
| 0% | 1% | 90+ | 4% | 4% |
HT/FT Win-Draw-Loss (Last 2 Seasons)
| Home | Away | HT/FT | Home | Away |
|---|---|---|---|---|
| 0 | 2 | W/W | 0 | 3 |
| 0 | 0 | D/W | 0 | 1 |
| 0 | 0 | L/W | 0 | 0 |
| 0 | 0 | W/D | 0 | 0 |
| 0 | 0 | D/D | 0 | 0 |
| 0 | 0 | L/D | 0 | 0 |
| 0 | 0 | W/L | 0 | 0 |
| 1 | 0 | D/L | 0 | 1 |
| 0 | 0 | L/L | 0 | 0 |
Data Statistics
Last 20 Matches Goals & Averages
| 3+ Goals | 2 Goals | 1 Goal | 0 Goals | Last 20 Matches Goals | 0 Goals | 1 Goal | 2 Goals | 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| 40% | 30% | 25% | 5% | 25% | 25% | 30% | 20% | |
| Last 20 Matches | Avg Yellow Cards | Last 20 Matches | ||||||
| 0.6 | A | 1.3 | H | H | 1.4 | A | 1.8 | |
| Last 20 Matches | Avg Corners | Last 20 Matches | ||||||
| 2.5 | A | 5.3 | H | H | 5 | A | 4.3 | |










