Chinese Super League Round 252026-08-29 17:00 Sat
Venue: Qingdao Youth Football Stadium Weather: Cloudy Temp: 24℃~25℃
Total[16/16]
Over/Under Odds Live Movements Matrix (Total 1647 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 188Bet | Crown* | 10BET | 12Bet | SBO* | Bet365 | Easybets* | 明升 | VC* | IBC* | Macau | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.5 11.720.03 | 1-5 | 08-29 18:51 | ||||||||||
6.5 5.260.05 | 1-5 | 08-29 18:51 | ||||||||||
6.5 5.810.08 | 1-5 | 08-29 18:51 | ||||||||||
6.5 6.110.10 | 1-5 | 08-29 18:50 | ||||||||||
6.5 6.250.02 | 1-5 | 08-29 18:50 | ||||||||||
6.5 4.760.07 | 1-5 | 08-29 18:50 | ||||||||||
6.5 5.880.03 | 1-5 | 08-29 18:50 | ||||||||||
6.5 5.550.04 | 1-5 | 08-29 18:50 | ||||||||||
6.5 5.560.11 | 1-5 | 08-29 18:50 | ||||||||||
6.5 5.260.05 | 1-5 | 08-29 18:50 | ||||||||||
6.5 5.000.06 | 1-5 | 08-29 18:50 | ||||||||||
6.5 4.760.07 | 1-5 | 08-29 18:50 | ||||||||||
6.5 5.000.06 | 1-5 | 08-29 18:50 | ||||||||||
6.5 5.260.07 | 1-5 | 08-29 18:50 | ||||||||||
6.5 4.540.08 | 1-5 | 08-29 18:50 | ||||||||||
6.5 4.680.14 | 1-5 | 08-29 18:49 | ||||||||||
6.5 4.540.08 | 1-5 | 08-29 18:49 | ||||||||||
6.5 4.340.09 | 1-5 | 08-29 18:49 | ||||||||||
6.5 3.500.19 | 0-5 | 08-29 18:49 | ||||||||||
6.5 5.000.06 | 0-5 | 08-29 18:49 | ||||||||||
6.5 3.800.12 | 0-5 | 08-29 18:49 | ||||||||||
5.5 3.400.20 | 0-5 | 08-29 18:49 | ||||||||||
6.5 4.760.07 | 0-5 | 08-29 18:49 | ||||||||||
6.5 3.500.12 | 0-5 | 08-29 18:49 | ||||||||||
5.5 4.000.11 | 0-5 | 08-29 18:49 | ||||||||||
5.5 3.250.21 | 0-5 | 08-29 18:49 | ||||||||||
5.5 4.540.08 | 0-5 | 08-29 18:49 | ||||||||||
5.5 4.540.08 | 0-5 | 08-29 18:49 | ||||||||||
5.5 3.700.13 | 0-5 | 08-29 18:49 | ||||||||||
5.5 3.770.19 | 0-5 | 08-29 18:48 | ||||||||||
5.5 3.400.13 | 0-5 | 08-29 18:48 | ||||||||||
5.5 3.000.23 | 0-5 | 08-29 18:48 | ||||||||||
5.5 4.340.09 | 0-5 | 08-29 18:48 | ||||||||||
5.5 5.880.05 | 0-5 | 08-29 18:48 | ||||||||||
5.5 4.340.09 | 0-5 | 08-29 18:48 | ||||||||||
5.5 3.200.15 | 0-5 | 08-29 18:48 | ||||||||||
5.5 3.570.14 | 0-5 | 08-29 18:48 | ||||||||||
5.5 2.700.26 | 0-5 | 08-29 18:48 | ||||||||||
5.5 2.900.17 | 0-5 | 08-29 18:48 | ||||||||||
5.5 4.160.10 | 0-5 | 08-29 18:48 | ||||||||||
5.5 3.600.20 | 0-5 | 08-29 18:48 | ||||||||||
5.5/6 5.000.07 | 0-5 | 08-29 18:48 | ||||||||||
5.5 4.000.11 | 0-5 | 08-29 18:48 | ||||||||||
5.5 3.330.16 | 0-5 | 08-29 18:48 | ||||||||||
5.5/6 4.800.07 | 0-5 | 08-29 18:48 | ||||||||||
5.5 2.450.30 | 0-5 | 08-29 18:48 | ||||||||||
5.5 3.120.18 | 0-5 | 08-29 18:48 | ||||||||||
5.5/6 4.600.09 | 0-5 | 08-29 18:48 | ||||||||||
5.5 3.840.12 | 0-5 | 08-29 18:48 | ||||||||||
5.5 2.300.33 | 0-5 | 08-29 18:48 | ||||||||||
5.5 2.630.24 | 0-5 | 08-29 18:48 | ||||||||||
5.5 3.840.12 | 0-5 | 08-29 18:47 | ||||||||||
5.5 3.690.19 | 0-5 | 08-29 18:47 | ||||||||||
5.5 2.080.34 | 0-5 | 08-29 18:47 | ||||||||||
5.5 3.700.13 | 0-5 | 08-29 18:47 | ||||||||||
5.5/6 4.300.09 | 0-5 | 08-29 18:47 | ||||||||||
5.5 3.570.14 | 0-5 | 08-29 18:47 | ||||||||||
5.5 2.270.30 | 0-5 | 08-29 18:47 | ||||||||||
5.5 2.300.26 | 0-5 | 08-29 18:47 | ||||||||||
5.5 1.960.37 | 0-5 | 08-29 18:47 | ||||||||||
5.5 2.170.34 | 0-5 | 08-29 18:47 | ||||||||||
5.5 2.000.36 | 0-5 | 08-29 18:47 | ||||||||||
5.5 2.100.35 | 0-5 | 08-29 18:47 | ||||||||||
5.5 1.970.37 | 0-5 | 08-29 18:47 | ||||||||||
5.5 1.920.38 | 0-5 | 08-29 18:47 | ||||||||||
5.5 2.000.39 | 0-5 | 08-29 18:47 | ||||||||||
5.5 1.920.38 | 0-5 | 08-29 18:47 | ||||||||||
5.5 1.880.39 | 0-5 | 08-29 18:47 | ||||||||||
5.5 1.920.38 | 0-5 | 08-29 18:47 | ||||||||||
5.5 2.100.33 | 0-5 | 08-29 18:47 | ||||||||||
5.5 1.920.38 | 0-5 | 08-29 18:47 | ||||||||||
5.5 1.810.41 | 0-5 | 08-29 18:47 | ||||||||||
5.5 1.850.40 | 0-5 | 08-29 18:47 | ||||||||||
5.5 2.000.36 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.930.41 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.780.42 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.750.43 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.690.45 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.900.38 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.570.49 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.750.43 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.780.42 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.750.43 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.700.43 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.750.45 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.700.44 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.810.43 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.690.45 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.800.41 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.680.45 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.660.46 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.660.46 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.660.46 | 0-5 | 08-29 18:46 | ||||||||||
5.5 1.720.44 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.580.49 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.610.48 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.700.43 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.580.49 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.600.46 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.560.50 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.530.49 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.630.49 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.530.51 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.510.52 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.500.53 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.560.50 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.580.51 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.560.50 | 0-5 | 08-29 18:45 | ||||||||||
5.5 1.530.52 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.440.55 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.380.55 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.430.56 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.510.52 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.420.56 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.510.52 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.380.58 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.250.63 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.420.56 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.410.54 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.380.58 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.420.56 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.400.57 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.350.61 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.380.58 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.360.59 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.150.68 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.420.56 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.250.66 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.350.60 | 0-5 | 08-29 18:44 | ||||||||||
5.5 1.200.65 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.300.62 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.190.70 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.310.62 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.210.68 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.380.60 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.310.62 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.250.67 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.150.68 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.260.65 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.260.65 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.190.70 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.200.69 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.150.71 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.230.67 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.230.67 | 0-5 | 08-29 18:43 | ||||||||||
5.5 1.120.73 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.210.67 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.170.69 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.080.76 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.160.70 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.100.70 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.130.73 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.210.68 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.100.74 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.070.77 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.080.73 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.190.70 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.190.70 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.050.76 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.160.72 | 0-5 | 08-29 18:42 | ||||||||||
5.5 1.130.74 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.070.76 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.110.76 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.010.78 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.120.73 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.050.75 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.110.76 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.050.79 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.040.80 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.050.79 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.020.81 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.110.78 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.050.79 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.080.78 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.030.78 | 0-5 | 08-29 18:41 | ||||||||||
5.5 1.040.78 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.040.80 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.060.80 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.000.81 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.000.80 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.030.81 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.060.80 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.010.83 | 0-5 | 08-29 18:40 | ||||||||||
5.5 0.980.83 | 0-5 | 08-29 18:40 | ||||||||||
5.5 0.950.88 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.000.84 | 0-5 | 08-29 18:40 | ||||||||||
5.5 0.960.85 | 0-5 | 08-29 18:40 | ||||||||||
5.5 0.950.85 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.000.84 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.040.82 | 0-5 | 08-29 18:40 | ||||||||||
5.5 0.980.86 | 0-5 | 08-29 18:40 | ||||||||||
5.5 0.970.86 | 0-5 | 08-29 18:40 | ||||||||||
5.5 1.040.82 | 0-5 | 08-29 18:40 | ||||||||||
5.5 0.950.89 | 0-5 | 08-29 18:39 | ||||||||||
5.5 0.900.90 | 0-5 | 08-29 18:39 | ||||||||||
5.5 1.010.83 | 0-5 | 08-29 18:39 | ||||||||||
5.5 1.020.84 | 0-5 | 08-29 18:39 | ||||||||||
5.5 1.020.84 | 0-5 | 08-29 18:39 | ||||||||||
5.5 0.940.90 | 0-5 | 08-29 18:39 | ||||||||||
5.5 1.010.85 | 0-5 | 08-29 18:39 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

