Croatia 1.Division Round 62026-09-06 00:00 Sun
Venue: Maksimir Weather: Cloudy Temp: 18℃~19℃
Total[15/15]
Over/Under Odds Live Movements Matrix (Total 1280 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 18* | M88* | 12* | IBC* | SBO* | 36* | VC* | 10* | Easy* | Crow* | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 5.890.08 | 1-0 | 09-06 01:56 | |||||||||
1.5 7.690.03 | 1-0 | 09-06 01:55 | |||||||||
1.5 6.580.07 | 1-0 | 09-06 01:55 | |||||||||
1.5 7.690.03 | 1-0 | 09-06 01:55 | |||||||||
1.5 5.790.08 | 1-0 | 09-06 01:55 | |||||||||
1.5 5.250.01 | 1-0 | 09-06 01:55 | |||||||||
1.5 7.140.04 | 1-0 | 09-06 01:55 | |||||||||
1.5 7.140.04 | 1-0 | 09-06 01:55 | |||||||||
1.5 4.540.08 | 1-0 | 09-06 01:54 | |||||||||
1.5 6.660.05 | 1-0 | 09-06 01:54 | |||||||||
1.5 6.660.05 | 1-0 | 09-06 01:54 | |||||||||
1.5 3.030.21 | 1-0 | 09-06 01:54 | |||||||||
1.5 2.890.23 | 1-0 | 09-06 01:54 | |||||||||
1.5 2.700.26 | 1-0 | 09-06 01:54 | |||||||||
1.5 3.030.21 | 1-0 | 09-06 01:54 | |||||||||
1.5 2.600.27 | 1-0 | 09-06 01:54 | |||||||||
1.5 2.750.25 | 1-0 | 09-06 01:54 | |||||||||
1.5 2.700.23 | 1-0 | 09-06 01:54 | |||||||||
1.5 2.770.24 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.630.24 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.450.30 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.560.27 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.450.29 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.270.26 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.300.33 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.380.28 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.350.30 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.320.29 | 1-0 | 09-06 01:53 | |||||||||
1.5 2.450.30 | 1-0 | 09-06 01:52 | |||||||||
1.5 2.200.33 | 1-0 | 09-06 01:52 | |||||||||
1.5 2.220.31 | 1-0 | 09-06 01:52 | |||||||||
1.5 2.150.33 | 1-0 | 09-06 01:52 | |||||||||
1.5 2.220.31 | 1-0 | 09-06 01:52 | |||||||||
1.5 2.000.38 | 1-0 | 09-06 01:52 | |||||||||
1.5 2.080.34 | 1-0 | 09-06 01:52 | |||||||||
1.5 2.080.34 | 1-0 | 09-06 01:52 | |||||||||
1.5 1.920.38 | 1-0 | 09-06 01:52 | |||||||||
1.5 2.170.32 | 1-0 | 09-06 01:51 | |||||||||
1.5 1.970.37 | 1-0 | 09-06 01:51 | |||||||||
1.5 1.810.37 | 1-0 | 09-06 01:51 | |||||||||
1.5 1.810.37 | 1-0 | 09-06 01:51 | |||||||||
1.5 1.810.40 | 1-0 | 09-06 01:51 | |||||||||
1.5 1.750.43 | 1-0 | 09-06 01:51 | |||||||||
1.5 1.810.37 | 1-0 | 09-06 01:51 | |||||||||
1.5 1.700.44 | 1-0 | 09-06 01:51 | |||||||||
1.5 1.670.44 | 1-0 | 09-06 01:51 | |||||||||
1.5 1.660.46 | 1-0 | 09-06 01:50 | |||||||||
1.5 1.690.41 | 1-0 | 09-06 01:50 | |||||||||
1.5 1.680.45 | 1-0 | 09-06 01:50 | |||||||||
1.5 1.690.41 | 1-0 | 09-06 01:50 | |||||||||
1.5 1.620.45 | 1-0 | 09-06 01:50 | |||||||||
1.5 1.600.47 | 1-0 | 09-06 01:50 | |||||||||
1.5 1.580.45 | 1-0 | 09-06 01:50 | |||||||||
1.5 1.580.45 | 1-0 | 09-06 01:50 | |||||||||
1.5 1.560.47 | 1-0 | 09-06 01:50 | |||||||||
1.5 1.490.49 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.490.49 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.400.51 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.490.49 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.460.51 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.430.53 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.430.53 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.440.51 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.420.52 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.380.54 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.360.55 | 1-0 | 09-06 01:49 | |||||||||
1.5 1.330.57 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.450.52 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.300.60 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.310.58 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.330.57 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.280.59 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.290.59 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.290.59 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.330.59 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.290.59 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.260.61 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.200.65 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.220.61 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.260.61 | 1-0 | 09-06 01:48 | |||||||||
1.5 1.230.66 | 1-0 | 09-06 01:47 | |||||||||
1.5 1.250.62 | 1-0 | 09-06 01:47 | |||||||||
1.5 1.110.70 | 1-0 | 09-06 01:47 | |||||||||
1.5 1.160.68 | 1-0 | 09-06 01:47 | |||||||||
1.5 1.050.75 | 1-0 | 09-06 01:47 | |||||||||
1.5 1.120.71 | 1-0 | 09-06 01:47 | |||||||||
1.5 1.200.68 | 1-0 | 09-06 01:47 | |||||||||
1.5 1.120.71 | 1-0 | 09-06 01:47 | |||||||||
1.5 1.140.66 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.080.73 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.110.72 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.110.72 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.050.75 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.200.65 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.030.78 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.030.73 | 1-0 | 09-06 01:46 | |||||||||
1.5 0.860.82 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.090.75 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.070.75 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.070.75 | 1-0 | 09-06 01:46 | |||||||||
1.5 1.010.75 | 1-0 | 09-06 01:45 | |||||||||
1.5 1.000.80 | 1-0 | 09-06 01:45 | |||||||||
1.5 1.030.79 | 1-0 | 09-06 01:45 | |||||||||
1.5 1.030.79 | 1-0 | 09-06 01:45 | |||||||||
1.5 0.960.79 | 1-0 | 09-06 01:45 | |||||||||
1.5 1.010.81 | 1-0 | 09-06 01:45 | |||||||||
1.5 1.060.76 | 1-0 | 09-06 01:45 | |||||||||
1.5 1.000.82 | 1-0 | 09-06 01:45 | |||||||||
1.5 0.930.87 | 1-0 | 09-06 01:45 | |||||||||
1.5 0.960.86 | 1-0 | 09-06 01:45 | |||||||||
1.5 0.960.86 | 1-0 | 09-06 01:45 | |||||||||
1.5 0.950.85 | 1-0 | 09-06 01:44 | |||||||||
1.5 1.030.79 | 1-0 | 09-06 01:44 | |||||||||
1.5 0.900.84 | 1-0 | 09-06 01:44 | |||||||||
1.5 0.940.88 | 1-0 | 09-06 01:44 | |||||||||
1.5 0.940.88 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.860.88 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.900.92 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.870.94 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.960.86 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.900.92 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.880.94 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.840.91 | 1-0 | 09-06 01:43 | |||||||||
1.5/2 1.310.58 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.801.00 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.840.97 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.761.00 | 1-0 | 09-06 01:43 | |||||||||
1.5 0.791.01 | 1-0 | 09-06 01:42 | |||||||||
1.5 0.840.98 | 1-0 | 09-06 01:42 | |||||||||
1.5 0.801.02 | 1-0 | 09-06 01:42 | |||||||||
1.5 0.840.98 | 1-0 | 09-06 01:42 | |||||||||
1.5 0.751.05 | 1-0 | 09-06 01:42 | |||||||||
1.5 0.811.01 | 1-0 | 09-06 01:42 | |||||||||
1.5/2 0.890.78 | 1-0 | 09-06 01:42 | |||||||||
1.5 0.731.03 | 1-0 | 09-06 01:41 | |||||||||
1.5/2 1.120.71 | 1-0 | 09-06 01:41 | |||||||||
1.5 0.751.07 | 1-0 | 09-06 01:41 | |||||||||
1.5/2 1.040.73 | 1-0 | 09-06 01:41 | |||||||||
1.5/2 1.050.75 | 1-0 | 09-06 01:41 | |||||||||
1.5 0.771.06 | 1-0 | 09-06 01:41 | |||||||||
1.5/2 1.070.75 | 1-0 | 09-06 01:41 | |||||||||
1.5/2 1.020.74 | 1-0 | 09-06 01:40 | |||||||||
1.5/2 1.070.75 | 1-0 | 09-06 01:40 | |||||||||
1.5 0.731.08 | 1-0 | 09-06 01:40 | |||||||||
1.5/2 1.000.80 | 1-0 | 09-06 01:40 | |||||||||
1.5 0.781.04 | 1-0 | 09-06 01:40 | |||||||||
1.5/2 1.050.77 | 1-0 | 09-06 01:40 | |||||||||
1.5 0.781.04 | 1-0 | 09-06 01:40 | |||||||||
1.5/2 0.980.83 | 1-0 | 09-06 01:40 | |||||||||
1.5/2 1.010.81 | 1-0 | 09-06 01:39 | |||||||||
1.5/2 1.010.81 | 1-0 | 09-06 01:39 | |||||||||
1.5/2 0.950.85 | 1-0 | 09-06 01:39 | |||||||||
1.5/2 0.970.85 | 1-0 | 09-06 01:39 | |||||||||
1.5/2 0.970.84 | 1-0 | 09-06 01:39 | |||||||||
1.5/2 0.970.85 | 1-0 | 09-06 01:39 | |||||||||
1.5/2 0.980.84 | 1-0 | 09-06 01:39 | |||||||||
1.5/2 0.850.89 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.920.89 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.930.89 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.930.89 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.840.96 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.890.93 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.810.93 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.890.93 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.850.95 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.711.02 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.850.96 | 1-0 | 09-06 01:38 | |||||||||
1.5/2 0.830.98 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.850.97 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.850.97 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.890.93 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.790.96 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.821.00 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.811.01 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.791.03 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.811.01 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.781.04 | 1-0 | 09-06 01:37 | |||||||||
1.5/2 0.731.03 | 1-0 | 09-06 01:36 | |||||||||
1.5/2 0.761.06 | 1-0 | 09-06 01:36 | |||||||||
1.5/2 0.771.06 | 1-0 | 09-06 01:36 | |||||||||
1.5/2 0.721.08 | 1-0 | 09-06 01:36 | |||||||||
1.5/2 0.741.08 | 1-0 | 09-06 01:36 | |||||||||
1.5/2 0.731.08 | 1-0 | 09-06 01:36 | |||||||||
1.5/2 0.821.00 | 1-0 | 09-06 01:36 | |||||||||
1.5/2 0.701.10 | 1-0 | 09-06 01:35 | |||||||||
1.5/2 0.711.07 | 1-0 | 09-06 01:35 | |||||||||
3 0.970.87 | 1-0 | 09-06 01:35 | |||||||||
2 1.120.68 | 1-0 | 09-06 01:35 | |||||||||
2 1.050.75 | 1-0 | 09-06 01:35 | |||||||||
2 1.260.61 | 1-0 | 09-06 01:35 | |||||||||
2 1.090.74 | 1-0 | 09-06 01:35 | |||||||||
1.5/2 0.731.09 | 1-0 | 09-06 01:35 | |||||||||
2 1.190.66 | 1-0 | 09-06 01:35 | |||||||||
2 1.080.74 | 1-0 | 09-06 01:34 | |||||||||
2 1.020.74 | 1-0 | 09-06 01:34 | |||||||||
2 1.070.75 | 1-0 | 09-06 01:34 | |||||||||
2 0.800.91 | 1-0 | 09-06 01:34 | |||||||||
2 1.070.77 | 1-0 | 09-06 01:34 | |||||||||
2 1.110.72 | 1-0 | 09-06 01:34 | |||||||||
2 1.060.77 | 1-0 | 09-06 01:34 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

