Hungary Borsodi Liga Round 62026-08-31 01:00 Mon
Venue: Pancho Arena Weather: Sunny Temp: 23°C
Total[14/14]
Over/Under Odds Live Movements Matrix (Total 956 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 188Bet | SBO* | 明升 | Bet365 | 12Bet | 10BET | IBC* | Easybets* | Crown* | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|
3.5 8.760.03 | 1-2 | 08-31 02:52 | ||||||||
4.5 3.330.16 | 1-2 | 08-31 02:50 | ||||||||
4.5 4.830.11 | 1-2 | 08-31 02:49 | ||||||||
4.5 5.000.09 | 1-2 | 08-31 02:49 | ||||||||
4.5 4.760.10 | 1-2 | 08-31 02:49 | ||||||||
4.5 4.600.12 | 1-2 | 08-31 02:49 | ||||||||
4.5 3.800.18 | 1-2 | 08-31 02:49 | ||||||||
4.5 4.540.11 | 1-2 | 08-31 02:49 | ||||||||
4.5 4.070.15 | 1-2 | 08-31 02:48 | ||||||||
3.5 3.330.16 | 1-2 | 08-31 02:48 | ||||||||
4.5 4.000.13 | 1-2 | 08-31 02:48 | ||||||||
4.5 3.840.14 | 1-2 | 08-31 02:48 | ||||||||
3.5 3.650.18 | 1-2 | 08-31 02:48 | ||||||||
3.5 3.500.19 | 1-2 | 08-31 02:47 | ||||||||
3.5 3.570.16 | 1-2 | 08-31 02:47 | ||||||||
3.5 3.450.18 | 1-2 | 08-31 02:47 | ||||||||
3.5 2.460.25 | 1-2 | 08-31 02:47 | ||||||||
3.5 3.250.21 | 1-2 | 08-31 02:47 | ||||||||
3.5 3.440.17 | 1-2 | 08-31 02:47 | ||||||||
3.5 3.330.18 | 1-2 | 08-31 02:47 | ||||||||
3.5 2.940.22 | 1-2 | 08-31 02:47 | ||||||||
3.5 2.770.22 | 1-2 | 08-31 02:47 | ||||||||
3.5 2.700.26 | 1-2 | 08-31 02:46 | ||||||||
3.5 2.630.20 | 1-2 | 08-31 02:46 | ||||||||
3.5 2.940.22 | 1-2 | 08-31 02:46 | ||||||||
3.5 3.000.23 | 1-2 | 08-31 02:46 | ||||||||
3.5 2.800.24 | 1-2 | 08-31 02:46 | ||||||||
3.5 2.700.23 | 1-2 | 08-31 02:46 | ||||||||
3.5 2.850.23 | 1-2 | 08-31 02:46 | ||||||||
3.5 2.600.26 | 1-2 | 08-31 02:45 | ||||||||
3.5 2.550.28 | 1-2 | 08-31 02:45 | ||||||||
3.5 2.080.34 | 1-2 | 08-31 02:45 | ||||||||
3.5 2.470.28 | 1-2 | 08-31 02:45 | ||||||||
3.5 2.430.27 | 1-2 | 08-31 02:45 | ||||||||
3.5 2.430.27 | 1-2 | 08-31 02:45 | ||||||||
3.5 2.300.33 | 1-2 | 08-31 02:44 | ||||||||
3.5 2.350.30 | 1-2 | 08-31 02:44 | ||||||||
3.5 1.740.38 | 1-2 | 08-31 02:44 | ||||||||
3.5 1.920.32 | 1-2 | 08-31 02:44 | ||||||||
3.5 2.100.35 | 1-2 | 08-31 02:44 | ||||||||
3.5 2.220.31 | 1-2 | 08-31 02:44 | ||||||||
3.5 2.130.33 | 1-2 | 08-31 02:44 | ||||||||
3.5 2.220.31 | 1-2 | 08-31 02:44 | ||||||||
3.5 2.000.38 | 1-2 | 08-31 02:43 | ||||||||
3.5 1.900.38 | 1-2 | 08-31 02:43 | ||||||||
3.5 1.810.37 | 1-2 | 08-31 02:43 | ||||||||
3.5 2.040.35 | 1-2 | 08-31 02:43 | ||||||||
3.5 1.850.40 | 1-2 | 08-31 02:43 | ||||||||
3.5 2.040.35 | 1-2 | 08-31 02:43 | ||||||||
3.5 1.770.41 | 1-2 | 08-31 02:43 | ||||||||
3.5 1.750.39 | 1-2 | 08-31 02:42 | ||||||||
3.5 1.670.44 | 1-2 | 08-31 02:42 | ||||||||
3.5 1.750.39 | 1-2 | 08-31 02:42 | ||||||||
3.5 1.630.43 | 1-2 | 08-31 02:42 | ||||||||
3.5 1.600.48 | 1-2 | 08-31 02:42 | ||||||||
3.5 1.610.46 | 1-2 | 08-31 02:42 | ||||||||
3.5 1.440.49 | 1-2 | 08-31 02:42 | ||||||||
3.5 1.440.51 | 1-2 | 08-31 02:42 | ||||||||
3.5 1.560.46 | 1-2 | 08-31 02:41 | ||||||||
3.5 1.560.46 | 1-2 | 08-31 02:41 | ||||||||
3.5 1.560.47 | 1-2 | 08-31 02:41 | ||||||||
3.5 1.500.50 | 1-2 | 08-31 02:41 | ||||||||
3.5 1.260.55 | 1-2 | 08-31 02:41 | ||||||||
3.5 1.430.53 | 1-2 | 08-31 02:41 | ||||||||
3.5 1.470.50 | 1-2 | 08-31 02:41 | ||||||||
3.5 1.470.50 | 1-2 | 08-31 02:41 | ||||||||
3.5 1.420.52 | 1-2 | 08-31 02:40 | ||||||||
3.5 1.380.55 | 1-2 | 08-31 02:40 | ||||||||
3.5 1.200.65 | 1-2 | 08-31 02:40 | ||||||||
3.5 1.340.56 | 1-2 | 08-31 02:40 | ||||||||
3.5 1.350.56 | 1-2 | 08-31 02:40 | ||||||||
3.5 1.310.58 | 1-2 | 08-31 02:40 | ||||||||
3.5 1.210.62 | 1-2 | 08-31 02:39 | ||||||||
3.5 1.200.65 | 1-2 | 08-31 02:39 | ||||||||
3.5 1.310.58 | 1-2 | 08-31 02:39 | ||||||||
3.5 1.240.60 | 1-2 | 08-31 02:39 | ||||||||
3.5 1.230.63 | 1-2 | 08-31 02:39 | ||||||||
3.5 1.200.65 | 1-2 | 08-31 02:38 | ||||||||
3.5 1.200.65 | 1-2 | 08-31 02:38 | ||||||||
3.5 0.990.72 | 1-2 | 08-31 02:38 | ||||||||
3.5 1.110.68 | 1-2 | 08-31 02:38 | ||||||||
3.5 1.140.69 | 1-2 | 08-31 02:38 | ||||||||
3.5 1.150.68 | 1-2 | 08-31 02:37 | ||||||||
3.5 1.090.73 | 1-2 | 08-31 02:37 | ||||||||
3.5 1.020.74 | 1-2 | 08-31 02:37 | ||||||||
3.5 1.080.74 | 1-2 | 08-31 02:37 | ||||||||
3.5 0.990.83 | 1-2 | 08-31 02:36 | ||||||||
4/4.5 0.880.93 | 1-2 | 08-31 02:36 | ||||||||
3.5 1.040.78 | 1-2 | 08-31 02:36 | ||||||||
3.5 0.950.85 | 1-2 | 08-31 02:35 | ||||||||
3.5 1.000.82 | 1-2 | 08-31 02:35 | ||||||||
3.5 0.960.86 | 1-2 | 08-31 02:35 | ||||||||
3.5 0.960.86 | 1-2 | 08-31 02:35 | ||||||||
3.5 0.770.93 | 1-2 | 08-31 02:35 | ||||||||
3.5 0.920.90 | 1-2 | 08-31 02:35 | ||||||||
3.5 0.860.96 | 1-2 | 08-31 02:35 | ||||||||
3.5 0.920.90 | 1-2 | 08-31 02:34 | ||||||||
3.5 0.900.90 | 1-2 | 08-31 02:34 | ||||||||
3.5/4 1.050.80 | 1-2 | 08-31 02:34 | ||||||||
3.5/4 1.020.80 | 1-2 | 08-31 02:34 | ||||||||
3.5 0.900.92 | 1-2 | 08-31 02:34 | ||||||||
3.5/4 0.980.84 | 1-2 | 08-31 02:34 | ||||||||
3.5 0.850.95 | 1-2 | 08-31 02:34 | ||||||||
3.5/4 0.980.85 | 1-2 | 08-31 02:34 | ||||||||
3.5/4 0.950.85 | 1-2 | 08-31 02:33 | ||||||||
3.5 0.850.90 | 1-2 | 08-31 02:33 | ||||||||
3.5 0.810.99 | 1-2 | 08-31 02:33 | ||||||||
3.5 0.860.96 | 1-2 | 08-31 02:33 | ||||||||
3.5 0.860.96 | 1-2 | 08-31 02:33 | ||||||||
3.5/4 0.950.87 | 1-2 | 08-31 02:33 | ||||||||
3.5 0.751.07 | 1-2 | 08-31 02:33 | ||||||||
3.5 0.830.92 | 1-2 | 08-31 02:33 | ||||||||
3.5/4 0.900.92 | 1-2 | 08-31 02:33 | ||||||||
3.5 0.821.00 | 1-2 | 08-31 02:33 | ||||||||
3.5 0.821.00 | 1-2 | 08-31 02:33 | ||||||||
3.5/4 0.870.95 | 1-2 | 08-31 02:32 | ||||||||
3.5/4 0.850.95 | 1-2 | 08-31 02:32 | ||||||||
3.5 0.731.08 | 1-2 | 08-31 02:32 | ||||||||
3.5 0.751.01 | 1-2 | 08-31 02:32 | ||||||||
3.5 0.781.04 | 1-2 | 08-31 02:32 | ||||||||
3.5 0.781.04 | 1-2 | 08-31 02:32 | ||||||||
3.5/4 0.870.95 | 1-2 | 08-31 02:32 | ||||||||
3.5 0.751.07 | 1-2 | 08-31 02:31 | ||||||||
3.5/4 0.850.98 | 1-2 | 08-31 02:31 | ||||||||
3.5/4 0.840.98 | 1-2 | 08-31 02:31 | ||||||||
3.5/4 0.841.00 | 1-2 | 08-31 02:31 | ||||||||
3.5 0.731.03 | 1-2 | 08-31 02:31 | ||||||||
3.5 0.751.07 | 1-2 | 08-31 02:31 | ||||||||
3.5/4 0.801.02 | 1-2 | 08-31 02:31 | ||||||||
3.5/4 1.050.75 | 1-2 | 08-31 02:31 | ||||||||
3.5/4 0.870.83 | 1-2 | 08-31 02:31 | ||||||||
3.5/4 0.801.05 | 1-2 | 08-31 02:30 | ||||||||
3.5 0.711.12 | 1-2 | 08-31 02:30 | ||||||||
3.5/4 0.970.85 | 1-2 | 08-31 02:30 | ||||||||
3.5/4 1.040.73 | 1-2 | 08-31 02:30 | ||||||||
3.5/4 1.030.78 | 1-2 | 08-31 02:30 | ||||||||
3.5/4 1.070.75 | 1-2 | 08-31 02:30 | ||||||||
3.5/4 1.020.78 | 1-2 | 08-31 02:30 | ||||||||
3.5/4 0.671.07 | 1-2 | 08-31 02:30 | ||||||||
3.5/4 1.030.79 | 1-2 | 08-31 02:29 | ||||||||
3.5/4 0.980.83 | 1-2 | 08-31 02:29 | ||||||||
3.5/4 1.030.79 | 1-2 | 08-31 02:29 | ||||||||
3.5/4 0.671.12 | 1-2 | 08-31 02:29 | ||||||||
4 1.120.65 | 1-2 | 08-31 02:29 | ||||||||
3.5/4 0.950.80 | 1-2 | 08-31 02:29 | ||||||||
3.5/4 0.950.85 | 1-2 | 08-31 02:28 | ||||||||
3.5/4 0.990.83 | 1-2 | 08-31 02:28 | ||||||||
3.5/4 0.990.83 | 1-2 | 08-31 02:28 | ||||||||
3.5/4 0.910.83 | 1-2 | 08-31 02:28 | ||||||||
4 1.120.67 | 1-2 | 08-31 02:28 | ||||||||
3.5/4 0.840.98 | 1-2 | 08-31 02:28 | ||||||||
4 1.070.67 | 1-2 | 08-31 02:28 | ||||||||
3.5/4 0.950.87 | 1-2 | 08-31 02:28 | ||||||||
3.5/4 0.900.90 | 1-2 | 08-31 02:28 | ||||||||
3.5/4 0.950.87 | 1-2 | 08-31 02:28 | ||||||||
3.5/4 0.870.87 | 1-2 | 08-31 02:28 | ||||||||
4 1.070.78 | 1-2 | 08-31 02:28 | ||||||||
3.5/4 0.900.90 | 1-2 | 08-31 02:27 | ||||||||
4 1.050.78 | 1-2 | 08-31 02:27 | ||||||||
3.5/4 0.910.91 | 1-2 | 08-31 02:27 | ||||||||
4 1.050.80 | 1-2 | 08-31 02:27 | ||||||||
3.5/4 0.910.91 | 1-2 | 08-31 02:27 | ||||||||
4 1.040.80 | 1-2 | 08-31 02:27 | ||||||||
3.5/4 0.830.91 | 1-2 | 08-31 02:27 | ||||||||
4 1.050.80 | 1-2 | 08-31 02:27 | ||||||||
3.5/4 0.761.06 | 1-2 | 08-31 02:27 | ||||||||
3.5/4 0.870.95 | 1-2 | 08-31 02:27 | ||||||||
3.5/4 0.870.95 | 1-2 | 08-31 02:27 | ||||||||
4 1.020.83 | 1-2 | 08-31 02:26 | ||||||||
3.5/4 0.830.98 | 1-2 | 08-31 02:26 | ||||||||
3.5/4 0.721.00 | 1-2 | 08-31 02:26 | ||||||||
3.5/4 0.800.95 | 1-2 | 08-31 02:26 | ||||||||
3.5/4 0.820.98 | 1-2 | 08-31 02:26 | ||||||||
4 1.020.80 | 1-2 | 08-31 02:26 | ||||||||
3.5/4 0.801.00 | 1-2 | 08-31 02:26 | ||||||||
3.5/4 0.830.99 | 1-2 | 08-31 02:26 | ||||||||
3.5/4 0.830.99 | 1-2 | 08-31 02:26 | ||||||||
3.5/4 0.781.03 | 1-2 | 08-31 02:26 | ||||||||
3.5/4 0.761.00 | 1-2 | 08-31 02:25 | ||||||||
4 1.130.70 | 1-2 | 08-31 02:25 | ||||||||
3.5/4 0.791.03 | 1-2 | 08-31 02:25 | ||||||||
3.5/4 0.791.03 | 1-2 | 08-31 02:25 | ||||||||
3.5/4 0.751.05 | 1-2 | 08-31 02:25 | ||||||||
3.5/4 0.731.03 | 1-2 | 08-31 02:25 | ||||||||
3.5/4 0.761.06 | 1-2 | 08-31 02:24 | ||||||||
3.5/4 0.761.06 | 1-2 | 08-31 02:24 | ||||||||
3.5/4 0.721.05 | 1-2 | 08-31 02:24 | ||||||||
3.5/4 0.731.07 | 1-2 | 08-31 02:24 | ||||||||
3.5/4 0.681.15 | 1-2 | 08-31 02:24 | ||||||||
3.5/4 0.731.08 | 1-2 | 08-31 02:24 | ||||||||
3.5/4 0.741.08 | 1-2 | 08-31 02:24 | ||||||||
3.5/4 0.741.08 | 1-2 | 08-31 02:24 | ||||||||
4 1.040.78 | 1-2 | 08-31 02:24 | ||||||||
4 1.010.72 | 1-2 | 08-31 02:24 | ||||||||
3.5/4 0.681.15 | 1-2 | 08-31 02:23 | ||||||||
3.5/4 0.681.11 | 1-2 | 08-31 02:23 | ||||||||
3.5/4 0.701.10 | 1-2 | 08-31 02:23 | ||||||||
3.5/4 0.701.13 | 1-2 | 08-31 02:23 | ||||||||
3.5/4 0.701.13 | 1-2 | 08-31 02:23 | ||||||||
3.5/4 0.691.14 | 1-2 | 08-31 02:23 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

