Asian Women's Cup 预选赛2026-08-23 20:00 Sun
Total[14/14]
Over/Under Odds Live Movements Matrix (Total 812 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 188Bet | 明升 | 12Bet | IBC* | SBO* | Bet365 | Easybets* | 188Bet | VC* | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|
2.5 8.230.01 | 2-0 | 08-23 21:55 | ||||||||
2.5 7.690.03 | 2-0 | 08-23 21:55 | ||||||||
2.5 7.030.03 | 2-0 | 08-23 21:55 | ||||||||
2.5 7.690.03 | 2-0 | 08-23 21:55 | ||||||||
2.5 7.140.04 | 2-0 | 08-23 21:54 | ||||||||
2.5 6.660.05 | 2-0 | 08-23 21:54 | ||||||||
2.5 5.550.02 | 2-0 | 08-23 21:54 | ||||||||
2.5 6.550.04 | 2-0 | 08-23 21:54 | ||||||||
2.5 6.660.05 | 2-0 | 08-23 21:54 | ||||||||
2.5 4.160.10 | 2-0 | 08-23 21:54 | ||||||||
2.5 5.880.07 | 2-0 | 08-23 21:54 | ||||||||
2.5 8.500.07 | 2-0 | 08-23 21:54 | ||||||||
2.5 5.760.05 | 2-0 | 08-23 21:54 | ||||||||
2.5 6.250.06 | 2-0 | 08-23 21:54 | ||||||||
2.5 8.000.07 | 2-0 | 08-23 21:54 | ||||||||
2.5 5.000.04 | 2-0 | 08-23 21:53 | ||||||||
2.5 5.550.08 | 2-0 | 08-23 21:53 | ||||||||
2.5 5.880.07 | 2-0 | 08-23 21:53 | ||||||||
2.5 4.000.11 | 2-0 | 08-23 21:53 | ||||||||
2.5 4.920.08 | 2-0 | 08-23 21:53 | ||||||||
2.5 5.550.08 | 2-0 | 08-23 21:53 | ||||||||
2.5 6.800.09 | 2-0 | 08-23 21:53 | ||||||||
2.5 4.760.10 | 2-0 | 08-23 21:53 | ||||||||
2.5 5.000.09 | 2-0 | 08-23 21:53 | ||||||||
2.5 6.400.10 | 2-0 | 08-23 21:53 | ||||||||
2.5 4.760.07 | 2-0 | 08-23 21:53 | ||||||||
2.5 4.450.09 | 2-0 | 08-23 21:53 | ||||||||
2.5 4.000.09 | 2-0 | 08-23 21:53 | ||||||||
2.5 4.760.10 | 2-0 | 08-23 21:53 | ||||||||
2.5 4.160.12 | 2-0 | 08-23 21:52 | ||||||||
2.5 4.540.11 | 2-0 | 08-23 21:52 | ||||||||
2.5 3.940.12 | 2-0 | 08-23 21:52 | ||||||||
2.5 2.850.21 | 2-0 | 08-23 21:52 | ||||||||
2.5 5.500.01 | 2-0 | 08-23 21:52 | ||||||||
2.5 3.840.14 | 2-0 | 08-23 21:52 | ||||||||
2.5 4.000.13 | 2-0 | 08-23 21:52 | ||||||||
2.5 5.100.02 | 2-0 | 08-23 21:52 | ||||||||
2.5 3.440.13 | 2-0 | 08-23 21:52 | ||||||||
2.5 4.900.13 | 2-0 | 08-23 21:52 | ||||||||
2.5 3.840.14 | 2-0 | 08-23 21:52 | ||||||||
2.5 3.570.16 | 2-0 | 08-23 21:52 | ||||||||
2.5 3.630.13 | 2-0 | 08-23 21:52 | ||||||||
2.5 2.940.20 | 2-0 | 08-23 21:51 | ||||||||
2.5 4.750.14 | 2-0 | 08-23 21:51 | ||||||||
2.5 5.000.02 | 2-0 | 08-23 21:51 | ||||||||
2.5 3.570.16 | 2-0 | 08-23 21:51 | ||||||||
2.5 4.800.03 | 2-0 | 08-23 21:51 | ||||||||
2.5 3.500.14 | 2-0 | 08-23 21:51 | ||||||||
2.5 4.500.15 | 2-0 | 08-23 21:51 | ||||||||
2.5 3.220.19 | 2-0 | 08-23 21:51 | ||||||||
2.5 4.600.04 | 2-0 | 08-23 21:51 | ||||||||
2.5 3.440.17 | 2-0 | 08-23 21:51 | ||||||||
2.5 4.000.17 | 2-0 | 08-23 21:51 | ||||||||
2.5 3.140.17 | 2-0 | 08-23 21:51 | ||||||||
2.5 4.300.05 | 2-0 | 08-23 21:51 | ||||||||
2.5 3.330.18 | 2-0 | 08-23 21:51 | ||||||||
2.5 3.570.16 | 2-0 | 08-23 21:50 | ||||||||
2.5 3.650.18 | 2-0 | 08-23 21:50 | ||||||||
2.5 3.220.19 | 2-0 | 08-23 21:50 | ||||||||
2.5 4.000.06 | 2-0 | 08-23 21:50 | ||||||||
2.5 2.770.22 | 2-0 | 08-23 21:50 | ||||||||
2.5 2.940.18 | 2-0 | 08-23 21:50 | ||||||||
2.5 3.030.21 | 2-0 | 08-23 21:50 | ||||||||
2.5 3.700.07 | 2-0 | 08-23 21:50 | ||||||||
2.5 3.400.20 | 2-0 | 08-23 21:50 | ||||||||
2.5 3.600.08 | 2-0 | 08-23 21:50 | ||||||||
2.5 3.120.16 | 2-0 | 08-23 21:50 | ||||||||
2.5 3.440.17 | 2-0 | 08-23 21:49 | ||||||||
2.5 3.250.16 | 2-0 | 08-23 21:49 | ||||||||
2.5 3.250.21 | 2-0 | 08-23 21:49 | ||||||||
2.5 3.500.09 | 2-0 | 08-23 21:49 | ||||||||
2.5 2.700.23 | 2-0 | 08-23 21:49 | ||||||||
2.5 3.330.18 | 2-0 | 08-23 21:49 | ||||||||
2.5 3.150.22 | 2-0 | 08-23 21:49 | ||||||||
2.5 3.300.10 | 2-0 | 08-23 21:49 | ||||||||
2.5 2.770.22 | 2-0 | 08-23 21:49 | ||||||||
2.5 3.000.23 | 2-0 | 08-23 21:49 | ||||||||
2.5 3.200.11 | 2-0 | 08-23 21:49 | ||||||||
2.5 3.100.12 | 2-0 | 08-23 21:49 | ||||||||
2.5 2.850.19 | 2-0 | 08-23 21:48 | ||||||||
2.5 3.000.13 | 2-0 | 08-23 21:48 | ||||||||
2.5 2.550.28 | 2-0 | 08-23 21:48 | ||||||||
2.5 2.120.33 | 2-0 | 08-23 21:48 | ||||||||
2.5 2.940.22 | 2-0 | 08-23 21:48 | ||||||||
2.5 2.600.17 | 2-0 | 08-23 21:48 | ||||||||
2.5 2.000.38 | 2-0 | 08-23 21:48 | ||||||||
2.5 2.100.32 | 2-0 | 08-23 21:48 | ||||||||
2.5 1.750.43 | 2-0 | 08-23 21:48 | ||||||||
2.5 2.500.26 | 2-0 | 08-23 21:47 | ||||||||
1.5 1.780.42 | 2-0 | 08-23 21:47 | ||||||||
2.5 1.800.37 | 2-0 | 08-23 21:47 | ||||||||
2.5 2.270.30 | 2-0 | 08-23 21:47 | ||||||||
1.5 1.660.42 | 1-0 | 08-23 21:47 | ||||||||
2.5 1.900.34 | 1-0 | 08-23 21:47 | ||||||||
1.5 1.620.40 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.750.43 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.660.46 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.600.48 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.660.42 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.800.37 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.580.47 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.510.43 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.470.50 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.560.46 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.600.42 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.500.50 | 1-0 | 08-23 21:46 | ||||||||
1.5 1.500.49 | 1-0 | 08-23 21:45 | ||||||||
1.5 1.330.57 | 1-0 | 08-23 21:45 | ||||||||
1.5 1.420.52 | 1-0 | 08-23 21:45 | ||||||||
1.5 1.340.49 | 1-0 | 08-23 21:45 | ||||||||
1.5 1.470.50 | 1-0 | 08-23 21:45 | ||||||||
1.5 1.380.52 | 1-0 | 08-23 21:45 | ||||||||
1.5 1.300.60 | 1-0 | 08-23 21:44 | ||||||||
1.5 1.400.53 | 1-0 | 08-23 21:44 | ||||||||
1.5 1.260.61 | 1-0 | 08-23 21:44 | ||||||||
1.5 1.390.57 | 1-0 | 08-23 21:44 | ||||||||
1.5 1.260.52 | 1-0 | 08-23 21:44 | ||||||||
1.5 1.350.58 | 1-0 | 08-23 21:44 | ||||||||
1.5 1.330.57 | 1-0 | 08-23 21:44 | ||||||||
1.5 1.310.58 | 1-0 | 08-23 21:44 | ||||||||
1.5 1.250.60 | 1-0 | 08-23 21:43 | ||||||||
1.5 1.300.60 | 1-0 | 08-23 21:43 | ||||||||
1.5 1.340.60 | 1-0 | 08-23 21:43 | ||||||||
1.5 1.200.65 | 1-0 | 08-23 21:43 | ||||||||
1.5 1.190.56 | 1-0 | 08-23 21:43 | ||||||||
1.5 1.290.62 | 1-0 | 08-23 21:43 | ||||||||
1.5 1.260.61 | 1-0 | 08-23 21:43 | ||||||||
1.5 1.170.67 | 1-0 | 08-23 21:42 | ||||||||
1.5 1.120.59 | 1-0 | 08-23 21:42 | ||||||||
1.5 1.200.65 | 1-0 | 08-23 21:42 | ||||||||
1.5 1.240.65 | 1-0 | 08-23 21:42 | ||||||||
1.5 1.190.64 | 1-0 | 08-23 21:42 | ||||||||
1.5 1.140.69 | 1-0 | 08-23 21:42 | ||||||||
1.5 1.150.68 | 1-0 | 08-23 21:42 | ||||||||
1.5 1.200.65 | 1-0 | 08-23 21:42 | ||||||||
1.5 1.060.63 | 1-0 | 08-23 21:41 | ||||||||
1.5 1.190.67 | 1-0 | 08-23 21:41 | ||||||||
1.5 1.050.77 | 1-0 | 08-23 21:41 | ||||||||
1.5 1.140.69 | 1-0 | 08-23 21:41 | ||||||||
1.5 1.080.73 | 1-0 | 08-23 21:41 | ||||||||
1.5 1.010.66 | 1-0 | 08-23 21:41 | ||||||||
1.5 1.080.72 | 1-0 | 08-23 21:41 | ||||||||
1.5 1.110.72 | 1-0 | 08-23 21:40 | ||||||||
1.5 0.960.70 | 1-0 | 08-23 21:40 | ||||||||
1.5 1.090.73 | 1-0 | 08-23 21:40 | ||||||||
1.5 0.970.85 | 1-0 | 08-23 21:40 | ||||||||
1.5 1.050.75 | 1-0 | 08-23 21:40 | ||||||||
1.5 1.090.75 | 1-0 | 08-23 21:40 | ||||||||
1.5 0.920.73 | 1-0 | 08-23 21:40 | ||||||||
1.5 1.050.77 | 1-0 | 08-23 21:40 | ||||||||
1.5 1.040.80 | 1-0 | 08-23 21:40 | ||||||||
1.5 0.880.93 | 1-0 | 08-23 21:40 | ||||||||
1.5 1.010.81 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.850.95 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.910.92 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.880.77 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.960.84 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.890.95 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.950.87 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.830.98 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.900.75 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.860.97 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.970.85 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.910.91 | 1-0 | 08-23 21:39 | ||||||||
1.5 0.860.78 | 1-0 | 08-23 21:38 | ||||||||
1.5 0.950.87 | 1-0 | 08-23 21:38 | ||||||||
1.5 0.890.95 | 1-0 | 08-23 21:38 | ||||||||
1.5 0.870.95 | 1-0 | 08-23 21:38 | ||||||||
1.5 0.900.90 | 1-0 | 08-23 21:38 | ||||||||
1.5 0.820.82 | 1-0 | 08-23 21:38 | ||||||||
1.5 0.860.97 | 1-0 | 08-23 21:38 | ||||||||
1.5 0.850.95 | 1-0 | 08-23 21:38 | ||||||||
1.5 0.910.92 | 1-0 | 08-23 21:38 | ||||||||
1.5 0.910.91 | 1-0 | 08-23 21:37 | ||||||||
1.5 0.791.03 | 1-0 | 08-23 21:37 | ||||||||
1.5 0.780.86 | 1-0 | 08-23 21:37 | ||||||||
1.5 0.890.95 | 1-0 | 08-23 21:37 | ||||||||
1.5 0.870.95 | 1-0 | 08-23 21:37 | ||||||||
1.5 0.750.90 | 1-0 | 08-23 21:37 | ||||||||
1.5 0.791.03 | 1-0 | 08-23 21:37 | ||||||||
1.5 0.830.98 | 1-0 | 08-23 21:37 | ||||||||
1.5 0.860.97 | 1-0 | 08-23 21:36 | ||||||||
1.5 0.820.98 | 1-0 | 08-23 21:36 | ||||||||
1.5 0.781.03 | 1-0 | 08-23 21:36 | ||||||||
1.5 0.830.99 | 1-0 | 08-23 21:36 | ||||||||
1.5 0.751.07 | 1-0 | 08-23 21:36 | ||||||||
1.5 0.751.07 | 1-0 | 08-23 21:36 | ||||||||
1.5 0.811.02 | 1-0 | 08-23 21:36 | ||||||||
1.5 0.710.94 | 1-0 | 08-23 21:36 | ||||||||
1.5 0.791.03 | 1-0 | 08-23 21:36 | ||||||||
1.5 0.741.06 | 1-0 | 08-23 21:35 | ||||||||
1.5 0.751.05 | 1-0 | 08-23 21:35 | ||||||||
1.5/2 1.080.74 | 1-0 | 08-23 21:35 | ||||||||
1.5 0.680.99 | 1-0 | 08-23 21:35 | ||||||||
1.5/2 1.060.76 | 1-0 | 08-23 21:35 | ||||||||
1.5/2 1.080.73 | 1-0 | 08-23 21:35 | ||||||||
1.5 0.791.05 | 1-0 | 08-23 21:34 | ||||||||
1.5 0.751.07 | 1-0 | 08-23 21:34 | ||||||||
1.5/2 1.110.72 | 1-0 | 08-23 21:34 | ||||||||
1.5 0.661.01 | 1-0 | 08-23 21:34 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

