Myanmar Professional League Round 12026-08-28 17:00 Fri
Weather: Light Rain Temp: 28°C
Total[11/11]
Over/Under Odds Live Movements Matrix (Total 820 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| SBO* | 36* | Easy* | 10* | VC* | IBC* | Score | Change Time |
|---|---|---|---|---|---|---|---|
4.5 3.570.08 | 0-0 | 08-28 19:32 | |||||
4.5 6.400.10 | 0-0 | 08-28 19:31 | |||||
4.5 6.000.10 | 0-0 | 08-28 19:31 | |||||
4.5 4.000.18 | 0-0 | 08-28 19:31 | |||||
4.5 4.500.15 | 0-0 | 08-28 19:30 | |||||
4.5 3.500.19 | 0-0 | 08-28 19:30 | |||||
4.5 3.890.12 | 0-0 | 08-28 19:30 | |||||
4.5 2.450.10 | 0-0 | 08-28 19:30 | |||||
4.5 4.000.17 | 0-0 | 08-28 19:30 | |||||
4.5 3.500.18 | 0-0 | 08-28 19:30 | |||||
4.5 3.800.18 | 0-0 | 08-28 19:30 | |||||
4.5 3.300.19 | 0-0 | 08-28 19:30 | |||||
4.5 3.360.16 | 0-0 | 08-28 19:30 | |||||
4.5 2.250.12 | 0-0 | 08-28 19:30 | |||||
4.5 3.650.18 | 0-0 | 08-28 19:29 | |||||
4.5 3.000.22 | 0-0 | 08-28 19:29 | |||||
4.5 3.220.05 | 0-0 | 08-28 19:29 | |||||
4.5 3.500.19 | 0-0 | 08-28 19:29 | |||||
4.5 3.100.21 | 0-0 | 08-28 19:29 | |||||
4.5 3.090.18 | 0-0 | 08-28 19:29 | |||||
4.5 2.800.21 | 0-0 | 08-28 19:29 | |||||
4.5 3.030.07 | 0-0 | 08-28 19:29 | |||||
4.5 3.000.22 | 0-0 | 08-28 19:29 | |||||
4.5 3.030.13 | 0-0 | 08-28 19:29 | |||||
4.5 3.400.20 | 0-0 | 08-28 19:29 | |||||
4.5 2.150.13 | 0-0 | 08-28 19:29 | |||||
4.5 2.850.09 | 0-0 | 08-28 19:29 | |||||
4.5 2.800.25 | 0-0 | 08-28 19:29 | |||||
4.5 2.620.23 | 0-0 | 08-28 19:28 | |||||
4.5 3.150.22 | 0-0 | 08-28 19:28 | |||||
4.5 2.630.12 | 0-0 | 08-28 19:28 | |||||
4.5 2.600.26 | 0-0 | 08-28 19:28 | |||||
4.5 3.000.23 | 0-0 | 08-28 19:28 | |||||
4.5 2.630.18 | 0-0 | 08-28 19:28 | |||||
4.5 2.400.29 | 0-0 | 08-28 19:28 | |||||
4.5 1.630.22 | 0-0 | 08-28 19:28 | |||||
4.5 2.900.24 | 0-0 | 08-28 19:28 | |||||
4.5 2.520.24 | 0-0 | 08-28 19:28 | |||||
4.5 2.300.30 | 0-0 | 08-28 19:28 | |||||
4.5 2.320.17 | 0-0 | 08-28 19:28 | |||||
4.5 2.450.30 | 0-0 | 08-28 19:27 | |||||
4.5 2.200.34 | 0-0 | 08-28 19:27 | |||||
4.5 2.120.21 | 0-0 | 08-28 19:27 | |||||
4.5 1.500.25 | 0-0 | 08-28 19:27 | |||||
4.5 2.190.29 | 0-0 | 08-28 19:27 | |||||
4.5 2.100.34 | 0-0 | 08-28 19:27 | |||||
4.5 1.870.35 | 0-0 | 08-28 19:27 | |||||
4.5 1.900.37 | 0-0 | 08-28 19:26 | |||||
4.5 2.220.25 | 0-0 | 08-28 19:26 | |||||
4.5 1.850.28 | 0-0 | 08-28 19:26 | |||||
4.5 1.440.26 | 0-0 | 08-28 19:26 | |||||
4.5 2.100.35 | 0-0 | 08-28 19:26 | |||||
4.5 1.600.44 | 0-0 | 08-28 19:26 | |||||
4.5 1.660.34 | 0-0 | 08-28 19:26 | |||||
4.5 1.850.40 | 0-0 | 08-28 19:26 | |||||
4.5 2.500.20 | 0-0 | 08-28 19:26 | |||||
4.5 1.760.37 | 0-0 | 08-28 19:26 | |||||
4.5 1.530.39 | 0-0 | 08-28 19:26 | |||||
4.5 2.430.11 | 0-0 | 08-28 19:26 | |||||
4.5 1.600.45 | 0-0 | 08-28 19:26 | |||||
4.5 1.750.43 | 0-0 | 08-28 19:25 | |||||
4.5 1.450.48 | 0-0 | 08-28 19:25 | |||||
4.5 1.200.34 | 0-0 | 08-28 19:25 | |||||
4.5 2.080.18 | 0-0 | 08-28 19:25 | |||||
4.5 1.420.44 | 0-0 | 08-28 19:25 | |||||
4.5 1.410.48 | 0-0 | 08-28 19:25 | |||||
4.5 1.600.48 | 0-0 | 08-28 19:25 | |||||
4.5 1.400.50 | 0-0 | 08-28 19:25 | |||||
4.5 1.260.53 | 0-0 | 08-28 19:25 | |||||
4.5 1.350.44 | 0-0 | 08-28 19:25 | |||||
4.5 1.350.53 | 0-0 | 08-28 19:25 | |||||
4.5 1.360.51 | 0-0 | 08-28 19:25 | |||||
4.5 1.040.41 | 0-0 | 08-28 19:25 | |||||
4.5 1.500.50 | 0-0 | 08-28 19:24 | |||||
4.5 1.290.47 | 0-0 | 08-28 19:24 | |||||
4.5 1.230.55 | 0-0 | 08-28 19:24 | |||||
4.5 1.430.53 | 0-0 | 08-28 19:24 | |||||
4.5 1.300.55 | 0-0 | 08-28 19:24 | |||||
4.5 1.300.53 | 0-0 | 08-28 19:24 | |||||
4.5 1.060.40 | 0-0 | 08-28 19:24 | |||||
4.5 1.060.68 | 0-0 | 08-28 19:24 | |||||
4.5 1.270.52 | 0-0 | 08-28 19:24 | |||||
4.5 1.380.55 | 0-0 | 08-28 19:24 | |||||
4.5 1.250.50 | 0-0 | 08-28 19:24 | |||||
4.5 1.270.56 | 0-0 | 08-28 19:23 | |||||
4.5 1.130.62 | 0-0 | 08-28 19:23 | |||||
4.5 1.190.59 | 0-0 | 08-28 19:23 | |||||
4.5 1.200.53 | 0-0 | 08-28 19:23 | |||||
4.5 1.220.57 | 0-0 | 08-28 19:23 | |||||
4.5 1.300.60 | 0-0 | 08-28 19:23 | |||||
4.5 0.910.48 | 0-0 | 08-28 19:23 | |||||
4.5 1.170.55 | 0-0 | 08-28 19:23 | |||||
4.5 1.110.63 | 0-0 | 08-28 19:23 | |||||
4.5 1.090.65 | 0-0 | 08-28 19:23 | |||||
4.5 1.170.61 | 0-0 | 08-28 19:22 | |||||
4.5 1.250.63 | 0-0 | 08-28 19:22 | |||||
4.5 1.140.57 | 0-0 | 08-28 19:22 | |||||
4.5 0.990.75 | 0-0 | 08-28 19:22 | |||||
4.5 1.200.65 | 0-0 | 08-28 19:22 | |||||
4.5 1.120.63 | 0-0 | 08-28 19:22 | |||||
4.5 0.840.52 | 0-0 | 08-28 19:22 | |||||
4.5 1.080.65 | 0-0 | 08-28 19:22 | |||||
4.5 1.080.62 | 0-0 | 08-28 19:22 | |||||
4.5 1.020.72 | 0-0 | 08-28 19:22 | |||||
4.5 1.150.68 | 0-0 | 08-28 19:22 | |||||
4.5 1.070.65 | 0-0 | 08-28 19:22 | |||||
4.5 0.920.82 | 0-0 | 08-28 19:21 | |||||
4.5 1.050.65 | 0-0 | 08-28 19:21 | |||||
4.5 1.040.68 | 0-0 | 08-28 19:21 | |||||
4.5 0.840.53 | 0-0 | 08-28 19:21 | |||||
4.5 1.100.70 | 0-0 | 08-28 19:21 | |||||
4.5 1.020.68 | 0-0 | 08-28 19:21 | |||||
4.5 0.950.79 | 0-0 | 08-28 19:21 | |||||
4.5 1.070.67 | 0-0 | 08-28 19:21 | |||||
4.5 0.990.71 | 0-0 | 08-28 19:21 | |||||
4.5 0.900.84 | 0-0 | 08-28 19:20 | |||||
4.5 0.950.75 | 0-0 | 08-28 19:20 | |||||
4.5 1.050.67 | 0-0 | 08-28 19:20 | |||||
4.5 1.020.68 | 0-0 | 08-28 19:20 | |||||
4.5 1.080.73 | 0-0 | 08-28 19:20 | |||||
4.5 1.000.80 | 0-0 | 08-28 19:20 | |||||
4.5 0.790.56 | 0-0 | 08-28 19:20 | |||||
4.5 1.000.74 | 0-0 | 08-28 19:20 | |||||
4.5 1.030.78 | 0-0 | 08-28 19:20 | |||||
4.5 1.170.55 | 0-0 | 08-28 19:20 | |||||
4.5 0.980.80 | 0-0 | 08-28 19:20 | |||||
4.5 1.000.80 | 0-0 | 08-28 19:20 | |||||
4.5 0.940.76 | 0-0 | 08-28 19:20 | |||||
4.5 0.950.74 | 0-0 | 08-28 19:20 | |||||
4.5 0.980.84 | 0-0 | 08-28 19:19 | |||||
4.5 0.740.60 | 0-0 | 08-28 19:19 | |||||
4.5 0.900.84 | 0-0 | 08-28 19:19 | |||||
4.5 0.980.83 | 0-0 | 08-28 19:19 | |||||
4.5 0.950.84 | 0-0 | 08-28 19:19 | |||||
4.5 0.910.79 | 0-0 | 08-28 19:19 | |||||
4.5 0.950.85 | 0-0 | 08-28 19:19 | |||||
4.5 0.850.89 | 0-0 | 08-28 19:19 | |||||
4.5 0.940.84 | 0-0 | 08-28 19:19 | |||||
4.5 1.090.61 | 0-0 | 08-28 19:19 | |||||
4.5 0.900.90 | 0-0 | 08-28 19:19 | |||||
4.5 0.710.63 | 0-0 | 08-28 19:19 | |||||
4.5 0.790.95 | 0-0 | 08-28 19:18 | |||||
4.5 1.060.64 | 0-0 | 08-28 19:18 | |||||
4.5 0.900.90 | 0-0 | 08-28 19:18 | |||||
4.5 0.800.89 | 0-0 | 08-28 19:18 | |||||
4.5 0.850.89 | 0-0 | 08-28 19:18 | |||||
4.5 1.030.67 | 0-0 | 08-28 19:18 | |||||
4.5 1.000.70 | 0-0 | 08-28 19:18 | |||||
4.5 0.790.95 | 0-0 | 08-28 19:18 | |||||
4.5 0.870.90 | 0-0 | 08-28 19:18 | |||||
4.5 0.680.65 | 0-0 | 08-28 19:18 | |||||
4.5 0.850.95 | 0-0 | 08-28 19:18 | |||||
4.5 0.770.92 | 0-0 | 08-28 19:17 | |||||
4.5 1.050.65 | 0-0 | 08-28 19:17 | |||||
4.5 0.820.92 | 0-0 | 08-28 19:17 | |||||
4.5 0.801.00 | 0-0 | 08-28 19:17 | |||||
4.5 0.830.98 | 0-0 | 08-28 19:17 | |||||
4.5 0.880.82 | 0-0 | 08-28 19:17 | |||||
4.5 0.840.98 | 0-0 | 08-28 19:17 | |||||
4.5 0.801.00 | 0-0 | 08-28 19:17 | |||||
4.5 0.600.74 | 0-0 | 08-28 19:17 | |||||
4.5 0.920.78 | 0-0 | 08-28 19:17 | |||||
4.5 0.671.07 | 0-0 | 08-28 19:17 | |||||
4.5 0.781.03 | 0-0 | 08-28 19:17 | |||||
4.5/5 0.980.71 | 0-0 | 08-28 19:17 | |||||
4.5 0.890.81 | 0-0 | 08-28 19:17 | |||||
4.5 0.651.12 | 0-0 | 08-28 19:17 | |||||
4.5/5 1.050.75 | 0-0 | 08-28 19:16 | |||||
4.5 0.760.98 | 0-0 | 08-28 19:16 | |||||
4.5 0.651.07 | 0-0 | 08-28 19:16 | |||||
4.5 0.860.84 | 0-0 | 08-28 19:16 | |||||
4.5/5 0.980.83 | 0-0 | 08-28 19:16 | |||||
4.5/5 0.970.77 | 0-0 | 08-28 19:16 | |||||
4.5/5 0.750.59 | 0-0 | 08-28 19:16 | |||||
4.5/5 1.000.80 | 0-0 | 08-28 19:16 | |||||
4.5 0.740.96 | 0-0 | 08-28 19:16 | |||||
4.5/5 0.930.75 | 0-0 | 08-28 19:16 | |||||
4.5 0.631.12 | 0-0 | 08-28 19:16 | |||||
4.5/5 0.980.83 | 0-0 | 08-28 19:16 | |||||
4.5/5 1.040.66 | 0-0 | 08-28 19:16 | |||||
4.5/5 0.930.81 | 0-0 | 08-28 19:16 | |||||
5.5 2.700.26 | 0-0 | 08-28 19:16 | |||||
4.5/5 0.950.85 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.990.71 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.930.88 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.880.86 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.720.62 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.960.74 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.830.84 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.950.85 | 0-0 | 08-28 19:15 | |||||
5.5 2.700.25 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.930.77 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.940.80 | 0-0 | 08-28 19:15 | |||||
5.5 2.800.25 | 0-0 | 08-28 19:15 | |||||
5.5 2.600.27 | 0-0 | 08-28 19:15 | |||||
4.5/5 0.780.93 | 0-0 | 08-28 19:14 | |||||
4.5/5 0.890.85 | 0-0 | 08-28 19:14 | |||||
4.5/5 0.640.69 | 0-0 | 08-28 19:14 | |||||
4.5/5 0.900.90 | 0-0 | 08-28 19:14 | |||||
4.5/5 0.900.80 | 0-0 | 08-28 19:14 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

