CRO Cup2026-09-09 22:30 Wed
Weather: Thundershowers Temp: 32°C
Total[12/12]
Over/Under Odds Live Movements Matrix (Total 889 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| IBC* | 18* | 10* | VC* | Easy* | 36* | 12* | Score | Change Time |
|---|---|---|---|---|---|---|---|---|
4.5 2.940.12 | 0-0 | 09-10 00:15 | ||||||
4.5 2.890.19 | 0-0 | 09-10 00:15 | ||||||
4.5 2.210.29 | 0-0 | 09-10 00:15 | ||||||
4.5 2.750.25 | 0-0 | 09-10 00:15 | ||||||
4.5 2.660.21 | 0-0 | 09-10 00:15 | ||||||
4.5 2.380.20 | 0-0 | 09-10 00:14 | ||||||
4.5 2.420.24 | 0-0 | 09-10 00:14 | ||||||
4.5 2.700.17 | 0-0 | 09-10 00:14 | ||||||
4.5 2.600.19 | 0-0 | 09-10 00:14 | ||||||
4.5 2.550.28 | 0-0 | 09-10 00:14 | ||||||
4.5 2.020.30 | 0-0 | 09-10 00:14 | ||||||
4.5 2.500.21 | 0-0 | 09-10 00:14 | ||||||
4.5 2.300.24 | 0-0 | 09-10 00:13 | ||||||
4.5 1.750.28 | 0-0 | 09-10 00:13 | ||||||
4.5 2.300.33 | 0-0 | 09-10 00:13 | ||||||
4.5 2.100.31 | 0-0 | 09-10 00:13 | ||||||
4.5 1.920.32 | 0-0 | 09-10 00:13 | ||||||
4.5 2.100.35 | 0-0 | 09-10 00:13 | ||||||
4.5 2.000.34 | 0-0 | 09-10 00:13 | ||||||
4.5 1.850.40 | 0-0 | 09-10 00:13 | ||||||
4.5 1.700.37 | 0-0 | 09-10 00:13 | ||||||
4.5 1.900.36 | 0-0 | 09-10 00:12 | ||||||
4.5 1.600.44 | 0-0 | 09-10 00:12 | ||||||
4.5 1.600.48 | 0-0 | 09-10 00:12 | ||||||
4.5 1.500.50 | 0-0 | 09-10 00:12 | ||||||
3.5 1.270.60 | 0-0 | 09-10 00:12 | ||||||
4.5 1.500.51 | 0-0 | 09-10 00:12 | ||||||
3.5 1.370.59 | 0-0 | 09-10 00:12 | ||||||
3.5 1.080.62 | 0-0 | 09-10 00:12 | ||||||
3.5 1.230.59 | 0-0 | 09-10 00:11 | ||||||
3.5 1.300.60 | 0-0 | 09-10 00:11 | ||||||
3.5 1.270.64 | 0-0 | 09-10 00:11 | ||||||
3.5 1.190.67 | 0-0 | 09-10 00:11 | ||||||
3.5 1.170.69 | 0-0 | 09-10 00:11 | ||||||
3.5 1.090.74 | 0-0 | 09-10 00:11 | ||||||
3.5 1.000.78 | 0-0 | 09-10 00:11 | ||||||
3.5 0.960.70 | 0-0 | 09-10 00:10 | ||||||
3.5 1.080.73 | 0-0 | 09-10 00:10 | ||||||
3.5 1.020.79 | 0-0 | 09-10 00:10 | ||||||
3.5/4 1.600.44 | 0-0 | 09-10 00:10 | ||||||
3.5 1.030.78 | 0-0 | 09-10 00:10 | ||||||
3.5 0.920.73 | 0-0 | 09-10 00:10 | ||||||
3.5 1.020.82 | 0-0 | 09-10 00:10 | ||||||
3.5 1.000.80 | 0-0 | 09-10 00:10 | ||||||
3.5 0.950.85 | 0-0 | 09-10 00:10 | ||||||
3.5 0.930.86 | 0-0 | 09-10 00:10 | ||||||
3.5 0.970.87 | 0-0 | 09-10 00:10 | ||||||
3.5 0.860.92 | 0-0 | 09-10 00:10 | ||||||
3.5 0.810.84 | 0-0 | 09-10 00:10 | ||||||
3.5 0.880.93 | 0-0 | 09-10 00:09 | ||||||
3.5 0.890.94 | 0-0 | 09-10 00:09 | ||||||
3.5 0.850.95 | 0-0 | 09-10 00:09 | ||||||
3.5 0.870.97 | 0-0 | 09-10 00:09 | ||||||
3.5/4 0.900.77 | 0-0 | 09-10 00:09 | ||||||
3.5 0.781.03 | 0-0 | 09-10 00:09 | ||||||
3.5 0.801.00 | 0-0 | 09-10 00:09 | ||||||
3.5 0.821.02 | 0-0 | 09-10 00:09 | ||||||
3.5 0.751.03 | 0-0 | 09-10 00:09 | ||||||
3.5 0.791.04 | 0-0 | 09-10 00:09 | ||||||
3.5/4 0.970.69 | 0-0 | 09-10 00:08 | ||||||
3.5 0.771.07 | 0-0 | 09-10 00:08 | ||||||
3.5/4 1.070.77 | 0-0 | 09-10 00:08 | ||||||
3.5/4 1.050.75 | 0-0 | 09-10 00:08 | ||||||
3.5 0.830.97 | 0-0 | 09-10 00:08 | ||||||
3.5/4 1.000.78 | 0-0 | 09-10 00:08 | ||||||
3.5/4 1.000.80 | 0-0 | 09-10 00:08 | ||||||
3.5/4 1.020.82 | 0-0 | 09-10 00:08 | ||||||
3.5/4 0.800.84 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.990.84 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.970.83 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.980.83 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.970.87 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.950.85 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.750.90 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.890.94 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.880.93 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.840.94 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.830.98 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.830.97 | 0-0 | 09-10 00:07 | ||||||
3.5/4 0.671.01 | 0-0 | 09-10 00:06 | ||||||
3.5/4 0.840.99 | 0-0 | 09-10 00:06 | ||||||
3.5/4 0.791.04 | 0-0 | 09-10 00:06 | ||||||
3.5/4 0.781.03 | 0-0 | 09-10 00:06 | ||||||
4 1.010.67 | 0-0 | 09-10 00:06 | ||||||
3.5/4 0.731.10 | 0-0 | 09-10 00:06 | ||||||
3.5/4 0.771.07 | 0-0 | 09-10 00:06 | ||||||
3.5/4 0.751.03 | 0-0 | 09-10 00:06 | ||||||
3.5/4 0.741.09 | 0-0 | 09-10 00:06 | ||||||
3.5/4 0.731.08 | 0-0 | 09-10 00:06 | ||||||
4 0.950.71 | 0-0 | 09-10 00:05 | ||||||
3.5/4 0.721.12 | 0-0 | 09-10 00:05 | ||||||
3.5/4 0.701.10 | 0-0 | 09-10 00:05 | ||||||
3.5/4 0.771.04 | 0-0 | 09-10 00:05 | ||||||
4 1.120.72 | 0-0 | 09-10 00:05 | ||||||
4 1.100.70 | 0-0 | 09-10 00:05 | ||||||
4 0.820.82 | 0-0 | 09-10 00:05 | ||||||
4 1.090.74 | 0-0 | 09-10 00:05 | ||||||
4 1.060.72 | 0-0 | 09-10 00:05 | ||||||
4 1.040.79 | 0-0 | 09-10 00:05 | ||||||
4 1.030.78 | 0-0 | 09-10 00:05 | ||||||
4 0.920.73 | 0-0 | 09-10 00:05 | ||||||
4 1.020.82 | 0-0 | 09-10 00:04 | ||||||
4 1.000.80 | 0-0 | 09-10 00:04 | ||||||
4 0.990.84 | 0-0 | 09-10 00:04 | ||||||
4 0.980.83 | 0-0 | 09-10 00:04 | ||||||
4 0.770.87 | 0-0 | 09-10 00:04 | ||||||
4 0.900.90 | 0-0 | 09-10 00:04 | ||||||
4 0.910.87 | 0-0 | 09-10 00:04 | ||||||
4 0.860.93 | 0-0 | 09-10 00:04 | ||||||
4 0.920.92 | 0-0 | 09-10 00:04 | ||||||
4/4.5 1.030.65 | 0-0 | 09-10 00:03 | ||||||
4 0.870.97 | 0-0 | 09-10 00:03 | ||||||
4 0.850.95 | 0-0 | 09-10 00:03 | ||||||
4 0.840.99 | 0-0 | 09-10 00:03 | ||||||
4 0.830.98 | 0-0 | 09-10 00:03 | ||||||
4 0.671.04 | 0-0 | 09-10 00:03 | ||||||
4 0.781.03 | 0-0 | 09-10 00:03 | ||||||
4 0.791.04 | 0-0 | 09-10 00:03 | ||||||
4 0.690.97 | 0-0 | 09-10 00:03 | ||||||
4 0.721.11 | 0-0 | 09-10 00:03 | ||||||
4 0.771.07 | 0-0 | 09-10 00:03 | ||||||
4 0.691.09 | 0-0 | 09-10 00:03 | ||||||
4 0.751.05 | 0-0 | 09-10 00:03 | ||||||
4 0.721.12 | 0-0 | 09-10 00:02 | ||||||
4/4.5 1.030.65 | 0-0 | 09-10 00:02 | ||||||
4/4.5 1.120.72 | 0-0 | 09-10 00:02 | ||||||
4/4.5 0.990.70 | 0-0 | 09-10 00:02 | ||||||
4/4.5 1.100.70 | 0-0 | 09-10 00:02 | ||||||
4/4.5 1.070.77 | 0-0 | 09-10 00:02 | ||||||
4/4.5 1.010.67 | 0-0 | 09-10 00:02 | ||||||
4/4.5 1.050.75 | 0-0 | 09-10 00:02 | ||||||
4/4.5 1.110.68 | 0-0 | 09-10 00:02 | ||||||
4/4.5 1.080.73 | 0-0 | 09-10 00:02 | ||||||
4/4.5 1.090.74 | 0-0 | 09-10 00:02 | ||||||
4/4.5 0.950.71 | 0-0 | 09-10 00:01 | ||||||
4/4.5 1.070.77 | 0-0 | 09-10 00:01 | ||||||
4/4.5 1.050.77 | 0-0 | 09-10 00:01 | ||||||
4/4.5 1.040.79 | 0-0 | 09-10 00:01 | ||||||
4/4.5 0.890.79 | 0-0 | 09-10 00:01 | ||||||
4/4.5 1.020.82 | 0-0 | 09-10 00:01 | ||||||
4/4.5 0.960.82 | 0-0 | 09-10 00:01 | ||||||
4/4.5 0.980.83 | 0-0 | 09-10 00:01 | ||||||
4/4.5 0.930.86 | 0-0 | 09-10 00:01 | ||||||
4/4.5 0.950.85 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.990.84 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.970.87 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.930.88 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.940.89 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.880.90 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.860.93 | 0-0 | 09-10 00:00 | ||||||
4.5 1.200.55 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.900.90 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.890.94 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.780.89 | 0-0 | 09-10 00:00 | ||||||
4/4.5 0.850.93 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.830.98 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.870.97 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.850.95 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.840.99 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.801.00 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.710.95 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.731.00 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.821.02 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.800.98 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.791.02 | 0-0 | 09-09 23:59 | ||||||
4/4.5 0.791.04 | 0-0 | 09-09 23:59 | ||||||
4.5 0.990.68 | 0-0 | 09-09 23:58 | ||||||
4/4.5 0.771.07 | 0-0 | 09-09 23:58 | ||||||
4/4.5 0.751.05 | 0-0 | 09-09 23:58 | ||||||
4.5 1.070.77 | 0-0 | 09-09 23:58 | ||||||
4/4.5 0.741.04 | 0-0 | 09-09 23:58 | ||||||
4.5 1.030.78 | 0-0 | 09-09 23:58 | ||||||
4.5 1.050.73 | 0-0 | 09-09 23:58 | ||||||
4.5 1.040.79 | 0-0 | 09-09 23:58 | ||||||
4.5 0.910.80 | 0-0 | 09-09 23:58 | ||||||
4.5 1.000.78 | 0-0 | 09-09 23:58 | ||||||
4.5 0.930.72 | 0-0 | 09-09 23:57 | ||||||
4.5 1.050.76 | 0-0 | 09-09 23:57 | ||||||
4.5 1.020.82 | 0-0 | 09-09 23:57 | ||||||
4.5 1.000.80 | 0-0 | 09-09 23:57 | ||||||
4.5 0.950.83 | 0-0 | 09-09 23:57 | ||||||
4.5 0.910.74 | 0-0 | 09-09 23:57 | ||||||
4.5 0.990.84 | 0-0 | 09-09 23:57 | ||||||
4.5 0.980.83 | 0-0 | 09-09 23:57 | ||||||
4.5 0.880.82 | 0-0 | 09-09 23:57 | ||||||
4.5 0.940.85 | 0-0 | 09-09 23:57 | ||||||
4.5 0.950.85 | 0-0 | 09-09 23:57 | ||||||
4.5 0.970.87 | 0-0 | 09-09 23:56 | ||||||
4.5 0.920.92 | 0-0 | 09-09 23:56 | ||||||
4.5 0.880.90 | 0-0 | 09-09 23:56 | ||||||
4.5 0.900.90 | 0-0 | 09-09 23:56 | ||||||
4.5 0.880.93 | 0-0 | 09-09 23:56 | ||||||
4.5 0.790.92 | 0-0 | 09-09 23:56 | ||||||
4.5 0.890.94 | 0-0 | 09-09 23:56 | ||||||
4.5 0.790.86 | 0-0 | 09-09 23:56 | ||||||
4.5 0.860.93 | 0-0 | 09-09 23:56 | ||||||
4.5 0.870.97 | 0-0 | 09-09 23:56 | ||||||
4.5 0.850.95 | 0-0 | 09-09 23:56 | ||||||
4.5 0.830.95 | 0-0 | 09-09 23:56 | ||||||
4.5 0.780.87 | 0-0 | 09-09 23:55 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

