
LiGhana Youth
Short Name:LiGhana Youth
City:-
Established:-
Manager:-
Address:-
Team Name:
Stadium:-
Avg Age:0 yrs
Official Site:-
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| No schedule data for selected filters | |||||||||
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 18 | 38 | 31.7% | 30 | 204 | 13 | 35.95% | 761(335) | 0(0) | 0% | 0 | - |
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT Youth Cup | 2026-09-10 02:00 | Ghana | 2-2 | Quinho FC U20 | 0 | 2 | 0 | 49% | 12(9) | 0(0) | - | 0 | 32.00 |
| INT Youth Lge | 2026-09-06 02:30 | Palmeira FC RN (Youth) | 0-1 | Ghana | 0 | 6 | 0 | - | 16(6) | 0(0) | - | 0 | 0.00 |
| INT Youth Lge | 2026-09-03 02:00 | Ghana | 6-0 | Visao Celeste RN Youth | 0 | 5 | 0 | 68% | 12(11) | 0(0) | - | 0 | 0.00 |
| INT Youth Lge | 2026-08-27 02:00 | Ghana | 5-0 | Parnamirim Estrela Potiguar U20 | 0 | 0 | 0 | 50% | 0(0) | 0(0) | - | 0 | 0.00 |
| INT Cup | 2026-08-23 02:00 | Fortaleza U20 | 3-1 | Ghana | 0 | 3 | 0 | 43% | 6(3) | 0(0) | - | 0 | 0.00 |
| INT Youth Lge | 2026-08-20 02:00 | Ghana | 1-0 | Fabrica de Craques U20 | 0 | 3 | 0 | 57% | 21(6) | 0(0) | - | 0 | 24.00 |
| INT Youth Lge | 2026-08-13 02:00 | ABC FC RN (Youth) | 2-1 | Ghana | 0 | 3 | 0 | 42% | 17(8) | 0(0) | - | 0 | 1.00 |
| INT Cup | 2026-08-08 02:00 | CSA U20 | 3-3 | Ghana | 0 | 4 | 1 | 47% | 7(3) | 0(0) | - | 0 | 0.00 |
| INT Youth Lge | 2026-08-05 02:00 | Ghana | 0-1 | Ba La Na SiRN20 | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| INT Youth Lge | 2026-07-30 03:00 | Quinho FC U20 | 0-1 | Ghana | 0 | 4 | 1 | 57% | 12(7) | 0(0) | - | 0 | 0.00 |
| CSP YC | 2026-01-17 05:30 | Gremio Youth | 4-1 | Ghana | 0 | 3 | 0 | 49% | 11(3) | 0(0) | - | 0 | 0.00 |
| CSP YC | 2026-01-15 01:30 | Mirassol FC Youth | 0-2 | Ghana | 0 | 2 | 0 | 35% | 7(3) | 0(0) | - | 0 | 0.00 |
| CSP YC | 2026-01-13 08:00 | Sport Club Recife Youth | 1-1 | Ghana | 0 | 5 | 0 | 37% | 14(7) | 0(0) | - | 0 | 0.00 |
| CSP YC | 2026-01-10 00:00 | Ghana | 3-2 | Sobradinho U20 | 0 | 3 | 0 | 43% | 14(8) | 0(0) | - | 0 | 0.00 |
| CSP YC | 2026-01-07 00:00 | Tanabi SP (Youth) | 0-5 | Ghana | 0 | 2 | 0 | 51% | 12(7) | 0(0) | - | 0 | 0.00 |
| CSP YC | 2026-01-04 02:15 | Goias (Youth) | 3-1 | Ghana | 0 | 2 | 0 | 48% | 11(4) | 0(0) | - | 0 | 0.00 |
| INT Youth Cup | 2025-10-23 02:00 | CRB (Youth) | 0-0 | Ghana | 15 | 1 | 0 | 40% | 9(2) | 0(0) | - | 0 | 0.00 |
| Da Xi CupU19 | 2025-10-14 01:00 | Ghana | 2-1 | Xi Ti YuU19 | 0 | 5 | 0 | 58% | 4(4) | 0(0) | - | 0 | 0.00 |
| INT Youth Lge | 2025-10-02 02:00 | Quinho FC U20 | 0-1 | Ghana | 0 | 0 | 0 | 46% | 8(4) | 0(0) | - | 0 | 0.00 |
| INT Youth Lge | 2025-09-21 20:00 | Potyguar CN RN U20 | 0-3 | Ghana | 0 | 3 | 0 | 63% | 13(9) | 0(0) | - | 0 | 0.00 |
Total 82 Matches
1 / 5
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| No honors recorded | ||