
Flamengo
Short Name:Flamengo
City:Yue Nei
Established:-
Manager:Leonardo Jardim
Address:-
Team Name:Flamengo
Stadium:Estadio do Maracana (46931)
Avg Age:-
Official Site:Visit Website ↗
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| BRA D1 | 2026/12/03 05:00 | Flamengo | Chapecoense SC | ||||||
| BRA D1 | 2026/11/30 05:00 | Coritiba PR | Flamengo | ||||||
| BRA D1 | 2026/11/23 05:00 | Palmeiras | Flamengo | ||||||
| BRA D1 | 2026/11/19 05:00 | Flamengo | Atletico Paranaense | ||||||
| BRA D1 | 2026/11/05 05:00 | Flamengo | Gremio (RS) | ||||||
| BRA D1 | 2026/10/29 05:00 | Vasco da Gama | Flamengo | ||||||
| BRA D1 | 2026/10/26 05:00 | Flamengo | Atletico Mineiro | ||||||
| CON CLA | 2026/10/21 04:00 | Flamengo | Estudiantes La Plata | ||||||
| BRA D1 | 2026/10/19 04:00 | Bahia | Flamengo | ||||||
| CON CLA | 2026/10/14 04:00 | Estudiantes La Plata | Flamengo | ||||||
| BRA D1 | 2026/10/12 04:30 | Flamengo | Fluminense RJ | ||||||
| BRA D1 | 2026/10/09 06:30 | Santos | Flamengo | ||||||
| BRA D1 | 2026/09/21 05:30 | Flamengo | 2-1 | Bragantino | 1-0 | L | O | W | |
| CON CLA | 2026/09/18 08:30 | Flamengo1 | 1-1 | Independiente del Valle | 0-1 | L | U | D | |
| BRA D1 | 2026/09/14 04:30 | Flamengo | 2-1 | Corinthians Paulista (SP) | 0-0 | L | O | W | |
| CON CLA | 2026/09/11 08:30 | Independiente del Valle | 0-2 | Flamengo | 0-0 | W | U | W | |
| BRA D1 | 2026/09/07 03:00 | Remo Belem (PA)1 | 0-1 | Flamengo | 0-0 | Push | U | W | |
| BRA D1 | 2026/09/03 06:30 | Flamengo | 2-0 | Mirassol | 2-0 | W | U | W | |
| BRA D1 | 2026/08/31 03:00 | Flamengo | 3-0 | Botafogo RJ | 1-0 | W | Push | W | |
| BRA D1 | 2026/08/23 07:30 | Cruzeiro | 2-1 | Flamengo | 0-1 | L | O | L | |
| CON CLA | 2026/08/20 08:30 | Flamengo | 2-1 | Cruzeiro | 1-0 | W | O | W | |
| BRA D1 | 2026/08/17 05:30 | Mirassol | 1-5 | Flamengo | 0-1 | W | O | W | |
| CON CLA | 2026/08/13 08:30 | Cruzeiro | 1-1 | Flamengo | 0-0 | Push | U | D | |
| BRA D1 | 2026/08/10 06:30 | Flamengo | 2-0 | Vitoria BA | 1-0 | W | U | W | |
| BRA D1 | 2026/07/30 06:30 | Internacional RS | 1-1 | Flamengo | 1-0 | L | U | D | |
| BRA D1 | 2026/07/27 05:30 | Flamengo | 1-1 | Sao Paulo | 0-0 | L | U | D | |
| BRA D1 | 2026/07/23 08:30 | Chapecoense SC | 0-4 | Flamengo | 0-2 | W | O | W | |
| INT CF | 2026/07/18 07:00 | Flamengo | 4-2 | Olimpia Asuncion | 3-1 | W | O | W | |
| INT CF | 2026/07/12 02:30 | Benfica | 1-2 | Flamengo | 1-1 | W | O | W | |
| INT CF | 2026/07/09 03:30 | Lausanne Sports | 0-2 | Flamengo | 0-0 | W | U | W | |
| INT CF | 2026/07/04 02:30 | River Plate | 2-2 | Flamengo | 2-2 | L | O | D | |
| BRA D1 | 2026/05/31 03:00 | Flamengo | 3-0 | Coritiba PR1 | 1-0 | W | Push | W | |
| CON CLA | 2026/05/27 08:30 | Flamengo | 3-0 | Cusco FC | 0-0 | W | U | W | |
| BRA D1 | 2026/05/24 08:00 | Flamengo1 | 0-3 | Palmeiras | 0-1 | L | O | L | |
| CON CLA | 2026/05/21 08:30 | Flamengo | 1-0 | Estudiantes La Plata | 0-0 | L | U | W | |
| BRA D1 | 2026/05/18 06:30 | Atletico Paranaense | 1-1 | Flamengo1 | 1-0 | L | U | D | |
| Copa do Brasil | 2026/05/15 08:30 | Vitoria BA | 2-0 | Flamengo | 1-0 | L | U | L | |
| BRA D1 | 2026/05/11 06:30 | Gremio (RS) | 0-1 | Flamengo | 0-0 | W | U | W | |
| CON CLA | 2026/05/08 08:30 | Dep.Independiente Medellin | 0-3 | Flamengo | 0-0 | W | O | W | |
| BRA D1 | 2026/05/04 03:00 | Flamengo | 2-2 | Vasco da Gama | 1-0 | L | O | D | |
| CON CLA | 2026/04/30 08:30 | Estudiantes La Plata | 1-1 | Flamengo | 0-1 | L | Push | D | |
| BRA D1 | 2026/04/27 07:30 | Atletico Mineiro | 0-4 | Flamengo | 0-3 | W | O | W | |
| Copa do Brasil | 2026/04/23 08:30 | Flamengo | 2-1 | Vitoria BA | 1-1 | L | Push | W | |
| BRA D1 | 2026/04/20 06:30 | Flamengo | 2-0 | Bahia | 1-0 | W | U | W | |
| CON CLA | 2026/04/17 08:30 | Flamengo | 4-1 | Dep.Independiente Medellin | 2-1 | W | O | W | |
| BRA D1 | 2026/04/13 05:00 | Fluminense RJ | 1-2 | Flamengo1 | 0-1 | W | O | W | |
| CON CLA | 2026/04/09 08:30 | Cusco FC | 0-2 | Flamengo | 0-0 | W | U | W | |
| BRA D1 | 2026/04/06 04:30 | Flamengo | 3-1 | Santos | 0-0 | W | O | W | |
| BRA D1 | 2026/04/03 08:30 | Bragantino | 3-0 | Flamengo1 | 2-0 | L | O | L | |
| BRA D1 | 2026/03/23 07:30 | Corinthians Paulista (SP) | 1-1 | Flamengo1 | 1-1 | L | U | D | |
| BRA D1 | 2026/03/20 07:00 | Flamengo | 3-0 | Remo Belem (PA) | 1-0 | W | Push | W | |
| BRA D1 | 2026/03/15 07:30 | Botafogo RJ1 | 0-3 | Flamengo | 0-2 | W | O | W | |
| BRA D1 | 2026/03/12 08:30 | Flamengo | 2-0 | Cruzeiro | 1-0 | W | U | W | |
| BRA RJ | 2026/03/09 05:00 | Fluminense RJ | 0-0 | Flamengo | 0-0 | L | U | D | |
| Penalties [4-5], Flamengo Win | |||||||||
| BRA RJ | 2026/03/03 08:00 | Madureira1 | 0-8 | Flamengo | 0-4 | W | O | W | |
| RESU | 2026/02/27 08:30 | Flamengo | 2-1 | Lanus | 1-1 | Push | O | W | |
| 2nd leg [2-2], 120 min [2-3], Lanus Win | |||||||||
| BRA RJ | 2026/02/23 07:30 | Flamengo | 3-0 | Madureira | 0-0 | W | U | W | |
| RESU | 2026/02/20 08:30 | Lanus | 1-0 | Flamengo | 0-0 | L | U | L | |
| BRA RJ | 2026/02/16 04:30 | Botafogo RJ | 1-2 | Flamengo | 0-1 | W | O | W | |
| BRA D1 | 2026/02/11 08:30 | Vitoria BA | 1-2 | Flamengo | 0-2 | W | O | W | |
| BRA RJ | 2026/02/08 08:00 | Flamengo | 7-1 | Sampaio Correa (RJ) | 2-1 | W | O | W | |
| BRA D1 | 2026/02/05 06:00 | Flamengo | 1-1 | Internacional RS | 0-1 | L | U | D | |
| BSC | 2026/02/02 03:00 | Flamengo1 | 0-2 | Corinthians Paulista (SP) | 0-1 | L | U | L | |
| BRA D1 | 2026/01/29 08:30 | Sao Paulo | 2-1 | Flamengo1 | 0-0 | L | O | L | |
| BRA RJ | 2026/01/26 05:40 | Fluminense RJ | 2-1 | Flamengo | 0-0 | L | O | L | |
| BRA RJ | 2026/01/22 08:30 | Flamengo | 1-0 | Vasco da Gama1 | 0-0 | W | U | W | |
| BRA RJ | 2026/01/18 08:30 | Volta Redonda | 3-0 | Flamengo1 | 1-0 | L | O | L | |
| BRA RJ | 2026/01/15 08:30 | Bangu | 2-1 | Flamengo | 2-1 | L | O | L | |
| BRA RJ | 2026/01/12 05:00 | Flamengo | 1-1 | Portuguesa RJ | 0-0 | L | U | D | |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamengo | 0-0 | Mirassol | 0 | 0 | 0 | 56% | 14(4) | 0(0) | 88% | 0 | 0.00 | ||
| Mo Bei Lei | 0-0 | Flamengo | 0 | 2 | 0 | 64% | 21(5) | 0(0) | 90% | 0 | 0.00 | ||
| Independiente del Valle | 0-0 | Flamengo | 0 | 1 | 0 | 37% | 4(2) | 0(0) | 84% | 0 | 0.00 | ||
| Flamengo | 0-0 | Botafogo RJ | 0 | 0 | 0 | 63% | 18(6) | 0(0) | 90% | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| FIFA Club World Cup Winners | 1 Titles | 1981 |
| Sao Paulo Football Championship | 9 Titles | 20252020201920091992198782/8381/8279/80 |
| Brazilian Cup Champions | 5 Titles | 202420222013200689/90 |
| Concacaf Champions League Winners | 4 Titles | 2025202220191981 |
| South American Super Cup Winners | 1 Titles | 2020 |
| Brazilian Super Cup Champions | 3 Titles | 202520212020 |