
Botafogo RJ
Short Name:Botafogo RJ
City:Rio Nei
Established:-
Manager:Franclim Carvalho
Address:-
Team Name:Botafogo RJ
Stadium:Estadio Olimpico Joao Havelange (46931)
Avg Age:-
Official Site:Visit Website ↗
Market Value:€26M
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| BRA D1 | 2026/12/03 05:00 | Santos | Botafogo RJ | ||||||
| BRA D1 | 2026/11/30 05:00 | Botafogo RJ | Bahia | ||||||
| BRA D1 | 2026/11/23 05:00 | Botafogo RJ | Sao Paulo | ||||||
| BRA D1 | 2026/11/19 05:00 | Corinthians Paulista (SP) | Botafogo RJ | ||||||
| BRA D1 | 2026/11/05 05:00 | Botafogo RJ | Atletico Mineiro | ||||||
| BRA D1 | 2026/10/29 05:00 | Remo Belem (PA) | Botafogo RJ | ||||||
| BRA D1 | 2026/10/26 05:00 | Internacional RS | Botafogo RJ | ||||||
| BRA D1 | 2026/10/19 04:00 | Botafogo RJ | Chapecoense SC | ||||||
| BRA D1 | 2026/10/12 06:30 | Coritiba PR | Botafogo RJ | ||||||
| BRA D1 | 2026/10/08 07:30 | Botafogo RJ | Vasco da Gama | ||||||
| BRA D1 | 2026/09/20 04:00 | Mirassol | 2-0 | Botafogo RJ | 2-0 | L | U | L | |
| BRA D1 | 2026/09/17 06:30 | Botafogo RJ | 3-2 | Gremio (RS) | 1-1 | W | O | W | |
| BRA D1 | 2026/09/13 07:30 | Botafogo RJ | 1-1 | Bragantino1 | 0-1 | L | U | D | |
| BRA D1 | 2026/09/07 05:30 | Botafogo RJ | 0-0 | Palmeiras1 | 0-0 | W | U | D | |
| BRA D1 | 2026/08/31 03:00 | Flamengo | 3-0 | Botafogo RJ | 1-0 | L | Push | L | |
| BRA D1 | 2026/08/25 07:00 | Botafogo RJ | 2-3 | Atletico Paranaense | 0-2 | L | O | L | |
| CON CSA | 2026/08/21 08:30 | Botafogo RJ | 1-0 | Cienciano | 1-0 | L | U | W | |
| BRA D1 | 2026/08/17 05:30 | Vitoria BA | 1-0 | Botafogo RJ | 1-0 | L | U | L | |
| CON CSA | 2026/08/14 08:30 | Cienciano | 6-1 | Botafogo RJ | 4-0 | L | O | L | |
| BRA D1 | 2026/08/09 08:00 | Botafogo RJ | 1-1 | Fluminense RJ | 1-0 | Push | U | D | |
| BRA D1 | 2026/07/27 03:00 | Cruzeiro | 0-1 | Botafogo RJ | 0-1 | W | U | W | |
| BRA D1 | 2026/07/24 06:30 | Botafogo RJ | 0-0 | Vitoria BA | 0-0 | L | U | D | |
| BRA D1 | 2026/07/17 06:30 | Botafogo RJ | 2-1 | Santos | 1-0 | W | O | W | |
| INT CF | 2026/07/11 00:00 | Dynamo Moscow | 取消 | Botafogo RJ | |||||
| INT CF | 2026/07/04 22:30 | CSKA Moscow | 取消 | Botafogo RJ | |||||
| BRA D1 | 2026/05/31 04:30 | Bahia | 2-1 | Botafogo RJ1 | 0-1 | L | O | L | |
| CON CSA | 2026/05/28 06:00 | Caracas FC | 1-3 | Botafogo RJ | 1-0 | W | O | W | |
| BRA D1 | 2026/05/24 04:00 | Sao Paulo | 1-1 | Botafogo RJ | 1-0 | W | U | D | |
| CON CSA | 2026/05/21 08:00 | Independiente Petrolero | 0-3 | Botafogo RJ | 0-1 | W | U | W | |
| BRA D1 | 2026/05/18 03:00 | Botafogo RJ | 3-1 | Corinthians Paulista (SP) | 2-1 | W | O | W | |
| Copa do Brasil | 2026/05/15 05:00 | Chapecoense SC | 2-0 | Botafogo RJ | 2-0 | L | U | L | |
| BRA D1 | 2026/05/11 03:00 | Atletico Mineiro | 1-1 | Botafogo RJ | 1-0 | W | U | D | |
| CON CSA | 2026/05/07 08:30 | Botafogo RJ | 2-1 | Racing Club1 | 1-0 | W | O | W | |
| BRA D1 | 2026/05/03 03:00 | Botafogo RJ | 1-2 | Remo Belem (PA) | 1-0 | L | O | L | |
| CON CSA | 2026/04/29 06:00 | Botafogo RJ | 3-0 | Independiente Petrolero1 | 1-0 | W | U | W | |
| BRA D1 | 2026/04/26 05:30 | Botafogo RJ | 2-2 | Internacional RS | 0-0 | L | O | D | |
| Copa do Brasil | 2026/04/22 04:00 | Botafogo RJ | 1-0 | Chapecoense SC | 0-0 | Push | U | W | |
| BRA D1 | 2026/04/19 05:30 | Chapecoense SC | 1-4 | Botafogo RJ | 1-3 | W | O | W | |
| CON CSA | 2026/04/16 06:00 | Racing Club | 2-3 | Botafogo RJ | 1-2 | W | O | W | |
| BRA D1 | 2026/04/13 03:00 | Botafogo RJ | 2-2 | Coritiba PR | 0-1 | L | O | D | |
| CON CSA | 2026/04/10 06:00 | Botafogo RJ | 1-1 | Caracas FC | 0-1 | L | U | D | |
| BRA D1 | 2026/04/05 08:00 | Vasco da Gama | 1-2 | Botafogo RJ | 0-0 | W | O | W | |
| BRA D1 | 2026/04/02 06:30 | Botafogo RJ | 3-2 | Mirassol | 2-1 | W | O | W | |
| BRA D1 | 2026/03/30 06:30 | Atletico Paranaense | 4-1 | Botafogo RJ | 2-1 | L | O | L | |
| BRA D1 | 2026/03/22 03:00 | Bragantino | 1-2 | Botafogo RJ | 1-1 | W | O | W | |
| BRA D1 | 2026/03/19 06:00 | Palmeiras | 2-1 | Botafogo RJ1 | 1-0 | Push | O | L | |
| BRA D1 | 2026/03/15 07:30 | Botafogo RJ1 | 0-3 | Flamengo | 0-2 | L | O | L | |
| CON CLA | 2026/03/11 08:30 | Botafogo RJ | 0-1 | Barcelona SC(ECU) | 0-1 | L | U | L | |
| BRA RJ | 2026/03/08 05:00 | Botafogo RJ | 3-1 | Bangu | 1-0 | W | O | W | |
| CON CLA | 2026/03/04 08:30 | Barcelona SC(ECU) | 1-1 | Botafogo RJ | 1-0 | W | U | D | |
| BRA RJ | 2026/03/01 06:30 | Botafogo RJ | 0-0 | Boavista S.C. | 0-0 | L | U | D | |
| CON CLA | 2026/02/26 08:30 | Botafogo RJ | 2-0 | Nacional Potosi | 2-0 | L | U | W | |
| BRA RJ | 2026/02/22 08:00 | Boavista S.C. | 0-2 | Botafogo RJ | 0-1 | W | U | W | |
| CON CLA | 2026/02/19 08:30 | Nacional Potosi | 1-0 | Botafogo RJ | 0-0 | L | U | L | |
| BRA RJ | 2026/02/16 04:30 | Botafogo RJ | 1-2 | Flamengo | 0-1 | L | O | L | |
| BRA D1 | 2026/02/13 06:30 | Fluminense RJ1 | 1-0 | Botafogo RJ | 0-0 | L | U | L | |
| BRA RJ | 2026/02/09 05:30 | Vasco da Gama | 2-0 | Botafogo RJ1 | 0-0 | L | U | L | |
| BRA D1 | 2026/02/05 08:30 | Gremio (RS) | 5-3 | Botafogo RJ | 1-2 | L | O | L | |
| BRA RJ | 2026/02/02 07:45 | Botafogo RJ | 0-1 | Fluminense RJ | 0-0 | L | U | L | |
| BRA D1 | 2026/01/30 08:30 | Botafogo RJ | 4-0 | Cruzeiro | 0-0 | W | O | W | |
| BRA RJ | 2026/01/25 08:00 | Botafogo RJ | 2-0 | Bangu | 0-0 | W | U | W | |
| BRA RJ | 2026/01/22 06:00 | Botafogo RJ | 1-0 | Volta Redonda | 0-0 | Push | U | W | |
| BRA RJ | 2026/01/19 07:30 | Sampaio Correa (RJ) | 2-1 | Botafogo RJ1 | 1-1 | L | O | L | |
| BRA RJ | 2026/01/16 06:00 | Portuguesa RJ | 0-2 | Botafogo RJ | 0-0 | W | U | W |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botafogo RJ | 0-0 | Palmeiras | 0 | 3 | 0 | 33% | 15(4) | 0(0) | 75% | 0 | 0.00 | ||
| Botafogo RJ | 0-0 | Bragantino | 0 | 3 | 0 | 64% | 21(6) | 0(0) | 86% | 0 | 0.00 | ||
| Flamengo | 0-0 | Botafogo RJ | 0 | 2 | 0 | 37% | 14(4) | 0(0) | 83% | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| Sao Paulo Football Championship | 3 Titles | 2024199567/68 |
| Concacaf Champions League Winners | 1 Titles | 2024 |
| Brazilian Division 2 Champions | 2 Titles | 20212015 |
| South American Club Cup Winners | 1 Titles | 1993 |