公司 : 1X2 History Search - Brazil (240 Matches)
Form Summary:Total: [240] matchesBrazil Won [160] matches (Win Rate: 66.67%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| WCPSA | 2025-03-26 08:00 | Argentina | 4-1 | Brazil | 2.113.203.40 | 2.392.953.50 | AnAH1X2 |
| WCPSA | 2025-03-21 08:45 | Brazil√ | 2-1 | Colombia | 1.623.805.05 | 1.653.806.00 | AnAH1X2 |
| WCPSA | 2024-11-20 08:45 | Brazil | 1-1 | Uruguay | 1.513.906.20 | 1.643.606.60 | AnAH1X2 |
| WCPSA | 2024-11-15 05:00 | Venezuela | 1-1 | Brazil | 6.003.551.59 | 6.603.901.58 | AnAH1X2 |
| WCPSA | 2024-10-16 08:45 | Brazil√ | 4-0 | Peru | 1.196.2012.00 | 1.216.6017.00 | AnAH1X2 |
| WCPSA | 2024-10-11 08:00 | Chile | 1-2 | Brazil√ | 6.003.901.52 | 6.603.751.61 | AnAH1X2 |
| WCPSA | 2024-09-11 08:30 | Paraguay | 1-0 | Brazil | 5.803.851.57 | 7.404.001.52 | AnAH1X2 |
| WCPSA | 2024-09-07 09:00 | Brazil√ | 1-0 | Ecuador | 1.404.307.40 | 1.394.709.20 | AnAH1X2 |
| Copa America | 2024-07-07 09:00 | Uruguay | 0-0 | Brazil | 2.703.252.60 | 3.152.902.70 | AnAH1X2 |
| Copa America | 2024-07-03 09:00 | Brazil | 1-1 | Colombia | 1.663.555.20 | 2.023.354.20 | AnAH1X2 |
| Copa America | 2024-06-29 09:00 | Paraguay | 1-4 | Brazil√ | 8.804.701.33 | 10.005.401.34 | AnAH1X2 |
| Copa America | 2024-06-25 09:00 | Brazil | 0-0 | Costa Rica | 1.166.8015.00 | 1.0912.0035.00 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 4.203.801.73 | 7.405.201.34 | AnAH1X2 |
| INT Lge | 2024-06-09 09:00 | Mexico | 2-3 | Brazil√ | 4.103.751.72 | 6.604.601.46 | AnAH1X2 |
| World Cup | 2022-12-09 23:00 | Croatia | 0-0 | Brazil | 8.615.011.38 | 9.604.951.38 | AnAH1X2 |
| World Cup | 2022-12-06 03:00 | Brazil√ | 4-1 | Korea Football Club | 1.266.1012.31 | 1.246.2515.65 | AnAH1X2 |
| World Cup | 2022-12-03 03:00 | Cameroon | 1-0 | Brazil | 9.895.501.27 | 10.305.401.34 | AnAH1X2 |
| World Cup | 2022-11-28 23:59 | Brazil√ | 1-0 | Switzerland | 1.494.236.22 | 1.474.308.60 | AnAH1X2 |
| World Cup | 2022-11-25 03:00 | Brazil√ | 2-0 | Serbia | 1.464.316.44 | 1.424.858.20 | AnAH1X2 |
| INT Lge | 2022-09-28 02:30 | Brazil√ | 5-1 | Tunisia | 1.186.6711.70 | 1.186.7015.00 | AnAH1X2 |
| INT Lge | 2022-09-24 02:30 | Brazil√ | 3-0 | Ghana | 1.226.1513.70 | 1.157.4017.75 | AnAH1X2 |
| KIR Cup | 2022-06-06 18:20 | Japan | 0-1 | Brazil√ | 9.584.641.32 | 6.255.151.38 | AnAH1X2 |
| INT Lge | 2022-06-02 19:00 | Korea Football Club | 1-5 | Brazil√ | 7.514.721.40 | 7.504.651.37 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil√ | 6.334.461.48 | 6.254.251.55 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Brazil√ | 4-0 | Chile | 1.364.727.53 | 1.384.709.85 | AnAH1X2 |
| WCPSA | 2022-02-02 08:30 | Brazil√ | 4-0 | Paraguay | 1.354.739.08 | 1.245.7016.75 | AnAH1X2 |
| WCPSA | 2022-01-28 05:00 | Ecuador | 1-1 | Brazil | 3.213.182.20 | 3.702.972.36 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Uruguay | 0-2 | Brazil√ | 3.213.282.16 | 4.523.321.93 | AnAH1X2 |
| WCPSA | 2020-11-14 08:30 | Brazil√ | 1-0 | Venezuela | 1.186.9014.05 | 1.216.7016.50 | AnAH1X2 |
| WCPSA | 2020-10-14 08:00 | Peru | 2-4 | Brazil√ | 5.103.981.58 | 8.504.801.40 | AnAH1X2 |
| WCPSA | 2020-10-10 08:30 | Brazil√ | 5-0 | Bolivia | 1.108.9514.25 | 1.108.9514.25 | AnAH1X2 |
| INT Lge | 2019-11-19 21:30 | Brazil√ | 3-0 | Korea Football Club | 1.344.707.85 | 1.354.958.50 | AnAH1X2 |
| INT Lge | 2019-11-16 01:00 | Brazil | 0-1 | Argentina | 2.653.142.53 | 2.403.323.11 | AnAH1X2 |
| INT Lge | 2019-10-13 20:00 | Brazil | 1-1 | Nigeria | 1.543.865.48 | 1.275.7010.55 | AnAH1X2 |
| INT Lge | 2019-10-10 20:00 | Brazil | 1-1 | Senegal | 1.633.714.85 | 1.354.809.85 | AnAH1X2 |
| INT Lge | 2019-09-11 11:00 | Brazil | 0-1 | Peru | 1.384.206.75 | 1.325.258.95 | AnAH1X2 |
| INT Lge | 2019-09-07 08:30 | Brazil | 2-2 | Colombia | 1.723.604.30 | 1.603.685.19 | AnAH1X2 |
| Copa America | 2019-07-08 04:00 | Brazil√ | 3-1 | Peru | 1.314.808.30 | 1.286.059.70 | AnAH1X2 |
| Copa America | 2019-07-03 08:30 | Brazil√ | 2-0 | Argentina | 1.903.253.90 | 1.783.504.95 | AnAH1X2 |
| Copa America | 2019-06-28 08:30 | Brazil | 0-0 | Paraguay | 1.186.9510.00 | 1.197.2014.90 | AnAH1X2 |
| Copa America | 2019-06-23 03:00 | Brazil√ | 5-0 | Peru | 1.324.759.15 | 1.305.2511.25 | AnAH1X2 |
| Copa America | 2019-06-19 08:30 | Brazil | 0-0 | Venezuela | 1.235.959.75 | 1.157.8518.10 | AnAH1X2 |
| Copa America | 2019-06-15 08:30 | Brazil√ | 3-0 | Bolivia | 1.109.0121.09 | 1.0512.5033.00 | AnAH1X2 |
| INT Lge | 2019-06-10 03:00 | Brazil√ | 7-0 | Honduras | 1.0810.3017.55 | 1.128.3017.30 | AnAH1X2 |
| INT Lge | 2019-06-06 08:30 | Brazil√ | 2-0 | Qatar | 1.137.6010.60 | 1.128.1018.25 | AnAH1X2 |
| INT Lge | 2019-03-27 03:45 | Czech Republic | 1-3 | Brazil√ | 4.793.751.63 | 8.854.801.35 | AnAH1X2 |
| INT Lge | 2019-03-24 01:00 | Brazil | 1-1 | Panama | 1.166.7512.40 | 1.0810.9023.85 | AnAH1X2 |
| World Cup | 2018-07-07 02:00 | Brazil | 1-2 | Belgium | 2.123.403.65 | 2.133.353.85 | AnAH1X2 |
| World Cup | 2018-07-02 22:00 | Brazil√ | 2-0 | Mexico | 1.524.157.10 | 1.514.407.05 | AnAH1X2 |
| World Cup | 2018-06-28 02:00 | Serbia | 0-2 | Brazil√ | 7.974.621.37 | 7.004.651.49 | AnAH1X2 |
| World Cup | 2018-06-22 20:00 | Brazil√ | 2-0 | Costa Rica | 1.245.8011.30 | 0.000.000.00 | AnAH1X2 |
| World Cup | 2018-06-18 02:00 | Brazil | 1-1 | Switzerland | 1.374.778.38 | 1.494.307.90 | AnAH1X2 |
| INT Lge | 2018-06-10 22:00 | Austria | 0-3 | Brazil√ | 6.104.101.47 | 6.554.051.56 | AnAH1X2 |
| INT Lge | 2018-06-03 22:00 | Brazil√ | 2-0 | Croatia | 1.493.966.03 | 1.474.207.15 | AnAH1X2 |
| INT Lge | 2018-03-28 02:45 | Germany | 0-1 | Brazil√ | 2.153.283.12 | 2.883.462.48 | AnAH1X2 |
| INT Lge | 2018-03-23 23:59 | Russia | 0-3 | Brazil√ | 4.753.581.67 | 6.704.001.53 | AnAH1X2 |
| INT Lge | 2017-11-15 04:00 | England | 0-0 | Brazil | 3.553.451.93 | 6.253.851.61 | AnAH1X2 |
| INT Lge | 2017-11-10 20:00 | Japan | 1-3 | Brazil√ | 7.154.601.37 | 11.506.101.24 | AnAH1X2 |
| WCPSA | 2017-10-11 07:30 | Brazil√ | 3-0 | Chile | 1.553.805.75 | 1.604.055.90 | AnAH1X2 |
| WCPSA | 2017-10-06 04:00 | Bolivia | 0-0 | Brazil | 4.893.291.75 | 4.103.701.86 | AnAH1X2 |
| WCPSA | 2017-09-06 04:30 | Colombia | 1-1 | Brazil | 3.053.002.41 | 3.053.302.42 | AnAH1X2 |
| WCPSA | 2017-09-01 08:45 | Brazil√ | 2-0 | Ecuador | 1.384.307.43 | 1.217.0014.35 | AnAH1X2 |
| INT Lge | 2017-06-13 18:05 | Australia | 0-4 | Brazil√ | 7.304.401.34 | 7.154.651.44 | AnAH1X2 |
| INT Lge | 2017-06-09 18:05 | Brazil | 0-1 | Argentina | 2.853.302.55 | 2.703.102.40 | AnAH1X2 |
| WCPSA | 2017-03-29 08:45 | Brazil√ | 3-0 | Paraguay | 1.216.0012.40 | 1.157.9514.90 | AnAH1X2 |
| WCPSA | 2017-03-24 07:00 | Uruguay | 1-4 | Brazil√ | 2.873.182.45 | 3.303.302.25 | AnAH1X2 |
| INT Lge | 2017-01-26 07:45 | Brazil√ | 1-0 | Colombia | 2.103.253.25 | 1.903.443.80 | AnAH1X2 |
| WCPSA | 2016-11-16 10:15 | Peru | 0-2 | Brazil√ | 5.803.451.65 | 5.803.901.61 | AnAH1X2 |
| WCPSA | 2016-11-11 07:45 | Brazil√ | 3-0 | Argentina | 2.023.313.67 | 2.273.303.45 | AnAH1X2 |
| WCPSA | 2016-10-12 08:30 | Venezuela | 0-2 | Brazil√ | 8.354.801.35 | 10.205.001.35 | AnAH1X2 |
| WCPSA | 2016-10-07 08:45 | Brazil√ | 5-0 | Bolivia | 1.0811.0013.60 | 1.1010.9025.40 | AnAH1X2 |
| WCPSA | 2016-09-07 08:45 | Brazil√ | 2-1 | Colombia | 1.573.955.60 | 1.584.006.00 | AnAH1X2 |
| WCPSA | 2016-09-02 05:00 | Ecuador | 0-3 | Brazil√ | 2.952.902.35 | 2.663.102.70 | AnAH1X2 |
| Copa America | 2016-06-13 08:55 | Brazil | 0-1 | Peru | 1.354.357.65 | 1.404.708.40 | AnAH1X2 |
| Copa America | 2016-06-09 07:30 | Brazil√ | 7-1 | Haiti | 1.087.4524.45 | 1.119.9520.25 | AnAH1X2 |
| Copa America | 2016-06-05 10:00 | Brazil | 0-0 | Ecuador | 1.653.555.50 | 1.803.504.80 | AnAH1X2 |
| INT Lge | 2016-05-30 09:30 | Brazil√ | 2-0 | Panama | 1.205.9011.20 | 1.255.4513.35 | AnAH1X2 |
| WCPSA | 2016-03-30 08:45 | Paraguay | 2-2 | Brazil | 3.253.252.10 | 3.453.302.20 | AnAH1X2 |
| WCPSA | 2016-03-26 08:45 | Brazil | 2-2 | Uruguay | 1.603.755.65 | 1.484.207.20 | AnAH1X2 |
| WCPSA | 2015-11-18 08:00 | Brazil√ | 3-0 | Peru | 1.304.509.95 | 1.255.5014.85 | AnAH1X2 |
| WCPSA | 2015-11-14 08:00 | Argentina | 1-1 | Brazil | 1.953.253.70 | 2.702.902.75 | AnAH1X2 |
| WCPSA | 2015-10-14 09:00 | Brazil√ | 3-1 | Venezuela | 1.255.409.35 | 1.265.5010.85 | AnAH1X2 |
| WCPSA | 2015-10-09 07:35 | Chile | 2-0 | Brazil | 2.803.152.40 | 2.403.203.15 | AnAH1X2 |
| INT Lge | 2015-09-09 08:40 | USA | 1-4 | Brazil√ | 4.353.451.75 | 3.953.501.85 | AnAH1X2 |
| INT Lge | 2015-09-06 04:00 | Costa Rica | 0-1 | Brazil√ | 7.454.201.40 | 0.000.000.00 | AnAH1X2 |
| Copa America | 2015-06-28 05:30 | Brazil | 1-1 | Paraguay | 1.633.605.35 | 1.703.655.70 | AnAH1X2 |
| Copa America | 2015-06-22 05:30 | Brazil√ | 2-1 | Venezuela | 1.205.9510.00 | 1.573.656.60 | AnAH1X2 |
| Copa America | 2015-06-18 08:00 | Brazil | 0-1 | Colombia | 1.803.453.95 | 2.003.604.00 | AnAH1X2 |
| Copa America | 2015-06-15 05:30 | Brazil√ | 2-1 | Peru | 1.186.659.65 | 1.374.807.05 | AnAH1X2 |
| INT Lge | 2015-06-11 09:00 | Brazil√ | 1-0 | Honduras | 1.206.309.95 | 1.136.9516.15 | AnAH1X2 |
| INT Lge | 2015-06-08 04:00 | Brazil√ | 2-0 | Mexico | 1.404.008.15 | 1.404.008.15 | AnAH1X2 |
| INT Lge | 2015-03-29 22:00 | Brazil√ | 1-0 | Chile | 1.803.254.35 | 1.753.354.50 | AnAH1X2 |
| INT Lge | 2015-03-27 04:00 | France | 1-3 | Brazil√ | 2.603.252.50 | 2.453.052.80 | AnAH1X2 |
| INT Lge | 2014-11-19 02:00 | Austria | 1-2 | Brazil√ | 5.554.001.52 | 7.805.001.35 | AnAH1X2 |
| INT Lge | 2014-11-13 02:30 | Turkey | 0-4 | Brazil√ | 3.903.551.80 | 5.204.001.55 | AnAH1X2 |
| INT Lge | 2014-10-14 18:45 | Japan | 0-4 | Brazil√ | 7.254.801.35 | 6.404.601.40 | AnAH1X2 |
| INT Lge | 2014-10-11 20:10 | Brazil√ | 2-0 | Argentina | 2.753.252.40 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2014-09-10 09:00 | Brazil√ | 1-0 | Ecuador | 1.255.409.35 | 1.404.207.45 | AnAH1X2 |
| INT Lge | 2014-09-06 09:00 | Brazil√ | 1-0 | Colombia | 1.953.253.70 | 2.153.403.70 | AnAH1X2 |
| World Cup | 2014-07-13 04:00 | Brazil | 0-3 | Netherlands | 2.353.352.95 | 2.303.652.85 | AnAH1X2 |
Page 1 of 3 (Total: 240, 100/page)