Lottery Official : 1X2 History Search - Brazil (78 Matches)
Form Summary:Total: [78] matchesBrazil Won [49] matches (Win Rate: 62.82%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-06 04:00 | Brazil | 1-2 | Norway | 1.733.403.90 | 1.553.684.70 | AnAH1X2 |
| World Cup | 2026-06-30 01:00 | Brazil√ | 2-1 | Japan | 1.663.284.50 | 1.523.724.95 | AnAH1X2 |
| World Cup | 2026-06-25 06:00 | Scotland | 0-3 | Brazil√ | 7.854.801.26 | 9.605.401.19 | AnAH1X2 |
| World Cup | 2026-06-14 06:00 | Brazil | 1-1 | Morocco | 1.553.455.15 | 1.503.605.40 | AnAH1X2 |
| INT Lge | 2026-06-07 06:00 | Brazil√ | 2-1 | Egypt | 1.205.0010.50 | 1.205.0010.50 | AnAH1X2 |
| INT Lge | 2026-04-01 08:00 | Brazil√ | 3-1 | Croatia | 1.623.704.15 | 1.573.804.36 | AnAH1X2 |
| INT Lge | 2026-03-27 04:00 | Brazil | 1-2 | France | 2.703.352.17 | 2.823.352.10 | AnAH1X2 |
| INT Lge | 2025-11-16 00:00 | Brazil√ | 2-0 | Senegal | 1.334.406.70 | 1.304.557.10 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Bolivia | 1-0 | Brazil | 2.573.252.32 | 3.183.501.89 | AnAH1X2 |
| WCPSA | 2025-09-05 08:30 | Brazil√ | 3-0 | Chile | 1.125.9514.50 | 1.116.2014.80 | AnAH1X2 |
| WCPSA | 2025-06-11 08:45 | Brazil√ | 1-0 | Paraguay | 1.254.409.75 | 1.254.409.75 | AnAH1X2 |
| WCPSA | 2025-06-06 07:00 | Ecuador | 0-0 | Brazil | 3.402.882.05 | 3.702.981.91 | AnAH1X2 |
| WCPSA | 2025-03-26 08:00 | Argentina | 4-1 | Brazil | 2.112.803.35 | 2.162.803.23 | AnAH1X2 |
| WCPSA | 2025-03-21 08:45 | Brazil√ | 2-1 | Colombia | 1.543.385.42 | 1.543.385.42 | AnAH1X2 |
| WCPSA | 2024-11-20 08:45 | Brazil | 1-1 | Uruguay | 1.493.505.80 | 1.493.505.80 | AnAH1X2 |
| WCPSA | 2024-11-15 05:00 | Venezuela | 1-1 | Brazil | 6.353.601.44 | 6.603.651.42 | AnAH1X2 |
| WCPSA | 2024-10-11 08:00 | Chile | 1-2 | Brazil√ | 5.403.501.52 | 6.103.701.44 | AnAH1X2 |
| WCPSA | 2024-09-11 08:30 | Paraguay | 1-0 | Brazil | 5.803.751.45 | 6.053.851.42 | AnAH1X2 |
| WCPSA | 2024-09-07 09:00 | Brazil√ | 1-0 | Ecuador | 1.254.609.20 | 1.234.759.40 | AnAH1X2 |
| Copa America | 2024-07-07 09:00 | Uruguay | 0-0 | Brazil | 3.102.752.26 | 2.962.682.39 | AnAH1X2 |
| Copa America | 2024-07-03 09:00 | Brazil | 1-1 | Colombia | 1.673.304.40 | 1.743.134.25 | AnAH1X2 |
| Copa America | 2024-06-29 09:00 | Paraguay | 1-4 | Brazil√ | 10.005.101.20 | 8.904.901.23 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 6.304.601.31 | 6.304.601.31 | AnAH1X2 |
| INT Lge | 2024-03-27 04:30 | Spain | 3-3 | Brazil | 1.823.203.60 | 1.983.053.26 | AnAH1X2 |
| INT Lge | 2024-03-24 03:00 | England | 0-1 | Brazil√ | 1.843.153.60 | 1.843.103.66 | AnAH1X2 |
| WCPSA | 2023-11-22 08:55 | Brazil | 0-1 | Argentina | 2.322.802.85 | 2.432.802.70 | AnAH1X2 |
| WCPSA | 2023-11-17 08:00 | Colombia | 2-1 | Brazil | 3.352.981.98 | 3.453.051.92 | AnAH1X2 |
| WCPSA | 2023-10-18 08:00 | Uruguay | 2-0 | Brazil | 3.623.101.85 | 3.983.301.71 | AnAH1X2 |
| WCPSA | 2023-09-13 10:00 | Peru | 0-1 | Brazil√ | 8.504.501.25 | 9.404.851.21 | AnAH1X2 |
| INT Lge | 2023-03-26 06:00 | Morocco | 2-1 | Brazil | 4.453.301.64 | 4.803.551.54 | AnAH1X2 |
| World Cup | 2022-12-09 23:00 | Croatia | 0-0 | Brazil | 6.854.051.34 | 8.704.601.24 | AnAH1X2 |
| World Cup | 2022-12-06 03:00 | Brazil√ | 4-1 | Korea Football Club | 1.145.4013.00 | 1.135.5513.50 | AnAH1X2 |
| World Cup | 2022-12-03 03:00 | Cameroon | 1-0 | Brazil | 10.505.501.16 | 8.555.101.21 | AnAH1X2 |
| World Cup | 2022-11-28 23:59 | Brazil√ | 1-0 | Switzerland | 1.413.955.65 | 1.384.006.05 | AnAH1X2 |
| World Cup | 2022-11-25 03:00 | Brazil√ | 2-0 | Serbia | 1.304.257.50 | 1.304.606.60 | AnAH1X2 |
| INT Lge | 2022-09-24 02:30 | Brazil√ | 3-0 | Ghana | 1.116.1014.00 | 1.086.6017.00 | AnAH1X2 |
| KIR Cup | 2022-06-06 18:20 | Japan | 0-1 | Brazil√ | 7.704.651.26 | 7.004.401.30 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil√ | 5.553.851.43 | 6.504.001.36 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Brazil√ | 4-0 | Chile | 1.284.208.30 | 1.264.358.60 | AnAH1X2 |
| WCPSA | 2022-01-28 05:00 | Ecuador | 1-1 | Brazil | 3.252.842.09 | 3.282.802.10 | AnAH1X2 |
| WCPSA | 2021-11-17 07:30 | Argentina | 0-0 | Brazil | 1.822.904.10 | 2.002.653.82 | AnAH1X2 |
| WCPSA | 2021-09-03 09:00 | Chile | 0-1 | Brazil√ | 4.103.201.72 | 4.303.301.66 | AnAH1X2 |
| Copa America | 2021-07-11 08:00 | Brazil | 0-1 | Argentina | 1.903.053.90 | 1.963.003.70 | AnAH1X2 |
| Copa America | 2021-07-06 07:00 | Brazil√ | 1-0 | Peru | 1.145.9015.50 | 1.145.9015.50 | AnAH1X2 |
| Copa America | 2021-07-03 08:00 | Brazil√ | 1-0 | Chile | 1.254.409.00 | 1.284.509.20 | AnAH1X2 |
| Copa America | 2021-06-28 05:00 | Brazil | 1-1 | Ecuador | 1.304.257.50 | 1.214.759.75 | AnAH1X2 |
| Copa America | 2021-06-24 08:00 | Brazil√ | 2-1 | Colombia | 1.383.856.50 | 1.314.207.25 | AnAH1X2 |
| WCPSA | 2021-06-09 08:30 | Paraguay | 0-2 | Brazil√ | 6.253.701.41 | 7.203.851.35 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Uruguay | 0-2 | Brazil√ | 3.283.051.98 | 4.183.251.69 | AnAH1X2 |
| WCPSA | 2020-10-14 08:00 | Peru | 2-4 | Brazil√ | 7.504.201.31 | 8.004.401.28 | AnAH1X2 |
| Copa America | 2019-07-08 04:00 | Brazil√ | 3-1 | Peru | 1.174.6011.50 | 1.145.2511.00 | AnAH1X2 |
| Copa America | 2019-07-03 08:30 | Brazil√ | 2-0 | Argentina | 1.642.934.80 | 1.663.104.27 | AnAH1X2 |
| Copa America | 2019-06-23 03:00 | Brazil√ | 5-0 | Peru | 1.234.408.60 | 1.214.509.00 | AnAH1X2 |
| INT Lge | 2018-11-17 04:00 | Brazil√ | 1-0 | Uruguay | 1.453.805.70 | 1.354.156.75 | AnAH1X2 |
| INT Lge | 2018-10-17 02:00 | Brazil√ | 1-0 | Argentina | 1.513.605.30 | 1.413.856.25 | AnAH1X2 |
| INT Lge | 2018-09-08 08:05 | USA | 0-2 | Brazil√ | 8.004.751.26 | 10.505.351.18 | AnAH1X2 |
| World Cup | 2018-07-07 02:00 | Brazil | 1-2 | Belgium | 1.853.123.35 | 1.823.203.36 | AnAH1X2 |
| World Cup | 2018-07-02 22:00 | Brazil√ | 2-0 | Mexico | 1.343.806.65 | 1.304.116.80 | AnAH1X2 |
| World Cup | 2018-06-28 02:00 | Serbia | 0-2 | Brazil√ | 6.003.801.37 | 7.004.151.29 | AnAH1X2 |
| World Cup | 2018-06-22 20:00 | Brazil√ | 2-0 | Costa Rica | 1.125.9015.00 | 1.076.2515.50 | AnAH1X2 |
| World Cup | 2018-06-18 02:00 | Brazil | 1-1 | Switzerland | 1.334.007.85 | 1.324.107.80 | AnAH1X2 |
| INT Lge | 2018-06-10 22:00 | Austria | 0-3 | Brazil√ | 6.203.951.40 | 6.684.001.37 | AnAH1X2 |
| INT Lge | 2018-06-03 22:00 | Brazil√ | 2-0 | Croatia | 1.533.605.10 | 1.503.755.10 | AnAH1X2 |
| INT Lge | 2018-03-28 02:45 | Germany | 0-1 | Brazil√ | 2.103.252.90 | 2.593.152.35 | AnAH1X2 |
| INT Lge | 2018-03-23 23:59 | Russia | 0-3 | Brazil√ | 5.953.751.44 | 7.054.151.34 | AnAH1X2 |
| INT Lge | 2017-11-15 04:00 | England | 0-0 | Brazil | 4.203.501.65 | 4.803.301.62 | AnAH1X2 |
| INT Lge | 2017-11-10 20:00 | Japan | 1-3 | Brazil√ | 10.755.501.17 | 14.006.101.12 | AnAH1X2 |
| WCPSA | 2017-10-11 07:30 | Brazil√ | 3-0 | Chile | 1.533.605.05 | 1.543.604.95 | AnAH1X2 |
| WCPSA | 2017-10-06 04:00 | Bolivia | 0-0 | Brazil | 4.103.451.68 | 4.263.551.63 | AnAH1X2 |
| WCPSA | 2017-09-06 04:30 | Colombia | 1-1 | Brazil | 2.783.052.28 | 2.983.102.12 | AnAH1X2 |
| WCPSA | 2017-09-01 08:45 | Brazil√ | 2-0 | Ecuador | 1.234.958.75 | 1.125.9514.50 | AnAH1X2 |
| INT Lge | 2017-06-13 18:05 | Australia | 0-4 | Brazil√ | 6.004.201.38 | 8.004.501.28 | AnAH1X2 |
| INT Lge | 2017-06-09 18:05 | Brazil | 0-1 | Argentina | 2.673.052.35 | 2.943.202.10 | AnAH1X2 |
| WCPSA | 2017-03-29 08:45 | Brazil√ | 3-0 | Paraguay | 1.106.5015.00 | 1.086.9017.00 | AnAH1X2 |
| WCPSA | 2017-03-24 07:00 | Uruguay | 1-4 | Brazil√ | 3.303.002.03 | 3.373.051.98 | AnAH1X2 |
| INT Lge | 2017-01-26 07:45 | Brazil√ | 1-0 | Colombia | 1.683.404.20 | 1.663.404.30 | AnAH1X2 |
| WCPSA | 2016-11-16 10:15 | Peru | 0-2 | Brazil√ | 5.203.651.51 | 5.503.801.46 | AnAH1X2 |
| WCPSA | 2016-11-11 07:45 | Brazil√ | 3-0 | Argentina | 1.903.153.50 | 2.152.923.14 | AnAH1X2 |
Page 1 of 1 (Total: 78, 100/page)