Sbobet : 1X2 History Search - Brazil (265 Matches)
Form Summary:Total: [265] matchesBrazil Won [175] matches (Win Rate: 66.04%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-06 04:00 | Brazil | 1-2 | Norway | 1.933.433.99 | 1.803.724.39 | AnAH1X2 |
| World Cup | 2026-06-30 01:00 | Brazil√ | 2-1 | Japan | 1.763.284.04 | 1.783.544.84 | AnAH1X2 |
| World Cup | 2026-06-25 06:00 | Scotland | 0-3 | Brazil√ | 7.604.711.28 | 9.205.101.33 | AnAH1X2 |
| World Cup | 2026-06-20 08:30 | Brazil√ | 3-0 | Haiti | 1.068.4018.50 | 1.1010.0021.00 | AnAH1X2 |
| World Cup | 2026-06-14 06:00 | Brazil | 1-1 | Morocco | 1.553.614.95 | 1.703.655.20 | AnAH1X2 |
| INT Lge | 2026-06-07 06:00 | Brazil√ | 2-1 | Egypt | 1.314.346.60 | 1.274.867.50 | AnAH1X2 |
| INT Lge | 2026-06-01 05:30 | Brazil√ | 6-2 | Panama | 1.106.8011.00 | 1.097.5013.50 | AnAH1X2 |
| INT Lge | 2026-04-01 08:00 | Brazil√ | 3-1 | Croatia | 1.873.293.31 | 1.723.503.94 | AnAH1X2 |
| INT Lge | 2026-03-27 04:00 | Brazil | 1-2 | France | 2.623.272.20 | 2.753.162.26 | AnAH1X2 |
| INT Lge | 2025-11-19 03:30 | Brazil | 1-1 | Tunisia | 1.225.107.60 | 1.117.1011.50 | AnAH1X2 |
| INT Lge | 2025-11-16 00:00 | Brazil√ | 2-0 | Senegal | 1.334.176.60 | 1.404.066.10 | AnAH1X2 |
| KIR Cup | 2025-10-14 18:30 | Japan | 3-2 | Brazil | 5.003.941.42 | 4.193.911.65 | AnAH1X2 |
| INT Lge | 2025-10-10 19:00 | Korea Football Club | 0-5 | Brazil√ | 4.983.671.49 | 5.304.171.43 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Bolivia | 1-0 | Brazil | 3.043.382.09 | 3.403.132.14 | AnAH1X2 |
| WCPSA | 2025-09-05 08:30 | Brazil√ | 3-0 | Chile | 1.235.2010.00 | 1.186.2013.50 | AnAH1X2 |
| WCPSA | 2025-06-11 08:45 | Brazil√ | 1-0 | Paraguay | 1.404.037.00 | 1.384.248.20 | AnAH1X2 |
| WCPSA | 2025-06-06 07:00 | Ecuador | 0-0 | Brazil | 2.903.002.36 | 3.572.832.23 | AnAH1X2 |
| WCPSA | 2025-03-26 08:00 | Argentina | 4-1 | Brazil | 2.132.903.24 | 2.362.923.37 | AnAH1X2 |
| WCPSA | 2025-03-21 08:45 | Brazil√ | 2-1 | Colombia | 1.733.254.25 | 1.673.645.30 | AnAH1X2 |
| WCPSA | 2024-11-20 08:45 | Brazil | 1-1 | Uruguay | 1.533.555.30 | 1.623.535.50 | AnAH1X2 |
| WCPSA | 2024-11-15 05:00 | Venezuela | 1-1 | Brazil | 5.303.621.52 | 6.303.761.52 | AnAH1X2 |
| WCPSA | 2024-10-16 08:45 | Brazil√ | 4-0 | Peru | 1.205.309.60 | 1.205.7013.00 | AnAH1X2 |
| WCPSA | 2024-10-11 08:00 | Chile | 1-2 | Brazil√ | 5.203.621.53 | 6.203.621.55 | AnAH1X2 |
| WCPSA | 2024-09-11 08:30 | Paraguay | 1-0 | Brazil | 5.503.521.52 | 7.203.881.46 | AnAH1X2 |
| WCPSA | 2024-09-07 09:00 | Brazil√ | 1-0 | Ecuador | 1.374.056.70 | 1.354.388.80 | AnAH1X2 |
| Copa America | 2024-07-07 09:00 | Uruguay | 0-0 | Brazil | 2.673.022.52 | 2.892.842.75 | AnAH1X2 |
| Copa America | 2024-07-03 09:00 | Brazil | 1-1 | Colombia | 1.623.455.10 | 2.043.193.88 | AnAH1X2 |
| Copa America | 2024-06-29 09:00 | Paraguay | 1-4 | Brazil√ | 7.204.071.32 | 9.605.201.30 | AnAH1X2 |
| Copa America | 2024-06-25 09:00 | Brazil | 0-0 | Costa Rica | 1.145.9010.00 | 1.109.8022.00 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 5.004.001.48 | 7.205.201.36 | AnAH1X2 |
| INT Lge | 2024-06-09 09:00 | Mexico | 2-3 | Brazil√ | 4.963.701.54 | 7.004.521.43 | AnAH1X2 |
| INT Lge | 2024-03-27 04:30 | Spain | 3-3 | Brazil | 2.053.113.18 | 2.403.222.82 | AnAH1X2 |
| INT Lge | 2024-03-24 03:00 | England | 0-1 | Brazil√ | 2.263.112.65 | 2.023.323.51 | AnAH1X2 |
| WCPSA | 2023-11-22 08:55 | Brazil | 0-1 | Argentina | 2.322.892.76 | 2.533.003.00 | AnAH1X2 |
| WCPSA | 2023-11-17 08:00 | Colombia | 2-1 | Brazil | 3.153.302.02 | 3.453.202.17 | AnAH1X2 |
| WCPSA | 2023-10-18 08:00 | Uruguay | 2-0 | Brazil | 3.953.251.79 | 4.103.351.87 | AnAH1X2 |
| WCPSA | 2023-10-13 08:30 | Brazil | 1-1 | Venezuela | 1.137.609.75 | 1.1010.5013.50 | AnAH1X2 |
| WCPSA | 2023-09-13 10:00 | Peru | 0-1 | Brazil√ | 7.604.201.37 | 10.505.401.25 | AnAH1X2 |
| INT Lge | 2023-06-21 03:00 | Brazil | 2-4 | Senegal | 1.324.606.80 | 1.424.106.60 | AnAH1X2 |
| INT Lge | 2023-06-18 03:30 | Brazil√ | 4-1 | Guinea | 1.086.4027.00 | 1.108.5013.50 | AnAH1X2 |
| INT Lge | 2023-03-26 06:00 | Morocco | 2-1 | Brazil | 6.804.601.36 | 5.003.401.76 | AnAH1X2 |
| World Cup | 2022-12-09 23:00 | Croatia | 0-0 | Brazil | 7.004.401.37 | 8.004.701.41 | AnAH1X2 |
| World Cup | 2022-12-06 03:00 | Brazil√ | 4-1 | Korea Football Club | 1.255.2013.00 | 1.246.6010.50 | AnAH1X2 |
| World Cup | 2022-12-03 03:00 | Cameroon | 1-0 | Brazil | 10.004.401.29 | 8.505.201.35 | AnAH1X2 |
| World Cup | 2022-11-28 23:59 | Brazil√ | 1-0 | Switzerland | 1.523.956.00 | 1.514.106.80 | AnAH1X2 |
| World Cup | 2022-11-25 03:00 | Brazil√ | 2-0 | Serbia | 1.473.956.00 | 1.474.506.80 | AnAH1X2 |
| INT Lge | 2022-09-28 02:30 | Brazil√ | 5-1 | Tunisia | 1.185.809.75 | 1.099.2510.50 | AnAH1X2 |
| INT Lge | 2022-09-24 02:30 | Brazil√ | 3-0 | Ghana | 1.304.607.40 | 1.187.007.80 | AnAH1X2 |
| KIR Cup | 2022-06-06 18:20 | Japan | 0-1 | Brazil√ | 8.754.201.37 | 7.604.201.44 | AnAH1X2 |
| INT Lge | 2022-06-02 19:00 | Korea Football Club | 1-5 | Brazil√ | 6.604.301.39 | 6.604.201.45 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil√ | 6.804.401.43 | 5.604.001.52 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Brazil√ | 4-0 | Chile | 1.394.407.60 | 1.324.808.75 | AnAH1X2 |
| WCPSA | 2022-02-02 08:30 | Brazil√ | 4-0 | Paraguay | 1.344.608.50 | 1.265.6011.50 | AnAH1X2 |
| WCPSA | 2022-01-28 05:00 | Ecuador | 1-1 | Brazil | 4.303.501.77 | 3.302.862.45 | AnAH1X2 |
| WCPSA | 2021-11-17 07:30 | Argentina | 0-0 | Brazil | 2.512.972.91 | 2.412.883.35 | AnAH1X2 |
| WCPSA | 2021-11-12 08:30 | Brazil√ | 1-0 | Colombia | 1.454.106.80 | 1.464.106.80 | AnAH1X2 |
| WCPSA | 2021-10-15 08:30 | Brazil√ | 4-1 | Uruguay | 1.513.755.80 | 1.553.657.20 | AnAH1X2 |
| WCPSA | 2021-10-11 05:00 | Colombia | 0-0 | Brazil | 3.303.252.04 | 3.953.102.06 | AnAH1X2 |
| WCPSA | 2021-10-08 07:30 | Venezuela | 1-3 | Brazil√ | 9.004.501.34 | 9.754.701.35 | AnAH1X2 |
| WCPSA | 2021-09-10 08:30 | Brazil√ | 2-0 | Peru | 1.314.608.50 | 1.304.8012.50 | AnAH1X2 |
| WCPSA | 2021-09-03 09:00 | Chile | 0-1 | Brazil√ | 5.003.401.70 | 5.203.101.84 | AnAH1X2 |
| Copa America | 2021-07-11 08:00 | Brazil | 0-1 | Argentina | 2.003.153.80 | 2.153.053.75 | AnAH1X2 |
| Copa America | 2021-07-06 07:00 | Brazil√ | 1-0 | Peru | 1.245.6011.00 | 1.216.4012.50 | AnAH1X2 |
| Copa America | 2021-07-03 08:00 | Brazil√ | 1-0 | Chile | 1.484.106.20 | 1.344.809.75 | AnAH1X2 |
| Copa America | 2021-06-28 05:00 | Brazil | 1-1 | Ecuador | 1.225.809.25 | 1.404.0010.00 | AnAH1X2 |
| Copa America | 2021-06-24 08:00 | Brazil√ | 2-1 | Colombia | 1.543.755.40 | 1.474.207.00 | AnAH1X2 |
| Copa America | 2021-06-18 08:00 | Brazil√ | 4-0 | Peru | 1.364.507.00 | 1.206.4015.00 | AnAH1X2 |
| Copa America | 2021-06-14 05:00 | Brazil√ | 3-0 | Venezuela | 1.295.006.60 | 1.109.7521.00 | AnAH1X2 |
| WCPSA | 2021-06-09 08:30 | Paraguay | 0-2 | Brazil√ | 6.203.401.60 | 6.603.401.63 | AnAH1X2 |
| WCPSA | 2021-06-05 08:30 | Brazil√ | 2-0 | Ecuador | 1.324.508.25 | 1.364.2011.50 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Uruguay | 0-2 | Brazil√ | 2.853.102.46 | 3.853.302.01 | AnAH1X2 |
| WCPSA | 2020-11-14 08:30 | Brazil√ | 1-0 | Venezuela | 1.235.6011.50 | 1.205.8016.50 | AnAH1X2 |
| WCPSA | 2020-10-14 08:00 | Peru | 2-4 | Brazil√ | 5.203.601.64 | 9.254.401.38 | AnAH1X2 |
| WCPSA | 2020-10-10 08:30 | Brazil√ | 5-0 | Bolivia | 1.147.6014.50 | 1.087.6040.00 | AnAH1X2 |
| INT Lge | 2019-11-19 21:30 | Brazil√ | 3-0 | Korea Football Club | 1.344.509.00 | 1.384.407.80 | AnAH1X2 |
| INT Lge | 2019-11-16 01:00 | Brazil | 0-1 | Argentina | 2.393.102.93 | 2.373.102.97 | AnAH1X2 |
| INT Lge | 2019-10-13 20:00 | Brazil | 1-1 | Nigeria | 1.374.209.00 | 1.255.6010.50 | AnAH1X2 |
| INT Lge | 2019-10-10 20:00 | Brazil | 1-1 | Senegal | 1.513.806.60 | 1.364.707.60 | AnAH1X2 |
| INT Lge | 2019-09-11 11:00 | Brazil | 0-1 | Peru | 1.483.906.80 | 1.285.0010.00 | AnAH1X2 |
| INT Lge | 2019-09-07 08:30 | Brazil | 2-2 | Colombia | 1.603.505.80 | 1.613.555.60 | AnAH1X2 |
| Copa America | 2019-07-08 04:00 | Brazil√ | 3-1 | Peru | 1.364.109.50 | 1.275.2010.00 | AnAH1X2 |
| Copa America | 2019-07-03 08:30 | Brazil√ | 2-0 | Argentina | 1.863.254.30 | 1.773.454.40 | AnAH1X2 |
| Copa America | 2019-06-28 08:30 | Brazil | 0-0 | Paraguay | 1.187.0011.00 | 1.206.6010.50 | AnAH1X2 |
| Copa America | 2019-06-23 03:00 | Brazil√ | 5-0 | Peru | 1.265.408.25 | 1.304.809.50 | AnAH1X2 |
| Copa America | 2019-06-19 08:30 | Brazil | 0-0 | Venezuela | 1.176.6011.00 | 1.157.2014.00 | AnAH1X2 |
| Copa America | 2019-06-15 08:30 | Brazil√ | 3-0 | Bolivia | 1.176.009.75 | 1.0413.0022.00 | AnAH1X2 |
| INT Lge | 2019-06-10 03:00 | Brazil√ | 7-0 | Honduras | 1.1310.0010.50 | 1.126.8024.00 | AnAH1X2 |
| INT Lge | 2019-06-06 08:30 | Brazil√ | 2-0 | Qatar | 1.126.8022.00 | 1.127.0022.00 | AnAH1X2 |
| INT Lge | 2019-03-27 03:45 | Czech Republic | 1-3 | Brazil√ | 6.603.751.51 | 8.254.401.36 | AnAH1X2 |
| INT Lge | 2019-03-24 01:00 | Brazil | 1-1 | Panama | 1.116.6036.00 | 1.087.6048.00 | AnAH1X2 |
| INT Lge | 2018-11-21 03:30 | Brazil√ | 1-0 | Cameroon | 1.128.5014.50 | 1.195.6015.00 | AnAH1X2 |
| INT Lge | 2018-11-17 04:00 | Brazil√ | 1-0 | Uruguay | 1.813.304.50 | 1.434.306.60 | AnAH1X2 |
| INT Lge | 2018-10-17 02:00 | Brazil√ | 1-0 | Argentina | 1.673.405.40 | 1.553.755.80 | AnAH1X2 |
| INT Lge | 2018-10-13 02:00 | Saudi Arabia | 0-2 | Brazil√ | 17.009.301.09 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2018-09-08 08:05 | USA | 0-2 | Brazil√ | 5.403.451.66 | 9.005.401.27 | AnAH1X2 |
| World Cup | 2018-07-07 02:00 | Brazil | 1-2 | Belgium | 2.113.203.20 | 2.163.453.40 | AnAH1X2 |
| World Cup | 2018-07-02 22:00 | Brazil√ | 2-0 | Mexico | 1.543.755.40 | 1.494.306.80 | AnAH1X2 |
| World Cup | 2018-06-28 02:00 | Serbia | 0-2 | Brazil√ | 6.404.701.38 | 6.604.501.48 | AnAH1X2 |
| World Cup | 2018-06-22 20:00 | Brazil√ | 2-0 | Costa Rica | 1.255.209.25 | 1.196.6018.00 | AnAH1X2 |
| World Cup | 2018-06-18 02:00 | Brazil | 1-1 | Switzerland | 1.374.207.80 | 1.484.107.60 | AnAH1X2 |
Page 1 of 3 (Total: 265, 100/page)