Easybets : 1X2 History Search - Eastern FC (307 Matches)
Form Summary:Total: [307] matchesEastern FC Won [161] matches (Win Rate: 52.44%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| INT Prem | 2026-09-05 18:30 | Eastern FC√ | 4-0 | Kowloon City | 1.683.904.00 | 1.594.004.60 | AnAH1X2 |
| INT Prem | 2026-08-30 16:00 | Tai Po FC | 4-1 | Eastern FC | 2.033.702.90 | 1.854.203.10 | AnAH1X2 |
| INT Prem | 2026-08-21 20:00 | Eastern FC | 1-3 | Shatin SA | 1.534.204.60 | 1.384.805.90 | AnAH1X2 |
| Friendly | 2026-08-05 19:00 | Ratchaburi FC | 6-2 | Eastern FC | 1.255.608.30 | 1.225.808.00 | AnAH1X2 |
| INT Prem | 2026-05-17 18:00 | Kitchee | 4-4 | Eastern FC | 1.384.406.40 | 0.000.000.00 | AnAH1X2 |
| INT Prem | 2026-05-09 18:00 | Eastern FC | 2-4 | Tai Po FC | 3.203.501.96 | 3.303.701.90 | AnAH1X2 |
| INT Prem | 2026-05-01 15:00 | Eastern FC√ | 3-1 | North District FC | 2.703.202.05 | 2.703.502.04 | AnAH1X2 |
| INT Prem | 2026-04-26 18:00 | LeeMan | 0-1 | Eastern FC√ | 1.473.604.60 | 1.404.505.30 | AnAH1X2 |
| INT Prem | 2026-04-11 18:00 | Eastern FC√ | 5-0 | Hong Kong FC | 1.226.508.00 | 0.000.000.00 | AnAH1X2 |
| INT Prem | 2026-04-04 15:00 | Eastern FC | 1-1 | Biu Chun Rangers | 1.953.902.90 | 1.953.902.90 | AnAH1X2 |
| INT Prem | 2026-03-21 15:00 | Kitchee | 2-1 | Eastern FC | 1.254.806.70 | 1.254.806.70 | AnAH1X2 |
| INT Prem | 2026-03-14 15:00 | Eastern FC√ | 1-0 | Eastern District SA | 2.273.102.49 | 2.273.102.49 | AnAH1X2 |
| HKFA CUP | 2026-03-07 15:00 | Eastern FC | 0-0 | Eastern District SA | 2.003.303.00 | 2.003.303.00 | AnAH1X2 |
| INT Prem | 2026-02-28 18:00 | Eastern FC | 1-1 | LeeMan | 4.404.201.44 | 4.404.201.44 | AnAH1X2 |
| INT Prem | 2026-02-14 15:00 | North District FC | 0-3 | Eastern FC√ | 1.653.903.80 | 1.623.904.00 | AnAH1X2 |
| INT Lge | 2026-02-08 15:00 | Eastern FC | 1-3 | Biu Chun Rangers | 1.523.804.60 | 1.654.203.40 | AnAH1X2 |
| INT Prem | 2026-01-28 20:00 | Eastern FC | 1-4 | North District FC | 3.403.601.70 | 3.403.601.70 | AnAH1X2 |
| INT Prem | 2026-01-24 15:00 | LeeMan | 8-1 | Eastern FC | 1.484.405.00 | 1.334.405.30 | AnAH1X2 |
| INT Prem | 2026-01-18 15:00 | Eastern FC√ | 3-1 | Southern District | 2.153.102.70 | 2.093.202.70 | AnAH1X2 |
| INT Prem | 2025-12-14 18:00 | Eastern FC√ | 2-1 | Tai Po FC | 5.604.201.35 | 5.004.401.42 | AnAH1X2 |
| ACL | 2025-12-11 18:00 | Nam Dinh FC | 9-0 | Eastern FC | 1.069.0016.00 | 1.176.9012.50 | AnAH1X2 |
| ACL | 2025-11-27 18:00 | Eastern FC | 0-5 | Gamba Osaka | 8.506.101.14 | 13.007.501.14 | AnAH1X2 |
| INT Prem | 2025-11-09 16:30 | Hong Kong FC | 0-4 | Eastern FC√ | 8.004.901.21 | 6.904.801.25 | AnAH1X2 |
| ACL | 2025-11-05 20:15 | Eastern FC | 0-7 | Ratchaburi FC | 4.004.101.59 | 4.803.601.49 | AnAH1X2 |
| INT Prem | 2025-11-01 15:00 | Eastern District SA | 1-0 | Eastern FC | 4.003.701.67 | 3.603.501.83 | AnAH1X2 |
| INT Prem | 2025-10-26 15:00 | Tai Po FC | 3-1 | Eastern FC | 1.763.503.50 | 1.683.503.80 | AnAH1X2 |
| ACL | 2025-10-22 20:15 | Ratchaburi FC | 5-1 | Eastern FC | 1.245.006.80 | 1.205.809.50 | AnAH1X2 |
| INT Prem | 2025-10-19 15:00 | Biu Chun Rangers | 1-1 | Eastern FC | 3.203.601.81 | 3.304.001.83 | AnAH1X2 |
| ACL | 2025-10-02 18:00 | Eastern FC | 0-1 | Nam Dinh FC | 5.103.801.44 | 5.604.501.39 | AnAH1X2 |
| INT Lge | 2025-09-27 15:00 | Eastern FC√ | 3-0 | Hong Kong FC | 1.126.4011.00 | 1.126.4011.00 | AnAH1X2 |
| INT Prem | 2025-09-21 16:00 | Southern District | 1-1 | Eastern FC | 2.803.501.97 | 2.803.501.97 | AnAH1X2 |
| ACL | 2025-09-17 18:00 | Gamba Osaka | 3-1 | Eastern FC | 1.048.5015.00 | 1.0613.0019.00 | AnAH1X2 |
| INT Prem | 2025-09-13 18:30 | Eastern FC√ | 2-1 | Kowloon City | 1.314.605.80 | 1.454.305.00 | AnAH1X2 |
| INT Prem | 2025-08-29 20:00 | Eastern FC | 0-1 | Kitchee | 2.603.602.20 | 2.803.602.10 | AnAH1X2 |
| HKFA CUP | 2025-05-31 15:00 | Biu Chun Rangers | 1-3 | Eastern FC√ | 4.104.301.50 | 5.305.001.33 | AnAH1X2 |
| INT Prem | 2025-05-25 15:00 | Eastern FC | 1-1 | Kitchee | 2.043.602.60 | 3.103.601.95 | AnAH1X2 |
| INT Prem | 2025-05-18 18:00 | Biu Chun Rangers | 0-4 | Eastern FC√ | 6.305.501.30 | 5.204.801.37 | AnAH1X2 |
| INT Prem | 2025-05-11 15:00 | North District FC | 0-1 | Eastern FC√ | 5.805.501.30 | 5.505.501.33 | AnAH1X2 |
| INT Prem | 2025-05-05 15:00 | Eastern FC√ | 3-1 | Kowloon City | 1.136.608.70 | 1.188.007.50 | AnAH1X2 |
| INT Prem | 2025-04-26 18:00 | LeeMan | 2-1 | Eastern FC | 1.953.803.00 | 2.153.303.10 | AnAH1X2 |
| HKFA CUP | 2025-04-20 15:00 | Tai Po FC | 1-1 | Eastern FC | 3.204.101.71 | 3.304.001.70 | AnAH1X2 |
| INT Prem | 2025-04-13 18:00 | Eastern FC | 3-3 | Tai Po FC | 2.113.402.60 | 2.203.502.70 | AnAH1X2 |
| HKEC | 2025-04-09 20:00 | Southern District | 1-0 | Eastern FC | 3.303.901.72 | 2.703.602.07 | AnAH1X2 |
| INT Prem | 2025-03-29 18:00 | Eastern FC | 1-1 | Hong Kong FC | 1.176.3013.00 | 1.176.5012.00 | AnAH1X2 |
| HKEC | 2025-03-22 18:00 | Eastern FC | 1-1 | Kitchee | 1.903.702.90 | 2.053.802.60 | AnAH1X2 |
| INT Prem | 2025-03-16 15:00 | Tai Po FC | 1-3 | Eastern FC√ | 2.603.202.40 | 2.603.202.40 | AnAH1X2 |
| INT Prem | 2025-03-08 18:00 | Biu Chun Rangers | 1-3 | Eastern FC√ | 4.804.101.50 | 5.304.301.44 | AnAH1X2 |
| INT Prem | 2025-03-05 20:00 | Eastern FC√ | 2-1 | Southern District | 1.593.903.80 | 1.334.405.80 | AnAH1X2 |
| HKFA CUP | 2025-03-02 15:00 | Eastern FC√ | 3-1 | Kowloon City | 1.304.806.20 | 1.335.504.80 | AnAH1X2 |
| INT Prem | 2025-02-23 15:00 | Kowloon City | 1-5 | Eastern FC√ | 4.504.001.49 | 4.804.001.45 | AnAH1X2 |
| INT Prem | 2025-02-16 15:00 | Eastern FC | 3-4 | LeeMan | 2.373.202.43 | 2.503.402.35 | AnAH1X2 |
| INT Prem | 2025-02-08 18:00 | Eastern FC√ | 2-0 | Southern District | 1.523.804.50 | 1.673.504.30 | AnAH1X2 |
| INT Prem | 2025-02-02 18:00 | Kitchee | 3-0 | Eastern FC | 1.803.503.70 | 1.803.403.80 | AnAH1X2 |
| INT Lge | 2025-01-30 15:00 | Eastern FC√ | 1-0 | LeeMan | 2.053.402.80 | 2.502.902.50 | AnAH1X2 |
| INT Prem | 2025-01-18 18:00 | Eastern FC | 1-1 | Kitchee | 2.453.002.45 | 2.703.202.17 | AnAH1X2 |
| INT Prem | 2025-01-12 16:30 | Hong Kong FC | 0-2 | Eastern FC√ | 8.405.501.17 | 6.306.301.30 | AnAH1X2 |
| HKEC | 2024-12-15 15:00 | North District FC | 1-3 | Eastern FC√ | 8.606.001.16 | 6.205.101.27 | AnAH1X2 |
| ACL | 2024-12-05 16:00 | Hiroshima Sanfrecce | 4-1 | Eastern FC | 1.165.306.90 | 1.147.7011.50 | AnAH1X2 |
| INT Lge | 2024-12-01 15:00 | Biu Chun Rangers | 1-3 | Eastern FC√ | 7.005.101.24 | 6.505.301.25 | AnAH1X2 |
| ACL | 2024-11-28 18:00 | Eastern FC | 1-4 | Sydney FC | 7.105.401.17 | 7.005.401.26 | AnAH1X2 |
| INT Lge | 2024-11-23 18:00 | Eastern FC√ | 1-0 | Southern District | 1.0610.0017.00 | 0.000.000.00 | AnAH1X2 |
| HKEC | 2024-11-16 18:00 | Eastern FC√ | 4-0 | Hong Kong FC | 1.086.7015.00 | 1.117.3011.70 | AnAH1X2 |
| INT Prem | 2024-11-10 15:00 | Eastern FC√ | 2-1 | North District FC | 1.135.808.60 | 1.126.409.60 | AnAH1X2 |
| ACL | 2024-11-07 20:00 | Eastern FC | 1-2 | Kaya FC | 1.454.004.90 | 1.424.805.30 | AnAH1X2 |
| INT Prem | 2024-11-02 15:00 | Tai Po FC | 1-1 | Eastern FC | 2.443.202.23 | 2.603.102.24 | AnAH1X2 |
| ACL | 2024-10-25 12:00 | Kaya FC | 1-2 | Eastern FC√ | 2.803.301.96 | 2.803.302.16 | AnAH1X2 |
| INT Prem | 2024-10-19 18:00 | Eastern FC√ | 4-0 | Hong Kong FC | 1.086.2012.00 | 1.087.0013.00 | AnAH1X2 |
| HKEC | 2024-10-13 15:00 | Tai Po FC | 2-1 | Eastern FC | 1.843.203.50 | 1.903.802.90 | AnAH1X2 |
| INT Prem | 2024-10-06 18:00 | LeeMan | 1-2 | Eastern FC√ | 1.943.103.00 | 2.063.202.70 | AnAH1X2 |
| ACL | 2024-10-03 20:00 | Eastern FC | 2-3 | Hiroshima Sanfrecce | 8.806.501.10 | 15.008.501.14 | AnAH1X2 |
| INT Prem | 2024-09-28 16:00 | Southern District | 0-2 | Eastern FC√ | 3.303.101.84 | 2.903.502.00 | AnAH1X2 |
| INT Prem | 2024-09-22 16:00 | Kowloon City | 1-1 | Eastern FC | 4.804.801.44 | 4.304.801.48 | AnAH1X2 |
| ACL | 2024-09-19 18:00 | Sydney FC | 5-0 | Eastern FC | 1.146.6011.00 | 1.147.0012.00 | AnAH1X2 |
| INT Prem | 2024-09-12 20:00 | Eastern FC√ | 5-1 | North District FC | 1.185.408.30 | 1.206.308.00 | AnAH1X2 |
| INT Prem | 2024-08-30 20:00 | Eastern FC√ | 2-0 | Biu Chun Rangers | 1.473.804.40 | 1.404.506.00 | AnAH1X2 |
| HKFA CUP | 2024-06-01 15:30 | Eastern FC | 0-0 | Sham Shui Po | 1.087.0014.00 | 1.116.7011.10 | AnAH1X2 |
| INT Prem | 2024-05-26 15:00 | North District FC | 1-2 | Eastern FC√ | 5.804.601.30 | 4.904.101.43 | AnAH1X2 |
| INT Prem | 2024-05-22 20:00 | Eastern FC√ | 5-0 | Hong Kong FC | 1.187.009.00 | 1.187.009.00 | AnAH1X2 |
| HKFA CUP | 2024-05-12 16:30 | Kitchee | 1-2 | Eastern FC√ | 1.943.303.10 | 1.943.303.10 | AnAH1X2 |
| INT Prem | 2024-05-01 18:00 | Eastern FC√ | 2-1 | Kitchee | 3.203.801.85 | 3.203.502.00 | AnAH1X2 |
| INT Prem | 2024-04-28 15:00 | Sham Shui Po | 0-3 | Eastern FC√ | 11.006.801.07 | 9.606.401.12 | AnAH1X2 |
| INT Prem | 2024-04-21 15:00 | 香港 U23 | 0-6 | Eastern FC√ | 21.0011.001.07 | 21.0011.001.07 | AnAH1X2 |
| INT Prem | 2024-04-13 15:00 | Eastern FC√ | 5-0 | RCFC | 1.0513.0034.00 | 1.0513.0034.00 | AnAH1X2 |
| INT Prem | 2024-04-06 18:00 | Kitchee | 0-0 | Eastern FC | 1.294.805.90 | 1.354.205.70 | AnAH1X2 |
| INT Prem | 2024-03-31 18:00 | Biu Chun Rangers | 1-5 | Eastern FC√ | 2.703.202.02 | 3.804.001.67 | AnAH1X2 |
| INT Prem | 2024-03-16 18:00 | Eastern FC | 1-1 | LeeMan | 3.303.201.86 | 3.803.301.70 | AnAH1X2 |
| INT Prem | 2024-03-10 18:00 | Eastern FC√ | 2-1 | Southern District | 2.403.002.40 | 2.503.002.39 | AnAH1X2 |
| INT Prem | 2024-03-06 20:00 | Eastern FC√ | 1-0 | North District FC | 1.444.205.50 | 1.554.004.80 | AnAH1X2 |
| INT Prem | 2024-03-02 15:00 | Tai Po FC | 1-0 | Eastern FC | 2.463.002.32 | 2.473.102.35 | AnAH1X2 |
| INT Prem | 2024-02-25 15:00 | RCFC | 0-4 | Eastern FC√ | 8.205.701.14 | 9.806.001.20 | AnAH1X2 |
| INT Prem | 2024-02-17 15:00 | Southern District | 1-1 | Eastern FC | 1.913.203.20 | 2.023.103.00 | AnAH1X2 |
| INT Lge | 2024-02-11 15:00 | Kitchee | 1-1 | Eastern FC | 1.225.806.80 | 1.305.307.00 | AnAH1X2 |
| HKEC | 2024-01-28 15:00 | Eastern FC | 1-1 | Southern District | 2.273.202.60 | 2.353.302.48 | AnAH1X2 |
| HKEC | 2024-01-21 15:00 | 香港 U23 | 1-2 | Eastern FC√ | 7.405.601.21 | 7.005.601.22 | AnAH1X2 |
| HKEC | 2024-01-14 16:30 | Hong Kong FC | 3-3 | Eastern FC | 6.605.201.25 | 4.504.401.44 | AnAH1X2 |
| HKEC | 2024-01-06 15:00 | Eastern FC√ | 3-0 | Sham Shui Po | 1.178.006.20 | 1.178.006.20 | AnAH1X2 |
| HKPLC | 2023-12-29 20:00 | Kitchee | 5-0 | Eastern FC | 1.255.007.10 | 1.195.608.30 | AnAH1X2 |
| HKEC | 2023-12-25 15:00 | Eastern FC | 2-2 | Tai Po FC | 2.163.602.50 | 2.213.302.60 | AnAH1X2 |
| HKFA CUP | 2023-12-16 15:00 | Eastern FC√ | 1-0 | RCFC | 1.039.0017.00 | 1.038.4020.00 | AnAH1X2 |
| INT Prem | 2023-12-09 18:00 | Eastern FC√ | 2-1 | Biu Chun Rangers | 2.253.602.60 | 2.253.602.60 | AnAH1X2 |
Page 1 of 4 (Total: 307, 100/page)