Bet Sensation : 1X2 History Search - Eastern FC (123 Matches)
Form Summary:Total: [123] matchesEastern FC Won [60] matches (Win Rate: 48.78%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| INT Prem | 2026-09-20 19:00 | Biu Chun Rangers | 1-0 | Eastern FC | 4.203.811.70 | 3.314.401.78 | AnAH1X2 |
| INT Prem | 2026-09-05 18:30 | Eastern FC√ | 4-0 | Kowloon City | 1.763.864.00 | 2.153.333.39 | AnAH1X2 |
| INT Prem | 2026-08-30 16:00 | Tai Po FC | 4-1 | Eastern FC | 2.063.822.93 | 2.183.872.91 | AnAH1X2 |
| INT Prem | 2026-08-21 20:00 | Eastern FC | 1-3 | Shatin SA | 1.584.204.60 | 1.444.606.70 | AnAH1X2 |
| INT Prem | 2026-05-17 18:00 | Kitchee | 4-4 | Eastern FC | 1.594.204.90 | 1.404.907.10 | AnAH1X2 |
| INT Prem | 2026-05-09 18:00 | Eastern FC | 2-4 | Tai Po FC | 2.753.572.24 | 3.293.961.98 | AnAH1X2 |
| INT Prem | 2026-05-01 15:00 | Eastern FC√ | 3-1 | North District FC | 3.283.611.97 | 2.854.002.18 | AnAH1X2 |
| INT Prem | 2026-04-26 18:00 | LeeMan | 0-1 | Eastern FC√ | 1.544.105.10 | 1.385.007.50 | AnAH1X2 |
| INT Prem | 2026-04-11 18:00 | Eastern FC√ | 5-0 | Hong Kong FC | 1.246.209.50 | 1.286.009.10 | AnAH1X2 |
| INT Prem | 2026-04-04 15:00 | Eastern FC | 1-1 | Biu Chun Rangers | 1.953.623.32 | 2.043.713.34 | AnAH1X2 |
| INT Prem | 2026-03-21 15:00 | Kitchee | 2-1 | Eastern FC | 1.315.708.50 | 1.335.807.20 | AnAH1X2 |
| INT Prem | 2026-03-14 15:00 | Eastern FC√ | 1-0 | Eastern District SA | 2.503.572.63 | 2.433.562.73 | AnAH1X2 |
| INT Prem | 2026-02-28 18:00 | Eastern FC | 1-1 | LeeMan | 6.205.101.42 | 4.704.801.56 | AnAH1X2 |
| INT Prem | 2026-02-14 15:00 | North District FC | 0-3 | Eastern FC√ | 1.873.843.79 | 1.664.304.50 | AnAH1X2 |
| INT Prem | 2026-01-28 20:00 | Eastern FC | 1-4 | North District FC | 3.503.791.96 | 3.254.001.98 | AnAH1X2 |
| INT Prem | 2026-01-24 15:00 | LeeMan | 8-1 | Eastern FC | 1.574.305.30 | 1.484.606.00 | AnAH1X2 |
| INT Prem | 2026-01-18 15:00 | Eastern FC√ | 3-1 | Southern District | 2.793.362.36 | 2.413.302.93 | AnAH1X2 |
| INT Prem | 2025-12-14 18:00 | Eastern FC√ | 2-1 | Tai Po FC | 4.804.101.65 | 5.904.751.47 | AnAH1X2 |
| ACL | 2025-12-11 18:00 | Nam Dinh FC | 9-0 | Eastern FC | 1.0715.0026.00 | 1.149.1021.00 | AnAH1X2 |
| ACL | 2025-11-27 18:00 | Eastern FC | 0-5 | Gamba Osaka | 12.0011.001.16 | 13.007.901.19 | AnAH1X2 |
| INT Prem | 2025-11-09 16:30 | Hong Kong FC | 0-4 | Eastern FC√ | 9.806.001.26 | 11.006.001.25 | AnAH1X2 |
| ACL | 2025-11-05 20:15 | Eastern FC | 0-7 | Ratchaburi FC | 12.004.201.39 | 5.104.301.64 | AnAH1X2 |
| INT Prem | 2025-11-01 15:00 | Eastern District SA | 1-0 | Eastern FC | 4.303.551.84 | 3.453.801.97 | AnAH1X2 |
| INT Prem | 2025-10-26 15:00 | Tai Po FC | 3-1 | Eastern FC | 1.913.673.77 | 1.823.744.10 | AnAH1X2 |
| ACL | 2025-10-22 20:15 | Ratchaburi FC | 5-1 | Eastern FC | 1.286.609.20 | 1.187.5017.00 | AnAH1X2 |
| INT Prem | 2025-10-19 15:00 | Biu Chun Rangers | 1-1 | Eastern FC | 3.574.201.84 | 3.273.782.04 | AnAH1X2 |
| ACL | 2025-10-02 18:00 | Eastern FC | 0-1 | Nam Dinh FC | 5.804.101.61 | 6.005.001.49 | AnAH1X2 |
| INT Prem | 2025-09-21 16:00 | Southern District | 1-1 | Eastern FC | 3.083.742.14 | 3.563.372.07 | AnAH1X2 |
| ACL | 2025-09-17 18:00 | Gamba Osaka | 3-1 | Eastern FC | 1.198.3013.00 | 1.0517.0046.00 | AnAH1X2 |
| INT Prem | 2025-09-13 18:30 | Eastern FC√ | 2-1 | Kowloon City | 1.385.107.30 | 1.395.206.90 | AnAH1X2 |
| INT Prem | 2025-08-29 20:00 | Eastern FC | 0-1 | Kitchee | 2.673.412.55 | 2.893.532.32 | AnAH1X2 |
| HKFA CUP | 2025-05-31 15:00 | Biu Chun Rangers | 1-3 | Eastern FC√ | 4.105.901.50 | 6.304.301.45 | AnAH1X2 |
| INT Prem | 2025-05-25 15:00 | Eastern FC | 1-1 | Kitchee | 2.073.872.95 | 4.604.101.67 | AnAH1X2 |
| INT Prem | 2025-05-18 18:00 | Biu Chun Rangers | 0-4 | Eastern FC√ | 6.705.101.40 | 5.605.201.45 | AnAH1X2 |
| INT Prem | 2025-05-11 15:00 | North District FC | 0-1 | Eastern FC√ | 5.305.301.43 | 7.105.301.37 | AnAH1X2 |
| INT Prem | 2025-05-05 15:00 | Eastern FC√ | 3-1 | Kowloon City | 1.236.9010.00 | 1.187.9012.00 | AnAH1X2 |
| INT Prem | 2025-04-26 18:00 | LeeMan | 2-1 | Eastern FC | 2.353.342.98 | 2.133.453.34 | AnAH1X2 |
| HKFA CUP | 2025-04-20 15:00 | Tai Po FC | 1-1 | Eastern FC | 4.203.921.70 | 3.973.451.86 | AnAH1X2 |
| INT Prem | 2025-04-13 18:00 | Eastern FC | 3-3 | Tai Po FC | 2.153.413.29 | 2.193.363.28 | AnAH1X2 |
| HKEC | 2025-04-09 20:00 | Southern District | 1-0 | Eastern FC | 3.984.201.69 | 2.783.532.29 | AnAH1X2 |
| INT Prem | 2025-03-29 18:00 | Eastern FC | 1-1 | Hong Kong FC | 1.158.5014.00 | 1.167.6015.00 | AnAH1X2 |
| HKEC | 2025-03-22 18:00 | Eastern FC | 1-1 | Kitchee | 2.053.882.99 | 1.883.773.55 | AnAH1X2 |
| INT Prem | 2025-03-16 15:00 | Tai Po FC | 1-3 | Eastern FC√ | 2.873.372.41 | 2.533.132.89 | AnAH1X2 |
| INT Prem | 2025-03-08 18:00 | Biu Chun Rangers | 1-3 | Eastern FC√ | 6.204.701.46 | 6.804.901.41 | AnAH1X2 |
| INT Prem | 2025-03-05 20:00 | Eastern FC√ | 2-1 | Southern District | 1.544.305.60 | 1.454.108.10 | AnAH1X2 |
| HKFA CUP | 2025-03-02 15:00 | Eastern FC√ | 3-1 | Kowloon City | 1.335.207.40 | 1.265.808.50 | AnAH1X2 |
| INT Prem | 2025-02-23 15:00 | Kowloon City | 1-5 | Eastern FC√ | 7.404.701.40 | 5.904.401.50 | AnAH1X2 |
| INT Prem | 2025-02-16 15:00 | Eastern FC | 3-4 | LeeMan | 2.713.262.60 | 2.793.252.54 | AnAH1X2 |
| INT Prem | 2025-02-08 18:00 | Eastern FC√ | 2-0 | Southern District | 1.624.504.50 | 1.743.265.60 | AnAH1X2 |
| INT Prem | 2025-02-02 18:00 | Kitchee | 3-0 | Eastern FC | 2.443.362.68 | 1.813.534.50 | AnAH1X2 |
| INT Prem | 2025-01-18 18:00 | Eastern FC | 1-1 | Kitchee | 2.743.362.52 | 3.343.302.18 | AnAH1X2 |
| INT Prem | 2025-01-12 16:30 | Hong Kong FC | 0-2 | Eastern FC√ | 7.806.601.28 | 11.004.901.31 | AnAH1X2 |
| HKEC | 2024-12-15 15:00 | North District FC | 1-3 | Eastern FC√ | 10.005.701.23 | 12.004.101.33 | AnAH1X2 |
| ACL | 2024-12-05 16:00 | Hiroshima Sanfrecce | 4-1 | Eastern FC | 1.1511.0014.00 | 1.1112.0019.00 | AnAH1X2 |
| ACL | 2024-11-28 18:00 | Eastern FC | 1-4 | Sydney FC | 11.007.301.23 | 8.006.801.30 | AnAH1X2 |
| HKEC | 2024-11-16 18:00 | Eastern FC√ | 4-0 | Hong Kong FC | 1.138.3013.00 | 1.129.4013.00 | AnAH1X2 |
| INT Prem | 2024-11-10 15:00 | Eastern FC√ | 2-1 | North District FC | 1.197.3012.00 | 1.138.7017.00 | AnAH1X2 |
| ACL | 2024-11-07 20:00 | Eastern FC | 1-2 | Kaya FC | 1.524.606.00 | 1.444.907.00 | AnAH1X2 |
| INT Prem | 2024-11-02 15:00 | Tai Po FC | 1-1 | Eastern FC | 2.473.792.55 | 3.452.942.33 | AnAH1X2 |
| ACL | 2024-10-25 12:00 | Kaya FC | 1-2 | Eastern FC√ | 2.923.572.40 | 3.093.672.25 | AnAH1X2 |
| INT Prem | 2024-10-19 18:00 | Eastern FC√ | 4-0 | Hong Kong FC | 1.1011.0017.00 | 1.109.7021.00 | AnAH1X2 |
| HKEC | 2024-10-13 15:00 | Tai Po FC | 2-1 | Eastern FC | 2.313.882.57 | 1.634.504.10 | AnAH1X2 |
| INT Prem | 2024-10-06 18:00 | LeeMan | 1-2 | Eastern FC√ | 1.953.623.69 | 2.353.532.85 | AnAH1X2 |
| ACL | 2024-10-03 20:00 | Eastern FC | 2-3 | Hiroshima Sanfrecce | 14.008.501.18 | 21.009.001.14 | AnAH1X2 |
| INT Prem | 2024-09-28 16:00 | Southern District | 0-2 | Eastern FC√ | 3.683.761.92 | 3.673.651.95 | AnAH1X2 |
| INT Prem | 2024-09-22 16:00 | Kowloon City | 1-1 | Eastern FC | 5.105.101.49 | 5.004.751.54 | AnAH1X2 |
| ACL | 2024-09-19 18:00 | Sydney FC | 5-0 | Eastern FC | 1.277.108.90 | 1.197.7014.00 | AnAH1X2 |
| INT Prem | 2024-09-12 20:00 | Eastern FC√ | 5-1 | North District FC | 1.265.8011.00 | 1.275.7010.00 | AnAH1X2 |
| INT Prem | 2024-08-30 20:00 | Eastern FC√ | 2-0 | Biu Chun Rangers | 1.554.305.50 | 1.394.807.40 | AnAH1X2 |
| HKFA CUP | 2024-06-01 15:30 | Eastern FC | 0-0 | Sham Shui Po | 1.0812.0015.00 | 1.109.0017.00 | AnAH1X2 |
| INT Prem | 2024-05-26 15:00 | North District FC | 1-2 | Eastern FC√ | 8.505.901.30 | 7.905.301.34 | AnAH1X2 |
| HKFA CUP | 2024-05-12 16:30 | Kitchee | 1-2 | Eastern FC√ | 1.614.204.60 | 1.923.533.62 | AnAH1X2 |
| INT Prem | 2024-05-01 18:00 | Eastern FC√ | 2-1 | Kitchee | 2.904.302.08 | 3.323.802.02 | AnAH1X2 |
| INT Prem | 2024-04-28 15:00 | Sham Shui Po | 0-3 | Eastern FC√ | 17.0010.001.11 | 17.0011.001.10 | AnAH1X2 |
| INT Prem | 2024-04-21 15:00 | 香港 U23 | 0-6 | Eastern FC√ | 17.0010.001.11 | 29.0014.001.05 | AnAH1X2 |
| INT Prem | 2024-04-13 15:00 | Eastern FC√ | 5-0 | RCFC | 1.1010.0019.00 | 1.0414.0041.00 | AnAH1X2 |
| INT Prem | 2024-04-06 18:00 | Kitchee | 0-0 | Eastern FC | 1.286.607.80 | 1.455.105.80 | AnAH1X2 |
| INT Prem | 2024-03-31 18:00 | Biu Chun Rangers | 1-5 | Eastern FC√ | 3.454.301.87 | 4.003.721.84 | AnAH1X2 |
| INT Prem | 2024-03-16 18:00 | Eastern FC | 1-1 | LeeMan | 3.713.711.92 | 4.334.101.71 | AnAH1X2 |
| INT Prem | 2024-03-10 18:00 | Eastern FC√ | 2-1 | Southern District | 2.613.172.77 | 2.873.202.51 | AnAH1X2 |
| INT Prem | 2024-03-06 20:00 | Eastern FC√ | 1-0 | North District FC | 1.514.505.70 | 1.574.205.40 | AnAH1X2 |
| INT Prem | 2024-03-02 15:00 | Tai Po FC | 1-0 | Eastern FC | 2.663.552.49 | 2.623.642.48 | AnAH1X2 |
| INT Prem | 2024-02-25 15:00 | RCFC | 0-4 | Eastern FC√ | 13.007.401.18 | 15.007.101.17 | AnAH1X2 |
| INT Prem | 2024-02-17 15:00 | Southern District | 1-1 | Eastern FC | 2.543.262.78 | 2.093.683.21 | AnAH1X2 |
| HKEC | 2024-01-28 15:00 | Eastern FC | 1-1 | Southern District | 2.453.742.47 | 2.613.292.54 | AnAH1X2 |
| HKEC | 2024-01-21 15:00 | 香港 U23 | 1-2 | Eastern FC√ | 9.807.601.18 | 9.807.601.18 | AnAH1X2 |
| HKEC | 2024-01-14 16:30 | Hong Kong FC | 3-3 | Eastern FC | 6.906.901.27 | 5.105.201.44 | AnAH1X2 |
| HKEC | 2024-01-06 15:00 | Eastern FC√ | 3-0 | Sham Shui Po | 1.118.6015.00 | 1.119.1014.00 | AnAH1X2 |
| HKPLC | 2023-12-29 20:00 | Kitchee | 5-0 | Eastern FC | 1.445.105.40 | 1.0219.0026.00 | AnAH1X2 |
| HKEC | 2023-12-25 15:00 | Eastern FC | 2-2 | Tai Po FC | 2.413.672.54 | 2.343.472.75 | AnAH1X2 |
| HKFA CUP | 2023-12-16 15:00 | Eastern FC√ | 1-0 | RCFC | 1.0712.0019.00 | 1.0514.0017.00 | AnAH1X2 |
| INT Prem | 2023-12-09 18:00 | Eastern FC√ | 2-1 | Biu Chun Rangers | 2.553.312.74 | 2.443.472.76 | AnAH1X2 |
| HKEC | 2023-12-06 20:00 | Tai Po FC | 2-1 | Eastern FC | 3.733.731.84 | 2.153.273.23 | AnAH1X2 |
| HKEC | 2023-12-03 18:00 | Eastern FC | 2-2 | 香港 U23 | 1.0611.0019.00 | 1.0611.0019.00 | AnAH1X2 |
| HKEC | 2023-11-26 15:00 | Eastern FC√ | 4-1 | Hong Kong FC | 1.325.606.90 | 1.295.508.30 | AnAH1X2 |
| INT Prem | 2023-10-28 18:00 | LeeMan | 1-1 | Eastern FC | 1.733.634.00 | 1.474.205.60 | AnAH1X2 |
| INT Prem | 2023-10-22 16:30 | Hong Kong FC | 0-2 | Eastern FC√ | 5.504.701.42 | 8.104.601.32 | AnAH1X2 |
| HKEC | 2023-10-15 18:00 | Southern District | 2-2 | Eastern FC | 2.443.822.34 | 2.003.533.16 | AnAH1X2 |
| INT Prem | 2023-10-07 15:00 | Eastern FC√ | 2-1 | Sham Shui Po | 1.0511.0019.00 | 1.0511.0017.00 | AnAH1X2 |
| INT Prem | 2023-08-26 16:00 | Eastern FC | 0-1 | Tai Po FC | 1.315.007.30 | 1.354.507.30 | AnAH1X2 |
Page 1 of 2 (Total: 123, 100/page)