Crown : 1X2 History Search - Eastern FC (316 Matches)
Form Summary:Total: [316] matchesEastern FC Won [162] matches (Win Rate: 51.27%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| INT Prem | 2026-09-05 18:30 | Eastern FC√ | 4-0 | Kowloon City | 1.803.653.10 | 1.533.904.15 | AnAH1X2 |
| INT Prem | 2026-08-30 16:00 | Tai Po FC | 4-1 | Eastern FC | 2.093.752.66 | 1.963.852.86 | AnAH1X2 |
| INT Prem | 2026-08-21 20:00 | Eastern FC | 1-3 | Shatin SA | 1.454.104.65 | 1.324.956.30 | AnAH1X2 |
| INT Prem | 2026-05-17 18:00 | Kitchee | 4-4 | Eastern FC | 1.504.004.25 | 1.384.504.95 | AnAH1X2 |
| INT Prem | 2026-05-09 18:00 | Eastern FC | 2-4 | Tai Po FC | 2.823.501.96 | 3.053.601.84 | AnAH1X2 |
| INT Prem | 2026-05-01 15:00 | Eastern FC√ | 3-1 | North District FC | 2.863.601.92 | 2.513.752.07 | AnAH1X2 |
| INT Prem | 2026-04-26 18:00 | LeeMan | 0-1 | Eastern FC√ | 1.444.054.80 | 1.364.505.20 | AnAH1X2 |
| INT Prem | 2026-03-21 15:00 | Kitchee | 2-1 | Eastern FC | 1.254.906.70 | 1.254.906.70 | AnAH1X2 |
| INT Prem | 2026-03-14 15:00 | Eastern FC√ | 1-0 | Eastern District SA | 2.233.452.43 | 2.273.252.49 | AnAH1X2 |
| INT Prem | 2026-02-28 18:00 | Eastern FC | 1-1 | LeeMan | 4.404.351.44 | 4.204.301.47 | AnAH1X2 |
| INT Prem | 2026-02-14 15:00 | North District FC | 0-3 | Eastern FC√ | 1.643.853.55 | 1.574.053.80 | AnAH1X2 |
| INT Lge | 2026-02-08 15:00 | Eastern FC | 1-3 | Biu Chun Rangers | 1.523.954.20 | 1.563.903.95 | AnAH1X2 |
| INT Prem | 2026-01-28 20:00 | Eastern FC | 1-4 | North District FC | 2.833.601.93 | 3.403.701.70 | AnAH1X2 |
| INT Prem | 2026-01-24 15:00 | LeeMan | 8-1 | Eastern FC | 1.404.304.95 | 1.334.555.30 | AnAH1X2 |
| INT Prem | 2026-01-18 15:00 | Eastern FC√ | 3-1 | Southern District | 2.173.252.64 | 2.133.352.60 | AnAH1X2 |
| INT Prem | 2025-12-14 18:00 | Eastern FC√ | 2-1 | Tai Po FC | 4.203.901.53 | 5.704.551.32 | AnAH1X2 |
| ACL | 2025-12-11 18:00 | Nam Dinh FC | 9-0 | Eastern FC | 1.097.9013.00 | 1.107.4012.50 | AnAH1X2 |
| ACL | 2025-11-27 18:00 | Eastern FC | 0-5 | Gamba Osaka | 9.206.501.12 | 12.007.501.11 | AnAH1X2 |
| INT Prem | 2025-11-09 16:30 | Hong Kong FC | 0-4 | Eastern FC√ | 8.105.101.20 | 6.904.901.25 | AnAH1X2 |
| ACL | 2025-11-05 20:15 | Eastern FC | 0-7 | Ratchaburi FC | 3.554.051.69 | 4.804.151.49 | AnAH1X2 |
| INT Prem | 2025-11-01 15:00 | Eastern District SA | 1-0 | Eastern FC | 3.303.451.80 | 3.503.401.75 | AnAH1X2 |
| INT Prem | 2025-10-26 15:00 | Tai Po FC | 3-1 | Eastern FC | 1.843.453.15 | 1.713.453.60 | AnAH1X2 |
| ACL | 2025-10-22 20:15 | Ratchaburi FC | 5-1 | Eastern FC | 1.225.107.30 | 1.166.1010.50 | AnAH1X2 |
| INT Prem | 2025-10-19 15:00 | Biu Chun Rangers | 1-1 | Eastern FC | 3.153.601.81 | 3.103.501.86 | AnAH1X2 |
| ACL | 2025-10-02 18:00 | Eastern FC | 0-1 | Nam Dinh FC | 4.003.451.64 | 5.604.501.39 | AnAH1X2 |
| INT Lge | 2025-09-27 15:00 | Eastern FC√ | 3-0 | Hong Kong FC | 1.097.0011.50 | 1.126.409.70 | AnAH1X2 |
| INT Prem | 2025-09-21 16:00 | Southern District | 1-1 | Eastern FC | 2.833.451.97 | 2.843.451.97 | AnAH1X2 |
| ACL | 2025-09-17 18:00 | Gamba Osaka | 3-1 | Eastern FC | 1.116.9013.00 | 1.048.5014.50 | AnAH1X2 |
| INT Prem | 2025-09-13 18:30 | Eastern FC√ | 2-1 | Kowloon City | 1.314.605.80 | 1.404.354.85 | AnAH1X2 |
| INT Prem | 2025-08-29 20:00 | Eastern FC | 0-1 | Kitchee | 2.553.502.11 | 3.353.601.74 | AnAH1X2 |
| HKFA CUP | 2025-05-31 15:00 | Biu Chun Rangers | 1-3 | Eastern FC√ | 4.654.451.41 | 5.204.351.36 | AnAH1X2 |
| INT Prem | 2025-05-25 15:00 | Eastern FC | 1-1 | Kitchee | 2.043.552.64 | 2.143.552.45 | AnAH1X2 |
| INT Prem | 2025-05-18 18:00 | Biu Chun Rangers | 0-4 | Eastern FC√ | 6.005.001.27 | 5.604.851.31 | AnAH1X2 |
| INT Prem | 2025-05-11 15:00 | North District FC | 0-1 | Eastern FC√ | 7.205.601.20 | 6.405.201.24 | AnAH1X2 |
| INT Prem | 2025-05-05 15:00 | Eastern FC√ | 3-1 | Kowloon City | 1.136.608.70 | 1.146.608.30 | AnAH1X2 |
| INT Prem | 2025-04-26 18:00 | LeeMan | 2-1 | Eastern FC | 1.963.552.80 | 2.073.552.59 | AnAH1X2 |
| HKFA CUP | 2025-04-20 15:00 | Tai Po FC | 1-1 | Eastern FC | 3.503.701.69 | 3.253.451.80 | AnAH1X2 |
| INT Prem | 2025-04-13 18:00 | Eastern FC | 3-3 | Tai Po FC | 2.113.352.64 | 2.113.352.64 | AnAH1X2 |
| HKEC | 2025-04-09 20:00 | Southern District | 1-0 | Eastern FC | 3.253.501.80 | 2.733.402.05 | AnAH1X2 |
| HKEC | 2025-03-22 18:00 | Eastern FC | 1-1 | Kitchee | 1.803.703.10 | 1.953.602.77 | AnAH1X2 |
| INT Prem | 2025-03-16 15:00 | Tai Po FC | 1-3 | Eastern FC√ | 2.263.052.60 | 2.553.152.26 | AnAH1X2 |
| INT Prem | 2025-03-08 18:00 | Biu Chun Rangers | 1-3 | Eastern FC√ | 4.754.201.42 | 5.304.551.35 | AnAH1X2 |
| INT Prem | 2025-03-05 20:00 | Eastern FC√ | 2-1 | Southern District | 1.783.603.20 | 1.334.405.80 | AnAH1X2 |
| HKFA CUP | 2025-03-02 15:00 | Eastern FC√ | 3-1 | Kowloon City | 1.304.755.90 | 1.304.755.90 | AnAH1X2 |
| INT Prem | 2025-02-23 15:00 | Kowloon City | 1-5 | Eastern FC√ | 4.453.951.49 | 4.754.001.45 | AnAH1X2 |
| INT Prem | 2025-02-16 15:00 | Eastern FC | 3-4 | LeeMan | 2.333.302.41 | 2.433.152.37 | AnAH1X2 |
| INT Prem | 2025-02-08 18:00 | Eastern FC√ | 2-0 | Southern District | 1.523.754.45 | 1.573.504.45 | AnAH1X2 |
| INT Prem | 2025-02-02 18:00 | Kitchee | 3-0 | Eastern FC | 1.863.353.20 | 1.803.353.35 | AnAH1X2 |
| INT Lge | 2025-01-30 15:00 | Eastern FC√ | 1-0 | LeeMan | 2.122.952.55 | 2.203.202.60 | AnAH1X2 |
| INT Prem | 2025-01-18 18:00 | Eastern FC | 1-1 | Kitchee | 2.453.002.45 | 2.693.152.17 | AnAH1X2 |
| INT Prem | 2025-01-12 16:30 | Hong Kong FC | 0-2 | Eastern FC√ | 8.405.501.17 | 8.505.401.11 | AnAH1X2 |
| HKEC | 2024-12-15 15:00 | North District FC | 1-3 | Eastern FC√ | 10.506.801.10 | 7.805.501.19 | AnAH1X2 |
| ACL | 2024-12-05 16:00 | Hiroshima Sanfrecce | 4-1 | Eastern FC | 1.097.4010.50 | 1.077.6011.50 | AnAH1X2 |
| INT Lge | 2024-12-01 15:00 | Biu Chun Rangers | 1-3 | Eastern FC√ | 7.005.101.28 | 7.805.201.25 | AnAH1X2 |
| ACL | 2024-11-28 18:00 | Eastern FC | 1-4 | Sydney FC | 8.505.801.16 | 8.606.101.19 | AnAH1X2 |
| HKEC | 2024-11-16 18:00 | Eastern FC√ | 4-0 | Hong Kong FC | 1.068.0012.50 | 1.097.3011.00 | AnAH1X2 |
| INT Prem | 2024-11-10 15:00 | Eastern FC√ | 2-1 | North District FC | 1.116.5010.00 | 1.097.1011.00 | AnAH1X2 |
| ACL | 2024-11-07 20:00 | Eastern FC | 1-2 | Kaya FC | 1.384.805.90 | 1.424.755.30 | AnAH1X2 |
| INT Prem | 2024-11-02 15:00 | Tai Po FC | 1-1 | Eastern FC | 2.533.352.19 | 2.533.352.19 | AnAH1X2 |
| ACL | 2024-10-25 12:00 | Kaya FC | 1-2 | Eastern FC√ | 2.703.702.08 | 2.823.302.16 | AnAH1X2 |
| HKEC | 2024-10-13 15:00 | Tai Po FC | 2-1 | Eastern FC | 1.803.503.25 | 2.083.202.80 | AnAH1X2 |
| INT Prem | 2024-10-06 18:00 | LeeMan | 1-2 | Eastern FC√ | 2.003.402.80 | 2.063.452.66 | AnAH1X2 |
| ACL | 2024-10-03 20:00 | Eastern FC | 2-3 | Hiroshima Sanfrecce | 12.508.101.09 | 12.507.901.09 | AnAH1X2 |
| INT Prem | 2024-09-28 16:00 | Southern District | 0-2 | Eastern FC√ | 3.153.401.86 | 2.943.351.95 | AnAH1X2 |
| INT Prem | 2024-09-22 16:00 | Kowloon City | 1-1 | Eastern FC | 4.354.251.46 | 5.304.551.34 | AnAH1X2 |
| ACL | 2024-09-19 18:00 | Sydney FC | 5-0 | Eastern FC | 1.146.6011.00 | 1.146.7010.50 | AnAH1X2 |
| INT Prem | 2024-09-12 20:00 | Eastern FC√ | 5-1 | North District FC | 1.185.408.30 | 1.165.609.20 | AnAH1X2 |
| INT Prem | 2024-08-30 20:00 | Eastern FC√ | 2-0 | Biu Chun Rangers | 1.474.104.45 | 1.294.656.10 | AnAH1X2 |
| INT Prem | 2024-05-26 15:00 | North District FC | 1-2 | Eastern FC√ | 6.304.851.27 | 3.853.951.57 | AnAH1X2 |
| INT Prem | 2024-05-01 18:00 | Eastern FC√ | 2-1 | Kitchee | 3.053.551.85 | 3.003.401.92 | AnAH1X2 |
| INT Prem | 2024-04-28 15:00 | Sham Shui Po | 0-3 | Eastern FC√ | 13.008.001.05 | 10.507.101.09 | AnAH1X2 |
| INT Prem | 2024-04-06 18:00 | Kitchee | 0-0 | Eastern FC | 1.205.407.50 | 1.324.555.80 | AnAH1X2 |
| INT Prem | 2024-03-31 18:00 | Biu Chun Rangers | 1-5 | Eastern FC√ | 2.783.601.95 | 3.503.701.68 | AnAH1X2 |
| INT Prem | 2024-03-16 18:00 | Eastern FC | 1-1 | LeeMan | 3.253.501.80 | 3.653.551.68 | AnAH1X2 |
| INT Prem | 2024-03-10 18:00 | Eastern FC√ | 2-1 | Southern District | 2.413.152.41 | 2.433.102.40 | AnAH1X2 |
| INT Prem | 2024-03-06 20:00 | Eastern FC√ | 1-0 | North District FC | 1.503.954.30 | 1.503.954.40 | AnAH1X2 |
| INT Lge | 2024-02-11 15:00 | Kitchee | 1-1 | Eastern FC | 1.185.408.60 | 1.244.957.00 | AnAH1X2 |
| HKEC | 2024-01-28 15:00 | Eastern FC | 1-1 | Southern District | 2.263.502.38 | 2.253.502.37 | AnAH1X2 |
| HKEC | 2024-01-14 16:30 | Hong Kong FC | 3-3 | Eastern FC | 6.605.101.24 | 4.554.351.43 | AnAH1X2 |
| HKPLC | 2024-01-01 15:00 | Biu Chun Rangers | 3-0 | Eastern FC | 2.433.802.11 | 2.153.802.38 | AnAH1X2 |
| HKPLC | 2023-12-29 20:00 | Kitchee | 5-0 | Eastern FC | 1.384.554.80 | 1.225.207.00 | AnAH1X2 |
| HKEC | 2023-12-25 15:00 | Eastern FC | 2-2 | Tai Po FC | 2.163.602.44 | 2.213.302.53 | AnAH1X2 |
| HKFA CUP | 2023-12-16 15:00 | Eastern FC√ | 1-0 | RCFC | 1.029.5015.50 | 1.038.4016.50 | AnAH1X2 |
| INT Prem | 2023-12-09 18:00 | Eastern FC√ | 2-1 | Biu Chun Rangers | 2.213.352.52 | 2.213.352.52 | AnAH1X2 |
| HKEC | 2023-12-06 20:00 | Tai Po FC | 2-1 | Eastern FC | 2.853.401.98 | 1.993.202.99 | AnAH1X2 |
| HKEC | 2023-11-26 15:00 | Eastern FC√ | 4-1 | Hong Kong FC | 1.225.007.60 | 1.264.756.80 | AnAH1X2 |
| INT Lge | 2023-11-11 15:00 | Eastern FC√ | 3-0 | Biu Chun Rangers | 2.373.502.25 | 2.523.502.15 | AnAH1X2 |
| INT Lge | 2023-11-05 15:00 | Eastern FC | 2-2 | Southern District | 2.323.452.32 | 2.323.452.32 | AnAH1X2 |
| INT Prem | 2023-10-28 18:00 | LeeMan | 1-1 | Eastern FC | 1.454.104.65 | 1.404.204.95 | AnAH1X2 |
| HKEC | 2023-10-15 18:00 | Southern District | 2-2 | Eastern FC | 2.153.252.64 | 1.923.502.93 | AnAH1X2 |
| INT Prem | 2023-08-20 16:00 | Eastern FC√ | 3-0 | 香港 U23 | 1.029.6016.50 | 1.029.5015.50 | AnAH1X2 |
| INT Prem | 2023-05-14 15:00 | Sham Shui Po | 0-4 | Eastern FC√ | 13.507.701.06 | 12.507.401.07 | AnAH1X2 |
| HKFA CUP | 2023-05-01 15:00 | Eastern FC | 1-1 | Kitchee | 6.605.101.24 | 5.104.251.39 | AnAH1X2 |
| HKEC | 2023-04-20 20:00 | Eastern FC | 0-1 | LeeMan | 4.103.701.57 | 2.523.502.13 | AnAH1X2 |
| INT Prem | 2023-04-16 18:00 | RCFC | 0-3 | Eastern FC√ | 4.954.301.40 | 4.504.151.46 | AnAH1X2 |
| HKEC | 2023-04-10 15:00 | Eastern FC | 2-2 | Kitchee | 8.905.601.16 | 5.904.701.30 | AnAH1X2 |
| INT Prem | 2023-03-18 18:00 | LeeMan | 1-1 | Eastern FC | 1.473.954.60 | 1.404.105.10 | AnAH1X2 |
| INT Prem | 2023-03-11 18:00 | Eastern FC | 0-2 | Kitchee | 12.506.901.08 | 10.505.601.14 | AnAH1X2 |
| INT Prem | 2023-02-25 18:00 | Eastern FC | 0-1 | Southern District | 1.803.603.20 | 1.893.353.10 | AnAH1X2 |
| HKEC | 2023-02-15 20:00 | Eastern FC√ | 6-0 | RCFC | 1.195.407.60 | 1.444.104.70 | AnAH1X2 |
Page 1 of 4 (Total: 316, 100/page)