Easybets : 1X2 History Search - Malta (177 Matches)
Form Summary:Total: [177] matchesMalta Won [30] matches (Win Rate: 16.95%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| INT Lge | 2026-06-06 02:00 | Azerbaijan | 0-2 | Malta√ | 1.633.604.80 | 2.143.103.40 | AnAH1X2 |
| INT Lge | 2026-06-02 00:00 | Slovakia | 2-1 | Malta | 1.234.8013.00 | 1.215.3012.10 | AnAH1X2 |
| UEFA NL | 2026-04-01 00:00 | Luxembourg | 3-0 | Malta | 1.663.405.10 | 1.713.305.00 | AnAH1X2 |
| UEFA NL | 2026-03-27 01:00 | Malta | 0-2 | Luxembourg | 3.403.102.12 | 4.102.802.12 | AnAH1X2 |
| WCPEU | 2025-11-18 03:45 | Malta | 2-3 | Poland | 13.006.601.21 | 9.305.301.32 | AnAH1X2 |
| WCPEU | 2025-11-15 01:00 | Finland | 0-1 | Malta√ | 1.216.5014.00 | 1.344.909.80 | AnAH1X2 |
| INT Lge | 2025-10-13 01:00 | Malta | 1-4 | Bosnia and Herzegovina | 5.403.901.57 | 5.003.101.75 | AnAH1X2 |
| WCPEU | 2025-10-10 02:45 | Malta | 0-4 | Netherlands | 31.0011.501.09 | 36.0015.001.06 | AnAH1X2 |
| INT Lge | 2025-09-10 03:00 | Malta√ | 3-1 | San Marino | 1.324.709.40 | 1.294.7011.00 | AnAH1X2 |
| WCPEU | 2025-09-05 00:00 | Lithuania | 1-1 | Malta | 2.033.004.00 | 1.623.507.30 | AnAH1X2 |
| WCPEU | 2025-06-11 02:45 | Netherlands | 8-0 | Malta | 1.0112.0020.00 | 1.0112.0020.00 | AnAH1X2 |
| WCPEU | 2025-06-08 00:00 | Malta | 0-0 | Lithuania | 2.603.003.10 | 2.802.603.30 | AnAH1X2 |
| WCPEU | 2025-03-25 03:45 | Poland | 2-0 | Malta | 1.226.7014.00 | 1.206.9015.00 | AnAH1X2 |
| WCPEU | 2025-03-22 03:45 | Malta | 0-1 | Finland | 5.503.801.58 | 4.603.101.95 | AnAH1X2 |
| UEFA NL | 2024-11-20 03:45 | Malta | 0-0 | Andorra | 1.583.405.70 | 1.603.507.30 | AnAH1X2 |
| INT Lge | 2024-11-15 02:00 | Malta√ | 2-0 | Liechtenstein | 1.364.007.50 | 1.453.706.40 | AnAH1X2 |
| UEFA NL | 2024-10-14 00:00 | Malta√ | 1-0 | Moldova | 3.202.702.70 | 2.702.603.40 | AnAH1X2 |
| UEFA NL | 2024-09-11 02:45 | Andorra | 0-1 | Malta√ | 2.902.802.38 | 3.802.482.49 | AnAH1X2 |
| UEFA NL | 2024-09-08 00:00 | Moldova | 2-0 | Malta | 1.723.204.40 | 1.933.004.60 | AnAH1X2 |
| INT Lge | 2024-06-11 23:59 | Malta | 0-2 | Greece | 8.005.001.26 | 8.004.301.30 | AnAH1X2 |
| INT Lge | 2024-06-07 23:30 | Czech Republic | 7-1 | Malta | 1.147.0017.00 | 1.205.8013.00 | AnAH1X2 |
| INT Lge | 2024-03-27 02:00 | Malta | 0-0 | Belarus | 2.903.302.15 | 2.803.102.30 | AnAH1X2 |
| INT Lge | 2024-03-22 02:00 | Malta | 2-2 | Slovenia | 6.004.201.40 | 6.004.201.40 | AnAH1X2 |
| EURO | 2023-11-18 03:45 | England | 2-0 | Malta | 1.0118.0031.00 | 1.0119.0026.00 | AnAH1X2 |
| EURO | 2023-10-18 02:45 | Malta | 1-3 | Ukraine | 7.604.501.31 | 14.006.201.22 | AnAH1X2 |
| EURO | 2023-10-15 02:45 | Italy | 4-0 | Malta | 1.0112.0021.00 | 1.0112.5019.00 | AnAH1X2 |
| EURO | 2023-09-13 02:45 | Malta | 0-2 | North Macedonia | 4.703.601.69 | 3.903.102.12 | AnAH1X2 |
| INT Lge | 2023-09-07 02:00 | Malta√ | 1-0 | Gibraltar | 1.414.006.20 | 1.314.308.00 | AnAH1X2 |
| EURO | 2023-06-19 23:59 | Ukraine | 1-0 | Malta | 1.139.0018.00 | 1.176.8013.00 | AnAH1X2 |
| EURO | 2023-06-17 02:45 | Malta | 0-4 | England | 36.0017.001.04 | 36.0018.001.03 | AnAH1X2 |
| INT Lge | 2023-06-10 02:15 | Luxembourg | 0-1 | Malta√ | 1.593.905.60 | 1.743.605.20 | AnAH1X2 |
| EURO | 2023-03-27 02:45 | Malta | 0-2 | Italy | 21.009.101.10 | 26.0010.501.07 | AnAH1X2 |
| EURO | 2023-03-24 03:45 | North Macedonia | 2-1 | Malta | 1.355.008.60 | 1.384.807.80 | AnAH1X2 |
| INT Lge | 2022-11-21 03:00 | Malta | 0-1 | Ireland | 8.204.401.40 | 11.504.801.31 | AnAH1X2 |
| INT Lge | 2022-11-18 01:00 | Malta | 2-2 | Greece | 6.104.101.39 | 11.504.401.33 | AnAH1X2 |
| INT Lge | 2022-09-28 03:00 | Malta√ | 2-1 | Israel | 4.803.601.55 | 4.703.801.54 | AnAH1X2 |
| UEFA NL | 2022-09-23 23:59 | Estonia | 2-1 | Malta | 1.673.705.40 | 2.013.304.00 | AnAH1X2 |
| UEFA NL | 2022-06-13 02:45 | Malta√ | 1-0 | San Marino | 1.196.7017.00 | 1.147.7021.00 | AnAH1X2 |
| UEFA NL | 2022-06-10 02:45 | Malta | 1-2 | Estonia | 2.503.003.20 | 2.602.803.30 | AnAH1X2 |
| UEFA NL | 2022-06-05 21:00 | San Marino | 0-2 | Malta√ | 15.005.401.25 | 11.505.001.31 | AnAH1X2 |
| INT Lge | 2022-06-02 01:00 | Malta | 0-1 | Venezuela | 6.204.301.38 | 5.604.101.44 | AnAH1X2 |
| INT Lge | 2022-03-30 01:00 | Malta√ | 2-0 | Kuwait | 2.313.203.10 | 2.283.103.10 | AnAH1X2 |
| INT Lge | 2022-03-26 02:00 | Malta√ | 1-0 | Azerbaijan | 3.303.002.09 | 3.503.102.28 | AnAH1X2 |
| WCPEU | 2021-11-14 22:00 | Malta | 0-6 | Slovakia | 7.504.301.46 | 7.504.301.46 | AnAH1X2 |
| WCPEU | 2021-11-12 03:45 | Malta | 1-7 | Croatia | 20.008.401.13 | 26.009.501.10 | AnAH1X2 |
| WCPEU | 2021-10-11 23:59 | Cyprus | 2-2 | Malta | 1.903.304.60 | 2.043.004.50 | AnAH1X2 |
| WCPEU | 2021-10-09 02:45 | Malta | 0-4 | Slovenia | 8.203.901.49 | 6.103.501.67 | AnAH1X2 |
| WCPEU | 2021-09-08 02:45 | Russia | 2-0 | Malta | 1.108.5018.00 | 1.129.0021.00 | AnAH1X2 |
| WCPEU | 2021-09-04 23:59 | Slovenia | 1-0 | Malta | 1.107.5018.00 | 1.255.7013.00 | AnAH1X2 |
| WCPEU | 2021-09-02 02:45 | Malta√ | 3-0 | Cyprus | 4.003.401.89 | 3.802.902.28 | AnAH1X2 |
| INT Lge | 2021-06-04 23:59 | Kosovo | 2-1 | Malta | 1.524.005.70 | 1.504.107.10 | AnAH1X2 |
| INT Lge | 2021-05-30 23:59 | Malta | 0-3 | Northern Ireland | 5.303.901.65 | 5.403.801.65 | AnAH1X2 |
| WCPEU | 2021-03-31 02:45 | Croatia | 3-0 | Malta | 1.0712.0031.00 | 1.0712.5026.00 | AnAH1X2 |
| WCPEU | 2021-03-28 03:45 | Slovakia | 2-2 | Malta | 1.097.4016.00 | 1.216.1016.00 | AnAH1X2 |
| WCPEU | 2021-03-25 03:45 | Malta | 1-3 | Russia | 21.009.101.11 | 21.009.301.12 | AnAH1X2 |
| UEFA NL | 2020-11-18 03:45 | Malta | 1-1 | Faroe Islands | 2.703.202.50 | 2.603.102.70 | AnAH1X2 |
| UEFA NL | 2020-11-14 22:00 | Malta√ | 3-1 | Andorra | 1.783.104.60 | 1.683.106.30 | AnAH1X2 |
| INT Lge | 2020-11-12 01:00 | Malta√ | 3-0 | Liechtenstein | 1.803.504.30 | 2.122.903.90 | AnAH1X2 |
| UEFA NL | 2020-10-13 23:59 | Latvia | 0-1 | Malta√ | 1.973.003.60 | 1.643.505.00 | AnAH1X2 |
| UEFA NL | 2020-10-11 02:45 | Andorra | 0-0 | Malta | 2.702.902.50 | 3.702.702.44 | AnAH1X2 |
| INT Lge | 2020-10-07 23:59 | Malta√ | 2-0 | Gibraltar | 1.643.404.60 | 1.623.606.30 | AnAH1X2 |
| UEFA NL | 2020-09-07 02:45 | Malta | 1-1 | Latvia | 3.003.102.20 | 3.202.802.23 | AnAH1X2 |
| UEFA NL | 2020-09-04 02:45 | Faroe Islands | 3-2 | Malta | 1.623.605.40 | 1.563.506.70 | AnAH1X2 |
| EURO | 2019-11-19 03:45 | Malta | 1-2 | Norway | 20.009.101.09 | 26.008.501.07 | AnAH1X2 |
| EURO | 2019-11-16 03:45 | Spain | 7-0 | Malta | 1.0114.0016.00 | 1.0118.0026.00 | AnAH1X2 |
| EURO | 2019-10-16 02:45 | Faroe Islands | 1-0 | Malta | 1.803.304.50 | 1.603.706.40 | AnAH1X2 |
| EURO | 2019-10-13 02:45 | Malta | 0-4 | Sweden | 21.009.301.06 | 36.0010.501.08 | AnAH1X2 |
| EURO | 2019-09-08 23:59 | Romania | 1-0 | Malta | 1.0210.5021.00 | 1.0212.0026.00 | AnAH1X2 |
| EURO | 2019-09-06 02:45 | Norway | 2-0 | Malta | 1.0311.5016.00 | 1.0113.0031.00 | AnAH1X2 |
| EURO | 2019-06-11 02:45 | Malta | 0-4 | Romania | 10.006.401.16 | 10.005.801.17 | AnAH1X2 |
| EURO | 2019-03-24 01:00 | Malta√ | 2-1 | Faroe Islands | 2.803.002.60 | 3.303.002.25 | AnAH1X2 |
| UEFA NL | 2018-11-21 03:45 | Malta | 1-1 | Faroe Islands | 2.803.002.60 | 3.602.902.18 | AnAH1X2 |
| UEFA NL | 2018-11-18 01:00 | Malta | 0-5 | Kosovo | 4.803.601.63 | 7.404.601.37 | AnAH1X2 |
| UEFA NL | 2018-10-14 23:59 | Azerbaijan | 1-1 | Malta | 1.285.307.70 | 1.305.107.40 | AnAH1X2 |
| UEFA NL | 2018-10-12 02:45 | Kosovo | 3-1 | Malta | 1.305.307.00 | 1.176.2011.90 | AnAH1X2 |
| UEFA NL | 2018-09-11 02:45 | Malta | 1-1 | Azerbaijan | 4.003.001.94 | 4.103.301.80 | AnAH1X2 |
| UEFA NL | 2018-09-08 02:45 | Faroe Islands | 3-1 | Malta | 1.693.404.70 | 1.573.605.40 | AnAH1X2 |
| INT Lge | 2018-06-02 01:00 | Georgia | 1-0 | Malta | 1.384.406.80 | 1.334.507.90 | AnAH1X2 |
| INT Lge | 2018-05-30 01:00 | Armenia | 1-1 | Malta | 1.384.506.50 | 1.374.307.90 | AnAH1X2 |
| INT Lge | 2018-03-26 23:59 | Finland | 5-0 | Malta | 1.225.4010.50 | 1.205.809.90 | AnAH1X2 |
| INT Lge | 2018-03-23 01:00 | Malta | 0-1 | Luxembourg | 2.903.002.37 | 3.903.001.95 | AnAH1X2 |
| INT Lge | 2017-11-12 22:00 | Malta | 0-3 | Estonia | 2.902.902.44 | 4.503.101.83 | AnAH1X2 |
| WCPEU | 2017-10-08 23:59 | Slovakia | 3-0 | Malta | 1.0514.0013.00 | 1.0517.0014.00 | AnAH1X2 |
| WCPEU | 2017-10-06 02:45 | Malta | 1-1 | Lithuania | 4.203.101.85 | 3.403.301.98 | AnAH1X2 |
| WCPEU | 2017-09-05 02:45 | Scotland | 2-0 | Malta | 1.0514.0013.00 | 1.0515.0011.10 | AnAH1X2 |
| WCPEU | 2017-09-02 02:45 | Malta | 0-4 | England | 31.0013.001.01 | 31.0015.001.01 | AnAH1X2 |
| WCPEU | 2017-06-10 23:59 | Slovenia | 2-0 | Malta | 1.058.8029.00 | 1.097.8022.00 | AnAH1X2 |
| INT Lge | 2017-06-07 01:00 | Ukraine | 0-1 | Malta√ | 1.0511.0018.00 | 1.0512.0016.00 | AnAH1X2 |
| WCPEU | 2017-03-27 02:45 | Malta | 1-3 | Slovakia | 18.006.601.12 | 16.009.501.07 | AnAH1X2 |
| INT Lge | 2016-11-16 02:00 | Malta | 0-2 | Iceland | 14.006.201.15 | 15.005.201.18 | AnAH1X2 |
| WCPEU | 2016-11-12 03:45 | Malta | 0-1 | Slovenia | 12.505.201.21 | 18.007.601.09 | AnAH1X2 |
| WCPEU | 2016-10-12 02:45 | Lithuania | 2-0 | Malta | 1.484.005.70 | 1.236.0010.00 | AnAH1X2 |
| WCPEU | 2016-10-08 23:59 | England | 2-0 | Malta | 1.0224.0013.00 | 1.0225.0014.00 | AnAH1X2 |
| WCPEU | 2016-09-05 02:45 | Malta | 1-5 | Scotland | 6.804.301.39 | 11.005.501.21 | AnAH1X2 |
| INT Lge | 2016-08-31 23:30 | Estonia | 1-1 | Malta | 1.483.806.20 | 1.653.504.70 | AnAH1X2 |
| INT Lge | 2016-06-01 02:30 | Austria | 2-1 | Malta | 1.0311.0017.00 | 1.0312.0015.00 | AnAH1X2 |
| INT Lge | 2016-05-27 23:59 | Czech Republic | 6-0 | Malta | 1.117.3012.20 | 1.0510.5014.00 | AnAH1X2 |
| INT Lge | 2016-03-24 22:00 | Malta | 0-0 | Moldova | 2.602.902.60 | 2.602.902.60 | AnAH1X2 |
| INT Lge | 2015-11-11 23:00 | Jordan | 2-0 | Malta | 2.043.203.20 | 1.623.604.40 | AnAH1X2 |
| EURO | 2015-10-14 02:45 | Malta | 0-1 | Croatia | 20.008.001.06 | 44.007.201.04 | AnAH1X2 |
Page 1 of 2 (Total: 177, 100/page)