Interwetten : 1X2 History Search - South Sudan (51 Matches)
Form Summary:Total: [51] matchesSouth Sudan Won [6] matches (Win Rate: 11.76%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| CAF NC | 2026-03-29 21:00 | South Sudan | 0-1 | Djibouti | 1.225.7512.00 | 1.305.008.50 | AnAH1X2 |
| CAF NC | 2026-03-26 21:00 | Djibouti | 0-4 | South Sudan√ | 6.004.001.50 | 5.003.551.60 | AnAH1X2 |
| ARAB CUP | 2025-11-26 00:00 | Syria | 2-0 | South Sudan | 1.434.406.50 | 1.374.607.50 | AnAH1X2 |
| WCPAF | 2025-10-13 21:00 | South Sudan | 0-0 | Togo | 4.703.451.73 | 5.503.151.70 | AnAH1X2 |
| WCPAF | 2025-10-10 21:00 | South Sudan | 0-5 | Senegal | 22.008.001.12 | 17.008.251.15 | AnAH1X2 |
| WCPAF | 2025-09-10 03:00 | Mauritania | 0-0 | South Sudan | 1.374.1010.00 | 1.374.309.50 | AnAH1X2 |
| WCPAF | 2025-09-05 21:00 | South Sudan | 1-4 | Democratic Rep Congo | 13.005.001.25 | 6.503.551.53 | AnAH1X2 |
| WCPAF | 2025-03-26 03:00 | Sudan | 1-1 | South Sudan | 1.453.858.50 | 1.304.8012.00 | AnAH1X2 |
| WCPAF | 2025-03-22 00:00 | Democratic Rep Congo | 1-0 | South Sudan | 1.225.5016.00 | 1.128.0027.00 | AnAH1X2 |
| CAF SC | 2024-12-29 00:00 | Rwanda | 2-1 | South Sudan | 1.803.105.00 | 2.353.052.95 | AnAH1X2 |
| CAF NC | 2024-11-20 00:00 | South Africa | 3-0 | South Sudan | 1.256.0011.00 | 1.206.5015.00 | AnAH1X2 |
| CAF NC | 2024-11-14 21:00 | South Sudan√ | 3-2 | Republic of the Congo | 4.703.401.73 | 3.753.052.05 | AnAH1X2 |
| CAF NC | 2024-10-15 21:00 | South Sudan | 1-2 | Uganda | 4.703.551.73 | 5.253.301.70 | AnAH1X2 |
| CAF NC | 2024-10-12 00:00 | Uganda | 1-0 | South Sudan | 1.374.409.00 | 1.404.209.00 | AnAH1X2 |
| CAF NC | 2024-09-10 21:00 | South Sudan | 2-3 | South Africa | 7.003.701.53 | 7.753.401.52 | AnAH1X2 |
| CAF NC | 2024-09-06 00:00 | Republic of the Congo | 1-0 | South Sudan | 1.633.655.25 | 1.603.706.75 | AnAH1X2 |
| WCPAF | 2024-06-11 21:00 | South Sudan | 0-3 | Sudan | 3.403.202.20 | 3.652.802.20 | AnAH1X2 |
| WCPAF | 2024-06-05 23:59 | Togo | 1-1 | South Sudan | 1.803.155.25 | 1.354.4010.00 | AnAH1X2 |
| CAF NC | 2024-03-27 03:00 | South Sudan | 0-0 | Sao Tome and Principe | 1.653.256.00 | 1.673.705.50 | AnAH1X2 |
| CAF NC | 2024-03-23 03:00 | Sao Tome and Principe | 1-1 | South Sudan | 3.953.302.05 | 3.453.202.25 | AnAH1X2 |
| WCPAF | 2023-11-21 23:59 | South Sudan | 0-0 | Mauritania | 3.353.252.10 | 4.303.501.77 | AnAH1X2 |
| WCPAF | 2023-11-19 03:00 | Senegal | 4-0 | South Sudan | 1.157.7517.00 | 1.0414.0040.00 | AnAH1X2 |
| INT Lge | 2023-09-12 21:00 | Kenya | 0-1 | South Sudan√ | 1.703.504.90 | 1.483.708.50 | AnAH1X2 |
| CAF NC | 2023-09-09 03:00 | Mali | 4-0 | South Sudan | 1.206.5013.00 | 1.127.5019.00 | AnAH1X2 |
| INT Lge | 2023-06-19 01:00 | Egypt | 3-0 | South Sudan | 1.177.0017.00 | 1.177.2514.00 | AnAH1X2 |
| CAF NC | 2023-06-14 21:00 | South Sudan | 2-3 | Gambia | 3.703.102.10 | 6.753.301.60 | AnAH1X2 |
| CAF NC | 2023-03-27 21:00 | South Sudan | 0-1 | Republic of the Congo | 3.153.052.30 | 4.103.052.00 | AnAH1X2 |
| CAF NC | 2023-03-23 23:59 | Republic of the Congo | 1-2 | South Sudan√ | 1.374.408.75 | 1.603.556.25 | AnAH1X2 |
| CAF NC | 2022-06-09 21:00 | South Sudan | 1-3 | Mali | 9.005.001.27 | 10.004.701.27 | AnAH1X2 |
| CAF NC | 2022-06-04 23:59 | Gambia | 1-0 | South Sudan | 1.673.105.75 | 1.433.757.25 | AnAH1X2 |
| CAF NC | 2021-03-29 23:59 | Burkina Faso | 1-0 | South Sudan | 1.334.309.50 | 1.146.0019.00 | AnAH1X2 |
| CAF NC | 2021-03-24 21:00 | South Sudan | 0-1 | Malawi | 3.953.001.97 | 2.752.403.00 | AnAH1X2 |
| Friendly | 2021-03-13 20:00 | Kenya | 1-0 | South Sudan | 1.733.554.80 | 1.633.755.50 | AnAH1X2 |
| CAF NC | 2020-11-16 21:00 | South Sudan√ | 1-0 | Uganda | 6.003.651.53 | 7.503.651.43 | AnAH1X2 |
| CAF NC | 2020-11-12 21:00 | Uganda | 1-0 | South Sudan | 1.274.7011.00 | 1.175.7517.00 | AnAH1X2 |
| CAF NC | 2019-11-17 21:00 | South Sudan | 1-2 | Burkina Faso | 6.504.101.40 | 5.503.601.55 | AnAH1X2 |
| CAF NC | 2019-11-13 21:00 | Malawi | 1-0 | South Sudan | 1.254.8510.25 | 1.403.907.75 | AnAH1X2 |
| WCPAF | 2019-09-08 23:59 | Equatorial Guinea | 1-0 | South Sudan | 1.254.5511.50 | 1.304.709.50 | AnAH1X2 |
| WCPAF | 2019-09-04 22:00 | South Sudan | 1-1 | Equatorial Guinea | 4.303.151.80 | 6.003.501.55 | AnAH1X2 |
| CAF NC | 2019-03-24 03:00 | Mali | 3-0 | South Sudan | 1.098.7514.25 | 1.077.2531.00 | AnAH1X2 |
| CAF NC | 2018-11-16 21:00 | South Sudan | 2-5 | Burundi | 8.004.351.35 | 0.000.000.00 | AnAH1X2 |
| CAF NC | 2018-10-16 21:00 | South Sudan | 0-1 | Gabon | 11.004.501.25 | 11.005.501.22 | AnAH1X2 |
| CAF NC | 2018-10-12 23:00 | Gabon | 3-0 | South Sudan | 1.058.5034.00 | 0.000.000.00 | AnAH1X2 |
| CAF NC | 2018-09-09 21:00 | South Sudan | 0-3 | Mali | 6.253.651.50 | 15.005.001.20 | AnAH1X2 |
| CAF NC | 2017-06-10 21:00 | Burundi | 3-0 | South Sudan | 1.503.506.50 | 1.304.4010.00 | AnAH1X2 |
| CAF NC | 2016-09-04 23:59 | Equatorial Guinea | 4-0 | South Sudan | 1.354.057.50 | 1.354.157.50 | AnAH1X2 |
| CAF NC | 2016-03-27 23:00 | Benin | 4-1 | South Sudan | 1.404.007.50 | 1.403.807.75 | AnAH1X2 |
| CAF NC | 2016-03-23 21:30 | South Sudan | 1-2 | Benin | 2.353.102.80 | 0.000.000.00 | AnAH1X2 |
| WCPAF | 2015-10-14 01:00 | Mauritania | 4-0 | South Sudan | 1.156.5011.75 | 0.000.000.00 | AnAH1X2 |
| WCPAF | 2015-10-08 16:00 | South Sudan | 1-1 | Mauritania | 3.903.301.80 | 0.000.000.00 | AnAH1X2 |
| CAF NC | 2015-09-05 21:30 | South Sudan√ | 1-0 | Equatorial Guinea | 5.003.601.60 | 0.000.000.00 | AnAH1X2 |
Page 1 of 1 (Total: 51, 100/page)