Easybets : 1X2 History Search - Valencia Club de Futbol (1132 Matches)
Form Summary:Total: [1132] matchesValencia Club de Futbol Won [494] matches (Win Rate: 43.64%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| La Liga | 2026-09-16 02:00 | Deportivo Alaves | 0-1 | Valencia Club de Futbol√ | 2.223.103.55 | 1.813.705.60 | AnAH1X2 |
| La Liga | 2026-09-12 03:00 | Sevilla Futbol Club | 1-0 | Valencia Club de Futbol | 2.323.153.55 | 1.873.555.30 | AnAH1X2 |
| La Liga | 2026-09-06 22:15 | Valencia Club de Futbol | 0-5 | Barcelona U16 | 3.304.401.42 | 12.506.801.28 | AnAH1X2 |
| La Liga | 2026-08-31 01:30 | Deportivo La Coruna | 3-1 | Valencia Club de Futbol | 2.803.052.80 | 2.863.053.00 | AnAH1X2 |
| La Liga | 2026-08-26 03:00 | Valencia Club de Futbol | 0-1 | Betis Deportivo | 2.723.302.72 | 2.743.352.90 | AnAH1X2 |
| La Liga | 2026-08-23 01:30 | Valencia Club de Futbol | 0-0 | Real Club Celta de Vigo | 2.423.153.05 | 2.603.153.25 | AnAH1X2 |
| Friendly | 2026-08-09 03:00 | Valencia Club de Futbol | 1-2 | Newcastle United Football Club | 2.803.052.14 | 2.923.852.38 | AnAH1X2 |
| La Liga | 2026-05-24 03:00 | Valencia Club de Futbol√ | 3-1 | Barcelona U16 | 3.604.201.91 | 3.654.102.04 | AnAH1X2 |
| La Liga | 2026-05-18 01:00 | Real Sociedad (W) U17 | 3-4 | Valencia Club de Futbol√ | 2.003.503.65 | 2.503.403.20 | AnAH1X2 |
| La Liga | 2026-05-15 01:00 | Valencia Club de Futbol | 1-1 | Rayo Vallecano de Madrid | 2.223.503.25 | 2.323.153.90 | AnAH1X2 |
| La Liga | 2026-05-10 22:15 | Athletic Club | 0-1 | Valencia Club de Futbol√ | 1.863.554.50 | 1.714.006.00 | AnAH1X2 |
| La Liga | 2026-05-02 22:15 | Valencia Club de Futbol | 0-2 | Club Atletico de Madrid | 2.323.652.98 | 1.764.105.10 | AnAH1X2 |
| La Liga | 2026-04-26 00:30 | Valencia Club de Futbol√ | 2-1 | Girona U19 | 2.083.103.60 | 2.203.503.80 | AnAH1X2 |
| La Liga | 2026-04-22 01:00 | Mallorca | 1-1 | Valencia Club de Futbol | 2.463.153.10 | 2.803.202.98 | AnAH1X2 |
| La Liga | 2026-04-11 22:15 | Elche | 1-0 | Valencia Club de Futbol | 2.462.923.05 | 2.683.452.94 | AnAH1X2 |
| La Liga | 2026-04-05 22:15 | Valencia Club de Futbol | 2-3 | Real Club Celta de Vigo | 2.462.943.00 | 2.483.353.35 | AnAH1X2 |
| La Liga | 2026-03-22 04:00 | Sevilla Futbol Club | 0-2 | Valencia Club de Futbol√ | 2.203.003.70 | 2.303.303.75 | AnAH1X2 |
| La Liga | 2026-03-15 01:30 | Real Oviedo | 1-0 | Valencia Club de Futbol | 2.802.822.58 | 3.003.252.74 | AnAH1X2 |
| La Liga | 2026-03-09 04:00 | Valencia Club de Futbol√ | 3-2 | Deportivo Alaves | 2.122.763.75 | 2.183.154.30 | AnAH1X2 |
| La Liga | 2026-03-01 23:15 | Valencia Club de Futbol√ | 1-0 | Club Atletico Osasuna | 2.143.203.60 | 2.543.203.30 | AnAH1X2 |
| La Liga | 2026-02-23 04:00 | Monash City Villareal FC | 2-1 | Valencia Club de Futbol | 1.793.704.40 | 1.744.005.60 | AnAH1X2 |
| La Liga | 2026-02-16 01:30 | Levante | 0-2 | Valencia Club de Futbol√ | 2.923.502.40 | 2.823.302.86 | AnAH1X2 |
| La Liga | 2026-02-09 04:00 | Valencia Club de Futbol | 0-2 | Real Madrid U17 (W) | 6.404.601.48 | 5.604.401.67 | AnAH1X2 |
| SPA CUP | 2026-02-05 04:00 | Valencia Club de Futbol | 1-2 | Athletic Club | 2.743.052.74 | 2.323.303.65 | AnAH1X2 |
| La Liga | 2026-02-01 23:15 | Betis Deportivo | 2-1 | Valencia Club de Futbol | 1.753.754.70 | 1.863.755.00 | AnAH1X2 |
| La Liga | 2026-01-24 23:15 | Valencia Club de Futbol√ | 3-2 | Reial Club Deportiu Espanyol de Barcelona | 2.303.203.20 | 2.543.253.30 | AnAH1X2 |
| La Liga | 2026-01-18 21:00 | Getafe Club de Futbol | 0-1 | Valencia Club de Futbol√ | 2.462.903.35 | 2.622.823.70 | AnAH1X2 |
| SPA CUP | 2026-01-16 04:00 | Burgos | 0-2 | Valencia Club de Futbol√ | 3.402.461.90 | 4.303.252.16 | AnAH1X2 |
| La Liga | 2026-01-11 04:00 | Valencia Club de Futbol | 1-1 | Elche | 2.202.663.30 | 2.063.404.30 | AnAH1X2 |
| La Liga | 2026-01-03 21:00 | Real Club Celta de Vigo | 4-1 | Valencia Club de Futbol | 1.873.853.35 | 2.083.354.40 | AnAH1X2 |
| La Liga | 2025-12-20 04:00 | Valencia Club de Futbol | 1-1 | Mallorca | 1.913.254.00 | 2.103.354.40 | AnAH1X2 |
| SPA CUP | 2025-12-17 04:00 | Sporting Gijon | 0-2 | Valencia Club de Futbol√ | 2.983.002.40 | 4.303.452.08 | AnAH1X2 |
| La Liga | 2025-12-13 21:00 | Club Atletico de Madrid | 2-1 | Valencia Club de Futbol | 1.344.909.60 | 1.326.2011.50 | AnAH1X2 |
| La Liga | 2025-12-07 23:15 | Valencia Club de Futbol | 1-1 | Sevilla Futbol Club | 2.143.253.55 | 2.043.554.20 | AnAH1X2 |
| SPA CUP | 2025-12-05 04:00 | FC Cartagena | 1-1 | Valencia Club de Futbol | 5.303.551.60 | 6.404.001.64 | AnAH1X2 |
| La Liga | 2025-12-02 04:00 | Rayo Vallecano de Madrid | 1-1 | Valencia Club de Futbol | 1.752.723.65 | 2.143.354.20 | AnAH1X2 |
| La Liga | 2025-11-22 04:00 | Valencia Club de Futbol√ | 1-0 | Levante | 2.103.403.45 | 2.123.703.85 | AnAH1X2 |
| La Liga | 2025-11-10 01:30 | Valencia Club de Futbol | 1-1 | Betis Deportivo | 2.943.402.36 | 3.553.602.24 | AnAH1X2 |
| La Liga | 2025-11-02 04:00 | Real Madrid U17 (W) | 4-0 | Valencia Club de Futbol | 1.245.307.20 | 1.189.2019.50 | AnAH1X2 |
| La Liga | 2025-10-26 03:00 | Valencia Club de Futbol | 0-2 | Monash City Villareal FC | 3.053.352.32 | 3.903.652.12 | AnAH1X2 |
| La Liga | 2025-10-21 03:00 | Deportivo Alaves | 0-0 | Valencia Club de Futbol | 2.402.923.15 | 2.263.253.90 | AnAH1X2 |
| La Liga | 2025-10-04 22:15 | Girona U19 | 2-1 | Valencia Club de Futbol | 2.423.252.94 | 2.423.353.35 | AnAH1X2 |
| La Liga | 2025-10-01 02:00 | Valencia Club de Futbol | 1-2 | Real Oviedo | 1.732.385.90 | 1.733.706.40 | AnAH1X2 |
| La Liga | 2025-09-24 01:00 | Reial Club Deportiu Espanyol de Barcelona | 2-2 | Valencia Club de Futbol | 2.242.503.00 | 2.423.303.45 | AnAH1X2 |
| La Liga | 2025-09-21 03:00 | Valencia Club de Futbol√ | 2-0 | Athletic Club | 2.822.882.50 | 3.653.252.34 | AnAH1X2 |
| La Liga | 2025-09-15 03:00 | Barcelona U16 | 6-0 | Valencia Club de Futbol | 1.195.3011.00 | 1.415.608.60 | AnAH1X2 |
| La Liga | 2025-08-30 03:30 | Valencia Club de Futbol√ | 3-0 | Getafe Club de Futbol | 2.062.904.40 | 2.402.964.00 | AnAH1X2 |
| La Liga | 2025-08-24 23:00 | Club Atletico Osasuna | 1-0 | Valencia Club de Futbol | 2.102.422.96 | 2.343.303.60 | AnAH1X2 |
| La Liga | 2025-08-17 03:30 | Valencia Club de Futbol | 1-1 | Real Sociedad (W) U17 | 2.703.102.92 | 2.583.103.40 | AnAH1X2 |
| La Liga | 2025-05-24 03:00 | Betis Deportivo | 1-1 | Valencia Club de Futbol | 2.083.803.40 | 2.004.003.90 | AnAH1X2 |
| La Liga | 2025-05-19 01:00 | Valencia Club de Futbol | 0-1 | Athletic Club | 2.602.882.64 | 2.623.053.35 | AnAH1X2 |
| La Liga | 2025-05-15 01:00 | Deportivo Alaves | 1-0 | Valencia Club de Futbol | 2.081.954.00 | 2.403.003.85 | AnAH1X2 |
| La Liga | 2025-05-10 20:00 | Valencia Club de Futbol√ | 3-0 | Getafe Club de Futbol | 2.063.054.10 | 1.973.205.40 | AnAH1X2 |
| La Liga | 2025-05-04 00:30 | Union Deportiva Las Palmas | 2-3 | Valencia Club de Futbol√ | 2.703.002.14 | 2.663.303.05 | AnAH1X2 |
| La Liga | 2025-04-23 01:00 | Valencia Club de Futbol | 1-1 | Reial Club Deportiu Espanyol de Barcelona | 1.753.655.10 | 2.063.404.40 | AnAH1X2 |
| La Liga | 2025-04-19 20:00 | Rayo Vallecano de Madrid | 1-1 | Valencia Club de Futbol | 2.182.742.92 | 2.443.203.45 | AnAH1X2 |
| La Liga | 2025-04-12 03:00 | Valencia Club de Futbol√ | 1-0 | Sevilla Futbol Club | 2.622.963.20 | 2.343.203.75 | AnAH1X2 |
| La Liga | 2025-04-05 22:15 | Real Madrid U17 (W) | 1-2 | Valencia Club de Futbol√ | 1.214.105.80 | 1.296.6012.50 | AnAH1X2 |
| La Liga | 2025-03-31 00:30 | Valencia Club de Futbol√ | 1-0 | Mallorca | 2.042.783.90 | 2.063.254.70 | AnAH1X2 |
| La Liga | 2025-03-16 04:00 | Girona U19 | 1-1 | Valencia Club de Futbol | 2.043.003.45 | 2.023.654.20 | AnAH1X2 |
| La Liga | 2025-03-09 01:30 | Valencia Club de Futbol√ | 2-1 | Real Valladolid Club de Futbol | 1.383.859.00 | 1.434.8010.00 | AnAH1X2 |
| La Liga | 2025-03-03 04:00 | Club Atletico Osasuna | 3-3 | Valencia Club de Futbol | 1.972.783.25 | 2.263.303.85 | AnAH1X2 |
| La Liga | 2025-02-23 01:30 | Valencia Club de Futbol | 0-3 | Club Atletico de Madrid | 4.303.301.80 | 4.203.302.14 | AnAH1X2 |
| La Liga | 2025-02-16 04:00 | Monash City Villareal FC | 1-1 | Valencia Club de Futbol | 1.464.406.00 | 1.754.005.50 | AnAH1X2 |
| La Liga | 2025-02-09 23:15 | Valencia Club de Futbol√ | 2-0 | Club Deportivo Leganes | 1.512.844.40 | 1.833.555.60 | AnAH1X2 |
| SPA CUP | 2025-02-07 04:30 | Valencia Club de Futbol | 0-5 | Barcelona U16 | 5.503.201.42 | 10.006.001.36 | AnAH1X2 |
| La Liga | 2025-02-02 23:15 | Valencia Club de Futbol√ | 2-1 | Real Club Celta de Vigo | 2.462.962.70 | 2.323.153.85 | AnAH1X2 |
| La Liga | 2025-01-27 04:00 | Barcelona U16 | 7-1 | Valencia Club de Futbol | 1.204.705.80 | 1.237.8015.50 | AnAH1X2 |
| La Liga | 2025-01-20 04:00 | Valencia Club de Futbol√ | 1-0 | Real Sociedad (W) U17 | 3.153.002.30 | 3.302.942.76 | AnAH1X2 |
| SPA CUP | 2025-01-15 04:00 | Ourense CF | 0-2 | Valencia Club de Futbol√ | 2.963.301.65 | 6.603.751.69 | AnAH1X2 |
| La Liga | 2025-01-12 04:00 | Sevilla Futbol Club | 1-1 | Valencia Club de Futbol | 2.063.554.00 | 2.163.304.20 | AnAH1X2 |
| SPA CUP | 2025-01-08 04:00 | Eldense | 0-2 | Valencia Club de Futbol√ | 2.843.852.00 | 4.103.502.10 | AnAH1X2 |
| La Liga | 2025-01-04 04:00 | Valencia Club de Futbol | 1-2 | Real Madrid U17 (W) | 6.204.201.47 | 8.405.201.44 | AnAH1X2 |
| La Liga | 2024-12-22 21:00 | Valencia Club de Futbol | 2-2 | Deportivo Alaves | 2.022.703.85 | 2.183.254.10 | AnAH1X2 |
| La Liga | 2024-12-19 04:30 | Reial Club Deportiu Espanyol de Barcelona | 1-1 | Valencia Club de Futbol | 2.802.982.86 | 2.663.003.35 | AnAH1X2 |
| La Liga | 2024-12-14 04:00 | Real Valladolid Club de Futbol | 1-0 | Valencia Club de Futbol | 3.102.842.20 | 3.503.152.46 | AnAH1X2 |
| La Liga | 2024-12-08 01:30 | Valencia Club de Futbol | 0-1 | Rayo Vallecano de Madrid | 2.382.923.55 | 2.283.154.00 | AnAH1X2 |
| SPA CUP | 2024-12-05 04:00 | SD Ejea | 1-3 | Valencia Club de Futbol√ | 12.505.501.28 | 14.505.701.27 | AnAH1X2 |
| La Liga | 2024-11-30 04:00 | Mallorca | 2-1 | Valencia Club de Futbol | 1.923.352.34 | 2.203.004.60 | AnAH1X2 |
| SPA CUP | 2024-11-27 02:00 | CP Parla Escuela | 0-1 | Valencia Club de Futbol√ | 76.0023.001.03 | 80.0028.001.03 | AnAH1X2 |
| La Liga | 2024-11-23 21:00 | Valencia Club de Futbol√ | 4-2 | Betis Deportivo | 3.102.962.52 | 2.643.103.30 | AnAH1X2 |
| La Liga | 2024-10-27 23:15 | Getafe Club de Futbol | 1-1 | Valencia Club de Futbol | 2.342.783.85 | 2.162.965.00 | AnAH1X2 |
| La Liga | 2024-10-22 03:00 | Valencia Club de Futbol | 2-3 | Union Deportiva Las Palmas | 1.913.455.00 | 1.963.405.00 | AnAH1X2 |
| INT Lge | 2024-10-13 10:00 | Mexico | 2-2 | Valencia Club de Futbol | 1.374.006.20 | 1.584.306.20 | AnAH1X2 |
| La Liga | 2024-10-05 03:00 | Club Deportivo Leganes | 0-0 | Valencia Club de Futbol | 2.722.763.00 | 3.152.922.92 | AnAH1X2 |
| La Liga | 2024-09-29 00:30 | Real Sociedad (W) U17 | 3-0 | Valencia Club de Futbol | 1.723.405.40 | 1.923.305.40 | AnAH1X2 |
| La Liga | 2024-09-25 01:00 | Valencia Club de Futbol | 0-0 | Club Atletico Osasuna | 2.103.253.70 | 2.063.254.60 | AnAH1X2 |
| La Liga | 2024-09-22 00:30 | Valencia Club de Futbol√ | 2-0 | Girona U19 | 2.903.402.36 | 2.603.153.30 | AnAH1X2 |
| La Liga | 2024-09-16 03:00 | Club Atletico de Madrid | 3-0 | Valencia Club de Futbol | 1.334.306.80 | 1.365.3012.50 | AnAH1X2 |
| La Liga | 2024-09-01 03:30 | Valencia Club de Futbol | 1-1 | Monash City Villareal FC | 2.542.962.42 | 2.763.502.80 | AnAH1X2 |
| La Liga | 2024-08-29 01:00 | Athletic Club | 1-0 | Valencia Club de Futbol | 1.563.905.70 | 1.793.755.60 | AnAH1X2 |
| La Liga | 2024-08-24 01:00 | Real Club Celta de Vigo | 3-1 | Valencia Club de Futbol | 2.022.403.55 | 2.203.453.85 | AnAH1X2 |
| La Liga | 2024-08-18 03:30 | Valencia Club de Futbol | 1-2 | Barcelona U16 | 4.503.851.83 | 4.903.901.84 | AnAH1X2 |
| Friendly | 2024-08-03 22:00 | Leeds United Football Club | 2-1 | Valencia Club de Futbol | 2.363.552.92 | 2.203.753.20 | AnAH1X2 |
| La Liga | 2024-05-26 22:15 | Real Club Celta de Vigo | 2-2 | Valencia Club de Futbol | 1.853.604.10 | 2.043.754.10 | AnAH1X2 |
| La Liga | 2024-05-20 01:00 | Valencia Club de Futbol | 1-3 | Girona U19 | 2.863.802.46 | 3.203.652.38 | AnAH1X2 |
| La Liga | 2024-05-17 04:00 | Real Sociedad (W) U17 | 1-0 | Valencia Club de Futbol | 1.573.806.00 | 1.594.107.40 | AnAH1X2 |
| La Liga | 2024-05-13 00:30 | Valencia Club de Futbol | 0-0 | Rayo Vallecano de Madrid | 2.123.103.75 | 2.363.153.75 | AnAH1X2 |
| La Liga | 2024-05-06 00:30 | Valencia Club de Futbol | 0-1 | Deportivo Alaves | 2.023.154.70 | 2.203.204.20 | AnAH1X2 |
| La Liga | 2024-04-30 03:00 | Barcelona U16 | 4-2 | Valencia Club de Futbol | 1.354.207.60 | 1.383.756.80 | AnAH1X2 |
Page 1 of 12 (Total: 1132, 100/page)
...