Uni* : 1X2 History Search - Uruguay (246 Matches)
Form Summary:Total: [246] matchesUruguay Won [116] matches (Win Rate: 47.15%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-06-27 08:00 | Uruguay | 0-1 | Spain | 5.003.901.62 | 6.103.651.63 | AnAH1X2 |
| World Cup | 2026-06-22 06:00 | Uruguay | 2-2 | Cape Verde | 1.454.507.00 | 1.374.5010.00 | AnAH1X2 |
| World Cup | 2026-06-16 06:00 | Saudi Arabia | 1-1 | Uruguay | 6.404.201.48 | 8.004.201.45 | AnAH1X2 |
| INT Lge | 2026-04-01 02:30 | Algeria | 0-0 | Uruguay | 2.883.202.38 | 3.803.351.95 | AnAH1X2 |
| INT Lge | 2026-03-28 03:45 | England | 1-1 | Uruguay | 1.404.007.00 | 1.504.256.00 | AnAH1X2 |
| INT Lge | 2025-11-19 08:00 | USA | 5-1 | Uruguay | 2.503.102.85 | 3.603.152.10 | AnAH1X2 |
| INT Lge | 2025-11-16 09:00 | Mexico | 0-0 | Uruguay | 2.503.252.50 | 2.703.202.55 | AnAH1X2 |
| INT Lge | 2025-10-13 20:45 | Uruguay√ | 2-1 | Uzbekistan | 1.853.504.10 | 1.793.504.50 | AnAH1X2 |
| INT Lge | 2025-10-10 20:45 | Uruguay√ | 1-0 | Dominican Republic | 1.206.7511.50 | 1.285.609.50 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Chile | 0-0 | Uruguay | 3.403.202.14 | 4.503.501.87 | AnAH1X2 |
| WCPSA | 2025-09-05 07:30 | Uruguay√ | 3-0 | Peru | 1.274.609.50 | 1.424.359.50 | AnAH1X2 |
| WCPSA | 2025-06-11 07:00 | Uruguay√ | 2-0 | Venezuela | 1.483.757.00 | 1.633.656.40 | AnAH1X2 |
| WCPSA | 2025-06-06 07:00 | Paraguay | 2-0 | Uruguay | 2.553.003.20 | 3.002.483.30 | AnAH1X2 |
| WCPSA | 2025-03-26 04:00 | Bolivia | 0-0 | Uruguay | 2.403.252.85 | 2.803.002.88 | AnAH1X2 |
| WCPSA | 2025-03-22 07:30 | Uruguay | 0-1 | Argentina | 2.852.702.85 | 2.702.753.25 | AnAH1X2 |
| WCPSA | 2024-11-20 08:45 | Brazil | 1-1 | Uruguay | 1.554.206.35 | 1.603.856.50 | AnAH1X2 |
| WCPSA | 2024-11-16 08:00 | Uruguay√ | 3-2 | Colombia | 2.103.253.60 | 2.203.203.70 | AnAH1X2 |
| WCPSA | 2024-10-16 07:30 | Uruguay | 0-0 | Ecuador | 1.653.605.50 | 1.773.405.50 | AnAH1X2 |
| WCPSA | 2024-10-12 09:30 | Peru | 1-0 | Uruguay | 4.103.601.92 | 4.803.251.90 | AnAH1X2 |
| WCPSA | 2024-09-11 06:00 | Venezuela | 0-0 | Uruguay | 3.403.102.30 | 3.352.952.50 | AnAH1X2 |
| WCPSA | 2024-09-07 07:30 | Uruguay | 0-0 | Paraguay | 1.573.906.25 | 1.424.508.50 | AnAH1X2 |
| Copa America | 2024-07-14 08:00 | Canada | 2-2 | Uruguay | 6.753.451.63 | 7.004.501.46 | AnAH1X2 |
| Copa America | 2024-07-11 08:00 | Uruguay | 0-1 | Colombia | 2.753.052.75 | 2.802.703.05 | AnAH1X2 |
| Copa America | 2024-07-07 09:00 | Uruguay | 0-0 | Brazil | 2.803.252.55 | 3.102.852.65 | AnAH1X2 |
| Copa America | 2024-07-02 09:00 | USA | 0-1 | Uruguay√ | 3.053.052.45 | 2.953.202.50 | AnAH1X2 |
| Copa America | 2024-06-28 09:00 | Uruguay√ | 5-0 | Bolivia | 1.167.2014.00 | 1.157.5020.00 | AnAH1X2 |
| Copa America | 2024-06-24 09:00 | Uruguay√ | 3-1 | Panama | 1.305.5011.00 | 1.236.0014.00 | AnAH1X2 |
| INT Lge | 2024-06-06 09:00 | Mexico | 0-4 | Uruguay√ | 2.103.253.00 | 3.303.112.40 | AnAH1X2 |
| INT Lge | 2024-06-01 10:00 | Costa Rica | 0-0 | Uruguay | 1.903.503.60 | 2.253.503.00 | AnAH1X2 |
| INT Lge | 2024-03-27 03:30 | Uruguay | 1-2 | Ivory Coast | 2.103.303.10 | 1.753.554.90 | AnAH1X2 |
| WCPSA | 2023-11-22 07:30 | Uruguay√ | 3-0 | Bolivia | 1.108.0022.00 | 1.1011.0026.00 | AnAH1X2 |
| WCPSA | 2023-11-17 08:00 | Argentina | 0-2 | Uruguay√ | 1.503.856.80 | 1.553.907.20 | AnAH1X2 |
| WCPSA | 2023-10-18 08:00 | Uruguay√ | 2-0 | Brazil | 4.003.451.92 | 4.403.451.93 | AnAH1X2 |
| WCPSA | 2023-10-13 04:30 | Colombia | 2-2 | Uruguay | 2.053.303.75 | 2.203.253.65 | AnAH1X2 |
| WCPSA | 2023-09-13 05:00 | Ecuador | 2-1 | Uruguay | 2.253.003.40 | 2.003.204.20 | AnAH1X2 |
| WCPSA | 2023-09-09 07:00 | Uruguay√ | 3-1 | Chile | 1.773.505.00 | 1.573.906.80 | AnAH1X2 |
| INT Lge | 2023-06-21 07:30 | Uruguay√ | 2-0 | Cuba | 1.0412.0029.00 | 1.0413.0031.00 | AnAH1X2 |
| INT Lge | 2023-06-15 07:30 | Uruguay√ | 4-1 | Nicaragua | 1.138.2015.00 | 1.139.5018.00 | AnAH1X2 |
| INT Lge | 2023-03-28 19:00 | Korea Football Club | 1-2 | Uruguay√ | 2.403.402.90 | 2.503.152.95 | AnAH1X2 |
| KIR Cup | 2023-03-24 18:30 | Japan | 1-1 | Uruguay | 2.803.202.55 | 2.203.253.45 | AnAH1X2 |
| World Cup | 2022-12-02 23:00 | Ghana | 0-2 | Uruguay√ | 4.603.551.87 | 4.504.001.81 | AnAH1X2 |
| World Cup | 2022-11-29 03:00 | Portugal | 2-0 | Uruguay | 1.913.654.20 | 1.953.504.40 | AnAH1X2 |
| World Cup | 2022-11-24 21:00 | Uruguay | 0-0 | Korea Football Club | 1.753.455.25 | 1.803.555.30 | AnAH1X2 |
| INT Lge | 2022-09-27 23:59 | Canada | 0-2 | Uruguay√ | 4.303.401.95 | 3.503.352.20 | AnAH1X2 |
| INT Lge | 2022-09-23 23:59 | Iran | 1-0 | Uruguay | 3.303.402.00 | 4.253.251.85 | AnAH1X2 |
| INT Lge | 2022-06-12 04:00 | Uruguay√ | 5-0 | Panama | 1.0318.0031.00 | 1.0318.0031.00 | AnAH1X2 |
| INT Lge | 2022-06-06 05:00 | USA | 0-0 | Uruguay | 2.853.102.60 | 2.753.102.75 | AnAH1X2 |
| INT Lge | 2022-06-03 10:10 | Mexico | 0-3 | Uruguay√ | 2.653.302.70 | 2.852.952.80 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Chile | 0-2 | Uruguay√ | 2.253.303.10 | 2.353.453.10 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Uruguay√ | 1-0 | Peru | 1.703.506.00 | 1.583.807.00 | AnAH1X2 |
| WCPSA | 2022-02-02 07:00 | Uruguay√ | 4-1 | Venezuela | 1.334.759.00 | 1.375.1510.00 | AnAH1X2 |
| WCPSA | 2022-01-28 07:00 | Paraguay | 0-1 | Uruguay√ | 3.003.102.40 | 3.303.202.45 | AnAH1X2 |
| WCPSA | 2021-11-17 04:00 | Bolivia | 3-0 | Uruguay | 3.703.302.00 | 2.803.302.65 | AnAH1X2 |
| WCPSA | 2021-11-13 07:00 | Uruguay | 0-1 | Argentina | 2.803.152.55 | 4.003.102.15 | AnAH1X2 |
| WCPSA | 2021-10-15 08:30 | Brazil | 4-1 | Uruguay | 1.543.906.00 | 1.504.008.50 | AnAH1X2 |
| WCPSA | 2021-10-11 07:30 | Argentina | 3-0 | Uruguay | 1.753.504.75 | 1.573.556.50 | AnAH1X2 |
| WCPSA | 2021-10-08 07:00 | Uruguay | 0-0 | Colombia | 2.053.153.80 | 2.103.004.20 | AnAH1X2 |
| WCPSA | 2021-09-10 06:30 | Uruguay√ | 1-0 | Ecuador | 1.953.354.20 | 1.723.406.00 | AnAH1X2 |
| WCPSA | 2021-09-06 06:00 | Uruguay√ | 4-2 | Bolivia | 1.206.7515.00 | 1.167.9019.00 | AnAH1X2 |
| WCPSA | 2021-09-03 09:00 | Peru | 1-1 | Uruguay | 3.602.902.23 | 3.253.152.41 | AnAH1X2 |
| Copa America | 2021-07-04 06:00 | Uruguay | 0-0 | Colombia | 2.423.053.25 | 2.233.053.60 | AnAH1X2 |
| Copa America | 2021-06-29 08:00 | Uruguay√ | 1-0 | Paraguay | 1.923.504.00 | 1.893.105.00 | AnAH1X2 |
| Copa America | 2021-06-25 05:00 | Bolivia | 0-2 | Uruguay√ | 12.505.501.25 | 16.006.501.20 | AnAH1X2 |
| Copa America | 2021-06-22 05:00 | Uruguay | 1-1 | Chile | 2.103.503.40 | 2.302.903.65 | AnAH1X2 |
| Copa America | 2021-06-19 08:00 | Argentina | 1-0 | Uruguay | 1.903.504.00 | 1.933.354.25 | AnAH1X2 |
| WCPSA | 2021-06-09 06:30 | Venezuela | 0-0 | Uruguay | 3.803.252.02 | 5.203.501.75 | AnAH1X2 |
| WCPSA | 2021-06-04 06:00 | Uruguay | 0-0 | Paraguay | 1.733.655.00 | 1.633.706.10 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Uruguay | 0-2 | Brazil | 3.203.302.15 | 4.303.351.95 | AnAH1X2 |
| WCPSA | 2020-11-14 04:30 | Colombia | 0-3 | Uruguay√ | 2.003.154.00 | 2.023.454.20 | AnAH1X2 |
| WCPSA | 2020-10-14 05:00 | Ecuador | 4-2 | Uruguay | 1.953.403.75 | 2.853.202.65 | AnAH1X2 |
| WCPSA | 2020-10-09 06:45 | Uruguay√ | 2-1 | Chile | 1.883.604.00 | 1.823.754.50 | AnAH1X2 |
| INT Lge | 2019-11-19 03:20 | Argentina | 2-2 | Uruguay | 1.953.404.00 | 2.353.103.30 | AnAH1X2 |
| INT Lge | 2019-11-16 02:00 | Hungary | 1-2 | Uruguay√ | 3.753.601.85 | 5.253.501.75 | AnAH1X2 |
| INT Lge | 2019-10-16 09:30 | Peru | 1-1 | Uruguay | 2.853.002.50 | 2.603.003.00 | AnAH1X2 |
| INT Lge | 2019-10-12 07:00 | Uruguay√ | 1-0 | Peru | 1.753.505.00 | 1.803.704.50 | AnAH1X2 |
| INT Lge | 2019-09-11 08:00 | USA | 1-1 | Uruguay | 3.903.302.00 | 3.603.352.10 | AnAH1X2 |
| INT Lge | 2019-09-07 10:00 | Costa Rica | 1-2 | Uruguay√ | 3.603.152.15 | 3.703.202.10 | AnAH1X2 |
| Copa America | 2019-06-30 03:00 | Uruguay | 0-0 | Peru | 1.524.006.20 | 1.773.455.00 | AnAH1X2 |
| Copa America | 2019-06-25 07:00 | Chile | 0-1 | Uruguay√ | 3.753.152.07 | 3.253.402.23 | AnAH1X2 |
| Copa America | 2019-06-21 07:00 | Uruguay | 2-2 | Japan | 1.275.4011.00 | 1.245.8013.00 | AnAH1X2 |
| Copa America | 2019-06-17 06:00 | Uruguay√ | 4-0 | Ecuador | 1.603.656.20 | 1.843.304.90 | AnAH1X2 |
| INT Lge | 2019-06-08 07:15 | Uruguay√ | 3-0 | Panama | 1.186.5012.00 | 1.256.2012.00 | AnAH1X2 |
| China Cup | 2019-03-25 19:35 | Thailand | 0-4 | Uruguay√ | 11.008.001.17 | 14.007.501.16 | AnAH1X2 |
| China Cup | 2019-03-22 19:35 | Uruguay√ | 3-0 | Uzbekistan | 1.354.759.50 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2018-11-21 04:00 | France | 1-0 | Uruguay | 1.554.006.50 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2018-11-17 04:00 | Brazil | 1-0 | Uruguay | 1.703.805.00 | 1.534.356.00 | AnAH1X2 |
| INT Lge | 2018-10-16 18:35 | Japan | 4-3 | Uruguay | 2.903.402.40 | 2.903.402.50 | AnAH1X2 |
| INT Lge | 2018-10-12 19:00 | Korea Football Club | 2-1 | Uruguay | 2.953.302.40 | 3.203.102.40 | AnAH1X2 |
| INT Lge | 2018-09-08 10:05 | Mexico | 1-4 | Uruguay√ | 2.703.202.70 | 3.453.352.30 | AnAH1X2 |
| World Cup | 2018-07-06 22:00 | Uruguay | 0-2 | France | 4.503.201.95 | 4.703.202.00 | AnAH1X2 |
| World Cup | 2018-07-01 02:00 | Uruguay√ | 2-1 | Portugal | 2.802.952.80 | 3.053.002.77 | AnAH1X2 |
| World Cup | 2018-06-25 22:00 | Russia | 0-3 | Uruguay√ | 3.003.202.50 | 3.053.102.70 | AnAH1X2 |
| World Cup | 2018-06-20 23:00 | Uruguay√ | 1-0 | Saudi Arabia | 1.355.809.00 | 1.206.7021.00 | AnAH1X2 |
| World Cup | 2018-06-15 20:00 | Egypt | 0-1 | Uruguay√ | 5.453.951.70 | 8.804.101.50 | AnAH1X2 |
| INT Lge | 2018-06-08 07:10 | Uruguay√ | 3-0 | Uzbekistan | 1.109.0021.00 | 1.1011.0021.00 | AnAH1X2 |
| China Cup | 2018-03-26 19:35 | Wales | 0-1 | Uruguay√ | 3.603.502.00 | 3.853.651.90 | AnAH1X2 |
| China Cup | 2018-03-23 19:35 | Uruguay√ | 2-0 | Czech Republic | 1.953.404.10 | 1.554.006.55 | AnAH1X2 |
| INT Lge | 2017-11-15 03:45 | Austria | 2-1 | Uruguay | 2.503.202.60 | 2.903.302.50 | AnAH1X2 |
| INT Lge | 2017-11-11 03:45 | Poland | 0-0 | Uruguay | 2.403.302.85 | 2.703.252.70 | AnAH1X2 |
| WCPSA | 2017-10-11 07:30 | Uruguay√ | 4-2 | Bolivia | 1.138.0015.00 | 1.128.5019.00 | AnAH1X2 |
Page 1 of 3 (Total: 246, 100/page)