公司 : 1X2 History Search - USA (266 Matches)
Form Summary:Total: [266] matchesUSA Won [139] matches (Win Rate: 52.26%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| CONCACAF NL | 2023-03-25 08:00 | Grenada | 1-7 | USA√ | 29.0012.501.04 | 29.0012.501.04 | AnAH1X2 |
| INT Lge | 2023-01-26 11:05 | USA | 1-2 | Serbia | 1.573.706.25 | 1.503.906.50 | AnAH1X2 |
| World Cup | 2022-12-03 23:00 | Netherlands | 3-1 | USA | 1.883.404.33 | 1.933.254.40 | AnAH1X2 |
| World Cup | 2022-11-30 03:00 | Iran | 0-1 | USA√ | 3.803.402.00 | 3.903.401.95 | AnAH1X2 |
| World Cup | 2022-11-26 03:00 | England | 0-0 | USA | 1.683.605.25 | 1.474.337.25 | AnAH1X2 |
| World Cup | 2022-11-22 03:00 | USA | 1-1 | Wales | 2.553.102.95 | 2.453.103.10 | AnAH1X2 |
| INT Lge | 2022-09-28 02:00 | Saudi Arabia | 0-0 | USA | 3.803.401.95 | 4.603.401.77 | AnAH1X2 |
| INT Lge | 2022-09-23 20:25 | Japan | 2-0 | USA | 2.403.202.85 | 2.503.202.75 | AnAH1X2 |
| INT Lge | 2022-06-06 05:00 | USA | 0-0 | Uruguay | 2.753.002.60 | 2.553.002.85 | AnAH1X2 |
| INT Lge | 2022-06-02 07:30 | USA√ | 3-0 | Morocco | 2.153.203.40 | 2.053.103.80 | AnAH1X2 |
| WCPCA | 2022-03-31 09:05 | Costa Rica | 2-0 | USA | 3.003.002.45 | 3.503.102.15 | AnAH1X2 |
| WCPCA | 2022-03-28 07:00 | USA√ | 5-1 | Panama | 1.324.809.75 | 1.424.337.50 | AnAH1X2 |
| WCPCA | 2022-03-25 10:00 | Mexico | 0-0 | USA | 2.203.103.30 | 1.773.404.60 | AnAH1X2 |
| INT Lge | 2021-06-10 07:00 | USA√ | 4-0 | Costa Rica | 1.653.805.00 | 1.603.705.75 | AnAH1X2 |
| CONCACAF NL | 2021-06-07 09:40 | USA | 2-2 | Mexico | 2.703.102.40 | 2.902.952.35 | AnAH1X2 |
| CONCACAF NL | 2021-06-04 07:30 | Honduras | 0-1 | USA√ | 7.253.801.42 | 9.504.201.30 | AnAH1X2 |
| INT Lge | 2021-05-31 02:15 | Switzerland | 2-1 | USA | 1.673.605.25 | 1.833.404.33 | AnAH1X2 |
| INT Lge | 2021-03-29 00:05 | Northern Ireland | 1-2 | USA√ | 3.503.701.95 | 4.753.501.75 | AnAH1X2 |
| INT Lge | 2021-03-26 01:00 | USA√ | 4-1 | Jamaica | 1.364.608.50 | 1.364.608.25 | AnAH1X2 |
| INT Lge | 2021-02-01 08:25 | USA√ | 7-0 | Trinidad and Tobago | 1.138.0017.50 | 1.089.2526.00 | AnAH1X2 |
| INT Lge | 2020-12-10 08:30 | USA√ | 6-0 | El Salvador | 1.305.259.25 | 1.335.258.00 | AnAH1X2 |
| INT Lge | 2020-11-17 03:45 | USA√ | 6-2 | Panama | 1.653.755.00 | 1.424.337.50 | AnAH1X2 |
| INT Lge | 2020-11-13 03:45 | Wales | 0-0 | USA | 2.103.203.60 | 2.753.102.70 | AnAH1X2 |
| INT Lge | 2020-02-02 04:55 | USA√ | 1-0 | Costa Rica | 1.503.906.75 | 0.000.000.00 | AnAH1X2 |
| CONCACAF NL | 2019-11-20 08:30 | Cuba | 0-4 | USA√ | 26.0011.501.02 | 24.0011.001.02 | AnAH1X2 |
| CONCACAF NL | 2019-11-16 08:00 | USA√ | 4-1 | Canada | 1.503.606.00 | 1.623.704.50 | AnAH1X2 |
| CONCACAF NL | 2019-10-16 07:30 | Canada | 2-0 | USA | 4.003.301.78 | 3.503.102.00 | AnAH1X2 |
| CONCACAF NL | 2019-10-12 07:00 | USA√ | 7-0 | Cuba | 1.0111.0036.00 | 1.0111.0034.00 | AnAH1X2 |
| INT Lge | 2019-09-11 08:00 | USA | 1-1 | Uruguay | 4.203.251.91 | 3.603.252.05 | AnAH1X2 |
| INT Lge | 2019-09-07 09:00 | USA | 0-3 | Mexico | 3.003.202.35 | 3.103.252.25 | AnAH1X2 |
| CGC | 2019-07-08 09:00 | USA | 0-1 | Mexico | 3.603.252.10 | 3.303.102.35 | AnAH1X2 |
| CGC | 2019-07-04 09:30 | USA√ | 3-1 | Jamaica | 1.404.608.00 | 1.533.906.75 | AnAH1X2 |
| CGC | 2019-07-01 08:35 | USA√ | 1-0 | Curacao | 1.128.0023.00 | 1.147.2521.00 | AnAH1X2 |
| CGC | 2019-06-27 09:00 | USA√ | 1-0 | Panama | 1.444.107.00 | 1.504.006.50 | AnAH1X2 |
| CGC | 2019-06-23 08:05 | USA√ | 6-0 | Trinidad and Tobago | 1.177.0012.50 | 1.206.5012.00 | AnAH1X2 |
| CGC | 2019-06-19 10:05 | USA√ | 4-0 | Guyana | 1.0215.0026.00 | 1.0116.5051.00 | AnAH1X2 |
| INT Lge | 2019-06-10 02:00 | USA | 0-3 | Venezuela | 1.783.504.50 | 2.103.253.50 | AnAH1X2 |
| INT Lge | 2019-06-06 07:00 | USA | 0-1 | Jamaica | 1.304.7511.00 | 1.404.507.75 | AnAH1X2 |
| INT Lge | 2019-03-27 07:55 | USA | 1-1 | Chile | 2.503.302.70 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2019-03-22 08:00 | USA√ | 1-0 | Ecuador | 2.203.303.25 | 2.353.303.10 | AnAH1X2 |
| INT Lge | 2018-11-21 03:45 | Italy | 1-0 | USA | 1.404.258.00 | 1.553.906.75 | AnAH1X2 |
| INT Lge | 2018-11-16 04:00 | England | 3-0 | USA | 1.355.008.00 | 1.404.758.00 | AnAH1X2 |
| INT Lge | 2018-10-17 08:05 | USA | 1-1 | Peru | 2.503.102.90 | 3.103.302.35 | AnAH1X2 |
| INT Lge | 2018-10-12 07:45 | USA | 2-4 | Colombia | 3.703.202.05 | 4.003.401.90 | AnAH1X2 |
| INT Lge | 2018-09-12 09:10 | USA√ | 1-0 | Mexico | 4.253.251.90 | 2.503.202.95 | AnAH1X2 |
| INT Lge | 2018-09-08 08:05 | USA | 0-2 | Brazil | 5.003.801.65 | 10.505.251.30 | AnAH1X2 |
| INT Lge | 2018-06-10 03:00 | France | 1-1 | USA | 1.166.7518.00 | 1.187.2516.00 | AnAH1X2 |
| INT Lge | 2018-06-03 03:05 | Ireland | 2-1 | USA | 2.003.303.70 | 2.053.303.80 | AnAH1X2 |
| INT Lge | 2018-05-29 06:55 | USA√ | 3-0 | Bolivia | 1.364.409.00 | 1.484.106.75 | AnAH1X2 |
| INT Lge | 2018-03-28 07:40 | USA√ | 1-0 | Paraguay | 2.203.203.30 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2018-01-29 10:40 | USA | 0-0 | Bosnia and Herzegovina | 1.573.706.00 | 1.723.604.75 | AnAH1X2 |
| INT Lge | 2017-11-15 04:45 | Portugal | 1-1 | USA | 1.504.006.50 | 1.364.508.75 | AnAH1X2 |
| WCPCA | 2017-10-11 08:00 | Trinidad and Tobago | 2-1 | USA | 7.754.401.40 | 10.005.001.30 | AnAH1X2 |
| WCPCA | 2017-10-07 07:35 | USA√ | 4-0 | Panama | 1.603.805.50 | 1.503.757.25 | AnAH1X2 |
| WCPCA | 2017-09-06 05:35 | Honduras | 1-1 | USA | 3.603.252.05 | 3.103.102.35 | AnAH1X2 |
| WCPCA | 2017-09-02 06:55 | USA | 0-2 | Costa Rica | 1.753.405.00 | 1.653.505.75 | AnAH1X2 |
| CGC | 2017-07-27 09:50 | USA√ | 2-1 | Jamaica | 1.443.907.75 | 1.503.756.75 | AnAH1X2 |
| CGC | 2017-07-23 10:15 | Costa Rica | 0-2 | USA√ | 3.903.201.95 | 5.253.401.78 | AnAH1X2 |
| CGC | 2017-07-20 09:15 | USA√ | 2-0 | El Salvador | 1.226.0011.00 | 1.265.509.75 | AnAH1X2 |
| CGC | 2017-07-16 07:05 | USA√ | 3-0 | Nicaragua | 1.196.5011.50 | 1.157.7512.50 | AnAH1X2 |
| CGC | 2017-07-13 09:00 | USA√ | 3-2 | Martinique | 1.167.0013.50 | 1.186.5012.50 | AnAH1X2 |
| CGC | 2017-07-09 04:45 | USA | 1-1 | Panama | 1.753.604.50 | 1.553.756.25 | AnAH1X2 |
| INT Lge | 2017-07-02 04:45 | USA√ | 2-1 | Ghana | 2.103.253.50 | 1.723.505.00 | AnAH1X2 |
| WCPCA | 2017-06-09 08:00 | USA√ | 2-0 | Trinidad and Tobago | 1.0810.0023.00 | 1.147.7516.50 | AnAH1X2 |
| INT Lge | 2017-06-04 10:10 | USA | 1-1 | Venezuela | 1.623.605.75 | 1.573.905.75 | AnAH1X2 |
| WCPCA | 2017-03-29 10:05 | Panama | 1-1 | USA | 3.503.252.20 | 3.403.102.30 | AnAH1X2 |
| WCPCA | 2017-03-25 10:50 | USA√ | 6-0 | Honduras | 1.424.337.50 | 1.574.005.50 | AnAH1X2 |
| INT Lge | 2017-02-04 08:30 | USA√ | 1-0 | Jamaica | 1.404.338.25 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2017-01-30 05:30 | USA | 0-0 | Serbia | 1.503.756.00 | 1.504.105.25 | AnAH1X2 |
| WCPCA | 2016-11-16 10:05 | Costa Rica | 4-0 | USA | 1.953.404.10 | 2.103.303.70 | AnAH1X2 |
| WCPCA | 2016-11-12 09:00 | USA | 1-2 | Mexico | 2.553.252.70 | 2.953.252.45 | AnAH1X2 |
| INT Lge | 2016-10-12 08:00 | USA | 1-1 | New Zealand | 1.285.008.50 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2016-10-08 04:00 | Cuba | 0-2 | USA√ | 11.006.251.22 | 21.0010.501.08 | AnAH1X2 |
| WCPCA | 2016-09-07 08:15 | USA√ | 4-0 | Trinidad and Tobago | 1.226.0012.00 | 1.206.2513.50 | AnAH1X2 |
| WCPCA | 2016-09-03 03:30 | St. Vincent Grenadines | 0-6 | USA√ | 23.0014.501.04 | 34.0019.501.01 | AnAH1X2 |
| Copa America | 2016-06-26 08:00 | USA | 0-1 | Colombia | 2.853.602.35 | 3.303.402.20 | AnAH1X2 |
| Copa America | 2016-06-22 09:00 | USA | 0-4 | Argentina | 7.004.201.45 | 7.004.501.45 | AnAH1X2 |
| Copa America | 2016-06-17 09:30 | USA√ | 2-1 | Ecuador | 2.953.102.60 | 2.703.102.80 | AnAH1X2 |
| Copa America | 2016-06-12 07:00 | USA√ | 1-0 | Paraguay | 2.003.403.60 | 2.003.503.75 | AnAH1X2 |
| Copa America | 2016-06-08 08:00 | USA√ | 4-0 | Costa Rica | 2.053.253.70 | 1.803.405.00 | AnAH1X2 |
| Copa America | 2016-06-04 09:35 | USA | 0-2 | Colombia | 2.503.202.80 | 3.203.102.40 | AnAH1X2 |
| INT Lge | 2016-05-29 08:00 | USA√ | 4-0 | Bolivia | 1.553.906.00 | 1.404.338.00 | AnAH1X2 |
| INT Lge | 2016-05-26 08:10 | USA√ | 1-0 | Ecuador | 2.203.103.40 | 2.403.202.95 | AnAH1X2 |
| INT Lge | 2016-05-22 23:59 | Puerto Rico | 1-3 | USA√ | 9.755.751.26 | 0.000.000.00 | AnAH1X2 |
| WCPCA | 2016-03-30 07:25 | USA√ | 4-0 | Guatemala | 1.225.7513.00 | 1.196.2514.50 | AnAH1X2 |
| WCPCA | 2016-03-26 10:05 | Guatemala | 2-0 | USA | 8.004.751.36 | 5.753.801.57 | AnAH1X2 |
| INT Lge | 2016-02-06 11:45 | USA√ | 1-0 | Canada | 1.305.009.50 | 1.574.005.50 | AnAH1X2 |
| INT Lge | 2016-02-01 05:00 | USA√ | 3-2 | Iceland | 1.723.704.60 | 1.653.805.00 | AnAH1X2 |
| WCPCA | 2015-11-18 07:40 | Trinidad and Tobago | 0-0 | USA | 3.803.252.00 | 4.503.401.80 | AnAH1X2 |
| WCPCA | 2015-11-14 08:10 | USA√ | 6-1 | St. Vincent Grenadines | 1.0117.0026.00 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2015-10-14 07:05 | USA | 0-1 | Costa Rica | 1.953.303.90 | 2.203.103.40 | AnAH1X2 |
| INT Lge | 2015-10-11 09:40 | USA | 1-1 | Mexico | 2.503.302.65 | 3.003.402.20 | AnAH1X2 |
| INT Lge | 2015-09-09 08:40 | USA | 1-4 | Brazil | 4.603.501.75 | 4.253.701.80 | AnAH1X2 |
| INT Lge | 2015-09-05 07:30 | USA√ | 2-1 | Peru | 1.703.505.00 | 1.853.304.33 | AnAH1X2 |
| CGC | 2015-07-26 04:00 | USA | 1-1 | Panama | 1.623.806.15 | 1.624.005.75 | AnAH1X2 |
| CGC | 2015-07-23 06:00 | USA | 1-2 | Jamaica | 1.503.707.00 | 1.454.208.75 | AnAH1X2 |
| CGC | 2015-07-19 05:00 | USA√ | 6-0 | Cuba | 1.127.2520.00 | 1.0712.5041.00 | AnAH1X2 |
| CGC | 2015-07-14 09:45 | USA | 1-1 | Panama | 1.404.108.00 | 2.003.304.25 | AnAH1X2 |
| CGC | 2015-07-11 08:35 | USA√ | 1-0 | Haiti | 1.0513.0021.00 | 1.1310.0017.00 | AnAH1X2 |
| CGC | 2015-07-08 09:35 | USA√ | 2-1 | Honduras | 1.404.606.75 | 1.355.0010.00 | AnAH1X2 |
Page 1 of 3 (Total: 266, 100/page)