888Sport : 1X2 History Search - USA (219 Matches)
Form Summary:Total: [219] matchesUSA Won [108] matches (Win Rate: 49.32%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-07 08:00 | USA | 1-4 | Belgium | 2.633.202.50 | 2.453.002.80 | AnAH1X2 |
| World Cup | 2026-07-02 08:00 | USA√ | 2-0 | Bosnia and Herzegovina | 1.533.706.00 | 1.334.758.00 | AnAH1X2 |
| World Cup | 2026-06-26 10:00 | Turkey | 3-2 | USA | 2.753.102.45 | 3.003.602.10 | AnAH1X2 |
| World Cup | 2026-06-20 03:00 | USA√ | 2-0 | Australia | 1.613.505.00 | 1.603.904.80 | AnAH1X2 |
| World Cup | 2026-06-13 09:00 | USA√ | 4-1 | Paraguay | 2.003.303.40 | 2.003.103.70 | AnAH1X2 |
| INT Lge | 2026-06-07 02:35 | USA | 1-2 | Germany | 4.003.801.72 | 4.204.001.66 | AnAH1X2 |
| INT Lge | 2026-06-01 03:35 | USA√ | 3-2 | Senegal | 2.503.302.60 | 2.703.202.45 | AnAH1X2 |
| INT Lge | 2026-04-01 07:00 | USA | 0-2 | Portugal | 3.753.501.85 | 4.804.001.57 | AnAH1X2 |
| INT Lge | 2026-03-29 03:30 | USA | 2-5 | Belgium | 3.103.202.20 | 2.803.602.20 | AnAH1X2 |
| INT Lge | 2025-11-19 08:00 | USA√ | 5-1 | Uruguay | 2.502.902.70 | 3.252.872.25 | AnAH1X2 |
| INT Lge | 2025-11-16 06:00 | USA√ | 2-1 | Paraguay | 2.103.103.20 | 2.452.802.90 | AnAH1X2 |
| INT Lge | 2025-10-15 09:00 | USA√ | 2-1 | Australia | 1.703.504.40 | 1.663.504.60 | AnAH1X2 |
| INT Lge | 2025-10-11 08:30 | USA | 1-1 | Ecuador | 2.453.002.87 | 2.372.903.00 | AnAH1X2 |
| INT Lge | 2025-09-10 07:30 | USA√ | 2-0 | Japan | 2.603.252.60 | 3.103.252.20 | AnAH1X2 |
| INT Lge | 2025-09-07 05:00 | USA | 0-2 | Korea Football Club | 1.953.603.40 | 2.203.103.30 | AnAH1X2 |
| CONCACAF NL | 2025-03-24 06:00 | Canada | 2-1 | USA | 3.753.251.91 | 3.403.252.00 | AnAH1X2 |
| CONCACAF NL | 2025-03-21 07:00 | USA | 0-1 | Panama | 1.304.509.00 | 1.444.006.50 | AnAH1X2 |
| INT Lge | 2025-01-23 08:00 | USA√ | 3-0 | Costa Rica | 1.503.806.50 | 1.334.508.50 | AnAH1X2 |
| INT Lge | 2025-01-19 04:00 | USA√ | 3-1 | Venezuela | 1.803.404.33 | 1.703.505.00 | AnAH1X2 |
| CONCACAF NL | 2024-11-19 09:00 | USA√ | 4-2 | Jamaica | 1.364.337.00 | 1.404.007.00 | AnAH1X2 |
| CONCACAF NL | 2024-11-15 09:00 | Jamaica | 0-1 | USA√ | 3.603.201.95 | 3.753.201.95 | AnAH1X2 |
| INT Lge | 2024-10-16 10:30 | Mexico | 2-0 | USA | 2.153.203.25 | 2.103.253.40 | AnAH1X2 |
| INT Lge | 2024-10-13 09:00 | USA√ | 2-0 | Panama | 1.474.006.50 | 1.404.337.00 | AnAH1X2 |
| INT Lge | 2024-09-11 07:00 | USA | 1-1 | New Zealand | 1.295.009.00 | 1.295.0010.00 | AnAH1X2 |
| INT Lge | 2024-09-08 04:00 | USA | 1-2 | Canada | 1.913.254.00 | 1.913.254.00 | AnAH1X2 |
| Copa America | 2024-07-02 09:00 | USA | 0-1 | Uruguay | 2.883.202.50 | 2.883.202.50 | AnAH1X2 |
| Copa America | 2024-06-28 06:00 | Panama | 2-1 | USA | 7.504.331.44 | 8.254.501.36 | AnAH1X2 |
| Copa America | 2024-06-24 06:00 | USA√ | 2-0 | Bolivia | 1.186.5017.00 | 1.206.5015.00 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 4.003.601.80 | 7.005.001.36 | AnAH1X2 |
| INT Lge | 2024-06-09 05:30 | USA | 1-5 | Colombia | 2.633.202.63 | 2.883.202.38 | AnAH1X2 |
| CONCACAF NL | 2024-03-25 09:15 | USA√ | 2-0 | Mexico | 2.103.203.40 | 2.383.003.00 | AnAH1X2 |
| CONCACAF NL | 2024-03-22 07:00 | USA | 1-1 | Jamaica | 1.364.338.00 | 1.334.508.50 | AnAH1X2 |
| INT Lge | 2024-01-21 04:00 | USA | 0-1 | Slovenia | 1.573.755.50 | 1.653.605.00 | AnAH1X2 |
| CONCACAF NL | 2023-11-21 08:00 | Trinidad and Tobago | 2-1 | USA | 19.008.001.08 | 12.006.001.18 | AnAH1X2 |
| CONCACAF NL | 2023-11-17 10:00 | USA√ | 3-0 | Trinidad and Tobago | 1.0113.0029.00 | 1.0013.0034.00 | AnAH1X2 |
| INT Lge | 2023-10-18 08:30 | USA√ | 4-0 | Ghana | 1.673.505.00 | 1.573.755.50 | AnAH1X2 |
| INT Lge | 2023-10-15 03:00 | USA | 1-3 | Germany | 4.003.501.85 | 3.603.751.85 | AnAH1X2 |
| INT Lge | 2023-09-13 08:30 | USA√ | 4-0 | Oman | 1.186.0015.00 | 1.206.0013.00 | AnAH1X2 |
| INT Lge | 2023-09-10 05:30 | USA√ | 3-0 | Uzbekistan | 1.533.756.00 | 1.295.0010.00 | AnAH1X2 |
| CGC | 2023-07-13 07:30 | USA | 0-0 | Panama | 1.444.007.00 | 1.673.505.00 | AnAH1X2 |
| CGC | 2023-07-10 08:00 | USA | 1-1 | Canada | 1.803.504.33 | 1.573.805.50 | AnAH1X2 |
| CGC | 2023-07-03 07:00 | USA√ | 6-0 | Trinidad and Tobago | 1.098.5021.00 | 1.089.0023.00 | AnAH1X2 |
| CGC | 2023-06-29 10:00 | Saint Kitts and Nevis | 0-6 | USA√ | 19.0011.001.06 | 41.0017.001.00 | AnAH1X2 |
| CGC | 2023-06-25 10:00 | USA | 1-1 | Jamaica | 1.673.804.50 | 1.623.755.00 | AnAH1X2 |
| CONCACAF NL | 2023-06-19 09:00 | USA√ | 2-0 | Canada | 2.153.003.25 | 2.153.203.20 | AnAH1X2 |
| CONCACAF NL | 2023-06-16 10:15 | USA√ | 3-0 | Mexico | 2.253.203.00 | 2.203.003.20 | AnAH1X2 |
| INT Lge | 2023-04-20 10:20 | USA | 1-1 | Mexico | 2.603.002.75 | 2.383.102.95 | AnAH1X2 |
| CONCACAF NL | 2023-03-28 07:30 | USA√ | 1-0 | El Salvador | 1.138.2515.00 | 1.116.4014.00 | AnAH1X2 |
| CONCACAF NL | 2023-03-25 08:00 | Grenada | 1-7 | USA√ | 31.0016.001.04 | 28.5010.501.01 | AnAH1X2 |
| INT Lge | 2023-01-29 08:30 | USA | 0-0 | Colombia | 2.853.352.35 | 2.453.102.85 | AnAH1X2 |
| INT Lge | 2023-01-26 11:05 | USA | 1-2 | Serbia | 1.603.755.50 | 1.673.704.75 | AnAH1X2 |
| World Cup | 2022-12-03 23:00 | Netherlands | 3-1 | USA | 1.813.754.60 | 2.003.254.00 | AnAH1X2 |
| World Cup | 2022-11-30 03:00 | Iran | 0-1 | USA√ | 3.853.352.00 | 4.103.401.95 | AnAH1X2 |
| World Cup | 2022-11-26 03:00 | England | 0-0 | USA | 1.673.805.40 | 1.454.207.60 | AnAH1X2 |
| World Cup | 2022-11-22 03:00 | USA | 1-1 | Wales | 2.603.102.90 | 2.453.053.10 | AnAH1X2 |
| INT Lge | 2022-09-28 02:00 | Saudi Arabia | 0-0 | USA | 3.853.351.91 | 4.253.301.85 | AnAH1X2 |
| INT Lge | 2022-09-23 20:25 | Japan | 2-0 | USA | 2.603.102.75 | 2.353.153.00 | AnAH1X2 |
| CONCACAF NL | 2022-06-15 10:00 | El Salvador | 1-1 | USA | 7.404.001.36 | 5.003.551.57 | AnAH1X2 |
| CONCACAF NL | 2022-06-11 10:00 | USA√ | 5-0 | Grenada | 1.0012.5024.50 | 1.0012.2525.00 | AnAH1X2 |
| INT Lge | 2022-06-06 05:00 | USA | 0-0 | Uruguay | 2.803.002.60 | 2.703.002.70 | AnAH1X2 |
| INT Lge | 2022-06-02 07:30 | USA√ | 3-0 | Morocco | 2.153.203.35 | 2.053.103.80 | AnAH1X2 |
| WCPCA | 2022-03-31 09:05 | Costa Rica | 2-0 | USA | 2.902.882.45 | 3.903.152.00 | AnAH1X2 |
| WCPCA | 2022-03-28 07:00 | USA√ | 5-1 | Panama | 1.294.808.50 | 1.444.107.20 | AnAH1X2 |
| WCPCA | 2022-03-25 10:00 | Mexico | 0-0 | USA | 2.103.253.10 | 1.803.104.50 | AnAH1X2 |
| WCPCA | 2022-02-03 08:30 | USA√ | 3-0 | Honduras | 1.186.2513.00 | 1.136.4015.50 | AnAH1X2 |
| WCPCA | 2022-01-31 04:05 | Canada | 2-0 | USA | 3.103.052.30 | 2.802.652.75 | AnAH1X2 |
| WCPCA | 2022-01-28 08:00 | USA√ | 1-0 | El Salvador | 1.225.4011.50 | 1.116.7516.50 | AnAH1X2 |
| INT Lge | 2021-12-19 09:15 | USA√ | 1-0 | Bosnia and Herzegovina | 1.603.805.40 | 1.404.407.75 | AnAH1X2 |
| WCPCA | 2021-10-14 07:00 | USA√ | 2-1 | Costa Rica | 1.573.655.75 | 1.404.108.00 | AnAH1X2 |
| WCPCA | 2021-10-11 06:00 | Panama | 1-0 | USA | 5.503.001.76 | 3.753.002.05 | AnAH1X2 |
| WCPCA | 2021-10-08 07:40 | USA√ | 2-0 | Jamaica | 1.294.909.00 | 1.265.409.50 | AnAH1X2 |
| WCPCA | 2021-09-09 10:30 | Honduras | 1-4 | USA√ | 7.503.951.42 | 5.203.251.70 | AnAH1X2 |
| WCPCA | 2021-09-06 08:10 | USA | 1-1 | Canada | 1.543.905.50 | 1.613.655.30 | AnAH1X2 |
| WCPCA | 2021-09-03 10:05 | El Salvador | 0-0 | USA | 5.603.801.54 | 9.004.801.30 | AnAH1X2 |
| CGC | 2021-08-02 09:00 | USA | 0-0 | Mexico | 3.503.002.20 | 3.852.902.10 | AnAH1X2 |
| CGC | 2021-07-30 07:30 | USA√ | 1-0 | Qatar | 1.933.254.00 | 1.933.303.95 | AnAH1X2 |
| CGC | 2021-07-26 10:00 | USA√ | 1-0 | Jamaica | 1.603.905.20 | 1.384.607.50 | AnAH1X2 |
| CGC | 2021-07-19 05:15 | USA√ | 1-0 | Canada | 1.583.357.00 | 1.683.604.90 | AnAH1X2 |
| CGC | 2021-07-16 10:00 | USA√ | 6-1 | Martinique | 1.0711.0023.00 | 1.0512.0026.00 | AnAH1X2 |
| CGC | 2021-07-12 09:00 | USA√ | 1-0 | Haiti | 1.146.5019.00 | 1.128.0015.00 | AnAH1X2 |
| INT Lge | 2021-06-10 07:00 | USA√ | 4-0 | Costa Rica | 1.703.605.40 | 1.623.706.10 | AnAH1X2 |
| CONCACAF NL | 2021-06-07 09:40 | USA | 2-2 | Mexico | 2.803.352.50 | 3.003.102.60 | AnAH1X2 |
| CONCACAF NL | 2021-06-04 07:30 | Honduras | 0-1 | USA√ | 6.604.001.52 | 9.554.501.40 | AnAH1X2 |
| INT Lge | 2021-05-31 02:15 | Switzerland | 2-1 | USA | 1.673.605.75 | 1.883.354.50 | AnAH1X2 |
| INT Lge | 2021-03-29 00:05 | Northern Ireland | 1-2 | USA√ | 3.503.702.00 | 4.903.501.78 | AnAH1X2 |
| INT Lge | 2021-03-26 01:00 | USA√ | 4-1 | Jamaica | 1.633.855.25 | 1.384.758.70 | AnAH1X2 |
| INT Lge | 2021-02-01 08:25 | USA√ | 7-0 | Trinidad and Tobago | 1.128.2019.00 | 1.089.2025.00 | AnAH1X2 |
| INT Lge | 2020-12-10 08:30 | USA√ | 6-0 | El Salvador | 1.424.508.00 | 1.444.407.50 | AnAH1X2 |
| INT Lge | 2020-11-17 03:45 | USA√ | 6-2 | Panama | 1.703.505.00 | 1.404.508.35 | AnAH1X2 |
| INT Lge | 2020-11-13 03:45 | Wales | 0-0 | USA | 2.203.203.50 | 2.653.152.75 | AnAH1X2 |
| INT Lge | 2020-02-02 04:55 | USA√ | 1-0 | Costa Rica | 1.503.756.50 | 1.553.856.90 | AnAH1X2 |
| CONCACAF NL | 2019-11-20 08:30 | Cuba | 0-4 | USA√ | 21.0011.001.05 | 24.0017.001.03 | AnAH1X2 |
| CONCACAF NL | 2019-11-16 08:00 | USA√ | 4-1 | Canada | 1.703.504.25 | 1.634.205.00 | AnAH1X2 |
| CONCACAF NL | 2019-10-16 07:30 | Canada | 2-0 | USA | 4.353.601.80 | 3.403.452.15 | AnAH1X2 |
| CONCACAF NL | 2019-10-12 07:00 | USA√ | 7-0 | Cuba | 1.0311.0023.00 | 1.0213.0026.00 | AnAH1X2 |
| INT Lge | 2019-09-11 08:00 | USA | 1-1 | Uruguay | 3.903.302.00 | 3.603.352.10 | AnAH1X2 |
| INT Lge | 2019-09-07 09:00 | USA | 0-3 | Mexico | 2.503.302.80 | 3.103.402.30 | AnAH1X2 |
| CGC | 2019-07-08 09:00 | USA | 0-1 | Mexico | 3.603.052.07 | 3.103.102.25 | AnAH1X2 |
| CGC | 2019-07-04 09:30 | USA√ | 3-1 | Jamaica | 1.364.507.50 | 1.543.506.50 | AnAH1X2 |
| CGC | 2019-07-01 08:35 | USA√ | 1-0 | Curacao | 1.195.6014.00 | 1.107.5021.00 | AnAH1X2 |
Page 1 of 3 (Total: 219, 100/page)