Marathon : 1X2 History Search - USA (190 Matches)
Form Summary:Total: [190] matchesUSA Won [93] matches (Win Rate: 48.95%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-07 08:00 | USA | 1-4 | Belgium | 2.743.442.66 | 2.573.222.88 | AnAH1X2 |
| World Cup | 2026-07-02 08:00 | USA√ | 2-0 | Bosnia and Herzegovina | 1.574.256.25 | 1.365.459.30 | AnAH1X2 |
| World Cup | 2026-06-26 10:00 | Turkey | 3-2 | USA | 2.963.462.47 | 3.243.842.10 | AnAH1X2 |
| World Cup | 2026-06-20 03:00 | USA√ | 2-0 | Australia | 1.823.744.65 | 1.584.336.15 | AnAH1X2 |
| World Cup | 2026-06-13 09:00 | USA√ | 4-1 | Paraguay | 2.133.523.60 | 2.143.253.98 | AnAH1X2 |
| INT Lge | 2026-06-07 02:35 | USA | 1-2 | Germany | 3.854.201.74 | 4.404.351.74 | AnAH1X2 |
| INT Lge | 2026-06-01 03:35 | USA√ | 3-2 | Senegal | 2.473.682.48 | 2.583.442.49 | AnAH1X2 |
| INT Lge | 2026-04-01 07:00 | USA | 0-2 | Portugal | 3.803.801.83 | 5.004.331.56 | AnAH1X2 |
| INT Lge | 2026-03-29 03:30 | USA | 2-5 | Belgium | 3.223.282.19 | 3.043.822.25 | AnAH1X2 |
| INT Lge | 2025-11-19 08:00 | USA√ | 5-1 | Uruguay | 2.633.022.72 | 3.323.022.24 | AnAH1X2 |
| INT Lge | 2025-11-16 06:00 | USA√ | 2-1 | Paraguay | 2.103.383.25 | 2.473.022.92 | AnAH1X2 |
| INT Lge | 2025-10-15 09:00 | USA√ | 2-1 | Australia | 1.683.784.55 | 1.643.804.85 | AnAH1X2 |
| INT Lge | 2025-10-11 08:30 | USA | 1-1 | Ecuador | 2.353.103.02 | 2.443.052.93 | AnAH1X2 |
| INT Lge | 2025-09-10 07:30 | USA√ | 2-0 | Japan | 2.593.422.59 | 3.083.382.25 | AnAH1X2 |
| INT Lge | 2025-09-07 05:00 | USA | 0-2 | Korea Football Club | 2.293.402.99 | 2.173.283.34 | AnAH1X2 |
| CGC | 2025-07-07 07:00 | USA | 1-2 | Mexico | 2.603.282.81 | 3.182.902.58 | AnAH1X2 |
| CGC | 2025-07-03 07:00 | USA√ | 2-1 | Guatemala | 1.246.2012.75 | 1.266.2011.00 | AnAH1X2 |
| CGC | 2025-06-30 07:00 | USA | 2-2 | Costa Rica | 1.554.255.70 | 1.553.886.55 | AnAH1X2 |
| CGC | 2025-06-23 07:00 | USA√ | 2-1 | Haiti | 1.256.0011.25 | 1.504.506.00 | AnAH1X2 |
| CGC | 2025-06-20 09:15 | Saudi Arabia | 0-1 | USA√ | 4.103.451.92 | 6.154.251.52 | AnAH1X2 |
| CGC | 2025-06-16 06:00 | USA√ | 5-0 | Trinidad and Tobago | 1.0910.2527.00 | 1.0514.0033.00 | AnAH1X2 |
| INT Lge | 2025-06-11 08:00 | USA | 0-4 | Switzerland | 3.183.302.24 | 3.223.322.21 | AnAH1X2 |
| CONCACAF NL | 2025-03-24 06:00 | Canada | 2-1 | USA | 3.603.582.01 | 3.083.402.29 | AnAH1X2 |
| CONCACAF NL | 2025-03-21 07:00 | USA | 0-1 | Panama | 1.345.059.00 | 1.464.456.85 | AnAH1X2 |
| INT Lge | 2024-10-16 10:30 | Mexico | 2-0 | USA | 2.213.243.25 | 2.033.263.70 | AnAH1X2 |
| INT Lge | 2024-10-13 09:00 | USA√ | 2-0 | Panama | 1.484.256.30 | 1.414.557.10 | AnAH1X2 |
| INT Lge | 2024-09-11 07:00 | USA | 1-1 | New Zealand | 1.305.259.10 | 1.275.4510.25 | AnAH1X2 |
| INT Lge | 2024-09-08 04:00 | USA | 1-2 | Canada | 1.893.483.95 | 1.923.443.88 | AnAH1X2 |
| Copa America | 2024-07-02 09:00 | USA | 0-1 | Uruguay | 2.693.222.69 | 2.983.242.55 | AnAH1X2 |
| Copa America | 2024-06-28 06:00 | Panama | 2-1 | USA | 7.204.331.46 | 7.204.331.46 | AnAH1X2 |
| Copa America | 2024-06-24 06:00 | USA√ | 2-0 | Bolivia | 1.216.3014.25 | 1.186.8016.00 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 5.654.451.53 | 8.105.401.34 | AnAH1X2 |
| INT Lge | 2024-06-09 05:30 | USA | 1-5 | Colombia | 2.623.242.64 | 2.953.242.38 | AnAH1X2 |
| CONCACAF NL | 2024-03-25 09:15 | USA√ | 2-0 | Mexico | 2.113.303.60 | 2.303.133.34 | AnAH1X2 |
| CONCACAF NL | 2024-03-22 07:00 | USA | 1-1 | Jamaica | 1.464.307.30 | 1.364.858.80 | AnAH1X2 |
| INT Lge | 2024-01-21 04:00 | USA | 0-1 | Slovenia | 1.703.724.90 | 1.643.745.20 | AnAH1X2 |
| INT Lge | 2023-10-18 08:30 | USA√ | 4-0 | Ghana | 1.673.745.15 | 1.623.865.45 | AnAH1X2 |
| INT Lge | 2023-10-15 03:00 | USA | 1-3 | Germany | 4.053.821.83 | 4.154.051.77 | AnAH1X2 |
| INT Lge | 2023-09-13 08:30 | USA√ | 4-0 | Oman | 1.216.1514.50 | 1.216.1514.50 | AnAH1X2 |
| INT Lge | 2023-09-10 05:30 | USA√ | 3-0 | Uzbekistan | 1.563.966.10 | 1.364.908.50 | AnAH1X2 |
| CGC | 2023-07-13 07:30 | USA | 0-0 | Panama | 1.434.457.80 | 1.783.785.70 | AnAH1X2 |
| CGC | 2023-07-10 08:00 | USA | 1-1 | Canada | 1.673.865.15 | 1.593.955.85 | AnAH1X2 |
| CGC | 2023-07-03 07:00 | USA√ | 6-0 | Trinidad and Tobago | 1.119.5021.00 | 1.119.2021.00 | AnAH1X2 |
| CGC | 2023-06-29 10:00 | Saint Kitts and Nevis | 0-6 | USA√ | 46.0022.001.01 | 46.0019.751.02 | AnAH1X2 |
| CGC | 2023-06-25 10:00 | USA | 1-1 | Jamaica | 1.324.758.50 | 1.633.585.20 | AnAH1X2 |
| CONCACAF NL | 2023-06-19 09:00 | USA√ | 2-0 | Canada | 2.163.203.34 | 1.833.344.35 | AnAH1X2 |
| CONCACAF NL | 2023-06-16 10:15 | USA√ | 3-0 | Mexico | 2.283.163.13 | 2.143.103.50 | AnAH1X2 |
| INT Lge | 2023-04-20 10:20 | USA | 1-1 | Mexico | 2.553.182.85 | 2.353.323.02 | AnAH1X2 |
| CONCACAF NL | 2023-03-28 07:30 | USA√ | 1-0 | El Salvador | 1.196.5515.80 | 1.186.9015.50 | AnAH1X2 |
| CONCACAF NL | 2023-03-25 08:00 | Grenada | 1-7 | USA√ | 38.0014.501.04 | 51.0019.251.01 | AnAH1X2 |
| INT Lge | 2023-01-29 08:30 | USA | 0-0 | Colombia | 2.913.242.40 | 2.403.242.90 | AnAH1X2 |
| INT Lge | 2023-01-26 11:05 | USA | 1-2 | Serbia | 1.513.906.60 | 1.633.805.20 | AnAH1X2 |
| World Cup | 2022-12-03 23:00 | Netherlands | 3-1 | USA | 1.963.424.20 | 1.893.404.60 | AnAH1X2 |
| World Cup | 2022-11-30 03:00 | Iran | 0-1 | USA√ | 4.103.521.95 | 3.963.601.95 | AnAH1X2 |
| World Cup | 2022-11-26 03:00 | England | 0-0 | USA | 1.693.905.35 | 1.514.458.70 | AnAH1X2 |
| World Cup | 2022-11-22 03:00 | USA | 1-1 | Wales | 2.493.243.08 | 2.423.183.18 | AnAH1X2 |
| INT Lge | 2022-09-28 02:00 | Saudi Arabia | 0-0 | USA | 3.983.421.90 | 5.003.601.69 | AnAH1X2 |
| INT Lge | 2022-09-23 20:25 | Japan | 2-0 | USA | 2.503.252.76 | 2.453.242.83 | AnAH1X2 |
| INT Lge | 2022-06-06 05:00 | USA | 0-0 | Uruguay | 2.893.132.55 | 2.613.052.88 | AnAH1X2 |
| INT Lge | 2022-06-02 07:30 | USA√ | 3-0 | Morocco | 2.223.203.25 | 2.033.143.86 | AnAH1X2 |
| WCPCA | 2022-03-31 09:05 | Costa Rica | 2-0 | USA | 3.753.142.18 | 3.603.062.25 | AnAH1X2 |
| WCPCA | 2022-03-28 07:00 | USA√ | 5-1 | Panama | 1.305.4510.25 | 1.454.407.50 | AnAH1X2 |
| WCPCA | 2022-03-25 10:00 | Mexico | 0-0 | USA | 2.233.343.32 | 1.833.424.75 | AnAH1X2 |
| CGC | 2021-07-30 07:30 | USA√ | 1-0 | Qatar | 1.833.684.30 | 1.983.384.05 | AnAH1X2 |
| CGC | 2021-07-26 10:00 | USA√ | 1-0 | Jamaica | 1.613.955.70 | 1.345.109.30 | AnAH1X2 |
| CGC | 2021-07-19 05:15 | USA√ | 1-0 | Canada | 1.603.506.75 | 1.753.405.20 | AnAH1X2 |
| CGC | 2021-07-12 09:00 | USA√ | 1-0 | Haiti | 1.226.3012.50 | 1.128.8019.75 | AnAH1X2 |
| INT Lge | 2021-06-10 07:00 | USA√ | 4-0 | Costa Rica | 1.634.105.00 | 1.633.685.75 | AnAH1X2 |
| INT Lge | 2021-05-31 02:15 | Switzerland | 2-1 | USA | 1.664.104.70 | 1.723.605.00 | AnAH1X2 |
| INT Lge | 2021-03-29 00:05 | Northern Ireland | 1-2 | USA√ | 3.823.401.99 | 4.853.561.75 | AnAH1X2 |
| INT Lge | 2021-03-26 01:00 | USA√ | 4-1 | Jamaica | 1.334.909.60 | 1.394.608.20 | AnAH1X2 |
| INT Lge | 2021-02-01 08:25 | USA√ | 7-0 | Trinidad and Tobago | 1.187.0015.50 | 1.0711.0027.00 | AnAH1X2 |
| INT Lge | 2020-12-10 08:30 | USA√ | 6-0 | El Salvador | 1.325.358.80 | 1.384.907.70 | AnAH1X2 |
| INT Lge | 2020-11-17 03:45 | USA√ | 6-2 | Panama | 1.673.884.95 | 1.424.407.90 | AnAH1X2 |
| INT Lge | 2020-11-13 03:45 | Wales | 0-0 | USA | 2.293.223.22 | 2.673.222.68 | AnAH1X2 |
| INT Lge | 2020-02-02 04:55 | USA√ | 1-0 | Costa Rica | 1.514.006.80 | 1.583.826.10 | AnAH1X2 |
| CONCACAF NL | 2019-11-20 08:30 | Cuba | 0-4 | USA√ | 20.0012.251.06 | 33.0016.251.02 | AnAH1X2 |
| CONCACAF NL | 2019-11-16 08:00 | USA√ | 4-1 | Canada | 1.573.855.75 | 1.653.745.10 | AnAH1X2 |
| CONCACAF NL | 2019-10-16 07:30 | Canada | 2-0 | USA | 4.153.601.82 | 3.463.052.20 | AnAH1X2 |
| CONCACAF NL | 2019-10-12 07:00 | USA√ | 7-0 | Cuba | 1.0217.0032.00 | 1.0316.0027.00 | AnAH1X2 |
| INT Lge | 2019-09-11 08:00 | USA | 1-1 | Uruguay | 4.003.361.98 | 3.643.422.06 | AnAH1X2 |
| INT Lge | 2019-09-07 09:00 | USA | 0-3 | Mexico | 2.893.252.50 | 3.143.302.32 | AnAH1X2 |
| CGC | 2019-07-08 09:00 | USA | 0-1 | Mexico | 3.183.182.38 | 3.143.132.43 | AnAH1X2 |
| CGC | 2019-07-04 09:30 | USA√ | 3-1 | Jamaica | 1.563.886.45 | 1.623.626.40 | AnAH1X2 |
| CGC | 2019-07-01 08:35 | USA√ | 1-0 | Curacao | 1.148.1019.50 | 1.138.1023.00 | AnAH1X2 |
| CGC | 2019-06-27 09:00 | USA√ | 1-0 | Panama | 1.494.057.40 | 1.563.926.35 | AnAH1X2 |
| CGC | 2019-06-23 08:05 | USA√ | 6-0 | Trinidad and Tobago | 1.168.3014.00 | 1.216.4514.00 | AnAH1X2 |
| CGC | 2019-06-19 10:05 | USA√ | 4-0 | Guyana | 1.0219.2541.00 | 1.0123.0038.00 | AnAH1X2 |
| INT Lge | 2019-06-10 02:00 | USA | 0-3 | Venezuela | 1.793.684.50 | 2.193.243.48 | AnAH1X2 |
| INT Lge | 2019-06-06 07:00 | USA | 0-1 | Jamaica | 1.354.809.60 | 1.464.337.30 | AnAH1X2 |
| INT Lge | 2019-03-27 07:55 | USA | 1-1 | Chile | 2.643.382.65 | 3.183.382.26 | AnAH1X2 |
| INT Lge | 2019-03-22 08:00 | USA√ | 1-0 | Ecuador | 2.203.363.32 | 2.323.353.10 | AnAH1X2 |
| INT Lge | 2018-11-21 03:45 | Italy | 1-0 | USA | 1.414.558.30 | 1.544.056.50 | AnAH1X2 |
| INT Lge | 2018-11-16 04:00 | England | 3-0 | USA | 1.334.9010.75 | 1.444.357.90 | AnAH1X2 |
| INT Lge | 2018-10-17 08:05 | USA | 1-1 | Peru | 2.633.132.84 | 3.363.382.18 | AnAH1X2 |
| INT Lge | 2018-10-12 07:45 | USA | 2-4 | Colombia | 3.623.362.09 | 4.333.381.90 | AnAH1X2 |
| INT Lge | 2018-09-12 09:10 | USA√ | 1-0 | Mexico | 4.953.461.85 | 2.603.302.91 | AnAH1X2 |
| INT Lge | 2018-09-08 08:05 | USA | 0-2 | Brazil | 4.653.661.86 | 9.405.001.39 | AnAH1X2 |
| INT Lge | 2018-06-10 03:00 | France | 1-1 | USA | 1.216.9018.50 | 1.207.5017.75 | AnAH1X2 |
| INT Lge | 2018-06-03 03:05 | Ireland | 2-1 | USA | 2.143.323.80 | 2.153.363.72 | AnAH1X2 |
Page 1 of 2 (Total: 190, 100/page)