Coral : 1X2 History Search - USA (290 Matches)
Form Summary:Total: [290] matchesUSA Won [144] matches (Win Rate: 49.66%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-07 08:00 | USA | 1-4 | Belgium | 2.503.102.50 | 2.503.252.87 | AnAH1X2 |
| World Cup | 2026-07-02 08:00 | USA√ | 2-0 | Bosnia and Herzegovina | 1.554.006.00 | 1.365.008.00 | AnAH1X2 |
| World Cup | 2026-06-26 10:00 | Turkey | 3-2 | USA | 2.753.302.50 | 3.303.702.05 | AnAH1X2 |
| World Cup | 2026-06-20 03:00 | USA√ | 2-0 | Australia | 1.753.604.60 | 1.534.006.00 | AnAH1X2 |
| World Cup | 2026-06-13 09:00 | USA√ | 4-1 | Paraguay | 2.053.303.80 | 2.053.203.90 | AnAH1X2 |
| INT Lge | 2026-06-07 02:35 | USA | 1-2 | Germany | 3.904.201.80 | 4.504.331.67 | AnAH1X2 |
| INT Lge | 2026-06-01 03:35 | USA√ | 3-2 | Senegal | 2.453.502.75 | 2.803.302.50 | AnAH1X2 |
| INT Lge | 2026-04-01 07:00 | USA | 0-2 | Portugal | 3.803.801.85 | 4.804.401.61 | AnAH1X2 |
| INT Lge | 2026-03-29 03:30 | USA | 2-5 | Belgium | 3.253.302.20 | 3.003.702.25 | AnAH1X2 |
| INT Lge | 2025-11-19 08:00 | USA√ | 5-1 | Uruguay | 2.603.202.75 | 3.303.202.30 | AnAH1X2 |
| INT Lge | 2025-11-16 06:00 | USA√ | 2-1 | Paraguay | 2.153.403.30 | 2.503.202.90 | AnAH1X2 |
| INT Lge | 2025-10-15 09:00 | USA√ | 2-1 | Australia | 1.753.754.50 | 1.703.804.80 | AnAH1X2 |
| INT Lge | 2025-10-11 08:30 | USA | 1-1 | Ecuador | 2.453.252.90 | 2.453.203.00 | AnAH1X2 |
| INT Lge | 2025-09-10 07:30 | USA√ | 2-0 | Japan | 2.603.502.60 | 3.103.402.25 | AnAH1X2 |
| INT Lge | 2025-09-07 05:00 | USA | 0-2 | Korea Football Club | 1.853.903.75 | 2.203.303.30 | AnAH1X2 |
| CGC | 2025-07-07 07:00 | USA | 1-2 | Mexico | 2.873.002.45 | 3.102.752.45 | AnAH1X2 |
| CGC | 2025-07-03 07:00 | USA√ | 2-1 | Guatemala | 1.255.259.00 | 1.255.5010.00 | AnAH1X2 |
| CGC | 2025-06-30 07:00 | USA | 2-2 | Costa Rica | 1.553.805.50 | 1.553.606.00 | AnAH1X2 |
| CGC | 2025-06-23 07:00 | USA√ | 2-1 | Haiti | 1.354.807.00 | 1.504.335.50 | AnAH1X2 |
| CGC | 2025-06-20 09:15 | Saudi Arabia | 0-1 | USA√ | 3.803.251.95 | 5.254.001.53 | AnAH1X2 |
| CGC | 2025-06-16 06:00 | USA√ | 5-0 | Trinidad and Tobago | 1.099.5017.00 | 1.0612.0021.00 | AnAH1X2 |
| INT Lge | 2025-06-11 08:00 | USA | 0-4 | Switzerland | 3.103.402.25 | 3.103.402.25 | AnAH1X2 |
| CONCACAF NL | 2025-03-24 06:00 | Canada | 2-1 | USA | 3.503.301.91 | 2.803.102.25 | AnAH1X2 |
| CONCACAF NL | 2025-03-21 07:00 | USA | 0-1 | Panama | 1.285.008.00 | 1.483.905.50 | AnAH1X2 |
| INT Lge | 2024-10-16 10:30 | Mexico | 2-0 | USA | 2.253.303.20 | 2.103.253.60 | AnAH1X2 |
| INT Lge | 2024-10-13 09:00 | USA√ | 2-0 | Panama | 1.504.207.00 | 1.444.607.00 | AnAH1X2 |
| INT Lge | 2024-09-11 07:00 | USA | 1-1 | New Zealand | 1.335.508.50 | 1.305.509.50 | AnAH1X2 |
| INT Lge | 2024-09-08 04:00 | USA | 1-2 | Canada | 2.003.303.90 | 2.003.403.80 | AnAH1X2 |
| Copa America | 2024-07-02 09:00 | USA | 0-1 | Uruguay | 2.703.102.70 | 2.903.102.60 | AnAH1X2 |
| Copa America | 2024-06-28 06:00 | Panama | 2-1 | USA | 6.004.001.44 | 8.004.801.40 | AnAH1X2 |
| Copa America | 2024-06-24 06:00 | USA√ | 2-0 | Bolivia | 1.226.0013.00 | 1.226.5013.00 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 4.333.901.75 | 8.005.251.36 | AnAH1X2 |
| INT Lge | 2024-06-09 05:30 | USA | 1-5 | Colombia | 2.603.302.70 | 3.003.202.45 | AnAH1X2 |
| CONCACAF NL | 2024-03-25 09:15 | USA√ | 2-0 | Mexico | 2.103.103.20 | 2.302.803.00 | AnAH1X2 |
| CONCACAF NL | 2024-03-22 07:00 | USA | 1-1 | Jamaica | 1.404.206.50 | 1.354.407.50 | AnAH1X2 |
| INT Lge | 2024-01-21 04:00 | USA | 0-1 | Slovenia | 1.613.805.80 | 1.673.605.50 | AnAH1X2 |
| INT Lge | 2023-10-18 08:30 | USA√ | 4-0 | Ghana | 1.703.605.20 | 1.613.755.75 | AnAH1X2 |
| INT Lge | 2023-10-15 03:00 | USA | 1-3 | Germany | 3.903.701.87 | 4.253.801.80 | AnAH1X2 |
| INT Lge | 2023-09-13 08:30 | USA√ | 4-0 | Oman | 1.226.0017.00 | 1.255.7517.00 | AnAH1X2 |
| INT Lge | 2023-09-10 05:30 | USA√ | 3-0 | Uzbekistan | 1.285.2512.00 | 1.364.609.00 | AnAH1X2 |
| CGC | 2023-07-13 07:30 | USA | 0-0 | Panama | 1.573.606.00 | 1.703.405.20 | AnAH1X2 |
| CGC | 2023-07-10 08:00 | USA | 1-1 | Canada | 1.703.504.75 | 1.603.505.75 | AnAH1X2 |
| CGC | 2023-07-03 07:00 | USA√ | 6-0 | Trinidad and Tobago | 1.109.0029.00 | 1.118.5029.00 | AnAH1X2 |
| CGC | 2023-06-29 10:00 | Saint Kitts and Nevis | 0-6 | USA√ | 34.0013.001.07 | 61.0023.001.02 | AnAH1X2 |
| CGC | 2023-06-25 10:00 | USA | 1-1 | Jamaica | 1.334.509.00 | 1.703.305.00 | AnAH1X2 |
| CONCACAF NL | 2023-06-19 09:00 | USA√ | 2-0 | Canada | 2.003.003.50 | 1.803.104.25 | AnAH1X2 |
| CONCACAF NL | 2023-06-16 10:15 | USA√ | 3-0 | Mexico | 2.252.903.00 | 2.152.873.40 | AnAH1X2 |
| INT Lge | 2023-04-20 10:20 | USA | 1-1 | Mexico | 2.553.003.00 | 2.403.203.00 | AnAH1X2 |
| CONCACAF NL | 2023-03-28 07:30 | USA√ | 1-0 | El Salvador | 1.225.0013.00 | 1.146.5019.00 | AnAH1X2 |
| CONCACAF NL | 2023-03-25 08:00 | Grenada | 1-7 | USA√ | 51.0012.001.05 | 67.0017.001.03 | AnAH1X2 |
| INT Lge | 2023-01-29 08:30 | USA | 0-0 | Colombia | 2.653.102.75 | 2.503.103.00 | AnAH1X2 |
| INT Lge | 2023-01-26 11:05 | USA | 1-2 | Serbia | 1.533.807.50 | 1.533.807.50 | AnAH1X2 |
| World Cup | 2022-12-03 23:00 | Netherlands | 3-1 | USA | 1.913.254.40 | 1.913.254.40 | AnAH1X2 |
| World Cup | 2022-11-30 03:00 | Iran | 0-1 | USA√ | 3.803.302.00 | 4.003.252.00 | AnAH1X2 |
| World Cup | 2022-11-26 03:00 | England | 0-0 | USA | 1.673.505.00 | 1.504.008.00 | AnAH1X2 |
| World Cup | 2022-11-22 03:00 | USA | 1-1 | Wales | 2.403.003.00 | 2.453.103.10 | AnAH1X2 |
| INT Lge | 2022-09-28 02:00 | Saudi Arabia | 0-0 | USA | 4.003.301.95 | 5.503.501.70 | AnAH1X2 |
| INT Lge | 2022-09-23 20:25 | Japan | 2-0 | USA | 2.553.102.87 | 2.503.102.90 | AnAH1X2 |
| CONCACAF NL | 2022-06-15 10:00 | El Salvador | 1-1 | USA | 7.003.801.44 | 4.803.501.61 | AnAH1X2 |
| CONCACAF NL | 2022-06-11 10:00 | USA√ | 5-0 | Grenada | 1.0146.00151.00 | 1.0121.0071.00 | AnAH1X2 |
| INT Lge | 2022-06-06 05:00 | USA | 0-0 | Uruguay | 2.873.002.65 | 2.553.103.00 | AnAH1X2 |
| INT Lge | 2022-06-02 07:30 | USA√ | 3-0 | Morocco | 2.153.253.50 | 2.103.103.90 | AnAH1X2 |
| WCPCA | 2022-03-31 09:05 | Costa Rica | 2-0 | USA | 3.402.872.15 | 3.303.002.15 | AnAH1X2 |
| WCPCA | 2022-03-28 07:00 | USA√ | 5-1 | Panama | 1.404.008.00 | 1.443.907.00 | AnAH1X2 |
| WCPCA | 2022-03-25 10:00 | Mexico | 0-0 | USA | 2.153.003.25 | 1.803.104.50 | AnAH1X2 |
| WCPCA | 2022-02-03 08:30 | USA√ | 3-0 | Honduras | 1.205.2515.00 | 1.176.0019.00 | AnAH1X2 |
| WCPCA | 2022-01-31 04:05 | Canada | 2-0 | USA | 3.003.002.25 | 2.702.752.70 | AnAH1X2 |
| WCPCA | 2022-01-28 08:00 | USA√ | 1-0 | El Salvador | 1.225.0015.00 | 1.137.0026.00 | AnAH1X2 |
| WCPCA | 2021-11-17 06:00 | Jamaica | 1-1 | USA | 6.003.401.57 | 3.753.002.00 | AnAH1X2 |
| WCPCA | 2021-11-13 10:10 | USA√ | 2-0 | Mexico | 2.902.872.40 | 2.602.902.70 | AnAH1X2 |
| WCPCA | 2021-10-14 07:00 | USA√ | 2-1 | Costa Rica | 1.603.405.80 | 1.364.008.50 | AnAH1X2 |
| WCPCA | 2021-10-11 06:00 | Panama | 1-0 | USA | 4.803.101.75 | 3.603.002.05 | AnAH1X2 |
| WCPCA | 2021-10-08 07:40 | USA√ | 2-0 | Jamaica | 1.334.509.00 | 1.285.0011.00 | AnAH1X2 |
| WCPCA | 2021-09-09 10:30 | Honduras | 1-4 | USA√ | 7.004.001.40 | 5.003.201.70 | AnAH1X2 |
| WCPCA | 2021-09-06 08:10 | USA | 1-1 | Canada | 1.533.705.50 | 1.573.405.80 | AnAH1X2 |
| WCPCA | 2021-09-03 10:05 | El Salvador | 0-0 | USA | 5.503.751.53 | 9.504.501.30 | AnAH1X2 |
| CGC | 2021-08-02 09:00 | USA | 0-0 | Mexico | 3.253.002.20 | 3.702.902.10 | AnAH1X2 |
| CGC | 2021-07-30 07:30 | USA√ | 1-0 | Qatar | 1.873.304.00 | 1.913.203.90 | AnAH1X2 |
| CGC | 2021-07-26 10:00 | USA√ | 1-0 | Jamaica | 1.573.705.75 | 1.334.609.00 | AnAH1X2 |
| CGC | 2021-07-19 05:15 | USA√ | 1-0 | Canada | 1.703.405.00 | 1.703.604.60 | AnAH1X2 |
| CGC | 2021-07-16 10:00 | USA√ | 6-1 | Martinique | 1.0711.0034.00 | 1.0613.0046.00 | AnAH1X2 |
| CGC | 2021-07-12 09:00 | USA√ | 1-0 | Haiti | 1.225.5013.00 | 1.138.0023.00 | AnAH1X2 |
| INT Lge | 2021-06-10 07:00 | USA√ | 4-0 | Costa Rica | 1.613.905.75 | 1.613.606.00 | AnAH1X2 |
| CONCACAF NL | 2021-06-07 09:40 | USA | 2-2 | Mexico | 2.752.902.45 | 2.872.752.45 | AnAH1X2 |
| CONCACAF NL | 2021-06-04 07:30 | Honduras | 0-1 | USA√ | 8.004.201.36 | 10.004.601.29 | AnAH1X2 |
| INT Lge | 2021-05-31 02:15 | Switzerland | 2-1 | USA | 1.673.905.00 | 1.873.604.00 | AnAH1X2 |
| INT Lge | 2021-03-29 00:05 | Northern Ireland | 1-2 | USA√ | 4.003.252.00 | 5.003.401.73 | AnAH1X2 |
| INT Lge | 2021-03-26 01:00 | USA√ | 4-1 | Jamaica | 1.504.207.00 | 1.404.409.00 | AnAH1X2 |
| INT Lge | 2021-02-01 08:25 | USA√ | 7-0 | Trinidad and Tobago | 1.108.0029.00 | 1.079.5041.00 | AnAH1X2 |
| INT Lge | 2020-12-10 08:30 | USA√ | 6-0 | El Salvador | 1.404.758.50 | 1.404.758.00 | AnAH1X2 |
| INT Lge | 2020-11-17 03:45 | USA√ | 6-2 | Panama | 1.673.755.20 | 1.444.258.00 | AnAH1X2 |
| INT Lge | 2020-11-13 03:45 | Wales | 0-0 | USA | 2.253.103.40 | 2.753.102.70 | AnAH1X2 |
| INT Lge | 2020-02-02 04:55 | USA√ | 1-0 | Costa Rica | 1.573.506.00 | 0.000.000.00 | AnAH1X2 |
| CONCACAF NL | 2019-11-20 08:30 | Cuba | 0-4 | USA√ | 61.0015.001.04 | 91.0023.001.02 | AnAH1X2 |
| CONCACAF NL | 2019-11-16 08:00 | USA√ | 4-1 | Canada | 1.533.605.25 | 1.623.504.80 | AnAH1X2 |
| CONCACAF NL | 2019-10-16 07:30 | Canada | 2-0 | USA | 3.403.102.00 | 3.103.002.15 | AnAH1X2 |
| INT Lge | 2019-09-11 08:00 | USA | 1-1 | Uruguay | 3.803.101.95 | 3.403.102.05 | AnAH1X2 |
| INT Lge | 2019-09-07 09:00 | USA | 0-3 | Mexico | 3.003.002.20 | 3.003.002.30 | AnAH1X2 |
| CGC | 2019-07-08 09:00 | USA | 0-1 | Mexico | 3.503.102.05 | 3.003.002.38 | AnAH1X2 |
| CGC | 2019-07-04 09:30 | USA√ | 3-1 | Jamaica | 1.503.607.00 | 1.603.405.80 | AnAH1X2 |
Page 1 of 3 (Total: 290, 100/page)