46* : 1X2 History Search - Brazil (254 Matches)
Form Summary:Total: [254] matchesBrazil Won [171] matches (Win Rate: 67.32%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| WCPSA | 2024-11-20 08:45 | Brazil | 1-1 | Uruguay | 1.544.106.40 | 1.643.556.40 | AnAH1X2 |
| WCPSA | 2024-11-15 05:00 | Venezuela | 1-1 | Brazil | 6.004.101.56 | 6.203.801.59 | AnAH1X2 |
| WCPSA | 2024-10-16 08:45 | Brazil√ | 4-0 | Peru | 1.226.5015.00 | 1.206.5019.00 | AnAH1X2 |
| WCPSA | 2024-10-11 08:00 | Chile | 1-2 | Brazil√ | 6.004.201.58 | 6.503.751.62 | AnAH1X2 |
| WCPSA | 2024-09-11 08:30 | Paraguay | 1-0 | Brazil | 3.353.202.30 | 8.004.001.50 | AnAH1X2 |
| WCPSA | 2024-09-07 09:00 | Brazil√ | 1-0 | Ecuador | 1.454.508.00 | 1.365.0010.00 | AnAH1X2 |
| Copa America | 2024-07-07 09:00 | Uruguay | 0-0 | Brazil | 2.903.302.52 | 3.102.852.68 | AnAH1X2 |
| Copa America | 2024-07-03 09:00 | Brazil | 1-1 | Colombia | 1.903.454.25 | 2.023.254.10 | AnAH1X2 |
| Copa America | 2024-06-29 09:00 | Paraguay | 1-4 | Brazil√ | 9.704.901.35 | 9.705.301.33 | AnAH1X2 |
| Copa America | 2024-06-25 09:00 | Brazil | 0-0 | Costa Rica | 1.177.2018.00 | 1.0810.5040.00 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 4.003.751.83 | 8.505.001.35 | AnAH1X2 |
| INT Lge | 2024-06-09 09:00 | Mexico | 2-3 | Brazil√ | 4.003.601.90 | 7.004.501.44 | AnAH1X2 |
| INT Lge | 2024-03-27 04:30 | Spain | 3-3 | Brazil | 2.053.403.60 | 2.453.302.90 | AnAH1X2 |
| INT Lge | 2024-03-24 03:00 | England | 0-1 | Brazil√ | 2.203.603.10 | 1.953.603.75 | AnAH1X2 |
| WCPSA | 2023-11-22 08:55 | Brazil | 0-1 | Argentina | 2.303.253.40 | 2.553.103.10 | AnAH1X2 |
| WCPSA | 2023-11-17 08:00 | Colombia | 2-1 | Brazil | 3.603.252.20 | 3.603.252.20 | AnAH1X2 |
| WCPSA | 2023-10-18 08:00 | Uruguay | 2-0 | Brazil | 4.003.601.96 | 4.503.401.92 | AnAH1X2 |
| WCPSA | 2023-10-13 08:30 | Brazil | 1-1 | Venezuela | 1.148.5023.00 | 1.0710.0026.00 | AnAH1X2 |
| WCPSA | 2023-09-13 10:00 | Peru | 0-1 | Brazil√ | 8.004.501.44 | 13.005.501.28 | AnAH1X2 |
| WCPSA | 2023-09-09 08:45 | Brazil√ | 5-1 | Bolivia | 1.0317.0081.00 | 1.0413.0034.00 | AnAH1X2 |
| INT Lge | 2023-06-21 03:00 | Brazil | 2-4 | Senegal | 1.334.7510.00 | 1.444.208.00 | AnAH1X2 |
| INT Lge | 2023-06-18 03:30 | Brazil√ | 4-1 | Guinea | 1.0611.0030.00 | 1.0612.0036.00 | AnAH1X2 |
| INT Lge | 2023-03-26 06:00 | Morocco | 2-1 | Brazil | 4.654.101.65 | 5.003.601.70 | AnAH1X2 |
| World Cup | 2022-12-09 23:00 | Croatia | 0-0 | Brazil | 8.404.851.41 | 8.804.801.40 | AnAH1X2 |
| World Cup | 2022-12-06 03:00 | Brazil√ | 4-1 | Korea Football Club | 1.255.9015.00 | 1.246.2015.00 | AnAH1X2 |
| World Cup | 2022-12-03 03:00 | Cameroon | 1-0 | Brazil | 10.505.651.31 | 8.704.901.39 | AnAH1X2 |
| World Cup | 2022-11-28 23:59 | Brazil√ | 1-0 | Switzerland | 1.484.507.20 | 1.484.357.60 | AnAH1X2 |
| World Cup | 2022-11-25 03:00 | Brazil√ | 2-0 | Serbia | 1.504.657.20 | 1.434.608.20 | AnAH1X2 |
| INT Lge | 2022-09-28 02:30 | Brazil√ | 5-1 | Tunisia | 1.207.0013.00 | 1.147.5023.00 | AnAH1X2 |
| INT Lge | 2022-09-24 02:30 | Brazil√ | 3-0 | Ghana | 1.226.0013.00 | 1.157.5017.00 | AnAH1X2 |
| KIR Cup | 2022-06-06 18:20 | Japan | 0-1 | Brazil√ | 7.504.501.42 | 7.004.751.42 | AnAH1X2 |
| INT Lge | 2022-06-02 19:00 | Korea Football Club | 1-5 | Brazil√ | 8.004.501.40 | 7.004.501.45 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil√ | 6.504.501.50 | 5.004.001.70 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Brazil√ | 4-0 | Chile | 1.444.508.00 | 1.305.5011.00 | AnAH1X2 |
| WCPSA | 2022-02-02 08:30 | Brazil√ | 4-0 | Paraguay | 1.355.0010.00 | 1.256.0013.00 | AnAH1X2 |
| WCPSA | 2022-01-28 05:00 | Ecuador | 1-1 | Brazil | 5.003.501.80 | 3.603.002.35 | AnAH1X2 |
| WCPSA | 2021-11-17 07:30 | Argentina | 0-0 | Brazil | 2.553.252.95 | 2.402.953.50 | AnAH1X2 |
| WCPSA | 2021-11-12 08:30 | Brazil√ | 1-0 | Colombia | 1.474.507.50 | 1.454.338.50 | AnAH1X2 |
| WCPSA | 2021-10-15 08:30 | Brazil√ | 4-1 | Uruguay | 1.534.336.50 | 1.524.007.50 | AnAH1X2 |
| WCPSA | 2021-10-11 05:00 | Colombia | 0-0 | Brazil | 3.103.502.28 | 4.333.202.00 | AnAH1X2 |
| WCPSA | 2021-10-08 07:30 | Venezuela | 1-3 | Brazil√ | 8.505.001.38 | 13.005.001.32 | AnAH1X2 |
| WCPSA | 2021-09-10 08:30 | Brazil√ | 2-0 | Peru | 1.236.0016.00 | 1.325.0013.00 | AnAH1X2 |
| WCPSA | 2021-09-03 09:00 | Chile | 0-1 | Brazil√ | 3.753.502.05 | 5.503.401.78 | AnAH1X2 |
| Copa America | 2021-07-11 08:00 | Brazil | 0-1 | Argentina | 2.003.304.25 | 2.103.253.95 | AnAH1X2 |
| Copa America | 2021-07-06 07:00 | Brazil√ | 1-0 | Peru | 1.285.7012.50 | 1.236.8013.00 | AnAH1X2 |
| Copa America | 2021-07-03 08:00 | Brazil√ | 1-0 | Chile | 1.395.108.25 | 1.305.3012.50 | AnAH1X2 |
| Copa America | 2021-06-28 05:00 | Brazil | 1-1 | Ecuador | 1.285.6512.00 | 1.454.408.45 | AnAH1X2 |
| Copa America | 2021-06-24 08:00 | Brazil√ | 2-1 | Colombia | 1.564.006.65 | 1.474.308.05 | AnAH1X2 |
| Copa America | 2021-06-18 08:00 | Brazil√ | 4-0 | Peru | 1.316.258.80 | 1.237.6011.00 | AnAH1X2 |
| Copa America | 2021-06-14 05:00 | Brazil√ | 3-0 | Venezuela | 1.286.1011.50 | 1.0711.5055.00 | AnAH1X2 |
| WCPSA | 2021-06-09 08:30 | Paraguay | 0-2 | Brazil√ | 5.903.901.55 | 6.503.751.63 | AnAH1X2 |
| WCPSA | 2021-06-05 08:30 | Brazil√ | 2-0 | Ecuador | 1.286.0011.00 | 1.266.0013.00 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Uruguay | 0-2 | Brazil√ | 3.403.402.20 | 4.333.301.98 | AnAH1X2 |
| WCPSA | 2020-11-14 08:30 | Brazil√ | 1-0 | Venezuela | 1.166.5023.00 | 1.207.0015.00 | AnAH1X2 |
| WCPSA | 2020-10-14 08:00 | Peru | 2-4 | Brazil√ | 5.353.651.68 | 8.005.001.40 | AnAH1X2 |
| WCPSA | 2020-10-10 08:30 | Brazil√ | 5-0 | Bolivia | 1.119.0525.00 | 1.0321.0081.00 | AnAH1X2 |
| INT Lge | 2019-11-19 21:30 | Brazil√ | 3-0 | Korea Football Club | 1.334.709.95 | 1.384.707.95 | AnAH1X2 |
| INT Lge | 2019-11-16 01:00 | Brazil | 0-1 | Argentina | 2.653.202.55 | 2.293.253.05 | AnAH1X2 |
| INT Lge | 2019-10-13 20:00 | Brazil | 1-1 | Nigeria | 1.534.105.85 | 1.285.259.95 | AnAH1X2 |
| INT Lge | 2019-10-10 20:00 | Brazil | 1-1 | Senegal | 1.623.955.05 | 1.354.708.75 | AnAH1X2 |
| INT Lge | 2019-09-11 11:00 | Brazil | 0-1 | Peru | 1.504.306.05 | 1.344.858.40 | AnAH1X2 |
| INT Lge | 2019-09-07 08:30 | Brazil | 2-2 | Colombia | 1.623.955.05 | 1.583.955.60 | AnAH1X2 |
| Copa America | 2019-07-08 04:00 | Brazil√ | 3-1 | Peru | 1.325.759.90 | 1.316.559.75 | AnAH1X2 |
| Copa America | 2019-07-03 08:30 | Brazil√ | 2-0 | Argentina | 1.853.454.90 | 1.783.555.25 | AnAH1X2 |
| Copa America | 2019-06-28 08:30 | Brazil | 0-0 | Paraguay | 1.197.4018.00 | 1.217.1015.00 | AnAH1X2 |
| Copa America | 2019-06-23 03:00 | Brazil√ | 5-0 | Peru | 1.365.159.90 | 1.295.6012.50 | AnAH1X2 |
| Copa America | 2019-06-19 08:30 | Brazil | 0-0 | Venezuela | 1.177.8521.00 | 1.158.5022.00 | AnAH1X2 |
| Copa America | 2019-06-15 08:30 | Brazil√ | 3-0 | Bolivia | 1.188.7015.00 | 1.0417.5065.00 | AnAH1X2 |
| INT Lge | 2019-06-10 03:00 | Brazil√ | 7-0 | Honduras | 1.108.7524.00 | 1.118.5522.00 | AnAH1X2 |
| INT Lge | 2019-06-06 08:30 | Brazil√ | 2-0 | Qatar | 1.138.5516.50 | 1.138.7017.50 | AnAH1X2 |
| INT Lge | 2019-03-27 03:45 | Czech Republic | 1-3 | Brazil√ | 5.854.051.54 | 8.554.501.38 | AnAH1X2 |
| INT Lge | 2019-03-24 01:00 | Brazil | 1-1 | Panama | 1.167.3515.50 | 1.079.9540.00 | AnAH1X2 |
| INT Lge | 2018-11-21 03:30 | Brazil√ | 1-0 | Cameroon | 1.118.5522.00 | 1.186.7513.50 | AnAH1X2 |
| INT Lge | 2018-11-17 04:00 | Brazil√ | 1-0 | Uruguay | 1.713.754.60 | 1.513.856.95 | AnAH1X2 |
| INT Lge | 2018-10-17 02:00 | Brazil√ | 1-0 | Argentina | 1.683.804.75 | 1.593.855.55 | AnAH1X2 |
| INT Lge | 2018-10-13 02:00 | Saudi Arabia | 0-2 | Brazil√ | 22.009.351.09 | 27.009.351.09 | AnAH1X2 |
| INT Lge | 2018-09-12 08:30 | Brazil√ | 5-0 | El Salvador | 1.0413.5022.00 | 1.0116.5045.00 | AnAH1X2 |
| INT Lge | 2018-09-08 08:05 | USA | 0-2 | Brazil√ | 6.154.601.46 | 7.554.951.37 | AnAH1X2 |
| World Cup | 2018-07-07 02:00 | Brazil | 1-2 | Belgium | 2.133.503.75 | 2.173.453.70 | AnAH1X2 |
| World Cup | 2018-07-02 22:00 | Brazil√ | 2-0 | Mexico | 1.544.207.35 | 1.504.507.60 | AnAH1X2 |
| World Cup | 2018-06-28 02:00 | Serbia | 0-2 | Brazil√ | 8.954.951.41 | 6.604.301.57 | AnAH1X2 |
| World Cup | 2018-06-22 20:00 | Brazil√ | 2-0 | Costa Rica | 1.237.0015.00 | 1.246.6016.00 | AnAH1X2 |
| World Cup | 2018-06-18 02:00 | Brazil | 1-1 | Switzerland | 1.385.1010.00 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2018-06-10 22:00 | Austria | 0-3 | Brazil√ | 5.754.051.55 | 6.354.001.52 | AnAH1X2 |
| INT Lge | 2018-06-03 22:00 | Brazil√ | 2-0 | Croatia | 1.464.306.75 | 1.713.604.85 | AnAH1X2 |
| INT Lge | 2018-03-28 02:45 | Germany | 0-1 | Brazil√ | 2.203.353.15 | 2.903.202.40 | AnAH1X2 |
| INT Lge | 2018-03-23 23:59 | Russia | 0-3 | Brazil√ | 5.153.751.65 | 6.554.001.51 | AnAH1X2 |
| INT Lge | 2017-11-15 04:00 | England | 0-0 | Brazil | 3.353.452.08 | 5.653.901.58 | AnAH1X2 |
| INT Lge | 2017-11-10 20:00 | Japan | 1-3 | Brazil√ | 7.754.901.37 | 11.506.501.21 | AnAH1X2 |
| WCPSA | 2017-10-11 07:30 | Brazil√ | 3-0 | Chile | 1.673.705.40 | 1.574.005.90 | AnAH1X2 |
| WCPSA | 2017-10-06 04:00 | Bolivia | 0-0 | Brazil | 4.603.551.80 | 4.703.801.73 | AnAH1X2 |
| WCPSA | 2017-09-06 04:30 | Colombia | 1-1 | Brazil | 2.953.202.45 | 2.903.302.40 | AnAH1X2 |
| WCPSA | 2017-09-01 08:45 | Brazil√ | 2-0 | Ecuador | 1.414.508.05 | 1.187.2015.00 | AnAH1X2 |
| INT Lge | 2017-06-13 18:05 | Australia | 0-4 | Brazil√ | 8.305.001.38 | 7.154.351.44 | AnAH1X2 |
| INT Lge | 2017-06-09 18:05 | Brazil | 0-1 | Argentina | 2.653.302.70 | 2.953.052.45 | AnAH1X2 |
| WCPSA | 2017-03-29 08:45 | Brazil√ | 3-0 | Paraguay | 1.206.7513.50 | 1.148.0019.00 | AnAH1X2 |
| WCPSA | 2017-03-24 07:00 | Uruguay | 1-4 | Brazil√ | 2.953.302.40 | 3.503.202.16 | AnAH1X2 |
| INT Lge | 2017-01-26 07:45 | Brazil√ | 1-0 | Colombia | 2.213.303.45 | 1.993.254.25 | AnAH1X2 |
| WCPSA | 2016-11-16 10:15 | Peru | 0-2 | Brazil√ | 7.553.501.57 | 6.004.001.57 | AnAH1X2 |
| WCPSA | 2016-11-11 07:45 | Brazil√ | 3-0 | Argentina | 2.033.303.80 | 2.143.253.50 | AnAH1X2 |
Page 1 of 3 (Total: 254, 100/page)