Bet25 : 1X2 History Search - Bolivia (38 Matches)
Form Summary:Total: [38] matchesBolivia Won [10] matches (Win Rate: 26.32%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| WCP-PO | 2026-04-01 11:00 | Iraq | 2-1 | Bolivia | 2.133.503.30 | 3.152.952.55 | AnAH1X2 |
| WCP-PO | 2026-03-27 06:00 | Bolivia√ | 2-1 | Suriname | 2.393.253.00 | 2.493.053.15 | AnAH1X2 |
| INT Lge | 2026-03-16 04:00 | Bolivia√ | 3-0 | Trinidad and Tobago | 1.354.508.40 | 1.0213.0040.00 | AnAH1X2 |
| INT Lge | 2025-12-22 04:30 | Peru | 2-0 | Bolivia | 1.783.354.10 | 1.983.203.85 | AnAH1X2 |
| KIR Cup | 2025-11-18 18:15 | Japan | 3-0 | Bolivia | 1.235.6010.00 | 1.137.2016.00 | AnAH1X2 |
| INT Lge | 2025-11-14 19:00 | Korea Football Club | 2-0 | Bolivia | 1.503.856.00 | 1.305.208.40 | AnAH1X2 |
| INT Lge | 2025-10-11 00:00 | Bolivia√ | 1-0 | Jordan | 2.903.302.35 | 3.053.352.20 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Bolivia√ | 1-0 | Brazil | 4.004.001.82 | 3.803.402.16 | AnAH1X2 |
| WCPSA | 2025-09-05 07:30 | Colombia | 3-0 | Bolivia | 1.196.0011.00 | 1.129.4026.00 | AnAH1X2 |
| WCPSA | 2025-06-11 04:00 | Bolivia√ | 2-0 | Chile | 1.913.404.00 | 1.733.805.00 | AnAH1X2 |
| WCPSA | 2025-06-07 06:00 | Venezuela | 2-0 | Bolivia | 1.394.007.60 | 1.405.208.80 | AnAH1X2 |
| WCPSA | 2025-03-26 04:00 | Bolivia | 0-0 | Uruguay | 2.013.153.50 | 2.853.152.85 | AnAH1X2 |
| WCPSA | 2025-03-21 09:30 | Peru | 3-1 | Bolivia | 1.543.705.60 | 1.494.107.80 | AnAH1X2 |
| WCPSA | 2024-11-20 04:00 | Bolivia | 2-2 | Paraguay | 1.773.454.10 | 2.023.104.50 | AnAH1X2 |
| WCPSA | 2024-11-15 08:00 | Ecuador | 4-0 | Bolivia | 1.215.6011.00 | 1.217.2017.00 | AnAH1X2 |
| WCPSA | 2024-10-16 08:00 | Argentina | 6-0 | Bolivia | 1.079.6035.00 | 1.0611.0028.00 | AnAH1X2 |
| WCPSA | 2024-10-11 04:00 | Bolivia√ | 1-0 | Colombia | 3.153.052.20 | 3.253.102.42 | AnAH1X2 |
| WCPSA | 2023-10-18 06:30 | Paraguay | 1-0 | Bolivia | 1.304.708.60 | 1.304.708.60 | AnAH1X2 |
| WCPSA | 2023-10-13 07:00 | Bolivia | 1-2 | Ecuador | 4.103.401.79 | 4.103.401.85 | AnAH1X2 |
| INT Lge | 2022-09-25 01:15 | Bolivia | 0-2 | Senegal | 7.804.801.36 | 11.005.801.24 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil | 6.004.201.47 | 5.604.201.63 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Colombia | 3-0 | Bolivia | 1.186.0012.00 | 1.149.2018.00 | AnAH1X2 |
| Copa America | 2021-06-25 05:00 | Bolivia | 0-2 | Uruguay | 12.005.601.23 | 12.005.601.23 | AnAH1X2 |
| Copa America | 2021-06-19 05:00 | Chile | 1-0 | Bolivia | 1.284.709.40 | 1.355.209.00 | AnAH1X2 |
| Copa America | 2021-06-15 08:00 | Paraguay | 3-1 | Bolivia | 1.573.505.60 | 1.573.505.60 | AnAH1X2 |
| WCPSA | 2021-06-04 04:00 | Bolivia√ | 3-1 | Venezuela | 1.983.253.50 | 2.073.253.35 | AnAH1X2 |
| INT Lge | 2021-03-27 09:00 | Chile | 2-1 | Bolivia | 1.275.409.40 | 1.235.8012.00 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Paraguay | 2-2 | Bolivia | 1.285.0011.00 | 1.414.808.20 | AnAH1X2 |
| WCPSA | 2020-11-13 04:00 | Bolivia | 2-3 | Ecuador | 3.603.401.93 | 4.903.701.78 | AnAH1X2 |
| WCPSA | 2020-10-14 04:00 | Bolivia | 1-2 | Argentina | 4.203.501.80 | 6.204.301.60 | AnAH1X2 |
| WCPSA | 2020-10-10 08:30 | Brazil | 5-0 | Bolivia | 1.0412.0045.00 | 1.0218.0080.00 | AnAH1X2 |
| INT Lge | 2019-10-16 08:00 | Bolivia√ | 3-1 | Haiti | 1.603.805.25 | 2.123.303.50 | AnAH1X2 |
| INT Lge | 2019-10-11 06:00 | Venezuela | 4-1 | Bolivia | 1.503.756.75 | 1.255.2511.75 | AnAH1X2 |
| WCPSA | 2017-10-11 07:30 | Uruguay | 4-2 | Bolivia | 1.128.0022.00 | 1.147.7518.50 | AnAH1X2 |
| WCPSA | 2017-10-06 04:00 | Bolivia | 0-0 | Brazil | 5.003.401.75 | 4.403.801.75 | AnAH1X2 |
| WCPSA | 2017-09-06 04:00 | Bolivia√ | 1-0 | Chile | 3.403.352.15 | 4.403.701.80 | AnAH1X2 |
| WCPSA | 2017-09-01 10:15 | Peru | 2-1 | Bolivia | 1.404.707.75 | 1.305.5010.25 | AnAH1X2 |
| INT Lge | 2017-06-03 08:30 | Nicaragua | 0-1 | Bolivia√ | 4.403.301.85 | 3.253.102.25 | AnAH1X2 |
Page 1 of 1 (Total: 38, 100/page)