10* : 1X2 History Search - Bolivia (191 Matches)
Form Summary:Total: [191] matchesBolivia Won [39] matches (Win Rate: 20.42%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| INT Lge | 2026-06-11 08:00 | Bolivia | 0-4 | Algeria | 6.704.551.33 | 5.904.301.38 | AnAH1X2 |
| INT Lge | 2026-06-07 04:00 | Bolivia | 0-4 | Scotland | 5.904.451.38 | 5.403.851.58 | AnAH1X2 |
| WCP-PO | 2026-04-01 11:00 | Iraq | 2-1 | Bolivia | 2.293.052.98 | 2.822.922.61 | AnAH1X2 |
| WCP-PO | 2026-03-27 06:00 | Bolivia√ | 2-1 | Suriname | 2.063.203.10 | 2.513.002.86 | AnAH1X2 |
| INT Lge | 2026-03-16 04:00 | Bolivia√ | 3-0 | Trinidad and Tobago | 1.265.207.50 | 1.098.6013.00 | AnAH1X2 |
| INT Lge | 2026-01-26 03:30 | Bolivia | 0-1 | Mexico | 3.303.301.94 | 3.603.252.03 | AnAH1X2 |
| INT Lge | 2026-01-19 05:00 | Bolivia | 1-1 | Panama | 1.633.504.70 | 1.633.454.60 | AnAH1X2 |
| INT Lge | 2025-12-22 04:30 | Peru | 2-0 | Bolivia | 1.963.253.30 | 2.043.103.25 | AnAH1X2 |
| KIR Cup | 2025-11-18 18:15 | Japan | 3-0 | Bolivia | 1.136.7012.00 | 1.156.5017.00 | AnAH1X2 |
| INT Lge | 2025-11-14 19:00 | Korea Football Club | 2-0 | Bolivia | 1.254.958.20 | 1.285.209.60 | AnAH1X2 |
| INT Lge | 2025-10-15 01:00 | Russia | 3-0 | Bolivia | 1.284.858.00 | 1.215.9012.00 | AnAH1X2 |
| INT Lge | 2025-10-11 00:00 | Bolivia√ | 1-0 | Jordan | 2.703.202.29 | 2.593.352.58 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Bolivia√ | 1-0 | Brazil | 2.923.402.07 | 3.603.302.14 | AnAH1X2 |
| WCPSA | 2025-09-05 07:30 | Colombia | 3-0 | Bolivia | 1.215.309.50 | 1.129.5020.00 | AnAH1X2 |
| WCPSA | 2025-06-11 04:00 | Bolivia√ | 2-0 | Chile | 1.653.604.25 | 1.753.405.40 | AnAH1X2 |
| WCPSA | 2025-06-07 06:00 | Venezuela | 2-0 | Bolivia | 1.414.056.10 | 1.334.808.00 | AnAH1X2 |
| WCPSA | 2025-03-26 04:00 | Bolivia | 0-0 | Uruguay | 2.293.152.73 | 2.663.102.85 | AnAH1X2 |
| WCPSA | 2025-03-21 09:30 | Peru | 3-1 | Bolivia | 1.354.256.90 | 1.474.058.20 | AnAH1X2 |
| WCPSA | 2024-11-20 04:00 | Bolivia | 2-2 | Paraguay | 1.653.454.45 | 2.172.944.00 | AnAH1X2 |
| WCPSA | 2024-11-15 08:00 | Ecuador | 4-0 | Bolivia | 1.156.6010.00 | 1.196.6016.00 | AnAH1X2 |
| WCPSA | 2024-10-16 08:00 | Argentina | 6-0 | Bolivia | 1.0512.0023.00 | 1.0613.0030.00 | AnAH1X2 |
| WCPSA | 2024-10-11 04:00 | Bolivia√ | 1-0 | Colombia | 2.933.102.20 | 2.952.972.47 | AnAH1X2 |
| WCPSA | 2024-09-11 05:00 | Chile | 1-2 | Bolivia√ | 1.254.908.60 | 1.245.8014.00 | AnAH1X2 |
| WCPSA | 2024-09-06 04:00 | Bolivia√ | 4-0 | Venezuela | 2.013.103.40 | 2.083.053.70 | AnAH1X2 |
| Copa America | 2024-07-02 09:00 | Bolivia | 1-3 | Panama | 3.303.052.23 | 6.804.001.53 | AnAH1X2 |
| Copa America | 2024-06-28 09:00 | Uruguay | 5-0 | Bolivia | 1.185.7010.00 | 1.187.0017.00 | AnAH1X2 |
| Copa America | 2024-06-24 06:00 | USA | 2-0 | Bolivia | 1.294.757.50 | 1.216.4013.00 | AnAH1X2 |
| INT Lge | 2024-06-16 05:00 | Colombia | 3-0 | Bolivia | 1.146.7011.00 | 1.137.4017.00 | AnAH1X2 |
| INT Lge | 2024-06-13 08:30 | Ecuador | 3-1 | Bolivia | 1.264.808.50 | 1.394.557.20 | AnAH1X2 |
| INT Lge | 2024-06-01 09:00 | Mexico | 1-0 | Bolivia | 1.324.457.00 | 1.444.205.90 | AnAH1X2 |
| INT Lge | 2024-03-26 05:00 | Bolivia√ | 1-0 | Andorra | 1.463.755.90 | 1.284.409.10 | AnAH1X2 |
| INT Lge | 2024-03-23 05:00 | Algeria | 3-2 | Bolivia | 1.205.2011.00 | 1.255.4011.00 | AnAH1X2 |
| WCPSA | 2023-11-22 07:30 | Uruguay | 3-0 | Bolivia | 1.109.0015.00 | 1.138.9020.00 | AnAH1X2 |
| WCPSA | 2023-11-17 04:00 | Bolivia√ | 2-0 | Peru | 2.133.103.25 | 2.293.003.55 | AnAH1X2 |
| WCPSA | 2023-10-18 06:30 | Paraguay | 1-0 | Bolivia | 1.245.208.30 | 1.305.4010.00 | AnAH1X2 |
| WCPSA | 2023-10-13 07:00 | Bolivia | 1-2 | Ecuador | 3.603.201.89 | 5.103.551.74 | AnAH1X2 |
| WCPSA | 2023-09-13 04:00 | Bolivia | 0-3 | Argentina | 4.703.801.60 | 5.503.651.68 | AnAH1X2 |
| WCPSA | 2023-09-09 08:45 | Brazil | 5-1 | Bolivia | 1.0312.0022.00 | 1.0312.0022.00 | AnAH1X2 |
| INT Lge | 2023-08-28 04:00 | Bolivia | 1-2 | Panama | 1.523.705.20 | 1.563.754.65 | AnAH1X2 |
| INT Lge | 2023-06-21 08:00 | Bolivia | 0-0 | Chile | 3.053.152.11 | 4.403.601.74 | AnAH1X2 |
| INT Lge | 2023-06-18 07:30 | Ecuador | 1-0 | Bolivia | 1.394.106.40 | 1.285.008.40 | AnAH1X2 |
| INT Lge | 2023-03-29 03:00 | Saudi Arabia | 1-2 | Bolivia√ | 1.743.404.00 | 1.493.955.10 | AnAH1X2 |
| INT Lge | 2023-03-25 02:00 | Uzbekistan | 1-0 | Bolivia | 2.223.102.88 | 2.313.053.10 | AnAH1X2 |
| INT Lge | 2022-11-20 10:15 | Peru | 1-0 | Bolivia | 1.593.805.30 | 1.434.356.50 | AnAH1X2 |
| INT Lge | 2022-09-25 01:15 | Bolivia | 0-2 | Senegal | 6.004.201.40 | 8.004.501.36 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil | 6.804.301.43 | 6.304.201.53 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Colombia | 3-0 | Bolivia | 1.156.5013.00 | 1.139.1018.00 | AnAH1X2 |
| WCPSA | 2022-02-02 04:30 | Bolivia | 2-3 | Chile | 2.733.052.59 | 2.633.252.75 | AnAH1X2 |
| WCPSA | 2022-01-29 06:00 | Venezuela | 4-1 | Bolivia | 2.073.203.50 | 1.743.854.60 | AnAH1X2 |
| INT Lge | 2022-01-22 05:00 | Bolivia√ | 5-0 | Trinidad and Tobago | 1.137.6016.00 | 1.0710.0022.00 | AnAH1X2 |
| WCPSA | 2021-11-17 04:00 | Bolivia√ | 3-0 | Uruguay | 3.603.202.05 | 2.843.102.66 | AnAH1X2 |
| WCPSA | 2021-11-12 10:00 | Peru | 3-0 | Bolivia | 1.603.605.60 | 1.424.757.30 | AnAH1X2 |
| INT Lge | 2021-11-06 08:35 | El Salvador | 0-1 | Bolivia√ | 2.213.152.86 | 2.422.973.05 | AnAH1X2 |
| WCPSA | 2021-10-15 04:00 | Bolivia√ | 4-0 | Paraguay | 2.753.152.50 | 2.583.053.00 | AnAH1X2 |
| WCPSA | 2021-10-11 04:00 | Bolivia√ | 1-0 | Peru | 3.103.052.34 | 2.493.053.15 | AnAH1X2 |
| WCPSA | 2021-10-08 08:30 | Ecuador | 3-0 | Bolivia | 1.255.2011.00 | 1.236.2012.00 | AnAH1X2 |
| WCPSA | 2021-09-10 07:30 | Argentina | 3-0 | Bolivia | 1.128.0015.00 | 1.0613.0031.00 | AnAH1X2 |
| WCPSA | 2021-09-06 06:00 | Uruguay | 4-2 | Bolivia | 1.195.609.90 | 1.177.3016.00 | AnAH1X2 |
| WCPSA | 2021-09-03 04:00 | Bolivia | 1-1 | Colombia | 3.603.202.04 | 3.803.302.07 | AnAH1X2 |
| Copa America | 2021-06-29 08:00 | Bolivia | 1-4 | Argentina | 15.006.301.17 | 24.009.301.12 | AnAH1X2 |
| Copa America | 2021-06-25 05:00 | Bolivia | 0-2 | Uruguay | 8.305.801.27 | 11.006.201.25 | AnAH1X2 |
| Copa America | 2021-06-19 05:00 | Chile | 1-0 | Bolivia | 1.304.858.00 | 1.345.209.50 | AnAH1X2 |
| Copa America | 2021-06-15 08:00 | Paraguay | 3-1 | Bolivia | 1.583.555.40 | 1.513.907.50 | AnAH1X2 |
| WCPSA | 2021-06-09 09:30 | Chile | 1-1 | Bolivia | 1.354.457.20 | 1.196.8016.00 | AnAH1X2 |
| WCPSA | 2021-06-04 04:00 | Bolivia√ | 3-1 | Venezuela | 1.953.203.65 | 1.903.404.40 | AnAH1X2 |
| INT Lge | 2021-03-30 04:30 | Ecuador | 2-1 | Bolivia | 1.304.7010.00 | 1.314.859.40 | AnAH1X2 |
| INT Lge | 2021-03-27 09:00 | Chile | 2-1 | Bolivia | 1.255.2011.00 | 1.245.709.90 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Paraguay | 2-2 | Bolivia | 1.255.0012.00 | 1.365.008.50 | AnAH1X2 |
| WCPSA | 2020-11-13 04:00 | Bolivia | 2-3 | Ecuador | 3.303.301.94 | 4.853.501.80 | AnAH1X2 |
| WCPSA | 2020-10-14 04:00 | Bolivia | 1-2 | Argentina | 4.003.301.83 | 6.504.101.53 | AnAH1X2 |
| WCPSA | 2020-10-10 08:30 | Brazil | 5-0 | Bolivia | 1.167.0013.00 | 1.0313.0030.00 | AnAH1X2 |
| INT Lge | 2019-10-16 08:00 | Bolivia√ | 3-1 | Haiti | 1.893.604.10 | 2.173.353.45 | AnAH1X2 |
| INT Lge | 2019-10-11 06:00 | Venezuela | 4-1 | Bolivia | 1.473.757.50 | 1.246.1013.00 | AnAH1X2 |
| INT Lge | 2019-09-11 08:00 | Ecuador | 3-0 | Bolivia | 1.503.756.80 | 1.534.106.50 | AnAH1X2 |
| Copa America | 2019-06-23 03:00 | Bolivia | 1-3 | Venezuela | 4.703.501.66 | 4.854.051.59 | AnAH1X2 |
| Copa America | 2019-06-19 05:30 | Bolivia | 1-3 | Peru | 5.503.501.58 | 7.304.251.42 | AnAH1X2 |
| Copa America | 2019-06-15 08:30 | Brazil | 3-0 | Bolivia | 1.176.0010.00 | 1.0412.0028.00 | AnAH1X2 |
| INT Lge | 2019-06-03 03:00 | France | 2-0 | Bolivia | 1.127.0023.00 | 1.088.3030.00 | AnAH1X2 |
| INT Lge | 2019-03-26 18:30 | Japan | 1-0 | Bolivia | 1.434.057.50 | 1.384.407.90 | AnAH1X2 |
| INT Lge | 2019-03-22 19:00 | Korea Football Club | 1-0 | Bolivia | 1.314.5510.00 | 1.414.107.90 | AnAH1X2 |
| INT Lge | 2019-03-04 05:00 | Bolivia | 2-2 | Nicaragua | 1.206.009.90 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2018-11-20 23:59 | Iraq | 0-0 | Bolivia | 2.513.002.72 | 2.412.912.93 | AnAH1X2 |
| INT Lge | 2018-11-16 22:25 | United Arab Emirates | 0-0 | Bolivia | 2.203.253.15 | 2.503.002.72 | AnAH1X2 |
| INT Lge | 2018-10-16 23:59 | Iran | 2-1 | Bolivia | 1.413.907.40 | 1.354.109.00 | AnAH1X2 |
| INT Lge | 2018-10-13 19:30 | Myanmar | 0-3 | Bolivia√ | 9.305.801.19 | 9.005.801.19 | AnAH1X2 |
| INT Lge | 2018-09-11 01:15 | Saudi Arabia | 2-2 | Bolivia | 1.853.303.90 | 1.733.404.50 | AnAH1X2 |
| INT Lge | 2018-06-09 23:59 | Serbia | 5-1 | Bolivia | 1.235.2013.00 | 1.334.3010.00 | AnAH1X2 |
| INT Lge | 2018-06-07 20:10 | Korea Football Club | 0-0 | Bolivia | 1.483.906.90 | 1.493.856.60 | AnAH1X2 |
| INT Lge | 2018-05-29 06:55 | USA | 3-0 | Bolivia | 1.374.408.10 | 1.613.705.10 | AnAH1X2 |
| WCPSA | 2017-10-11 07:30 | Uruguay | 4-2 | Bolivia | 1.118.6015.00 | 0.000.000.00 | AnAH1X2 |
| WCPSA | 2017-10-06 04:00 | Bolivia | 0-0 | Brazil | 4.553.601.72 | 4.403.551.75 | AnAH1X2 |
| WCPSA | 2017-09-06 04:00 | Bolivia√ | 1-0 | Chile | 4.053.401.86 | 4.103.601.81 | AnAH1X2 |
| WCPSA | 2017-09-01 10:15 | Peru | 2-1 | Bolivia | 1.454.206.60 | 1.275.409.20 | AnAH1X2 |
| INT Lge | 2017-06-08 05:00 | Bolivia√ | 3-2 | Nicaragua | 1.156.1015.00 | 1.294.759.00 | AnAH1X2 |
| INT Lge | 2017-06-03 08:30 | Nicaragua | 0-1 | Bolivia√ | 3.103.102.20 | 2.973.002.32 | AnAH1X2 |
| WCPSA | 2017-03-29 04:00 | Bolivia√ | 2-0 | Argentina | 5.303.501.65 | 3.303.002.24 | AnAH1X2 |
| WCPSA | 2017-03-24 04:30 | Colombia | 1-0 | Bolivia | 1.265.109.10 | 1.0910.0015.00 | AnAH1X2 |
| WCPSA | 2016-11-16 04:00 | Bolivia√ | 1-0 | Paraguay | 2.713.102.58 | 2.422.933.05 | AnAH1X2 |
| WCPSA | 2016-11-11 07:45 | Venezuela | 5-0 | Bolivia | 1.583.805.50 | 1.563.556.40 | AnAH1X2 |
| WCPSA | 2016-10-12 04:00 | Bolivia | 2-2 | Ecuador | 3.453.302.05 | 3.753.351.95 | AnAH1X2 |
Page 1 of 2 (Total: 191, 100/page)