IBC* : 1X2 History Search - Bolivia (158 Matches)
Form Summary:Total: [158] matchesBolivia Won [31] matches (Win Rate: 19.62%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| INT Lge | 2026-06-11 08:00 | Bolivia | 0-4 | Algeria | 6.904.231.38 | 6.154.231.41 | AnAH1X2 |
| INT Lge | 2026-06-07 04:00 | Bolivia | 0-4 | Scotland | 6.904.381.37 | 5.053.931.53 | AnAH1X2 |
| WCP-PO | 2026-04-01 11:00 | Iraq | 2-1 | Bolivia | 2.482.972.77 | 3.102.882.42 | AnAH1X2 |
| WCP-PO | 2026-03-27 06:00 | Bolivia√ | 2-1 | Suriname | 1.593.365.65 | 2.552.862.90 | AnAH1X2 |
| INT Lge | 2026-03-16 04:00 | Bolivia√ | 3-0 | Trinidad and Tobago | 1.285.008.00 | 1.0610.1015.80 | AnAH1X2 |
| INT Lge | 2026-01-26 03:30 | Bolivia | 0-1 | Mexico | 3.633.311.91 | 4.003.051.91 | AnAH1X2 |
| INT Lge | 2026-01-19 05:00 | Bolivia | 1-1 | Panama | 1.773.144.60 | 1.653.434.93 | AnAH1X2 |
| INT Lge | 2025-12-22 04:30 | Peru | 2-0 | Bolivia | 1.863.114.09 | 2.042.873.78 | AnAH1X2 |
| KIR Cup | 2025-11-18 18:15 | Japan | 3-0 | Bolivia | 1.146.3014.50 | 1.078.5529.00 | AnAH1X2 |
| INT Lge | 2025-11-14 19:00 | Korea Football Club | 2-0 | Bolivia | 1.364.247.55 | 1.185.6011.80 | AnAH1X2 |
| INT Lge | 2025-10-15 01:00 | Russia | 3-0 | Bolivia | 1.205.5011.20 | 1.146.1514.50 | AnAH1X2 |
| INT Lge | 2025-10-11 00:00 | Bolivia√ | 1-0 | Jordan | 3.003.092.23 | 2.603.202.47 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Bolivia√ | 1-0 | Brazil | 3.413.672.05 | 3.783.282.11 | AnAH1X2 |
| WCPSA | 2025-09-05 07:30 | Colombia | 3-0 | Bolivia | 1.196.9015.00 | 1.119.4526.00 | AnAH1X2 |
| WCPSA | 2025-06-11 04:00 | Bolivia√ | 2-0 | Chile | 1.933.543.95 | 1.723.675.25 | AnAH1X2 |
| WCPSA | 2025-06-07 06:00 | Venezuela | 2-0 | Bolivia | 1.474.227.40 | 1.404.978.00 | AnAH1X2 |
| WCPSA | 2025-03-26 04:00 | Bolivia | 0-0 | Uruguay | 2.053.623.46 | 2.753.272.66 | AnAH1X2 |
| WCPSA | 2025-03-21 09:30 | Peru | 3-1 | Bolivia | 1.454.317.65 | 1.524.037.20 | AnAH1X2 |
| WCPSA | 2024-11-20 04:00 | Bolivia | 2-2 | Paraguay | 1.933.474.04 | 2.193.023.77 | AnAH1X2 |
| WCPSA | 2024-11-15 08:00 | Ecuador | 4-0 | Bolivia | 1.275.7510.70 | 1.246.1513.10 | AnAH1X2 |
| WCPSA | 2024-10-16 08:00 | Argentina | 6-0 | Bolivia | 1.0910.3022.00 | 1.1110.3022.00 | AnAH1X2 |
| WCPSA | 2024-10-11 04:00 | Bolivia√ | 1-0 | Colombia | 3.093.352.31 | 3.123.212.42 | AnAH1X2 |
| WCPSA | 2024-09-11 05:00 | Chile | 1-2 | Bolivia√ | 1.335.109.45 | 1.295.5511.10 | AnAH1X2 |
| WCPSA | 2024-09-06 04:00 | Bolivia√ | 4-0 | Venezuela | 2.083.533.46 | 2.073.273.93 | AnAH1X2 |
| Copa America | 2024-07-02 09:00 | Bolivia | 1-3 | Panama | 3.183.352.26 | 6.154.141.56 | AnAH1X2 |
| Copa America | 2024-06-28 09:00 | Uruguay | 5-0 | Bolivia | 1.226.4013.00 | 1.226.3514.70 | AnAH1X2 |
| Copa America | 2024-06-24 06:00 | USA | 2-0 | Bolivia | 1.284.518.10 | 1.266.1511.70 | AnAH1X2 |
| INT Lge | 2024-06-16 05:00 | Colombia | 3-0 | Bolivia | 1.136.7014.90 | 1.167.4516.70 | AnAH1X2 |
| INT Lge | 2024-06-13 08:30 | Ecuador | 3-1 | Bolivia | 1.274.869.15 | 1.394.818.05 | AnAH1X2 |
| INT Lge | 2024-06-01 09:00 | Mexico | 1-0 | Bolivia | 1.304.788.10 | 1.474.546.60 | AnAH1X2 |
| INT Lge | 2024-03-26 05:00 | Bolivia√ | 1-0 | Andorra | 1.753.254.13 | 1.364.048.45 | AnAH1X2 |
| INT Lge | 2024-03-23 05:00 | Algeria | 3-2 | Bolivia | 1.264.598.90 | 1.304.728.30 | AnAH1X2 |
| WCPSA | 2023-11-22 07:30 | Uruguay | 3-0 | Bolivia | 1.106.4016.60 | 1.128.7521.00 | AnAH1X2 |
| WCPSA | 2023-11-17 04:00 | Bolivia√ | 2-0 | Peru | 2.233.112.84 | 2.292.963.60 | AnAH1X2 |
| WCPSA | 2023-10-18 06:30 | Paraguay | 1-0 | Bolivia | 1.304.457.65 | 1.345.058.95 | AnAH1X2 |
| WCPSA | 2023-10-13 07:00 | Bolivia | 1-2 | Ecuador | 3.703.331.81 | 4.993.521.72 | AnAH1X2 |
| WCPSA | 2023-09-13 04:00 | Bolivia | 0-3 | Argentina | 4.573.731.57 | 5.153.571.73 | AnAH1X2 |
| WCPSA | 2023-09-09 08:45 | Brazil | 5-1 | Bolivia | 1.0112.6025.00 | 1.0415.1037.00 | AnAH1X2 |
| INT Lge | 2023-08-28 04:00 | Bolivia | 1-2 | Panama | 2.023.063.11 | 1.573.725.10 | AnAH1X2 |
| INT Lge | 2023-06-21 08:00 | Bolivia | 0-0 | Chile | 3.263.201.99 | 4.563.531.77 | AnAH1X2 |
| INT Lge | 2023-06-18 07:30 | Ecuador | 1-0 | Bolivia | 1.423.786.50 | 1.354.618.00 | AnAH1X2 |
| INT Lge | 2023-03-29 03:00 | Saudi Arabia | 1-2 | Bolivia√ | 1.763.333.96 | 1.483.795.40 | AnAH1X2 |
| INT Lge | 2023-03-25 02:00 | Uzbekistan | 1-0 | Bolivia | 2.293.042.81 | 2.173.043.19 | AnAH1X2 |
| INT Lge | 2022-11-20 10:15 | Peru | 1-0 | Bolivia | 1.613.504.62 | 1.473.965.80 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil | 6.404.411.43 | 6.204.261.52 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Colombia | 3-0 | Bolivia | 1.126.6515.70 | 1.139.0017.50 | AnAH1X2 |
| WCPSA | 2022-02-02 04:30 | Bolivia | 2-3 | Chile | 2.672.922.65 | 2.603.252.79 | AnAH1X2 |
| WCPSA | 2022-01-29 06:00 | Venezuela | 4-1 | Bolivia | 1.683.514.58 | 1.723.914.66 | AnAH1X2 |
| INT Lge | 2022-01-22 05:00 | Bolivia√ | 5-0 | Trinidad and Tobago | 1.087.8518.70 | 1.0111.1033.00 | AnAH1X2 |
| WCPSA | 2021-11-17 04:00 | Bolivia√ | 3-0 | Uruguay | 3.753.251.97 | 2.843.152.64 | AnAH1X2 |
| WCPSA | 2021-11-12 10:00 | Peru | 3-0 | Bolivia | 1.643.705.00 | 1.405.007.30 | AnAH1X2 |
| INT Lge | 2021-11-06 08:35 | El Salvador | 0-1 | Bolivia√ | 2.163.302.99 | 2.403.052.97 | AnAH1X2 |
| WCPSA | 2021-10-15 04:00 | Bolivia√ | 4-0 | Paraguay | 2.723.302.45 | 2.483.053.10 | AnAH1X2 |
| WCPSA | 2021-10-11 04:00 | Bolivia√ | 1-0 | Peru | 3.053.302.22 | 2.493.103.05 | AnAH1X2 |
| WCPSA | 2021-10-08 08:30 | Ecuador | 3-0 | Bolivia | 1.265.3010.00 | 1.187.0016.00 | AnAH1X2 |
| WCPSA | 2021-09-10 07:30 | Argentina | 3-0 | Bolivia | 1.127.0015.00 | 1.0613.5031.00 | AnAH1X2 |
| WCPSA | 2021-09-06 06:00 | Uruguay | 4-2 | Bolivia | 1.206.0012.00 | 1.187.2015.50 | AnAH1X2 |
| WCPSA | 2021-09-03 04:00 | Bolivia | 1-1 | Colombia | 3.853.201.98 | 3.853.302.05 | AnAH1X2 |
| Copa America | 2021-06-29 08:00 | Bolivia | 1-4 | Argentina | 13.506.201.18 | 21.008.801.12 | AnAH1X2 |
| Copa America | 2021-06-25 05:00 | Bolivia | 0-2 | Uruguay | 8.905.201.22 | 15.006.801.20 | AnAH1X2 |
| Copa America | 2021-06-19 05:00 | Chile | 1-0 | Bolivia | 1.284.558.20 | 1.315.2010.50 | AnAH1X2 |
| Copa America | 2021-06-15 08:00 | Paraguay | 3-1 | Bolivia | 1.603.605.60 | 1.523.957.00 | AnAH1X2 |
| WCPSA | 2021-06-09 09:30 | Chile | 1-1 | Bolivia | 1.334.758.70 | 1.206.5015.00 | AnAH1X2 |
| WCPSA | 2021-06-04 04:00 | Bolivia√ | 3-1 | Venezuela | 1.943.253.90 | 1.883.504.25 | AnAH1X2 |
| INT Lge | 2021-03-30 04:30 | Ecuador | 2-1 | Bolivia | 1.274.708.30 | 1.305.108.60 | AnAH1X2 |
| INT Lge | 2021-03-27 09:00 | Chile | 2-1 | Bolivia | 1.255.3010.50 | 1.255.609.60 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Paraguay | 2-2 | Bolivia | 1.254.808.70 | 1.384.708.80 | AnAH1X2 |
| WCPSA | 2020-11-13 04:00 | Bolivia | 2-3 | Ecuador | 3.253.401.93 | 4.953.551.77 | AnAH1X2 |
| WCPSA | 2020-10-14 04:00 | Bolivia | 1-2 | Argentina | 3.503.551.96 | 6.004.351.52 | AnAH1X2 |
| WCPSA | 2020-10-10 08:30 | Brazil | 5-0 | Bolivia | 1.118.4017.00 | 1.0112.5018.50 | AnAH1X2 |
| INT Lge | 2019-10-16 08:00 | Bolivia√ | 3-1 | Haiti | 1.663.604.20 | 2.183.403.35 | AnAH1X2 |
| INT Lge | 2019-10-11 06:00 | Venezuela | 4-1 | Bolivia | 1.464.307.50 | 1.226.0015.00 | AnAH1X2 |
| INT Lge | 2019-09-11 08:00 | Ecuador | 3-0 | Bolivia | 1.443.856.70 | 1.544.156.20 | AnAH1X2 |
| Copa America | 2019-06-23 03:00 | Bolivia | 1-3 | Venezuela | 5.303.701.68 | 5.604.101.61 | AnAH1X2 |
| Copa America | 2019-06-19 05:30 | Bolivia | 1-3 | Peru | 4.453.151.85 | 8.504.501.42 | AnAH1X2 |
| Copa America | 2019-06-15 08:30 | Brazil | 3-0 | Bolivia | 1.166.4015.50 | 1.0411.5031.00 | AnAH1X2 |
| INT Lge | 2019-06-03 03:00 | France | 2-0 | Bolivia | 1.138.7019.50 | 1.0811.5026.00 | AnAH1X2 |
| INT Lge | 2019-03-26 18:30 | Japan | 1-0 | Bolivia | 1.454.006.20 | 1.394.608.50 | AnAH1X2 |
| INT Lge | 2019-03-22 19:00 | Korea Football Club | 1-0 | Bolivia | 1.434.256.80 | 1.434.208.90 | AnAH1X2 |
| INT Lge | 2019-03-04 05:00 | Bolivia | 2-2 | Nicaragua | 1.344.257.20 | 1.185.4011.00 | AnAH1X2 |
| INT Lge | 2018-11-20 23:59 | Iraq | 0-0 | Bolivia | 2.613.252.45 | 2.583.102.92 | AnAH1X2 |
| INT Lge | 2018-11-16 22:25 | United Arab Emirates | 0-0 | Bolivia | 2.283.353.20 | 2.593.202.85 | AnAH1X2 |
| INT Lge | 2018-10-16 23:59 | Iran | 2-1 | Bolivia | 1.354.208.00 | 1.354.158.50 | AnAH1X2 |
| INT Lge | 2018-10-13 19:30 | Myanmar | 0-3 | Bolivia√ | 9.406.101.18 | 10.506.601.17 | AnAH1X2 |
| INT Lge | 2018-09-11 01:15 | Saudi Arabia | 2-2 | Bolivia | 1.873.353.75 | 1.743.354.40 | AnAH1X2 |
| INT Lge | 2018-06-09 23:59 | Serbia | 5-1 | Bolivia | 1.324.607.80 | 1.354.859.60 | AnAH1X2 |
| INT Lge | 2018-06-07 20:10 | Korea Football Club | 0-0 | Bolivia | 1.584.006.00 | 1.494.157.30 | AnAH1X2 |
| INT Lge | 2018-05-29 06:55 | USA | 3-0 | Bolivia | 1.493.956.40 | 1.603.806.10 | AnAH1X2 |
| WCPSA | 2017-10-11 07:30 | Uruguay | 4-2 | Bolivia | 1.098.1017.50 | 1.148.5018.00 | AnAH1X2 |
| WCPSA | 2017-10-06 04:00 | Bolivia | 0-0 | Brazil | 4.153.701.76 | 4.453.901.75 | AnAH1X2 |
| WCPSA | 2017-09-06 04:00 | Bolivia√ | 1-0 | Chile | 3.803.451.82 | 4.303.751.80 | AnAH1X2 |
| WCPSA | 2017-09-01 10:15 | Peru | 2-1 | Bolivia | 1.414.306.20 | 1.295.6010.00 | AnAH1X2 |
| INT Lge | 2017-06-08 05:00 | Bolivia√ | 3-2 | Nicaragua | 1.167.0015.00 | 1.275.509.90 | AnAH1X2 |
| INT Lge | 2017-06-03 08:30 | Nicaragua | 0-1 | Bolivia√ | 3.203.202.02 | 2.753.102.28 | AnAH1X2 |
| WCPSA | 2017-03-29 04:00 | Bolivia√ | 2-0 | Argentina | 3.453.451.92 | 3.453.202.24 | AnAH1X2 |
| WCPSA | 2017-03-24 04:30 | Colombia | 1-0 | Bolivia | 1.196.1011.00 | 1.1010.0022.00 | AnAH1X2 |
| WCPSA | 2016-11-16 04:00 | Bolivia√ | 1-0 | Paraguay | 2.573.252.48 | 2.423.203.05 | AnAH1X2 |
| WCPSA | 2016-11-11 07:45 | Venezuela | 5-0 | Bolivia | 1.574.054.65 | 1.603.905.90 | AnAH1X2 |
| WCPSA | 2016-10-12 04:00 | Bolivia | 2-2 | Ecuador | 3.353.452.02 | 3.903.601.93 | AnAH1X2 |
| WCPSA | 2016-10-07 08:45 | Brazil | 5-0 | Bolivia | 1.088.9017.00 | 1.0811.4026.00 | AnAH1X2 |
Page 1 of 2 (Total: 158, 100/page)