36* : 1X2 History Search - Brazil (291 Matches)
Form Summary:Total: [291] matchesBrazil Won [193] matches (Win Rate: 66.32%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-06 04:00 | Brazil | 1-2 | Norway | 1.913.404.00 | 1.753.704.75 | AnAH1X2 |
| World Cup | 2026-06-30 01:00 | Brazil√ | 2-1 | Japan | 1.753.604.75 | 1.753.505.00 | AnAH1X2 |
| World Cup | 2026-06-25 06:00 | Scotland | 0-3 | Brazil√ | 7.504.501.38 | 10.005.501.29 | AnAH1X2 |
| World Cup | 2026-06-20 08:30 | Brazil√ | 3-0 | Haiti | 1.0512.0041.00 | 1.1011.0021.00 | AnAH1X2 |
| World Cup | 2026-06-14 06:00 | Brazil | 1-1 | Morocco | 1.444.206.00 | 1.653.805.50 | AnAH1X2 |
| INT Lge | 2026-06-07 06:00 | Brazil√ | 2-1 | Egypt | 1.405.006.50 | 1.286.009.00 | AnAH1X2 |
| INT Lge | 2026-06-01 05:30 | Brazil√ | 6-2 | Panama | 1.147.0015.00 | 1.119.0019.00 | AnAH1X2 |
| INT Lge | 2026-04-01 08:00 | Brazil√ | 3-1 | Croatia | 1.803.604.20 | 1.723.904.20 | AnAH1X2 |
| INT Lge | 2026-03-27 04:00 | Brazil | 1-2 | France | 3.503.302.05 | 2.903.702.25 | AnAH1X2 |
| INT Lge | 2025-11-19 03:30 | Brazil | 1-1 | Tunisia | 1.226.0012.00 | 1.127.5015.00 | AnAH1X2 |
| INT Lge | 2025-11-16 00:00 | Brazil√ | 2-0 | Senegal | 1.364.757.50 | 1.454.505.75 | AnAH1X2 |
| KIR Cup | 2025-10-14 18:30 | Japan | 3-2 | Brazil | 5.504.751.48 | 5.004.501.55 | AnAH1X2 |
| INT Lge | 2025-10-10 19:00 | Korea Football Club | 0-5 | Brazil√ | 5.254.001.57 | 6.005.001.42 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Bolivia | 1-0 | Brazil | 3.403.252.10 | 3.703.252.10 | AnAH1X2 |
| WCPSA | 2025-09-05 08:30 | Brazil√ | 3-0 | Chile | 1.205.7512.00 | 1.176.5017.00 | AnAH1X2 |
| WCPSA | 2025-06-11 08:45 | Brazil√ | 1-0 | Paraguay | 1.305.508.50 | 1.384.509.00 | AnAH1X2 |
| WCPSA | 2025-06-06 07:00 | Ecuador | 0-0 | Brazil | 3.203.252.25 | 4.002.902.15 | AnAH1X2 |
| WCPSA | 2025-03-26 08:00 | Argentina | 4-1 | Brazil | 2.153.253.50 | 2.302.903.60 | AnAH1X2 |
| WCPSA | 2025-03-21 08:45 | Brazil√ | 2-1 | Colombia | 1.603.705.50 | 1.653.705.50 | AnAH1X2 |
| WCPSA | 2024-11-20 08:45 | Brazil | 1-1 | Uruguay | 1.534.106.00 | 1.613.606.50 | AnAH1X2 |
| WCPSA | 2024-11-15 05:00 | Venezuela | 1-1 | Brazil | 6.003.601.62 | 7.003.751.55 | AnAH1X2 |
| WCPSA | 2024-10-16 08:45 | Brazil√ | 4-0 | Peru | 1.226.0013.00 | 1.226.2515.00 | AnAH1X2 |
| WCPSA | 2024-10-11 08:00 | Chile | 1-2 | Brazil√ | 7.004.001.50 | 6.503.751.57 | AnAH1X2 |
| WCPSA | 2024-09-11 08:30 | Paraguay | 1-0 | Brazil | 6.253.751.57 | 7.003.901.50 | AnAH1X2 |
| WCPSA | 2024-09-07 09:00 | Brazil√ | 1-0 | Ecuador | 1.404.208.50 | 1.384.339.50 | AnAH1X2 |
| Copa America | 2024-07-07 09:00 | Uruguay | 0-0 | Brazil | 2.753.302.50 | 3.102.872.62 | AnAH1X2 |
| Copa America | 2024-07-03 09:00 | Brazil | 1-1 | Colombia | 1.703.754.75 | 1.953.204.33 | AnAH1X2 |
| Copa America | 2024-06-29 09:00 | Paraguay | 1-4 | Brazil√ | 9.004.501.36 | 11.005.251.30 | AnAH1X2 |
| Copa America | 2024-06-25 09:00 | Brazil | 0-0 | Costa Rica | 1.186.5015.00 | 1.0812.0021.00 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 5.254.331.50 | 9.005.501.30 | AnAH1X2 |
| INT Lge | 2024-06-09 09:00 | Mexico | 2-3 | Brazil√ | 3.753.501.85 | 6.254.501.42 | AnAH1X2 |
| INT Lge | 2024-03-27 04:30 | Spain | 3-3 | Brazil | 2.153.253.40 | 2.403.502.87 | AnAH1X2 |
| INT Lge | 2024-03-24 03:00 | England | 0-1 | Brazil√ | 2.003.503.50 | 1.903.753.80 | AnAH1X2 |
| WCPSA | 2023-11-22 08:55 | Brazil | 0-1 | Argentina | 2.453.252.88 | 2.503.003.00 | AnAH1X2 |
| WCPSA | 2023-11-17 08:00 | Colombia | 2-1 | Brazil | 3.603.202.05 | 3.603.252.20 | AnAH1X2 |
| WCPSA | 2023-10-18 08:00 | Uruguay | 2-0 | Brazil | 3.803.401.85 | 4.333.501.90 | AnAH1X2 |
| WCPSA | 2023-10-13 08:30 | Brazil | 1-1 | Venezuela | 1.138.0023.00 | 1.0911.0023.00 | AnAH1X2 |
| WCPSA | 2023-09-13 10:00 | Peru | 0-1 | Brazil√ | 7.504.331.40 | 12.006.001.22 | AnAH1X2 |
| WCPSA | 2023-09-09 08:45 | Brazil√ | 5-1 | Bolivia | 1.0317.0041.00 | 1.0512.0029.00 | AnAH1X2 |
| INT Lge | 2023-06-21 03:00 | Brazil | 2-4 | Senegal | 1.334.338.50 | 1.444.207.50 | AnAH1X2 |
| INT Lge | 2023-06-18 03:30 | Brazil√ | 4-1 | Guinea | 1.0711.0021.00 | 1.099.5023.00 | AnAH1X2 |
| INT Lge | 2023-03-26 06:00 | Morocco | 2-1 | Brazil | 5.754.751.45 | 4.503.501.75 | AnAH1X2 |
| World Cup | 2022-12-09 23:00 | Croatia | 0-0 | Brazil | 8.004.501.40 | 8.504.501.40 | AnAH1X2 |
| World Cup | 2022-12-06 03:00 | Brazil√ | 4-1 | Korea Football Club | 1.255.7513.00 | 1.206.5013.00 | AnAH1X2 |
| World Cup | 2022-12-03 03:00 | Cameroon | 1-0 | Brazil | 10.005.001.33 | 9.005.251.33 | AnAH1X2 |
| World Cup | 2022-11-28 23:59 | Brazil√ | 1-0 | Switzerland | 1.504.006.50 | 1.504.207.50 | AnAH1X2 |
| World Cup | 2022-11-25 03:00 | Brazil√ | 2-0 | Serbia | 1.504.007.00 | 1.444.337.00 | AnAH1X2 |
| INT Lge | 2022-09-28 02:30 | Brazil√ | 5-1 | Tunisia | 1.186.0013.00 | 1.089.0023.00 | AnAH1X2 |
| INT Lge | 2022-09-24 02:30 | Brazil√ | 3-0 | Ghana | 1.226.5010.00 | 1.177.5012.00 | AnAH1X2 |
| KIR Cup | 2022-06-06 18:20 | Japan | 0-1 | Brazil√ | 7.504.751.33 | 5.504.331.50 | AnAH1X2 |
| INT Lge | 2022-06-02 19:00 | Korea Football Club | 1-5 | Brazil√ | 7.004.001.44 | 6.004.501.45 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil√ | 5.504.331.53 | 6.504.201.53 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Brazil√ | 4-0 | Chile | 1.404.508.00 | 1.305.0011.00 | AnAH1X2 |
| WCPSA | 2022-02-02 08:30 | Brazil√ | 4-0 | Paraguay | 1.364.509.00 | 1.295.0015.00 | AnAH1X2 |
| WCPSA | 2022-01-28 05:00 | Ecuador | 1-1 | Brazil | 3.203.202.25 | 3.403.102.30 | AnAH1X2 |
| WCPSA | 2021-11-17 07:30 | Argentina | 0-0 | Brazil | 2.503.102.90 | 2.303.103.40 | AnAH1X2 |
| WCPSA | 2021-11-12 08:30 | Brazil√ | 1-0 | Colombia | 1.444.338.50 | 1.404.209.00 | AnAH1X2 |
| WCPSA | 2021-10-15 08:30 | Brazil√ | 4-1 | Uruguay | 1.533.607.50 | 1.454.008.50 | AnAH1X2 |
| WCPSA | 2021-10-11 05:00 | Colombia | 0-0 | Brazil | 3.753.102.10 | 4.203.101.95 | AnAH1X2 |
| WCPSA | 2021-10-08 07:30 | Venezuela | 1-3 | Brazil√ | 7.505.001.36 | 12.004.751.30 | AnAH1X2 |
| WCPSA | 2021-09-10 08:30 | Brazil√ | 2-0 | Peru | 1.335.007.00 | 1.304.7511.00 | AnAH1X2 |
| WCPSA | 2021-09-03 09:00 | Chile | 0-1 | Brazil√ | 4.503.401.73 | 5.003.501.73 | AnAH1X2 |
| Copa America | 2021-07-11 08:00 | Brazil | 0-1 | Argentina | 2.103.203.60 | 2.103.104.00 | AnAH1X2 |
| Copa America | 2021-07-06 07:00 | Brazil√ | 1-0 | Peru | 1.305.0010.00 | 1.206.5015.00 | AnAH1X2 |
| Copa America | 2021-07-03 08:00 | Brazil√ | 1-0 | Chile | 1.404.508.50 | 1.295.0013.00 | AnAH1X2 |
| Copa America | 2021-06-28 05:00 | Brazil | 1-1 | Ecuador | 1.207.0011.00 | 1.404.508.50 | AnAH1X2 |
| Copa America | 2021-06-24 08:00 | Brazil√ | 2-1 | Colombia | 1.504.007.50 | 1.444.208.50 | AnAH1X2 |
| Copa America | 2021-06-18 08:00 | Brazil√ | 4-0 | Peru | 1.405.007.00 | 1.187.5013.00 | AnAH1X2 |
| Copa America | 2021-06-14 05:00 | Brazil√ | 3-0 | Venezuela | 1.335.009.00 | 1.0810.0034.00 | AnAH1X2 |
| WCPSA | 2021-06-09 08:30 | Paraguay | 0-2 | Brazil√ | 6.503.601.57 | 6.003.601.57 | AnAH1X2 |
| WCPSA | 2021-06-05 08:30 | Brazil√ | 2-0 | Ecuador | 1.335.009.00 | 1.295.5011.00 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Uruguay | 0-2 | Brazil√ | 2.603.302.62 | 4.333.401.85 | AnAH1X2 |
| WCPSA | 2020-11-14 08:30 | Brazil√ | 1-0 | Venezuela | 1.206.5013.00 | 1.206.5013.00 | AnAH1X2 |
| WCPSA | 2020-10-14 08:00 | Peru | 2-4 | Brazil√ | 6.004.001.53 | 8.004.751.36 | AnAH1X2 |
| WCPSA | 2020-10-10 08:30 | Brazil√ | 5-0 | Bolivia | 1.128.0015.00 | 1.0315.0034.00 | AnAH1X2 |
| INT Lge | 2019-11-19 21:30 | Brazil√ | 3-0 | Korea Football Club | 1.364.339.00 | 1.364.509.00 | AnAH1X2 |
| INT Lge | 2019-11-16 01:00 | Brazil | 0-1 | Argentina | 2.503.202.80 | 2.153.203.20 | AnAH1X2 |
| INT Lge | 2019-10-13 20:00 | Brazil | 1-1 | Nigeria | 1.334.5011.00 | 1.225.5015.00 | AnAH1X2 |
| INT Lge | 2019-10-10 20:00 | Brazil | 1-1 | Senegal | 1.404.209.00 | 1.334.509.50 | AnAH1X2 |
| INT Lge | 2019-09-11 11:00 | Brazil | 0-1 | Peru | 1.534.006.00 | 1.285.2510.00 | AnAH1X2 |
| INT Lge | 2019-09-07 08:30 | Brazil | 2-2 | Colombia | 1.723.804.50 | 1.613.755.50 | AnAH1X2 |
| Copa America | 2019-07-08 04:00 | Brazil√ | 3-1 | Peru | 1.334.759.50 | 1.285.5011.00 | AnAH1X2 |
| Copa America | 2019-07-03 08:30 | Brazil√ | 2-0 | Argentina | 1.803.255.00 | 1.753.505.25 | AnAH1X2 |
| Copa America | 2019-06-28 08:30 | Brazil | 0-0 | Paraguay | 1.167.0015.00 | 1.167.0015.00 | AnAH1X2 |
| Copa America | 2019-06-23 03:00 | Brazil√ | 5-0 | Peru | 1.255.2513.00 | 1.305.0011.00 | AnAH1X2 |
| Copa America | 2019-06-19 08:30 | Brazil | 0-0 | Venezuela | 1.206.5013.00 | 1.127.5023.00 | AnAH1X2 |
| Copa America | 2019-06-15 08:30 | Brazil√ | 3-0 | Bolivia | 1.168.0012.00 | 1.0513.0041.00 | AnAH1X2 |
| INT Lge | 2019-06-10 03:00 | Brazil√ | 7-0 | Honduras | 1.128.0019.00 | 0.000.000.00 | AnAH1X2 |
| INT Lge | 2019-06-06 08:30 | Brazil√ | 2-0 | Qatar | 1.1010.0019.00 | 1.128.5017.00 | AnAH1X2 |
| INT Lge | 2019-03-27 03:45 | Czech Republic | 1-3 | Brazil√ | 10.004.751.33 | 9.004.501.36 | AnAH1X2 |
| INT Lge | 2019-03-24 01:00 | Brazil | 1-1 | Panama | 1.167.0015.00 | 1.099.5023.00 | AnAH1X2 |
| INT Lge | 2018-11-21 03:30 | Brazil√ | 1-0 | Cameroon | 1.128.5017.00 | 1.207.5017.00 | AnAH1X2 |
| INT Lge | 2018-11-17 04:00 | Brazil√ | 1-0 | Uruguay | 1.723.804.50 | 1.454.758.00 | AnAH1X2 |
| INT Lge | 2018-10-17 02:00 | Brazil√ | 1-0 | Argentina | 1.613.606.00 | 1.574.336.50 | AnAH1X2 |
| INT Lge | 2018-10-13 02:00 | Saudi Arabia | 0-2 | Brazil√ | 17.008.501.11 | 21.0011.001.08 | AnAH1X2 |
| INT Lge | 2018-09-12 08:30 | Brazil√ | 5-0 | El Salvador | 1.0613.0021.00 | 1.0221.0034.00 | AnAH1X2 |
| INT Lge | 2018-09-08 08:05 | USA | 0-2 | Brazil√ | 6.504.501.44 | 11.005.501.33 | AnAH1X2 |
| World Cup | 2018-07-07 02:00 | Brazil | 1-2 | Belgium | 2.003.403.75 | 2.153.403.70 | AnAH1X2 |
| World Cup | 2018-07-02 22:00 | Brazil√ | 2-0 | Mexico | 1.444.207.50 | 1.504.407.50 | AnAH1X2 |
| World Cup | 2018-06-28 02:00 | Serbia | 0-2 | Brazil√ | 8.504.751.36 | 7.754.751.45 | AnAH1X2 |
Page 1 of 3 (Total: 291, 100/page)