IBC* : 1X2 History Search - Brazil (217 Matches)
Form Summary:Total: [217] matchesBrazil Won [142] matches (Win Rate: 65.44%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-06 04:00 | Brazil | 1-2 | Norway | 1.873.434.01 | 1.753.974.43 | AnAH1X2 |
| World Cup | 2026-06-30 01:00 | Brazil√ | 2-1 | Japan | 1.803.574.64 | 1.783.444.94 | AnAH1X2 |
| World Cup | 2026-06-25 06:00 | Scotland | 0-3 | Brazil√ | 8.204.601.31 | 10.304.951.33 | AnAH1X2 |
| World Cup | 2026-06-20 08:30 | Brazil√ | 3-0 | Haiti | 1.0411.2018.40 | 1.0710.4020.00 | AnAH1X2 |
| World Cup | 2026-06-14 06:00 | Brazil | 1-1 | Morocco | 1.434.507.60 | 1.633.765.50 | AnAH1X2 |
| INT Lge | 2026-06-07 06:00 | Brazil√ | 2-1 | Egypt | 1.324.697.60 | 1.274.787.95 | AnAH1X2 |
| INT Lge | 2026-06-01 05:30 | Brazil√ | 6-2 | Panama | 1.186.0510.50 | 1.137.1013.10 | AnAH1X2 |
| INT Lge | 2026-04-01 08:00 | Brazil√ | 3-1 | Croatia | 1.793.563.83 | 1.684.014.18 | AnAH1X2 |
| INT Lge | 2026-03-27 04:00 | Brazil | 1-2 | France | 2.803.542.16 | 2.683.412.26 | AnAH1X2 |
| INT Lge | 2025-11-19 03:30 | Brazil | 1-1 | Tunisia | 1.185.7511.60 | 1.077.9524.00 | AnAH1X2 |
| INT Lge | 2025-11-16 00:00 | Brazil√ | 2-0 | Senegal | 1.294.618.90 | 1.394.147.10 | AnAH1X2 |
| KIR Cup | 2025-10-14 18:30 | Japan | 3-2 | Brazil | 5.904.251.43 | 4.294.021.66 | AnAH1X2 |
| INT Lge | 2025-10-10 19:00 | Korea Football Club | 0-5 | Brazil√ | 6.254.081.43 | 6.254.511.39 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Bolivia | 1-0 | Brazil | 3.413.672.05 | 3.783.282.11 | AnAH1X2 |
| WCPSA | 2025-09-05 08:30 | Brazil√ | 3-0 | Chile | 1.206.3017.00 | 1.186.7519.90 | AnAH1X2 |
| WCPSA | 2025-06-11 08:45 | Brazil√ | 1-0 | Paraguay | 1.364.819.00 | 1.454.358.05 | AnAH1X2 |
| WCPSA | 2025-06-06 07:00 | Ecuador | 0-0 | Brazil | 2.823.292.54 | 3.713.062.16 | AnAH1X2 |
| WCPSA | 2025-03-26 08:00 | Argentina | 4-1 | Brazil | 2.053.313.80 | 2.403.073.31 | AnAH1X2 |
| WCPSA | 2025-03-21 08:45 | Brazil√ | 2-1 | Colombia | 1.783.614.65 | 1.673.845.40 | AnAH1X2 |
| WCPSA | 2024-11-20 08:45 | Brazil | 1-1 | Uruguay | 1.573.916.15 | 1.633.695.85 | AnAH1X2 |
| WCPSA | 2024-11-15 05:00 | Venezuela | 1-1 | Brazil | 5.453.661.68 | 6.854.011.54 | AnAH1X2 |
| WCPSA | 2024-10-16 08:45 | Brazil√ | 4-0 | Peru | 1.265.7011.50 | 1.285.5512.30 | AnAH1X2 |
| WCPSA | 2024-10-11 08:00 | Chile | 1-2 | Brazil√ | 5.403.931.63 | 6.103.751.63 | AnAH1X2 |
| WCPSA | 2024-09-11 08:30 | Paraguay | 1-0 | Brazil | 5.703.821.62 | 7.203.951.54 | AnAH1X2 |
| WCPSA | 2024-09-07 09:00 | Brazil√ | 1-0 | Ecuador | 1.464.437.00 | 1.414.508.30 | AnAH1X2 |
| Copa America | 2024-07-07 09:00 | Uruguay | 0-0 | Brazil | 3.283.292.25 | 3.042.752.72 | AnAH1X2 |
| Copa America | 2024-07-03 09:00 | Brazil | 1-1 | Colombia | 1.673.745.35 | 1.973.264.18 | AnAH1X2 |
| Copa America | 2024-06-29 09:00 | Paraguay | 1-4 | Brazil√ | 8.104.631.40 | 9.405.001.35 | AnAH1X2 |
| Copa America | 2024-06-25 09:00 | Brazil | 0-0 | Costa Rica | 1.177.0516.40 | 1.0910.6028.00 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 3.983.731.71 | 7.505.301.38 | AnAH1X2 |
| INT Lge | 2024-06-09 09:00 | Mexico | 2-3 | Brazil√ | 3.603.471.86 | 6.304.641.48 | AnAH1X2 |
| INT Lge | 2024-03-27 04:30 | Spain | 3-3 | Brazil | 2.223.142.83 | 2.423.352.85 | AnAH1X2 |
| INT Lge | 2024-03-24 03:00 | England | 0-1 | Brazil√ | 2.203.282.75 | 1.993.543.53 | AnAH1X2 |
| WCPSA | 2023-11-22 08:55 | Brazil | 0-1 | Argentina | 2.233.022.92 | 2.543.152.90 | AnAH1X2 |
| WCPSA | 2023-11-17 08:00 | Colombia | 2-1 | Brazil | 3.773.201.84 | 3.583.152.20 | AnAH1X2 |
| WCPSA | 2023-10-18 08:00 | Uruguay | 2-0 | Brazil | 3.833.311.79 | 4.053.551.89 | AnAH1X2 |
| WCPSA | 2023-10-13 08:30 | Brazil | 1-1 | Venezuela | 1.145.9512.90 | 1.109.3522.00 | AnAH1X2 |
| WCPSA | 2023-09-13 10:00 | Peru | 0-1 | Brazil√ | 6.404.131.38 | 11.305.401.26 | AnAH1X2 |
| WCPSA | 2023-09-09 08:45 | Brazil√ | 5-1 | Bolivia | 1.0112.6025.00 | 1.0415.1037.00 | AnAH1X2 |
| INT Lge | 2023-06-21 03:00 | Brazil | 2-4 | Senegal | 1.274.036.65 | 1.443.976.70 | AnAH1X2 |
| INT Lge | 2023-06-18 03:30 | Brazil√ | 4-1 | Guinea | 1.047.6015.10 | 1.156.7514.40 | AnAH1X2 |
| INT Lge | 2023-03-26 06:00 | Morocco | 2-1 | Brazil | 6.804.441.33 | 4.563.321.78 | AnAH1X2 |
| World Cup | 2022-12-09 23:00 | Croatia | 0-0 | Brazil | 7.504.621.36 | 7.554.631.43 | AnAH1X2 |
| World Cup | 2022-12-06 03:00 | Brazil√ | 4-1 | Korea Football Club | 1.245.5010.70 | 1.216.2513.20 | AnAH1X2 |
| World Cup | 2022-12-03 03:00 | Cameroon | 1-0 | Brazil | 9.555.401.25 | 7.355.401.38 | AnAH1X2 |
| World Cup | 2022-11-28 23:59 | Brazil√ | 1-0 | Switzerland | 1.473.915.90 | 1.524.166.70 | AnAH1X2 |
| World Cup | 2022-11-25 03:00 | Brazil√ | 2-0 | Serbia | 1.394.286.75 | 1.464.896.45 | AnAH1X2 |
| INT Lge | 2022-09-28 02:30 | Brazil√ | 5-1 | Tunisia | 1.185.809.75 | 1.029.3023.00 | AnAH1X2 |
| INT Lge | 2022-09-24 02:30 | Brazil√ | 3-0 | Ghana | 1.284.508.20 | 1.126.3512.80 | AnAH1X2 |
| KIR Cup | 2022-06-06 18:20 | Japan | 0-1 | Brazil√ | 6.104.221.28 | 7.404.611.45 | AnAH1X2 |
| INT Lge | 2022-06-02 19:00 | Korea Football Club | 1-5 | Brazil√ | 6.154.201.31 | 6.104.921.45 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil√ | 6.404.411.43 | 6.204.261.52 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Brazil√ | 4-0 | Chile | 1.334.328.35 | 1.325.1010.00 | AnAH1X2 |
| WCPSA | 2022-02-02 08:30 | Brazil√ | 4-0 | Paraguay | 1.255.0511.60 | 1.245.7014.00 | AnAH1X2 |
| WCPSA | 2022-01-28 05:00 | Ecuador | 1-1 | Brazil | 3.193.162.12 | 3.452.882.41 | AnAH1X2 |
| WCPSA | 2021-11-17 07:30 | Argentina | 0-0 | Brazil | 2.393.102.94 | 2.362.903.50 | AnAH1X2 |
| WCPSA | 2021-11-12 08:30 | Brazil√ | 1-0 | Colombia | 1.444.206.80 | 1.424.458.10 | AnAH1X2 |
| WCPSA | 2021-10-15 08:30 | Brazil√ | 4-1 | Uruguay | 1.543.905.70 | 1.503.907.60 | AnAH1X2 |
| WCPSA | 2021-10-11 05:00 | Colombia | 0-0 | Brazil | 3.453.302.05 | 4.503.051.99 | AnAH1X2 |
| WCPSA | 2021-10-08 07:30 | Venezuela | 1-3 | Brazil√ | 7.104.751.37 | 12.005.001.30 | AnAH1X2 |
| WCPSA | 2021-09-10 08:30 | Brazil√ | 2-0 | Peru | 1.334.808.10 | 1.285.2012.50 | AnAH1X2 |
| WCPSA | 2021-09-03 09:00 | Chile | 0-1 | Brazil√ | 3.703.251.99 | 5.203.401.78 | AnAH1X2 |
| Copa America | 2021-07-11 08:00 | Brazil | 0-1 | Argentina | 1.983.253.50 | 2.133.153.95 | AnAH1X2 |
| Copa America | 2021-07-06 07:00 | Brazil√ | 1-0 | Peru | 1.255.009.70 | 1.206.5015.50 | AnAH1X2 |
| Copa America | 2021-07-03 08:00 | Brazil√ | 1-0 | Chile | 1.464.055.90 | 1.325.309.30 | AnAH1X2 |
| Copa America | 2021-06-28 05:00 | Brazil | 1-1 | Ecuador | 1.215.8012.00 | 1.424.308.80 | AnAH1X2 |
| Copa America | 2021-06-24 08:00 | Brazil√ | 2-1 | Colombia | 1.533.655.20 | 1.484.257.00 | AnAH1X2 |
| Copa America | 2021-06-18 08:00 | Brazil√ | 4-0 | Peru | 1.254.958.60 | 1.216.3014.50 | AnAH1X2 |
| Copa America | 2021-06-14 05:00 | Brazil√ | 3-0 | Venezuela | 1.285.209.20 | 1.0811.0031.00 | AnAH1X2 |
| WCPSA | 2021-06-09 08:30 | Paraguay | 0-2 | Brazil√ | 4.903.701.65 | 6.603.651.60 | AnAH1X2 |
| WCPSA | 2021-06-05 08:30 | Brazil√ | 2-0 | Ecuador | 1.315.008.30 | 1.335.009.10 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Uruguay | 0-2 | Brazil√ | 2.713.252.26 | 4.253.251.97 | AnAH1X2 |
| WCPSA | 2020-11-14 08:30 | Brazil√ | 1-0 | Venezuela | 1.205.609.20 | 1.216.6013.50 | AnAH1X2 |
| WCPSA | 2020-10-14 08:00 | Peru | 2-4 | Brazil√ | 4.804.051.60 | 7.804.451.43 | AnAH1X2 |
| WCPSA | 2020-10-10 08:30 | Brazil√ | 5-0 | Bolivia | 1.118.4017.00 | 1.0112.5018.50 | AnAH1X2 |
| INT Lge | 2019-11-19 21:30 | Brazil√ | 3-0 | Korea Football Club | 1.344.708.30 | 1.394.758.30 | AnAH1X2 |
| INT Lge | 2019-11-16 01:00 | Brazil | 0-1 | Argentina | 2.433.202.66 | 2.333.203.25 | AnAH1X2 |
| INT Lge | 2019-10-13 20:00 | Brazil | 1-1 | Nigeria | 1.384.808.70 | 1.265.8011.50 | AnAH1X2 |
| INT Lge | 2019-10-10 20:00 | Brazil | 1-1 | Senegal | 1.444.407.90 | 1.364.709.80 | AnAH1X2 |
| INT Lge | 2019-09-11 11:00 | Brazil | 0-1 | Peru | 1.384.606.40 | 1.285.3012.00 | AnAH1X2 |
| INT Lge | 2019-09-07 08:30 | Brazil | 2-2 | Colombia | 1.763.554.00 | 1.593.906.00 | AnAH1X2 |
| Copa America | 2019-07-08 04:00 | Brazil√ | 3-1 | Peru | 1.354.759.90 | 1.286.0010.50 | AnAH1X2 |
| Copa America | 2019-07-03 08:30 | Brazil√ | 2-0 | Argentina | 1.803.404.95 | 1.783.505.20 | AnAH1X2 |
| Copa America | 2019-06-28 08:30 | Brazil | 0-0 | Paraguay | 1.156.9015.50 | 1.206.6017.50 | AnAH1X2 |
| Copa America | 2019-06-23 03:00 | Brazil√ | 5-0 | Peru | 1.275.7011.50 | 1.315.3011.00 | AnAH1X2 |
| Copa America | 2019-06-19 08:30 | Brazil | 0-0 | Venezuela | 1.157.0014.00 | 1.148.0026.00 | AnAH1X2 |
| Copa America | 2019-06-15 08:30 | Brazil√ | 3-0 | Bolivia | 1.166.4015.50 | 1.0411.5031.00 | AnAH1X2 |
| INT Lge | 2019-06-10 03:00 | Brazil√ | 7-0 | Honduras | 1.087.7014.50 | 1.128.8021.00 | AnAH1X2 |
| INT Lge | 2019-06-06 08:30 | Brazil√ | 2-0 | Qatar | 1.108.8016.50 | 1.1110.0020.00 | AnAH1X2 |
| INT Lge | 2019-03-27 03:45 | Czech Republic | 1-3 | Brazil√ | 6.804.401.48 | 8.904.801.37 | AnAH1X2 |
| INT Lge | 2019-03-24 01:00 | Brazil | 1-1 | Panama | 1.157.0015.50 | 1.0711.5031.00 | AnAH1X2 |
| INT Lge | 2018-11-21 03:30 | Brazil√ | 1-0 | Cameroon | 1.119.4021.00 | 1.226.6013.00 | AnAH1X2 |
| INT Lge | 2018-11-17 04:00 | Brazil√ | 1-0 | Uruguay | 1.733.754.85 | 1.484.406.70 | AnAH1X2 |
| INT Lge | 2018-10-17 02:00 | Brazil√ | 1-0 | Argentina | 1.673.705.40 | 1.514.206.60 | AnAH1X2 |
| INT Lge | 2018-10-13 02:00 | Saudi Arabia | 0-2 | Brazil√ | 21.009.701.11 | 31.0010.001.09 | AnAH1X2 |
| INT Lge | 2018-09-12 08:30 | Brazil√ | 5-0 | El Salvador | 1.0411.5019.50 | 1.0319.0036.00 | AnAH1X2 |
| INT Lge | 2018-09-08 08:05 | USA | 0-2 | Brazil√ | 4.003.751.72 | 10.005.501.30 | AnAH1X2 |
| World Cup | 2018-07-07 02:00 | Brazil | 1-2 | Belgium | 2.083.453.55 | 2.163.453.60 | AnAH1X2 |
| World Cup | 2018-07-02 22:00 | Brazil√ | 2-0 | Mexico | 1.504.206.90 | 1.474.607.50 | AnAH1X2 |
| World Cup | 2018-06-28 02:00 | Serbia | 0-2 | Brazil√ | 9.304.701.37 | 7.004.751.47 | AnAH1X2 |
Page 1 of 3 (Total: 217, 100/page)