Matchbook : 1X2 History Search - Brazil (180 Matches)
Form Summary:Total: [180] matchesBrazil Won [120] matches (Win Rate: 66.67%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-06 04:00 | Brazil | 1-2 | Norway | 1.883.404.00 | 1.823.805.20 | AnAH1X2 |
| World Cup | 2026-06-30 01:00 | Brazil√ | 2-1 | Japan | 1.783.155.20 | 1.823.605.60 | AnAH1X2 |
| World Cup | 2026-06-25 06:00 | Scotland | 0-3 | Brazil√ | 7.205.201.43 | 11.005.601.36 | AnAH1X2 |
| World Cup | 2026-06-20 08:30 | Brazil√ | 3-0 | Haiti | 1.0916.5034.00 | 1.1312.0023.00 | AnAH1X2 |
| World Cup | 2026-06-14 06:00 | Brazil | 1-1 | Morocco | 1.644.205.70 | 1.743.856.00 | AnAH1X2 |
| INT Lge | 2026-06-07 06:00 | Brazil√ | 2-1 | Egypt | 1.295.508.80 | 1.306.0012.00 | AnAH1X2 |
| INT Lge | 2026-06-01 05:30 | Brazil√ | 6-2 | Panama | 1.1410.5025.00 | 1.1014.0048.00 | AnAH1X2 |
| INT Lge | 2026-04-01 08:00 | Brazil√ | 3-1 | Croatia | 1.843.854.00 | 1.804.104.70 | AnAH1X2 |
| INT Lge | 2026-03-27 04:00 | Brazil | 1-2 | France | 2.943.602.30 | 3.253.852.28 | AnAH1X2 |
| INT Lge | 2025-11-19 03:30 | Brazil | 1-1 | Tunisia | 1.235.5012.50 | 1.159.4028.00 | AnAH1X2 |
| INT Lge | 2025-11-16 00:00 | Brazil√ | 2-0 | Senegal | 1.424.707.60 | 1.475.108.00 | AnAH1X2 |
| KIR Cup | 2025-10-14 18:30 | Japan | 3-2 | Brazil | 6.804.601.47 | 5.504.601.64 | AnAH1X2 |
| INT Lge | 2025-10-10 19:00 | Korea Football Club | 0-5 | Brazil√ | 5.503.801.54 | 8.005.301.44 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Bolivia | 1-0 | Brazil | 2.983.702.16 | 4.003.302.20 | AnAH1X2 |
| WCPSA | 2025-09-05 08:30 | Brazil√ | 3-0 | Chile | 1.195.4015.50 | 1.217.6023.00 | AnAH1X2 |
| WCPSA | 2024-10-16 08:45 | Brazil√ | 4-0 | Peru | 1.236.4017.00 | 1.226.6025.00 | AnAH1X2 |
| WCPSA | 2024-10-11 08:00 | Chile | 1-2 | Brazil√ | 6.203.751.61 | 7.203.901.64 | AnAH1X2 |
| WCPSA | 2024-09-11 08:30 | Paraguay | 1-0 | Brazil | 6.203.151.49 | 8.804.201.53 | AnAH1X2 |
| WCPSA | 2024-09-07 09:00 | Brazil√ | 1-0 | Ecuador | 1.384.308.20 | 1.375.0012.50 | AnAH1X2 |
| Copa America | 2024-07-07 09:00 | Uruguay | 0-0 | Brazil | 2.762.802.46 | 3.252.942.78 | AnAH1X2 |
| Copa America | 2024-07-03 09:00 | Brazil | 1-1 | Colombia | 1.772.863.90 | 2.043.304.70 | AnAH1X2 |
| Copa America | 2024-06-29 09:00 | Paraguay | 1-4 | Brazil√ | 8.604.501.29 | 13.505.701.33 | AnAH1X2 |
| Copa America | 2024-06-25 09:00 | Brazil | 0-0 | Costa Rica | 1.178.6024.00 | 1.1013.5040.00 | AnAH1X2 |
| INT Lge | 2024-06-13 07:00 | USA | 1-1 | Brazil | 5.804.301.47 | 10.005.901.36 | AnAH1X2 |
| INT Lge | 2024-06-09 09:00 | Mexico | 2-3 | Brazil√ | 5.402.881.44 | 7.804.901.49 | AnAH1X2 |
| INT Lge | 2024-03-27 04:30 | Spain | 3-3 | Brazil | 2.123.253.15 | 2.563.553.00 | AnAH1X2 |
| INT Lge | 2024-03-24 03:00 | England | 0-1 | Brazil√ | 1.883.454.10 | 2.003.804.20 | AnAH1X2 |
| WCPSA | 2023-11-22 08:55 | Brazil | 0-1 | Argentina | 2.282.983.40 | 2.623.203.20 | AnAH1X2 |
| WCPSA | 2023-11-17 08:00 | Colombia | 2-1 | Brazil | 3.652.922.22 | 3.953.302.22 | AnAH1X2 |
| WCPSA | 2023-10-18 08:00 | Uruguay | 2-0 | Brazil | 4.203.101.72 | 4.703.651.94 | AnAH1X2 |
| WCPSA | 2023-10-13 08:30 | Brazil | 1-1 | Venezuela | 1.1110.005.30 | 1.1013.0048.00 | AnAH1X2 |
| WCPSA | 2023-09-13 10:00 | Peru | 0-1 | Brazil√ | 8.404.401.33 | 15.506.401.28 | AnAH1X2 |
| WCPSA | 2023-09-09 08:45 | Brazil√ | 5-1 | Bolivia | 1.049.207.20 | 1.0719.5060.00 | AnAH1X2 |
| INT Lge | 2023-06-21 03:00 | Brazil | 2-4 | Senegal | 1.345.0010.00 | 1.454.608.40 | AnAH1X2 |
| INT Lge | 2023-06-18 03:30 | Brazil√ | 4-1 | Guinea | 1.0812.5038.00 | 1.0913.5036.00 | AnAH1X2 |
| INT Lge | 2023-03-26 06:00 | Morocco | 2-1 | Brazil | 5.203.851.74 | 5.703.751.78 | AnAH1X2 |
| World Cup | 2022-12-09 23:00 | Croatia | 0-0 | Brazil | 9.204.901.40 | 9.604.901.43 | AnAH1X2 |
| World Cup | 2022-12-06 03:00 | Brazil√ | 4-1 | Korea Football Club | 1.175.8013.00 | 1.276.6015.00 | AnAH1X2 |
| World Cup | 2022-12-03 03:00 | Cameroon | 1-0 | Brazil | 8.005.101.23 | 8.605.201.44 | AnAH1X2 |
| World Cup | 2022-11-28 23:59 | Brazil√ | 1-0 | Switzerland | 1.504.307.20 | 1.514.408.60 | AnAH1X2 |
| World Cup | 2022-11-25 03:00 | Brazil√ | 2-0 | Serbia | 1.474.407.60 | 1.524.707.40 | AnAH1X2 |
| INT Lge | 2022-09-28 02:30 | Brazil√ | 5-1 | Tunisia | 1.148.2024.00 | 1.1310.0032.00 | AnAH1X2 |
| INT Lge | 2022-09-24 02:30 | Brazil√ | 3-0 | Ghana | 1.096.8019.50 | 1.179.0023.00 | AnAH1X2 |
| KIR Cup | 2022-06-06 18:20 | Japan | 0-1 | Brazil√ | 9.205.401.33 | 8.404.801.47 | AnAH1X2 |
| INT Lge | 2022-06-02 19:00 | Korea Football Club | 1-5 | Brazil√ | 9.004.701.37 | 8.004.801.43 | AnAH1X2 |
| WCPSA | 2022-03-30 07:30 | Bolivia | 0-4 | Brazil√ | 6.004.101.48 | 5.904.101.62 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Brazil√ | 4-0 | Chile | 1.364.508.40 | 1.345.5012.00 | AnAH1X2 |
| WCPSA | 2022-02-02 08:30 | Brazil√ | 4-0 | Paraguay | 1.294.6013.00 | 1.266.0018.50 | AnAH1X2 |
| WCPSA | 2022-01-28 05:00 | Ecuador | 1-1 | Brazil | 3.103.002.20 | 3.803.052.38 | AnAH1X2 |
| WCPSA | 2021-11-17 07:30 | Argentina | 0-0 | Brazil | 2.382.902.96 | 2.443.003.80 | AnAH1X2 |
| WCPSA | 2021-11-12 08:30 | Brazil√ | 1-0 | Colombia | 1.393.957.40 | 1.444.4010.50 | AnAH1X2 |
| WCPSA | 2021-10-15 08:30 | Brazil√ | 4-1 | Uruguay | 1.473.906.60 | 1.534.108.60 | AnAH1X2 |
| WCPSA | 2021-10-11 05:00 | Colombia | 0-0 | Brazil | 3.702.982.00 | 4.703.252.02 | AnAH1X2 |
| WCPSA | 2021-10-08 07:30 | Venezuela | 1-3 | Brazil√ | 9.004.801.33 | 13.005.501.33 | AnAH1X2 |
| WCPSA | 2021-09-10 08:30 | Brazil√ | 2-0 | Peru | 1.284.6011.00 | 1.335.3014.00 | AnAH1X2 |
| WCPSA | 2021-09-03 09:00 | Chile | 0-1 | Brazil√ | 3.503.001.93 | 6.003.501.76 | AnAH1X2 |
| Copa America | 2021-07-11 08:00 | Brazil | 0-1 | Argentina | 2.153.283.86 | 2.203.184.25 | AnAH1X2 |
| Copa America | 2021-07-06 07:00 | Brazil√ | 1-0 | Peru | 1.255.6016.00 | 1.227.3018.50 | AnAH1X2 |
| Copa America | 2021-07-03 08:00 | Brazil√ | 1-0 | Chile | 1.384.959.80 | 1.325.4013.50 | AnAH1X2 |
| Copa America | 2021-06-28 05:00 | Brazil | 1-1 | Ecuador | 1.206.1015.00 | 1.424.8510.20 | AnAH1X2 |
| Copa America | 2021-06-24 08:00 | Brazil√ | 2-1 | Colombia | 1.453.747.60 | 1.504.309.00 | AnAH1X2 |
| Copa America | 2021-06-18 08:00 | Brazil√ | 4-0 | Peru | 1.205.9014.00 | 1.218.0015.00 | AnAH1X2 |
| Copa America | 2021-06-14 05:00 | Brazil√ | 3-0 | Venezuela | 1.168.8021.00 | 1.0914.0056.00 | AnAH1X2 |
| WCPSA | 2021-06-09 08:30 | Paraguay | 0-2 | Brazil√ | 6.203.421.52 | 7.403.781.63 | AnAH1X2 |
| WCPSA | 2021-06-05 08:30 | Brazil√ | 2-0 | Ecuador | 1.265.2012.00 | 1.365.5011.00 | AnAH1X2 |
| WCPSA | 2020-11-18 07:00 | Uruguay | 0-2 | Brazil√ | 2.943.222.58 | 4.553.321.98 | AnAH1X2 |
| WCPSA | 2020-11-14 08:30 | Brazil√ | 1-0 | Venezuela | 1.187.6019.00 | 1.236.7017.50 | AnAH1X2 |
| WCPSA | 2020-10-14 08:00 | Peru | 2-4 | Brazil√ | 7.504.201.42 | 8.804.951.44 | AnAH1X2 |
| WCPSA | 2020-10-10 08:30 | Brazil√ | 5-0 | Bolivia | 1.0714.0035.00 | 1.027.5035.00 | AnAH1X2 |
| INT Lge | 2019-11-19 21:30 | Brazil√ | 3-0 | Korea Football Club | 1.334.559.60 | 1.415.0010.50 | AnAH1X2 |
| INT Lge | 2019-11-16 01:00 | Brazil | 0-1 | Argentina | 2.423.343.06 | 2.393.383.40 | AnAH1X2 |
| INT Lge | 2019-10-13 20:00 | Brazil | 1-1 | Nigeria | 1.374.709.60 | 1.276.3015.50 | AnAH1X2 |
| INT Lge | 2019-09-11 11:00 | Brazil | 0-1 | Peru | 1.374.257.20 | 1.304.9510.20 | AnAH1X2 |
| INT Lge | 2019-09-07 08:30 | Brazil | 2-2 | Colombia | 1.603.545.20 | 1.624.106.20 | AnAH1X2 |
| Copa America | 2019-07-08 04:00 | Brazil√ | 3-1 | Peru | 1.324.709.00 | 1.296.7011.00 | AnAH1X2 |
| Copa America | 2019-07-03 08:30 | Brazil√ | 2-0 | Argentina | 1.873.425.00 | 1.833.565.70 | AnAH1X2 |
| Copa America | 2019-06-28 08:30 | Brazil | 0-0 | Paraguay | 1.154.708.00 | 1.207.6018.50 | AnAH1X2 |
| Copa America | 2019-06-23 03:00 | Brazil√ | 5-0 | Peru | 1.345.3011.00 | 1.325.8013.00 | AnAH1X2 |
| Copa America | 2019-06-19 08:30 | Brazil | 0-0 | Venezuela | 1.165.6011.50 | 1.158.8035.00 | AnAH1X2 |
| Copa America | 2019-06-15 08:30 | Brazil√ | 3-0 | Bolivia | 1.129.4014.50 | 1.0620.0071.00 | AnAH1X2 |
| INT Lge | 2019-06-10 03:00 | Brazil√ | 7-0 | Honduras | 1.139.0022.00 | 1.1210.4023.00 | AnAH1X2 |
| INT Lge | 2019-06-06 08:30 | Brazil√ | 2-0 | Qatar | 1.137.1014.50 | 1.138.6014.50 | AnAH1X2 |
| INT Lge | 2019-03-27 03:45 | Czech Republic | 1-3 | Brazil√ | 7.604.701.34 | 9.005.401.36 | AnAH1X2 |
| INT Lge | 2019-03-24 01:00 | Brazil | 1-1 | Panama | 1.0810.0031.00 | 1.0912.0037.00 | AnAH1X2 |
| INT Lge | 2018-11-21 03:30 | Brazil√ | 1-0 | Cameroon | 1.128.6018.50 | 1.246.9018.00 | AnAH1X2 |
| INT Lge | 2018-11-17 04:00 | Brazil√ | 1-0 | Uruguay | 1.594.105.80 | 1.504.657.80 | AnAH1X2 |
| INT Lge | 2018-10-17 02:00 | Brazil√ | 1-0 | Argentina | 1.663.846.30 | 1.654.006.60 | AnAH1X2 |
| INT Lge | 2018-10-13 02:00 | Saudi Arabia | 0-2 | Brazil√ | 21.009.601.10 | 37.0011.501.12 | AnAH1X2 |
| INT Lge | 2018-09-08 08:05 | USA | 0-2 | Brazil√ | 8.205.801.36 | 9.805.101.38 | AnAH1X2 |
| World Cup | 2018-07-07 02:00 | Brazil | 1-2 | Belgium | 2.183.543.80 | 2.143.524.00 | AnAH1X2 |
| World Cup | 2018-07-02 22:00 | Brazil√ | 2-0 | Mexico | 1.554.207.60 | 1.534.457.80 | AnAH1X2 |
| World Cup | 2018-06-28 02:00 | Serbia | 0-2 | Brazil√ | 6.804.201.51 | 7.004.501.56 | AnAH1X2 |
| World Cup | 2018-06-22 20:00 | Brazil√ | 2-0 | Costa Rica | 1.168.0023.00 | 1.246.7021.00 | AnAH1X2 |
| World Cup | 2018-06-18 02:00 | Brazil | 1-1 | Switzerland | 1.414.958.80 | 1.454.6510.50 | AnAH1X2 |
| INT Lge | 2018-06-10 22:00 | Austria | 0-3 | Brazil√ | 7.204.351.52 | 7.204.401.55 | AnAH1X2 |
| INT Lge | 2018-06-03 22:00 | Brazil√ | 2-0 | Croatia | 1.474.458.00 | 1.604.007.40 | AnAH1X2 |
| INT Lge | 2018-03-28 02:45 | Germany | 0-1 | Brazil√ | 2.733.502.72 | 2.843.502.72 | AnAH1X2 |
| INT Lge | 2018-03-23 23:59 | Russia | 0-3 | Brazil√ | 6.204.051.62 | 7.804.351.54 | AnAH1X2 |
| INT Lge | 2017-11-10 20:00 | Japan | 1-3 | Brazil√ | 14.506.101.29 | 13.006.401.25 | AnAH1X2 |
| WCPSA | 2017-10-11 07:30 | Brazil√ | 3-0 | Chile | 1.813.924.70 | 1.734.005.00 | AnAH1X2 |
Page 1 of 2 (Total: 180, 100/page)