Match Data1X2 / Asian Handicap / Goals O/U / Correct Score / HT-FT
| 1X2 / Asian Handicap | Total Goals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Time | 2.11 | 2.96 | 3.15 | 0 G | 1 G | 2 G | 3 G | 4 G | 5 G | 6 G | 7+ G | ||
| -1 | 4.5 | 3.71 | 1.57 | 8 | 4.35 | 3.25 | 4.05 | 6.55 | 10.5 | 18.5 | 23 | ||
| Home Win | 1:0 | 2:0 | 2:1 | 3:0 | 3:1 | 3:2 | 4:0 | 4:1 | 4:2 | 5:0 | 5:1 | 5:2 | Other W |
| 7.15 | 11.5 | 7 | 26 | 17 | 22 | 70 | 50 | 50 | 200 | 175 | 160 | 65 | |
| Draw | 0:0 | 1:1 | 2:2 | 3:3 | Other D | ||||||||
| 8 | 5.45 | 12 | 35 | 90 | |||||||||
| Away Win | 0:1 | 0:2 | 1:2 | 0:3 | 1:3 | 2:3 | 0:4 | 1:4 | 2:4 | 0:5 | 1:5 | 2:5 | Other L |
| 11 | 21 | 10 | 60 | 33 | 23 | 200 | 125 | 80 | 500 | 350 | 200 | 70 | |
| HT / FT | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | ||||
| 3.75 | 13 | 16 | 5.05 | 4.65 | 7.5 | 15 | 13 | 6.3 | |||||
ComparisonHead-to-Head Stats & Capabilities Comparison
LastMatches
| Team | Overall (Last 10) | Same Home / Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Win | X | Away Win | GF | GA | GD | Avg GF | Avg Cor | Avg YC | GF | GA | GD | Avg GF | Home Win | X | Away Win | |
| Norway | 60% | 30% | 10% | 26 | 10 | +16 | 2.60 | 5.4 | - | 16 | 5 | +11 | 2.67 | 67% | 33% | 0% |
| France | 80% | 10% | 10% | 27 | 9 | +18 | 2.70 | 6.4 | - | 10 | 5 | +5 | 2.50 | 75% | 25% | 0% |
Team Lineups & Squad
| Norway | France | ||
|---|---|---|---|
| Player | Reason / Status | Player | Reason / Status |
| 26 (右后卫) Julian Ryerso | Muscle Problem | ||
Player Ratings (Last Match)
| Norway | France | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Pos | XI | Rat | No. | Player | Pos | XI | Rat |
| 1 | Orjan Haskjold Nyland | GK | * | 6.3 | 16 | Mike Maigna | GK | * | 6.5 |
| 5 | David Moller Wolfe | 左后卫 | * | 6.6 | 3 | Lucas Digne | DF | * | 6.9 |
| 17 | Torbjorn Heggem | 中卫 | * | 6.9 | 17 | William Saliba | DF | * | 7.4 |
| 3 | Kristoffer Ajer | 中卫 | * | 7.1 | 4 | Dayot Upamecano | DF | * | 7.5 |
| 26 | Julian Ryerso | 右后卫 | * | 6.6 | 5 | Jules Kounde | DF | * | 6.9 |
| 14 | Fredrik Aursne | 中前卫 | * | 6.5 | 14 | Adrien Rabiot | MF | * | 6.7 |
| 8 | Sander Berge | 后腰 | * | 6.8 | 6 | Manu Kone | MF | * | 7.1 |
| 10 | Martin Odegaard | 前腰 | * | 7.2 | 12 | Bradley Barcola | FW | * | 7.2 |
| 20 | Antonio Eromonsele Nordby Nusa | 左边锋 | * | 6.6 | 11 | Michael Olise | MF | * | 8.5 |
| 9 | Erling Haaland | 中锋 | * | 8.8 | 7 | Ousmane Dembele | FW | * | 8.7 |
| 7 | Alexander Sorloth | 中锋 | * | 6.8 | 10 | Kylian Mbappe | FW | * | 8.9 |
| 6 | Patrick Berg | 后腰 | 7.0 | 9 | Marcus Thuram | FW | 6.0 | ||
| 16 | Marcus Holmgren Pederse | 右后卫 | 7.3 | 24 | Mathis Ryan Cherki | MF | 6.5 | ||
| 4 | Leo Skiri Ostigard | 中卫 | 6.2 | 2 | Malo Gusto | DF | 6.0 | ||
| 21 | Andreas Schjelderup | 左边锋 | 6.2 | 25 | Maghnes Akliouche | 右边锋 | 6.1 | ||
| 22 | Oscar Bobb | 右边锋 | 6.1 | 20 | Desire Doue | FW | 6.0 | ||
| Average Rating | 6.80 | Average Rating | 7.06 | ||||||
Home Last 10 Matches Avg Rating:
6.806.796.927.057.107.157.816.917.007.01
Away Last 10 Matches Avg Rating:
7.067.016.967.236.597.236.557.047.266.58
Head-to-Head (H2H)
LastMatches
Last 2 matches: Won 1, Drawn 0, Win%:50% AH Cover%:50% Over%:100% Odd%:50%
Recent Form
Norway
France
LastMatches
Last 10: W6 D3 L1,Win%:60%AH Cover%:50%Over%:70%Odd%:60%
LastMatches
Last 10: W8 D2 L0,Win%:80%AH Cover%:60%Over%:70%Odd%:60%
LastMatches
Last 10: W8 D1 L1,Win%:80%AH Cover%:50%Over%:100%Odd%:40%
LastMatches
Last 10: W7 D1 L2,Win%:70%AH Cover%:60%Over%:70%Odd%:30%
Same Odds History
Goals & HT/FT Distribution
Half Time / Full Time (HT/FT)
Goals & Odd / Even
Goal Timing Distribution
Season Stats Comparison
Match Briefing
Pre-match tactical overview: Both sides are preparing for a crucial clash with key tactical adjustments, where recent momentum and squad availability will play a pivotal role in deciding the final outcome.
Upcoming Fixtures
Norway Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||
France Upcoming Fixtures
| Date | Tournament | Match | Interval |
|---|---|---|---|
| No upcoming fixtures | |||

