Primeira Liga Round 42026-09-01 03:15 Tue
Venue: Estadio da Luz Weather: Partly Cloudy Temp: 24℃~25℃
Total[14/14]
Handicap Odds Live Movements Matrix (Total 2986 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 188Bet | Crown* | IBC* | SBO* | 明升 | 12Bet | Bet365 | Easybets* | VC* | Score | Change Time |
|---|---|---|---|---|---|---|---|---|---|---|
0.5 14.590.01 | 2-1 | 09-01 05:09 | ||||||||
0.5 11.720.03 | 2-1 | 09-01 05:09 | ||||||||
0/0.5 6.250.04 | 2-1 | 09-01 05:08 | ||||||||
0/0.5 5.550.06 | 2-1 | 09-01 05:08 | ||||||||
0.5 8.920.05 | 2-1 | 09-01 05:08 | ||||||||
0/0.5 5.550.08 | 2-1 | 09-01 05:08 | ||||||||
0 0.193.44 | 2-1 | 09-01 05:08 | ||||||||
0/0.5 4.500.12 | 2-1 | 09-01 05:08 | ||||||||
0.5 6.990.08 | 2-1 | 09-01 05:08 | ||||||||
0 0.292.56 | 2-1 | 09-01 05:07 | ||||||||
0/0.5 4.750.11 | 2-1 | 09-01 05:07 | ||||||||
0/0.5 4.340.11 | 2-1 | 09-01 05:07 | ||||||||
0 0.252.85 | 2-1 | 09-01 05:07 | ||||||||
0 0.262.88 | 2-1 | 09-01 05:07 | ||||||||
0 0.193.44 | 2-1 | 09-01 05:07 | ||||||||
0/0.5 3.840.16 | 2-1 | 09-01 05:07 | ||||||||
0 0.252.85 | 2-1 | 09-01 05:07 | ||||||||
0/0.5 4.000.13 | 2-1 | 09-01 05:07 | ||||||||
0/0.5 4.540.12 | 2-1 | 09-01 05:07 | ||||||||
0/0.5 3.330.18 | 2-1 | 09-01 05:07 | ||||||||
0/0.5 4.340.13 | 2-1 | 09-01 05:07 | ||||||||
0/0.5 3.700.17 | 2-1 | 09-01 05:07 | ||||||||
0 0.203.50 | 2-1 | 09-01 05:07 | ||||||||
0 0.113.50 | 2-1 | 09-01 05:07 | ||||||||
0 0.242.94 | 2-1 | 09-01 05:07 | ||||||||
0 0.252.97 | 2-1 | 09-01 05:07 | ||||||||
0/0.5 3.500.11 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 3.120.20 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 4.160.14 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 3.350.21 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 3.030.21 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 3.840.16 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 3.400.13 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 3.120.22 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.000.40 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 4.000.15 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.320.33 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.090.37 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.380.32 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.000.36 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.150.39 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.850.25 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.320.31 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.270.34 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.320.33 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 1.900.39 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.700.27 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.030.38 | 2-1 | 09-01 05:06 | ||||||||
0/0.5 2.170.34 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.430.31 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.080.38 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.000.36 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.040.39 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.040.39 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.120.35 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.320.33 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 1.900.43 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 1.900.39 | 2-1 | 09-01 05:05 | ||||||||
0 0.242.94 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.000.43 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 1.980.39 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.380.32 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.000.36 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 1.920.40 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.220.35 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.000.40 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 1.900.39 | 2-1 | 09-01 05:05 | ||||||||
0 0.223.12 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.000.40 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 1.960.41 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 1.900.41 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.000.36 | 2-1 | 09-01 05:05 | ||||||||
0/0.5 2.080.38 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 2.220.35 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.920.42 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.900.39 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.920.42 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.880.41 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.920.42 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.960.41 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 2.100.41 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.800.41 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.850.44 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.810.43 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.720.46 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.750.45 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.780.46 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.780.46 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.700.44 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.720.48 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.700.51 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.660.48 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.690.49 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.630.51 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.610.52 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.630.51 | 2-1 | 09-01 05:04 | ||||||||
0/0.5 1.560.51 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.610.52 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.550.53 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.570.55 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.610.52 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.560.54 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.660.50 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.580.51 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.560.54 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.600.54 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.500.55 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.610.52 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.500.56 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.470.55 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.560.52 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.450.58 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.530.55 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.470.59 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.530.55 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.400.60 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.420.62 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.470.58 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.470.58 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.420.61 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.560.54 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.420.60 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.320.70 | 2-1 | 09-01 05:03 | ||||||||
0/0.5 1.360.59 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.420.60 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.350.63 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.380.60 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.370.64 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.380.62 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.420.60 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.330.65 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.330.65 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.300.65 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.310.64 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.360.63 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.310.66 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.320.70 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.210.64 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.260.69 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.250.70 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.230.71 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.270.68 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.280.66 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.250.68 | 2-1 | 09-01 05:02 | ||||||||
0/0.5 1.210.67 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.250.68 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.260.69 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.270.72 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.230.71 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.170.75 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.290.67 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.210.72 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.230.71 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.180.68 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.260.69 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.170.74 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.230.71 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.190.74 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.200.73 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.230.69 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.140.77 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.200.73 | 2-1 | 09-01 05:01 | ||||||||
0/0.5 1.150.70 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.160.76 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.200.71 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.220.72 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.280.68 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.200.70 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.210.72 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.210.72 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.210.70 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.220.75 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.200.73 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.150.73 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.260.69 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.170.75 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.200.73 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.150.77 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.090.74 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.050.83 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.160.76 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.170.73 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.160.76 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.140.77 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.100.78 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.160.76 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.110.80 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.120.79 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.140.77 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.110.80 | 2-1 | 09-01 05:00 | ||||||||
0/0.5 1.120.79 | 2-1 | 09-01 04:59 | ||||||||
0/0.5 1.170.75 | 2-1 | 09-01 04:59 | ||||||||
0/0.5 1.100.74 | 2-1 | 09-01 04:59 | ||||||||
0/0.5 1.130.75 | 2-1 | 09-01 04:59 | ||||||||
0/0.5 1.120.77 | 2-1 | 09-01 04:59 | ||||||||
0/0.5 1.160.76 | 2-1 | 09-01 04:59 | ||||||||
0/0.5 1.150.77 | 2-1 | 09-01 04:59 | ||||||||
0/0.5 1.200.70 | 2-1 | 09-01 04:59 | ||||||||
0/0.5 1.130.78 | 2-1 | 09-01 04:59 | ||||||||
0/0.5 1.160.76 | 2-1 | 09-01 04:59 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

