Premier League Round 222026-01-20 04:00 Tue
Venue: American Express Community Stadium
Live Odds & Trends
| Time | Score | HT/FT | AH | O/U | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Live | Opening | Live | |||||||||||
| Opening | 0:0 | HT | 1.05 | 0/0.5 | 0.83 | 1.00 | 0/0.5 | 0.88 | 1.06 | 1/1.5 | 0.80 | 0.91 | 1/1.5 | 0.97 |
| FT | 0.92 | 0.5 | 0.96 | 0.89 | 0.5 | 0.99 | 1.04 | 3 | 0.82 | 0.84 | 3 | 1.04 | ||
| Pre-Match | 0:0 | HT | 1.01 | 0/0.5 | 0.88 | 1.04 | 0/0.5 | 0.84 | 0.90 | 1/1.5 | 0.98 | 0.86 | 1/1.5 | 1.02 |
| FT | 0.89 | 0.5 | 1.00 | 0.96 | 0.5 | 0.92 | 1.05 | 3/3.5 | 0.83 | 1.05 | 3/3.5 | 0.83 | ||
| 27 | 0:0 | HT | 1.07 | 0/0.5 | 0.82 | 0.76 | 0 | 1.14 | 0.88 | 1/1.5 | 1.00 | 1.11 | 0.5 | 0.78 |
| FT | 0.98 | 0.5 | 0.90 | 1.03 | 0/0.5 | 0.86 | 1.07 | 3/3.5 | 0.81 | 0.94 | 2/2.5 | 0.94 | ||
| 45 | 0:1 | HT | 0.58 | 0 | 1.44 | 8.33 | 0/0.5 | 0.01 | 1.23 | 1.5 | 0.69 | 7.69 | 1.5 | 0.01 |
| FT | 1.01 | 0.5 | 0.88 | 0.89 | 0/0.5 | 1.00 | 1.02 | 3/3.5 | 0.86 | 0.95 | 2.5/3 | 0.93 | ||
| HT | 0:1 | FT | 0.87 | 0/0.5 | 1.02 | 0.85 | 0/0.5 | 1.04 | 0.96 | 2.5/3 | 0.92 | 0.96 | 2.5/3 | 0.92 |
| 90 | 0:1 | FT | 0.87 | 0/0.5 | 1.02 | 0.47 | 0 | 1.72 | 0.97 | 2.5/3 | 0.91 | 2.17 | 1.5 | 0.34 |
| 97 | 1:1 | FT | 0.62 | 0 | 1.36 | 6.25 | 0/0.5 | 0.05 | 2.27 | 2.5 | 0.32 | 5.88 | 2.5 | 0.05 |
Match Stats
Brighton & Hove Albion Football Club (H) VS Burnley Football Club (A)
66%Possession (HT 0% vs 0%)34%
17Shots0
5Shots on Target0
0Attacks0
0Dangerous Attacks0
561Passes0
1%Pass Accuracy0%
11Corners (HT 0 vs 0)0
7Fouls0
2Yellow Cards0
0Free Kicks0
1Offsides0
22Saves0
1Tackles0
0Expected Goals (xG)0
Brighton & Hove Albion Football Club1
Burnley Football Club

No match events yet
GoalPenalty GoalOwn GoalAssistYellow CardRed CardSecond Yellow CardCornerSubstitutionSub InSub OutPenalty Missed
VAR DecisionPenalty SavedHit WoodworkMan of the MatchPenalty ConcededError Led to GoalGoal Line ClearanceLast Man TackleSuccessful Dribble
Technical Stats
| Recent 3 | Recent 10 | Indicator | Recent 3 | Recent 10 |
|---|---|---|---|---|
| 1.7 | 1.4 | Goals | 2.3 | 1.7 |
| 0.7 | 1.3 | Conceded | 2.3 | 2.2 |
| 15.7 | 16 | Shots | 17 | 14.8 |
| 2.3 | 3.6 | Corners | 4.7 | 5 |
| 2.3 | 2.4 | Yellow Cards | 3.7 | 2.6 |
| 12.7 | 12.7 | Fouls | 17.7 | 13.8 |
| 46.7% | 52.6% | Possession | 40.7% | 46.6% |
Goal Probabilities
| Home Goals | Home Conceded | Goal Period | Away Goals | Away Conceded |
|---|---|---|---|---|
| 11% | 10% | 1~15 | 18% | 12% |
| 12% | 17% | 16~30 | 14% | 12% |
| 11% | 23% | 31~45 | 8% | 18% |
| 11% | 12% | 46~60 | 8% | 15% |
| 22% | 12% | 61~75 | 22% | 13% |
| 22% | 17% | 76~90 | 18% | 17% |
| 9% | 5% | 90+ | 8% | 8% |
HT/FT Win-Draw-Loss (Last 2 Seasons)
| Home | Away | HT/FT | Home | Away |
|---|---|---|---|---|
| 7 | 6 | W/W | 9 | 5 |
| 1 | 2 | D/W | 4 | 1 |
| 5 | 2 | L/W | 0 | 2 |
| 5 | 1 | W/D | 2 | 4 |
| 6 | 3 | D/D | 5 | 4 |
| 2 | 5 | L/D | 1 | 4 |
| 0 | 1 | W/L | 0 | 1 |
| 2 | 2 | D/L | 4 | 1 |
| 2 | 8 | L/L | 5 | 8 |
Data Statistics
Last 20 Matches Goals & Averages
| 3+ Goals | 2 Goals | 1 Goal | 0 Goals | Last 20 Matches Goals | 0 Goals | 1 Goal | 2 Goals | 3+ Goals |
|---|---|---|---|---|---|---|---|---|
| 20% | 40% | 20% | 20% | 20% | 20% | 40% | 20% | |
| Last 20 Matches | Avg Yellow Cards | Last 20 Matches | ||||||
| 3.2 | A | 1.4 | H | H | 主 | A | 客 | |
| Last 20 Matches | Avg Corners | Last 20 Matches | ||||||
| 4.3 | A | 5.4 | H | H | 主 | A | 客 | |



















