BRA YCup 第一圈2026-09-09 02:00 Wed
Weather: Partly Cloudy Temp: 23°C
Total[11/11]
Over/Under Odds Live Movements Matrix (Total 591 records)
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds
| 36* | Easy* | 18* | VC* | 10* | IBC* | Score | Change Time |
|---|---|---|---|---|---|---|---|
3.5 4.900.13 | 0-0 | 09-09 03:53 | |||||
3.5 4.500.15 | 0-0 | 09-09 03:52 | |||||
3.5 4.000.17 | 0-0 | 09-09 03:52 | |||||
3.5 3.650.18 | 0-0 | 09-09 03:52 | |||||
3.5 3.500.19 | 0-0 | 09-09 03:51 | |||||
3.5 2.900.20 | 0-0 | 09-09 03:50 | |||||
3.5 2.800.21 | 0-0 | 09-09 03:50 | |||||
3.5 2.800.25 | 0-0 | 09-09 03:50 | |||||
3.5 2.700.22 | 0-0 | 09-09 03:50 | |||||
3.5 2.500.24 | 0-0 | 09-09 03:49 | |||||
3.5 2.550.28 | 0-0 | 09-09 03:49 | |||||
3.5 2.450.30 | 0-0 | 09-09 03:49 | |||||
3.5 2.080.34 | 0-0 | 09-09 03:49 | |||||
3.5 2.400.26 | 0-0 | 09-09 03:49 | |||||
3.5 1.910.37 | 0-0 | 09-09 03:49 | |||||
3.5 2.300.33 | 0-0 | 09-09 03:49 | |||||
3.5 2.300.29 | 0-0 | 09-09 03:48 | |||||
3.5 1.980.36 | 0-0 | 09-09 03:48 | |||||
3.5 2.100.36 | 0-0 | 09-09 03:48 | |||||
3.5 1.880.37 | 0-0 | 09-09 03:48 | |||||
3.5 1.840.39 | 0-0 | 09-09 03:48 | |||||
3.5 2.000.39 | 0-0 | 09-09 03:48 | |||||
3.5 2.000.38 | 0-0 | 09-09 03:47 | |||||
3.5 1.800.41 | 0-0 | 09-09 03:47 | |||||
3.5 1.600.45 | 0-0 | 09-09 03:47 | |||||
3.5 1.750.43 | 0-0 | 09-09 03:47 | |||||
3.5 1.700.44 | 0-0 | 09-09 03:47 | |||||
3.5 1.680.45 | 0-0 | 09-09 03:47 | |||||
3.5 1.660.44 | 0-0 | 09-09 03:47 | |||||
3.5 1.210.55 | 0-0 | 09-09 03:47 | |||||
3.5 1.820.39 | 0-0 | 09-09 03:46 | |||||
3.5 1.590.46 | 0-0 | 09-09 03:46 | |||||
3.5 1.700.46 | 0-0 | 09-09 03:46 | |||||
3.5 1.500.50 | 0-0 | 09-09 03:46 | |||||
3.5 1.600.49 | 0-0 | 09-09 03:46 | |||||
3.5 1.600.48 | 0-0 | 09-09 03:46 | |||||
3.5 1.490.50 | 0-0 | 09-09 03:46 | |||||
3.5 1.370.53 | 0-0 | 09-09 03:46 | |||||
3.5 1.470.56 | 0-0 | 09-09 03:45 | |||||
3.5 1.400.59 | 0-0 | 09-09 03:45 | |||||
3.5 1.380.55 | 0-0 | 09-09 03:45 | |||||
3.5 1.280.57 | 0-0 | 09-09 03:45 | |||||
3.5 1.350.61 | 0-0 | 09-09 03:45 | |||||
3.5 0.920.74 | 0-0 | 09-09 03:44 | |||||
3.5 1.320.64 | 0-0 | 09-09 03:44 | |||||
3.5 1.350.58 | 0-0 | 09-09 03:44 | |||||
3.5 1.040.77 | 0-0 | 09-09 03:44 | |||||
3.5 1.120.74 | 0-0 | 09-09 03:44 | |||||
3.5 1.150.68 | 0-0 | 09-09 03:44 | |||||
3.5 1.100.70 | 0-0 | 09-09 03:44 | |||||
3.5 1.090.69 | 0-0 | 09-09 03:44 | |||||
3.5 1.070.77 | 0-0 | 09-09 03:44 | |||||
3.5 1.190.67 | 0-0 | 09-09 03:43 | |||||
3.5 1.040.79 | 0-0 | 09-09 03:43 | |||||
3.5 1.140.66 | 0-0 | 09-09 03:43 | |||||
3.5 1.200.65 | 0-0 | 09-09 03:43 | |||||
3.5 1.120.67 | 0-0 | 09-09 03:43 | |||||
3.5 1.150.68 | 0-0 | 09-09 03:43 | |||||
3.5 1.090.69 | 0-0 | 09-09 03:43 | |||||
3.5 1.110.72 | 0-0 | 09-09 03:43 | |||||
3.5 1.100.70 | 0-0 | 09-09 03:43 | |||||
3.5 1.120.74 | 0-0 | 09-09 03:43 | |||||
3.5 1.000.75 | 0-0 | 09-09 03:42 | |||||
3.5 1.120.72 | 0-0 | 09-09 03:42 | |||||
3.5 1.080.73 | 0-0 | 09-09 03:42 | |||||
3.5 1.060.76 | 0-0 | 09-09 03:42 | |||||
3.5 1.090.74 | 0-0 | 09-09 03:42 | |||||
3.5 1.050.75 | 0-0 | 09-09 03:42 | |||||
3.5 1.030.74 | 0-0 | 09-09 03:42 | |||||
3.5 1.040.74 | 0-0 | 09-09 03:42 | |||||
3.5 1.070.77 | 0-0 | 09-09 03:42 | |||||
3.5 1.030.78 | 0-0 | 09-09 03:41 | |||||
3.5 0.970.78 | 0-0 | 09-09 03:41 | |||||
3.5 1.000.80 | 0-0 | 09-09 03:41 | |||||
3.5 0.990.81 | 0-0 | 09-09 03:41 | |||||
3.5 1.040.79 | 0-0 | 09-09 03:41 | |||||
3.5 1.020.82 | 0-0 | 09-09 03:41 | |||||
3.5 0.940.85 | 0-0 | 09-09 03:40 | |||||
3.5 0.780.88 | 0-0 | 09-09 03:40 | |||||
3.5 0.970.81 | 0-0 | 09-09 03:40 | |||||
3.5 0.990.84 | 0-0 | 09-09 03:40 | |||||
3.5 0.950.85 | 0-0 | 09-09 03:40 | |||||
3.5 0.970.87 | 0-0 | 09-09 03:40 | |||||
3.5 0.900.90 | 0-0 | 09-09 03:40 | |||||
3.5 0.850.94 | 0-0 | 09-09 03:40 | |||||
3.5 0.920.92 | 0-0 | 09-09 03:40 | |||||
3.5 0.880.93 | 0-0 | 09-09 03:40 | |||||
3.5 0.890.94 | 0-0 | 09-09 03:39 | |||||
3.5 0.800.95 | 0-0 | 09-09 03:39 | |||||
3.5 0.850.95 | 0-0 | 09-09 03:39 | |||||
3.5 0.810.97 | 0-0 | 09-09 03:39 | |||||
3.5 0.810.99 | 0-0 | 09-09 03:39 | |||||
3.5 0.870.97 | 0-0 | 09-09 03:39 | |||||
3.5 0.840.99 | 0-0 | 09-09 03:39 | |||||
3.5 0.801.00 | 0-0 | 09-09 03:39 | |||||
3.5 0.840.90 | 0-0 | 09-09 03:39 | |||||
3.5 0.781.03 | 0-0 | 09-09 03:38 | |||||
3.5 0.791.04 | 0-0 | 09-09 03:38 | |||||
3.5 0.821.02 | 0-0 | 09-09 03:38 | |||||
3.5 0.741.04 | 0-0 | 09-09 03:38 | |||||
3.5/4 1.030.78 | 0-0 | 09-09 03:38 | |||||
3.5 0.791.04 | 0-0 | 09-09 03:38 | |||||
3.5 0.791.01 | 0-0 | 09-09 03:37 | |||||
3.5 0.771.07 | 0-0 | 09-09 03:37 | |||||
3.5/4 1.080.73 | 0-0 | 09-09 03:37 | |||||
3.5/4 1.030.78 | 0-0 | 09-09 03:37 | |||||
3.5/4 1.040.78 | 0-0 | 09-09 03:37 | |||||
3.5/4 1.000.75 | 0-0 | 09-09 03:37 | |||||
3.5/4 1.080.73 | 0-0 | 09-09 03:37 | |||||
3.5/4 1.040.74 | 0-0 | 09-09 03:36 | |||||
3.5/4 0.920.82 | 0-0 | 09-09 03:36 | |||||
3.5/4 1.070.77 | 0-0 | 09-09 03:36 | |||||
3.5/4 1.030.78 | 0-0 | 09-09 03:36 | |||||
3.5/4 0.990.81 | 0-0 | 09-09 03:36 | |||||
3.5/4 1.040.79 | 0-0 | 09-09 03:36 | |||||
3.5/4 0.950.85 | 0-0 | 09-09 03:36 | |||||
3.5/4 0.870.87 | 0-0 | 09-09 03:36 | |||||
3.5/4 0.970.87 | 0-0 | 09-09 03:36 | |||||
3.5/4 0.940.89 | 0-0 | 09-09 03:35 | |||||
3.5/4 0.850.95 | 0-0 | 09-09 03:35 | |||||
3.5/4 0.940.85 | 0-0 | 09-09 03:35 | |||||
3.5/4 0.920.92 | 0-0 | 09-09 03:35 | |||||
3.5/4 0.850.93 | 0-0 | 09-09 03:35 | |||||
3.5/4 0.820.92 | 0-0 | 09-09 03:35 | |||||
3.5/4 0.900.90 | 0-0 | 09-09 03:34 | |||||
3.5/4 0.870.97 | 0-0 | 09-09 03:34 | |||||
3.5/4 0.850.90 | 0-0 | 09-09 03:34 | |||||
3.5/4 0.920.92 | 0-0 | 09-09 03:34 | |||||
3.5/4 0.900.90 | 0-0 | 09-09 03:34 | |||||
3.5/4 0.810.99 | 0-0 | 09-09 03:34 | |||||
3.5/4 0.820.92 | 0-0 | 09-09 03:34 | |||||
3.5/4 0.890.94 | 0-0 | 09-09 03:34 | |||||
3.5/4 0.680.98 | 0-0 | 09-09 03:33 | |||||
3.5/4 0.870.97 | 0-0 | 09-09 03:33 | |||||
3.5/4 0.790.99 | 0-0 | 09-09 03:33 | |||||
3.5/4 0.791.01 | 0-0 | 09-09 03:33 | |||||
3.5/4 0.830.98 | 0-0 | 09-09 03:33 | |||||
3.5/4 0.840.99 | 0-0 | 09-09 03:33 | |||||
3.5/4 0.741.03 | 0-0 | 09-09 03:33 | |||||
3.5/4 0.801.00 | 0-0 | 09-09 03:32 | |||||
3.5/4 0.821.02 | 0-0 | 09-09 03:32 | |||||
3.5/4 0.781.03 | 0-0 | 09-09 03:32 | |||||
3.5/4 0.691.09 | 0-0 | 09-09 03:32 | |||||
3.5/4 0.761.06 | 0-0 | 09-09 03:32 | |||||
3.5/4 0.791.04 | 0-0 | 09-09 03:32 | |||||
3.5/4 0.751.05 | 0-0 | 09-09 03:32 | |||||
3.5/4 0.731.08 | 0-0 | 09-09 03:31 | |||||
3.5/4 0.721.11 | 0-0 | 09-09 03:31 | |||||
3.5/4 0.771.07 | 0-0 | 09-09 03:31 | |||||
3.5/4 0.741.09 | 0-0 | 09-09 03:31 | |||||
4 1.020.65 | 0-0 | 09-09 03:31 | |||||
4 1.120.68 | 0-0 | 09-09 03:31 | |||||
4 1.100.70 | 0-0 | 09-09 03:31 | |||||
3.5/4 0.721.12 | 0-0 | 09-09 03:30 | |||||
3.5/4 0.701.10 | 0-0 | 09-09 03:30 | |||||
4 1.060.71 | 0-0 | 09-09 03:30 | |||||
4 1.100.70 | 0-0 | 09-09 03:30 | |||||
4 1.110.72 | 0-0 | 09-09 03:30 | |||||
4 1.120.72 | 0-0 | 09-09 03:30 | |||||
4 1.030.74 | 0-0 | 09-09 03:30 | |||||
4 1.080.73 | 0-0 | 09-09 03:29 | |||||
4 1.090.74 | 0-0 | 09-09 03:29 | |||||
4 1.030.78 | 0-0 | 09-09 03:29 | |||||
4 0.990.79 | 0-0 | 09-09 03:29 | |||||
4 1.000.75 | 0-0 | 09-09 03:29 | |||||
4 1.010.79 | 0-0 | 09-09 03:29 | |||||
4 0.850.79 | 0-0 | 09-09 03:29 | |||||
4 1.070.77 | 0-0 | 09-09 03:29 | |||||
4 0.850.90 | 0-0 | 09-09 03:29 | |||||
4 1.040.79 | 0-0 | 09-09 03:28 | |||||
4 0.990.81 | 0-0 | 09-09 03:28 | |||||
4 1.000.80 | 0-0 | 09-09 03:28 | |||||
4 1.020.82 | 0-0 | 09-09 03:28 | |||||
4 0.980.83 | 0-0 | 09-09 03:28 | |||||
4 0.990.84 | 0-0 | 09-09 03:28 | |||||
4 0.940.89 | 0-0 | 09-09 03:28 | |||||
4 0.820.92 | 0-0 | 09-09 03:28 | |||||
4 0.980.82 | 0-0 | 09-09 03:27 | |||||
4 0.900.90 | 0-0 | 09-09 03:27 | |||||
4 0.920.92 | 0-0 | 09-09 03:27 | |||||
4 0.850.90 | 0-0 | 09-09 03:27 | |||||
4 0.840.94 | 0-0 | 09-09 03:27 | |||||
4 0.890.94 | 0-0 | 09-09 03:27 | |||||
4 0.850.95 | 0-0 | 09-09 03:27 | |||||
4 0.830.98 | 0-0 | 09-09 03:26 | |||||
4 0.820.92 | 0-0 | 09-09 03:26 | |||||
4 0.850.95 | 0-0 | 09-09 03:26 | |||||
4 0.870.97 | 0-0 | 09-09 03:26 | |||||
4 0.850.94 | 0-0 | 09-09 03:26 | |||||
4 0.830.98 | 0-0 | 09-09 03:26 | |||||
4 0.840.99 | 0-0 | 09-09 03:25 | |||||
4 0.821.02 | 0-0 | 09-09 03:25 | |||||
4 0.810.99 | 0-0 | 09-09 03:25 | |||||
4 0.771.01 | 0-0 | 09-09 03:25 | |||||
4 0.641.03 | 0-0 | 09-09 03:24 | |||||
4 0.791.04 | 0-0 | 09-09 03:24 | |||||
4 0.781.03 | 0-0 | 09-09 03:24 | |||||
4 0.860.93 | 0-0 | 09-09 03:24 | |||||
4 0.751.05 | 0-0 | 09-09 03:24 | |||||
4 0.771.07 | 0-0 | 09-09 03:24 |
Note:Background
indicates Early Odds,
indicates Live Odds,
indicates Running Odds

