
Thailand
Short Name:Thailand
City:-
Established:-
Manager:Futoshi Ikeda
Address:-
Team Name:
Stadium:-
Avg Age:-
Official Site:-
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| AGSW | 2026/09/21 18:30 | Vietnam (W) | Thailand (W) | ||||||
| AGSW | 2026/09/17 15:00 | Thailand (W) | 0-1 | Chinese Taipei (W) | 0-0 | L | U | L | |
| AGSW | 2026/09/14 18:30 | Japan (W) | 8-0 | Thailand (W) | 4-0 | L | O | L | |
| INT FRL | 2026/06/09 18:30 | Myanmar (W) | 1-1 | Thailand (W) | 0-0 | L | U | D | |
| INT FRL | 2026/06/06 18:30 | Uzbekistan (W) | 0-1 | Thailand (W) | 0-1 | W | U | W | |
| FIFA W Series | 2026/04/15 21:30 | Thailand (W) | 2-0 | Democratic Rep Congo (W) | 0-0 | W | U | W | |
| FIFA W Series | 2026/04/12 21:30 | Thailand (W) | 4-0 | New Caledonia (W) | 2-0 | W |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 21 | 64 | 44.4% | 116 | 101 | 4 | 30.73% | 1474(721) | 2283(1860) | 81% | 0 | - |
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT W Lge | 2026-09-21 18:30 | Vietnam (W) | 0-0 | Thailand | 10 | 0 | 0 | 57% | 8(2) | 0(0) | - | 0 | 37.00 |
| INT W Lge | 2026-09-17 15:00 | Thailand | 0-1 | China | 6 | 0 | 0 | 50% | 6(5) | 0(0) | - | 0 | 24.00 |
| INT W Lge | 2026-09-14 18:30 | Japan Women | 8-0 | Thailand | 4 | 0 | 0 | 30% | 0(0) | 0(0) | - | 0 | 23.00 |
| INT Lge | 2026-06-09 18:30 | Myanmar | 1-1 | Thailand | 0 | 1 | 0 | 53% | 15(7) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2026-06-06 18:30 | Uzbekistan | 0-1 | Thailand | 0 | 1 | 0 | 47% | 15(6) | 0(0) | - | 0 | 0.00 |
| FIFA W Series | 2026-04-15 21:30 | Thailand | 2-0 | Democratic Rep Congo (W) | 0 | 0 | 0 | 59% | 12(6) | 0(0) | - | 0 | 0.00 |
| SEAGW | 2025-12-17 16:30 | Indonesia (W) | 0-2 | Thailand | 1 | 1 | 0 | 71% | 9(4) | 0(0) | - | 0 | 0.00 |
| SEAGW | 2025-12-14 19:30 | Thailand | 1-1 | Philippines | 0 | 2 | 0 | 52% | 10(5) | 0(0) | - | 0 | 1.00 |
| SEAGW | 2025-12-10 19:30 | Singapore (W) | 0-2 | Thailand | 10 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| SEAGW | 2025-12-04 19:30 | Thailand | 8-0 | Indonesia (W) | 0 | 0 | 0 | 71% | 16(8) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-10-27 19:00 | Thailand | 5-1 | Bangladesh | 10 | 0 | 0 | 54% | 20(11) | 0(0) | - | 0 | 0.00 |
| INT Lge | 2025-10-24 18:00 | Thailand | 3-0 | Bangladesh | 0 | 0 | 0 | - | 0(0) | 0(0) | - | 0 | 0.00 |
| AFFWC | 2025-08-19 17:30 | Vietnam (W) | 3-1 | Thailand | 4 | 1 | 0 | 49% | 11(5) | 424(336) | 0.79% | 0 | 10.00 |
| AFFWC | 2025-08-16 17:00 | Myanmar | 2-1 | Thailand | 4 | 0 | 0 | 63% | 23(10) | 448(346) | 0.77% | 0 | 0.00 |
| AFFWC | 2025-08-12 20:40 | Vietnam (W) | 1-0 | Thailand | 8 | 1 | 0 | 43% | 3(1) | 397(312) | 0.79% | 0 | 0.00 |
| AFFWC | 2025-08-09 17:30 | Cambodia (W) | 0-7 | Thailand | 8 | 0 | 0 | 79% | 22(11) | 502(428) | 0.85% | 0 | 0.00 |
| AFFWC | 2025-08-06 17:30 | Thailand | 7-0 | Indonesia (W) | 4 | 0 | 0 | 69% | 29(15) | 512(438) | 0.86% | 0 | 0.00 |
| Asian CQW | 2025-07-05 20:30 | Thailand | 1-2 | India (W) | 2 | 0 | 0 | 53% | 22(10) | 0(0) | - | 0 | 0.00 |
| Asian CQW | 2025-07-02 20:30 | Mongolia (W) | 0-11 | Thailand | 0 | 0 | 0 | - | 24(11) | 0(0) | - | 0 | 0.00 |
| Asian CQW | 2025-06-29 20:30 | Thailand | 7-0 | Iraq (W) | 9 | 2 | 0 | 76% | 33(14) | 0(0) | - | 0 | 0.00 |
Total 100 Matches
1 / 5
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| No honors recorded | ||