
Panathinaikos
Short Name:Panathinaikos
City:Greece-
Established:-
Manager:Jacob Neestrup
Address:-
Team Name:Panathinaikos
Stadium:Olympic Spiros Louis (65000)
Avg Age:-
Official Site:Visit Website ↗
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| GRE D1 | 2026/12/20 00:00 | Panathinaikos | Iraklis | ||||||
| UEFA ECL | 2026/12/18 04:00 | Panathinaikos | Brighton Hove Albion | ||||||
| GRE D1 | 2026/12/13 00:00 | PAOK Saloniki | Panathinaikos | ||||||
| UEFA ECL | 2026/12/11 01:45 | SC Freiburg | Panathinaikos | ||||||
| GRE D1 | 2026/12/06 00:00 | Panathinaikos | Aris Thessaloniki | ||||||
| GRE Cup | 2026/12/03 00:00 | Olympiakos Piraeus | Panathinaikos | ||||||
| GRE D1 | 2026/11/29 00:00 | Atromitos Athens | Panathinaikos | ||||||
| UEFA ECL | 2026/11/27 04:00 | Nordsjaelland | Panathinaikos | ||||||
| GRE D1 | 2026/11/22 00:00 | Panathinaikos | OFI Crete | ||||||
| GRE D1 | 2026/11/08 00:00 | Iraklis | Panathinaikos | ||||||
| UEFA ECL | 2026/11/06 04:00 | Panathinaikos | CSKA Sofia | ||||||
| GRE D1 | 2026/11/01 00:00 | Panathinaikos | AEK Athens | ||||||
| GRE Cup | 2026/10/29 00:00 | Panathinaikos | Aris Thessaloniki | ||||||
| GRE D1 | 2026/10/26 00:00 | Volos NFC | Panathinaikos | ||||||
| UEFA ECL | 2026/10/22 22:30 | FC Kairat Almaty | Panathinaikos | ||||||
| GRE D1 | 2026/10/19 00:00 | Panathinaikos | Asteras Tripolis | ||||||
| UEFA ECL | 2026/10/16 00:45 | Panathinaikos | Borac Banja Luka | ||||||
| GRE D1 | 2026/10/12 02:00 | Olympiakos Piraeus | Panathinaikos | ||||||
| GRE D1 | 2026/09/21 00:30 | Kalamata AO | 0-1 | Panathinaikos | 0-1 | L | U | W | |
| GRE Cup | 2026/09/16 22:45 | AE Kifisias | 0-2 | Panathinaikos | 0-0 | W | U | W | |
| GRE D1 | 2026/09/14 02:30 | Panathinaikos | 3-0 | Panaitolikos Agrinio | 2-0 | W | O | W | |
| GRE D1 | 2026/09/11 02:15 | Panathinaikos | 3-1 | AE Kifisias1 | 0-0 | W | O | W | |
| GRE D1 | 2026/09/07 02:30 | Panathinaikos1 | 3-1 | PAOK Saloniki1 | 2-0 | W | O | W | |
| GRE Cup | 2026/09/04 02:00 | Panathinaikos | 1-0 | Niki Volou | 0-0 | L | U | W | |
| GRE D1 | 2026/09/01 00:30 | Levadiakos1 | 0-2 | Panathinaikos | 0-1 | W | U | W | |
| UEFA ECL | 2026/08/28 01:00 | Hradec Kralove | 1-1 | Panathinaikos | 0-0 | L | U | D | |
| 2nd leg [3-3], 120 min [1-2], Panathinaikos Win | |||||||||
| UEFA ECL | 2026/08/21 02:30 | Panathinaikos | 2-2 | Hradec Kralove | 0-0 | L | O | D | |
| UEFA ECL | 2026/08/12 01:30 | CSKA 1948 Sofia | 1-1 | Panathinaikos | 0-0 | L | U | D | |
| 2nd leg [2-2], 120 min [1-2], Panathinaikos Win | |||||||||
| UEFA ECL | 2026/08/06 02:30 | Panathinaikos | 1-1 | CSKA 1948 Sofia | 1-1 | L | U | D | |
| UEFA ECL | 2026/07/31 02:30 | Panathinaikos | 2-2 | Paksi SE Honlapja | 1-1 | L | O | D | |
| UEFA ECL | 2026/07/24 02:00 | Paksi SE Honlapja | 1-2 | Panathinaikos | 0-1 | Push | Push | W | |
| INT CF | 2026/07/16 00:00 | Rapid Wien | 4-1 | Panathinaikos | 3-0 | L | O | L | |
| INT CF | 2026/07/12 02:00 | Panathinaikos | 3-0 | Grasshopper | 0-0 | W | Push | W | |
| INT CF | 2026/07/04 23:00 | AFC Ajax | 1-3 | Panathinaikos | 1-2 | W | O | W | |
| INT CF | 2026/07/01 23:00 | Helmond Sport | 0-4 | Panathinaikos | 0-2 | W | O | W | |
| GRE D1 | 2026/05/18 00:30 | Panathinaikos | 2-2 | PAOK Saloniki | 0-2 | W | O | D | |
| GRE D1 | 2026/05/14 00:30 | Olympiakos Piraeus | 1-0 | Panathinaikos | 1-0 | W | U | L | |
| GRE D1 | 2026/05/11 00:30 | AEK Athens | 2-1 | Panathinaikos | 0-0 | Push | O | L | |
| GRE D1 | 2026/05/04 02:00 | Panathinaikos1 | 0-0 | AEK Athens | 0-0 | W | U | D | |
| GRE D1 | 2026/04/20 02:00 | Panathinaikos | 0-2 | Olympiakos Piraeus | 0-2 | L | Push | L | |
| GRE D1 | 2026/04/06 00:00 | PAOK Saloniki | 0-0 | Panathinaikos | 0-0 | W | U | D | |
| GRE D1 | 2026/03/23 01:00 | Asteras Tripolis | 1-2 | Panathinaikos | 0-2 | W | O | W | |
| UEFA EL | 2026/03/20 04:00 | Real Betis | 4-0 | Panathinaikos | 2-0 | L | O | L | |
| GRE D1 | 2026/03/16 03:00 | Panathinaikos | 0-0 | Panaitolikos Agrinio | 0-0 | L | U | D | |
| UEFA EL | 2026/03/13 01:45 | Panathinaikos1 | 1-0 | Real Betis1 | 0-0 | W | U | W | |
| GRE D1 | 2026/03/09 01:00 | Levadiakos | 1-4 | Panathinaikos | 0-2 | W | O | W | |
| GRE D1 | 2026/03/05 00:00 | Panathinaikos | 4-1 | OFI Crete | 2-1 | W | O | W | |
| GRE D1 | 2026/03/02 02:00 | Panathinaikos | 3-1 | Aris Thessaloniki | 1-0 | W | O | W | |
| UEFA EL | 2026/02/27 01:45 | FC Viktoria Plzen | 1-1 | Panathinaikos1 | 0-1 | W | U | D | |
| 2nd leg [3-3], 120 min [1-1], Penalties [3-4], Panathinaikos Win | |||||||||
| GRE D1 | 2026/02/22 22:00 | OFI Crete1 | 0-2 | Panathinaikos | 0-1 | W | U | W | |
| UEFA EL | 2026/02/20 04:00 | Panathinaikos | 2-2 | FC Viktoria Plzen | 1-1 | L | O | D | |
| GRE D1 | 2026/02/16 03:00 | Panathinaikos | 1-1 | AEL Larisa | 0-0 | L | U | D | |
| GRE Cup | 2026/02/12 02:30 | PAOK Saloniki | 2-0 | Panathinaikos | 0-0 | L | U | L | |
| GRE D1 | 2026/02/09 03:00 | Olympiakos Piraeus | 0-1 | Panathinaikos | 0-1 | W | U | W | |
| GRE Cup | 2026/02/05 02:30 | Panathinaikos | 0-1 | PAOK Saloniki | 0-0 | L | U | L | |
| GRE D1 | 2026/02/01 23:30 | Panathinaikos | 3-0 | AE Kifisias1 | 1-0 | W | O | W | |
| UEFA EL | 2026/01/30 04:00 | Panathinaikos | 1-1 | AS Roma1 | 0-0 | W | U | D | |
| GRE D1 | 2026/01/26 01:30 | Atromitos Athens | 0-0 | Panathinaikos | 0-0 | L | U | D | |
| UEFA EL | 2026/01/23 04:00 | Ferencvarosi TC | 1-1 | Panathinaikos | 0-0 | W | U | D | |
| GRE D1 | 2026/01/19 03:00 | AEK Athens | 4-0 | Panathinaikos | 1-0 | L | O | L | |
| GRE Cup | 2026/01/15 02:30 | Panathinaikos | 3-0 | Aris Thessaloniki | 1-0 | W | O | W | |
| GRE D1 | 2026/01/12 03:00 | Panathinaikos | 3-0 | Panserraikos1 | 3-0 | W | U | W | |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levadiakos | 0-0 | Panathinaikos | 0 | 4 | 0 | 59% | 15(6) | 0(0) | 87% | 0 | 0.00 | ||
| Panathinaikos | 0-0 | Niki Volou | 0 | 1 | 0 | 70% | 18(7) | 0(0) | 88% | 0 | 0.00 | ||
| Panathinaikos | 0-0 | PAOK Saloniki | 0 | 3 | 1 | 71% | 25(11) | 0(0) | 92% | 0 | 0.00 | ||
| Panathinaikos | 0-0 | AE Kifisias | 0 | 1 | 0 | 50% | 5(5) | 0(0) | 100% | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| Balgan Club Trophy Winners | 1 Titles | 76/77 |
| Greek Super League Champions | 20 Titles | 09/1003/0495/9694/9590/9189/9085/8683/8476/7771/7269/7068/6964/6563/6461/6260/6159/6052/5348/491929/30 |
| Greek Cup Champions | 20 Titles | 23/2421/2213/1409/1003/0494/9593/9492/9390/9188/8987/8885/8683/8481/8276/7768/6966/6754/5547/4839/40 |
| Greek Super Cup Champions | 3 Titles | 93/9492/9387/88 |
Team Profile
Greek First Division Championship: (18 times) 1930