
Teuta Durres
Short Name:Teuta Durres
City:Albania
Established:-
Manager:Edlir Tetova
Address:-
Team Name:Teuta Durres
Stadium:Niko Dovana Stadium (12000)
Avg Age:-
Official Site:-
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| ALB D1 | 2026/12/24 00:00 | Teuta Durres | Egnatia | ||||||
| ALB D1 | 2026/12/20 00:00 | KS Elbasani | Teuta Durres | ||||||
| ALB D1 | 2026/12/13 00:00 | Teuta Durres | KS Dinamo Tirana | ||||||
| ALB D1 | 2026/12/07 00:00 | Skenderbeu Korca | Teuta Durres | ||||||
| ALB D1 | 2026/12/03 00:00 | Teuta Durres | Vllaznia Shkoder | ||||||
| ALB D1 | 2026/11/29 00:00 | FK Vora | Teuta Durres | ||||||
| ALB D1 | 2026/11/23 00:00 | Teuta Durres | KF Laci | ||||||
| ALB D1 | 2026/11/08 00:00 | KF Tirana | Teuta Durres | ||||||
| ALB D1 | 2026/11/02 00:00 | Teuta Durres | Partizani Tirana | ||||||
| ALB D1 | 2026/10/29 00:00 | Egnatia | Teuta Durres | ||||||
| ALB D1 | 2026/10/24 23:00 | Teuta Durres | KS Elbasani | ||||||
| ALB D1 | 2026/10/17 23:00 | KS Dinamo Tirana | Teuta Durres | ||||||
| ALB D1 | 2026/10/11 23:00 | Teuta Durres | Skenderbeu Korca | ||||||
| ALB D1 | 2026/09/19 00:30 | Vllaznia Shkoder | 0-2 | Teuta Durres | 0-1 | W | |||
| ALB D1 | 2026/09/13 00:30 | Teuta Durres | 2-0 | FK Vora | 1-0 | W | |||
| ALB D1 | 2026/09/05 22:00 | KF Laci | 1-3 | Teuta Durres | 0-2 | W | |||
| ALB D1 | 2026/08/31 03:10 | Teuta Durres | 3-1 | KF Tirana | 0-1 | W | |||
| ALB D1 | 2026/08/22 22:00 | Partizani Tirana1 | 0-0 | Teuta Durres | 0-0 | D | |||
| INT CF | 2026/08/16 01:00 | Teuta Durres | 0-2 | KS Bylis | 0-0 | L | |||
| INT CF | 2026/08/02 01:00 | Teuta Durres | 1-0 | Beselidhja Lezhe | 0-0 | W | |||
| INT CF | 2026/07/22 23:30 | Septemvri Simitli | 0-3 | Teuta Durres | 0-1 | W | |||
| INT CF | 2026/07/18 23:30 | AFC Metalul Buzau | 1-1 | Teuta Durres | 0-0 | D | |||
| INT CF | 2026/07/15 23:30 | Hapoel Haifa | 1-1 | Teuta Durres | 0-1 | D | |||
| INT CF | 2026/07/11 23:30 | Lokomotiv Sofia | 0-0 | Teuta Durres | 0-0 | W | U | D | |
| INT CF | 2026/07/10 23:00 | Ludogorets Razgrad | 1-0 | Teuta Durres | 0-0 | L | |||
| ALB D2 | 2026/05/16 22:00 | Teuta Durres | 1-0 | Pogradeci1 | 0-0 | W | |||
| ALB D1 | 2026/05/10 22:00 | Teuta Durres | 3-2 | Egnatia | 1-1 | W | |||
| ALB D1 | 2026/05/06 22:00 | Flamurtari1 | 1-1 | Teuta Durres1 | 1-0 | W | U | D | |
| ALB D1 | 2026/05/02 22:00 | Teuta Durres | 0-1 | KF Tirana | 0-0 | L | |||
| ALB D1 | 2026/04/26 22:00 | KS Bylis | 2-0 | Teuta Durres | 1-0 | L | U | L | |
| ALB D1 | 2026/04/19 01:00 | Teuta Durres | 1-2 | KS Elbasani | 1-0 | L | |||
| ALB D1 | 2026/04/13 01:00 | Vllaznia Shkoder | 1-0 | Teuta Durres1 | 1-0 | L | U | L | |
| ALB D1 | 2026/04/05 21:00 | FK Vora | 1-0 | Teuta Durres | 1-0 | L | |||
| ALB D1 | 2026/03/22 01:00 | Teuta Durres | 2-2 | Partizani Tirana | 1-1 | D | |||
| ALB D1 | 2026/03/16 01:00 | KS Dinamo Tirana | 0-1 | Teuta Durres1 | 0-1 | W | |||
| ALB D1 | 2026/03/10 02:00 | Egnatia | 4-2 | Teuta Durres1 | 2-1 | L | |||
| ALB Cup | 2026/03/05 02:30 | Egnatia | 0-0 | Teuta Durres | 0-0 | W | U | D | |
| ALB D1 | 2026/03/01 02:30 | Teuta Durres | 1-1 | Flamurtari | 0-0 | L | Push | D | |
| ALB D1 | 2026/02/22 20:30 | KF Tirana | 0-1 | Teuta Durres | 0-0 | W | U | W | |
| ALB D1 | 2026/02/14 23:30 | Teuta Durres | 2-1 | KS Bylis | 1-1 | W | |||
| ALB Cup | 2026/02/10 23:30 | Teuta Durres | 1-2 | Egnatia | 1-1 | L | O | L | |
| ALB D1 | 2026/02/06 23:30 | KS Elbasani | 2-1 | Teuta Durres | 0-0 | L | O | L | |
| ALB D1 | 2026/02/01 23:30 | Teuta Durres | 0-1 | Vllaznia Shkoder1 | 0-1 | L | U | L | |
| ALB D1 | 2026/01/25 20:30 | Teuta Durres | 1-1 | FK Vora1 | 0-1 | L | Push | D | |
| ALB D1 | 2026/01/20 00:00 | Partizani Tirana | 2-1 | Teuta Durres | 1-0 | L | O | L | |
| ALB D1 | 2026/01/16 00:00 | Teuta Durres | 0-0 | KS Dinamo Tirana | 0-0 | Push | U | D | |
| ALB Cup | 2026/01/10 23:00 | Teuta Durres | 2-0 | FK Vora | 1-0 | W |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teuta Durres | 0-0 | KF Tirana | 0 | 4 | 0 | 65% | 14(8) | 0(0) | - | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| Super League Champions | 2 Titles | 20/2193/94 |
| Albanian Cup Winners | 4 Titles | 19/2004/0599/0094/95 |