Coral : 1X2 History Search - Colombia (223 Matches)
Form Summary:Total: [223] matchesColombia Won [108] matches (Win Rate: 48.43%)
| League | Time | Home | Score | Away | Init Odds | Final Odds | Data |
|---|---|---|---|---|---|---|---|
| World Cup | 2026-07-08 04:00 | Switzerland | 0-0 | Colombia | 3.503.202.20 | 3.402.802.40 | AnAH1X2 |
| World Cup | 2026-07-04 09:30 | Colombia√ | 1-0 | Ghana | 1.833.305.00 | 1.444.407.50 | AnAH1X2 |
| World Cup | 2026-06-28 07:30 | Colombia | 0-0 | Portugal | 3.403.402.15 | 3.803.901.85 | AnAH1X2 |
| World Cup | 2026-06-24 10:00 | Colombia√ | 1-0 | Democratic Rep Congo | 1.504.007.00 | 1.534.006.50 | AnAH1X2 |
| World Cup | 2026-06-18 10:00 | Uzbekistan | 1-3 | Colombia√ | 7.004.601.44 | 9.505.251.33 | AnAH1X2 |
| INT Lge | 2026-06-08 07:00 | Colombia√ | 2-0 | Jordan | 1.207.0015.00 | 1.226.5012.00 | AnAH1X2 |
| INT Lge | 2026-06-02 07:00 | Colombia√ | 3-1 | Costa Rica | 1.255.5013.00 | 1.139.0019.00 | AnAH1X2 |
| INT Lge | 2026-03-30 03:00 | Colombia | 1-3 | France | 3.903.402.00 | 3.603.602.00 | AnAH1X2 |
| INT Lge | 2026-03-27 07:30 | Colombia | 1-2 | Croatia | 2.453.103.00 | 2.103.503.40 | AnAH1X2 |
| INT Lge | 2025-11-19 09:30 | Colombia√ | 3-0 | Australia | 1.484.507.00 | 1.404.408.50 | AnAH1X2 |
| INT Lge | 2025-11-16 08:30 | Colombia√ | 2-1 | New Zealand | 1.305.259.50 | 1.187.0015.00 | AnAH1X2 |
| INT Lge | 2025-10-15 08:30 | Canada | 0-0 | Colombia | 3.503.302.10 | 4.604.001.70 | AnAH1X2 |
| INT Lge | 2025-10-12 09:10 | Mexico | 0-4 | Colombia√ | 2.803.102.62 | 3.403.202.20 | AnAH1X2 |
| WCPSA | 2025-09-10 07:30 | Venezuela | 3-6 | Colombia√ | 2.753.102.70 | 2.753.002.70 | AnAH1X2 |
| WCPSA | 2025-09-05 07:30 | Colombia√ | 3-0 | Bolivia | 1.226.5013.00 | 1.119.5023.00 | AnAH1X2 |
| WCPSA | 2025-06-11 08:00 | Argentina | 1-1 | Colombia | 1.833.404.50 | 1.673.505.75 | AnAH1X2 |
| WCPSA | 2025-06-07 04:30 | Colombia | 0-0 | Peru | 1.404.408.00 | 1.335.0010.00 | AnAH1X2 |
| WCPSA | 2025-03-26 08:00 | Colombia | 2-2 | Paraguay | 1.603.805.75 | 1.484.008.00 | AnAH1X2 |
| WCPSA | 2025-03-21 08:45 | Brazil | 2-1 | Colombia | 1.703.605.25 | 1.653.705.50 | AnAH1X2 |
| WCPSA | 2024-11-20 07:00 | Colombia | 0-1 | Ecuador | 1.613.706.00 | 1.753.305.50 | AnAH1X2 |
| WCPSA | 2024-11-16 08:00 | Uruguay | 3-2 | Colombia | 2.103.253.60 | 2.203.003.60 | AnAH1X2 |
| WCPSA | 2024-10-16 04:30 | Colombia√ | 4-0 | Chile | 1.534.206.50 | 1.364.609.50 | AnAH1X2 |
| WCPSA | 2024-10-11 04:00 | Bolivia | 1-0 | Colombia | 3.203.202.30 | 3.203.102.37 | AnAH1X2 |
| WCPSA | 2024-09-11 04:30 | Colombia√ | 2-1 | Argentina | 2.603.102.87 | 2.872.872.80 | AnAH1X2 |
| WCPSA | 2024-09-07 09:30 | Peru | 1-1 | Colombia | 3.603.302.10 | 5.253.101.83 | AnAH1X2 |
| Copa America | 2024-07-15 09:20 | Argentina | 0-0 | Colombia | 2.303.103.40 | 2.152.804.20 | AnAH1X2 |
| Copa America | 2024-07-11 08:00 | Uruguay | 0-1 | Colombia√ | 2.703.002.80 | 2.702.803.00 | AnAH1X2 |
| Copa America | 2024-07-07 06:00 | Colombia√ | 5-0 | Panama | 1.305.2512.00 | 1.305.2511.00 | AnAH1X2 |
| Copa America | 2024-07-03 09:00 | Brazil | 1-1 | Colombia | 1.673.605.50 | 1.953.254.20 | AnAH1X2 |
| Copa America | 2024-06-29 06:00 | Colombia√ | 3-0 | Costa Rica | 1.483.756.00 | 1.335.259.50 | AnAH1X2 |
| Copa America | 2024-06-25 06:00 | Colombia√ | 2-1 | Paraguay | 1.753.405.00 | 1.653.605.75 | AnAH1X2 |
| INT Lge | 2024-06-16 05:00 | Colombia√ | 3-0 | Bolivia | 1.177.5017.00 | 1.177.5017.00 | AnAH1X2 |
| INT Lge | 2024-06-09 05:30 | USA | 1-5 | Colombia√ | 2.603.302.70 | 3.003.202.45 | AnAH1X2 |
| INT Lge | 2024-03-27 03:30 | Colombia√ | 3-2 | Romania | 1.913.604.00 | 1.603.805.75 | AnAH1X2 |
| INT Lge | 2024-03-23 04:30 | Spain | 0-1 | Colombia√ | 1.484.336.50 | 1.753.505.00 | AnAH1X2 |
| INT Lge | 2023-12-11 07:30 | Colombia√ | 1-0 | Venezuela | 1.403.907.00 | 1.334.208.00 | AnAH1X2 |
| WCPSA | 2023-11-22 07:00 | Paraguay | 0-1 | Colombia√ | 3.403.002.35 | 3.403.002.30 | AnAH1X2 |
| WCPSA | 2023-11-17 08:00 | Colombia√ | 2-1 | Brazil | 3.503.102.25 | 3.503.002.25 | AnAH1X2 |
| WCPSA | 2023-10-18 07:30 | Ecuador | 0-0 | Colombia | 2.103.203.80 | 2.103.003.90 | AnAH1X2 |
| WCPSA | 2023-10-13 04:30 | Colombia | 2-2 | Uruguay | 2.053.203.90 | 2.203.103.60 | AnAH1X2 |
| WCPSA | 2023-09-13 08:30 | Chile | 0-0 | Colombia | 2.553.102.87 | 3.403.002.30 | AnAH1X2 |
| WCPSA | 2023-09-08 07:00 | Colombia√ | 1-0 | Venezuela | 1.364.5010.00 | 1.304.8013.00 | AnAH1X2 |
| INT Lge | 2023-06-21 02:45 | Germany | 0-2 | Colombia√ | 1.574.006.50 | 1.674.004.80 | AnAH1X2 |
| INT Lge | 2023-06-17 03:00 | Colombia√ | 1-0 | Iraq | 1.364.609.50 | 1.305.0012.00 | AnAH1X2 |
| KIR Cup | 2023-03-28 18:20 | Japan | 1-2 | Colombia√ | 2.553.202.87 | 2.203.103.50 | AnAH1X2 |
| INT Lge | 2023-03-24 19:15 | Korea Football Club | 2-2 | Colombia | 3.203.102.35 | 2.503.103.00 | AnAH1X2 |
| INT Lge | 2023-01-29 08:30 | USA | 0-0 | Colombia | 2.653.102.75 | 2.503.103.00 | AnAH1X2 |
| INT Lge | 2022-11-20 09:20 | Colombia√ | 2-0 | Paraguay | 1.913.304.33 | 1.913.254.50 | AnAH1X2 |
| INT Lge | 2022-09-28 10:00 | Mexico | 2-3 | Colombia√ | 2.703.102.75 | 2.803.102.65 | AnAH1X2 |
| INT Lge | 2022-09-25 08:00 | Guatemala | 1-4 | Colombia√ | 11.004.601.36 | 26.007.501.15 | AnAH1X2 |
| INT Lge | 2022-06-06 01:00 | Saudi Arabia | 0-1 | Colombia√ | 5.753.601.67 | 4.803.301.83 | AnAH1X2 |
| WCPSA | 2022-03-30 07:35 | Venezuela | 0-1 | Colombia√ | 4.803.401.80 | 5.503.601.67 | AnAH1X2 |
| WCPSA | 2022-03-25 07:30 | Colombia√ | 3-0 | Bolivia | 1.148.0026.00 | 1.139.0013.00 | AnAH1X2 |
| WCPSA | 2022-02-02 07:30 | Argentina | 1-0 | Colombia | 2.003.104.00 | 2.003.204.20 | AnAH1X2 |
| WCPSA | 2022-01-29 05:00 | Colombia | 0-1 | Peru | 1.703.405.80 | 1.603.606.50 | AnAH1X2 |
| INT Lge | 2022-01-17 06:30 | Colombia√ | 2-1 | Honduras | 1.573.806.50 | 1.404.409.00 | AnAH1X2 |
| WCPSA | 2021-11-17 07:00 | Colombia | 0-0 | Paraguay | 1.573.757.00 | 1.443.908.50 | AnAH1X2 |
| WCPSA | 2021-11-12 08:30 | Brazil | 1-0 | Colombia | 1.444.208.00 | 1.444.009.00 | AnAH1X2 |
| WCPSA | 2021-10-15 05:00 | Colombia | 0-0 | Ecuador | 2.053.203.80 | 1.603.706.50 | AnAH1X2 |
| WCPSA | 2021-10-11 05:00 | Colombia | 0-0 | Brazil | 3.503.202.15 | 4.253.102.00 | AnAH1X2 |
| WCPSA | 2021-10-08 07:00 | Uruguay | 0-0 | Colombia | 2.053.104.00 | 2.003.104.25 | AnAH1X2 |
| WCPSA | 2021-09-10 07:00 | Colombia√ | 3-1 | Chile | 1.833.304.60 | 1.953.104.40 | AnAH1X2 |
| WCPSA | 2021-09-06 06:00 | Paraguay | 1-1 | Colombia | 3.503.102.20 | 3.502.902.35 | AnAH1X2 |
| WCPSA | 2021-09-03 04:00 | Bolivia | 1-1 | Colombia | 3.703.202.10 | 3.803.202.05 | AnAH1X2 |
| Copa America | 2021-07-10 08:00 | Colombia√ | 3-2 | Peru | 1.873.404.60 | 1.803.754.50 | AnAH1X2 |
| Copa America | 2021-07-07 09:00 | Colombia | 1-1 | Argentina | 5.803.501.73 | 4.803.201.91 | AnAH1X2 |
| Copa America | 2021-07-04 06:00 | Uruguay | 0-0 | Colombia | 2.352.903.30 | 2.303.103.50 | AnAH1X2 |
| Copa America | 2021-06-24 08:00 | Brazil | 2-1 | Colombia | 1.533.807.00 | 1.504.008.00 | AnAH1X2 |
| Copa America | 2021-06-21 08:00 | Colombia | 1-2 | Peru | 1.613.606.00 | 1.733.505.75 | AnAH1X2 |
| Copa America | 2021-06-18 05:00 | Colombia | 0-0 | Venezuela | 1.504.007.00 | 1.364.4011.00 | AnAH1X2 |
| Copa America | 2021-06-14 08:00 | Colombia√ | 1-0 | Ecuador | 1.533.806.50 | 2.053.203.70 | AnAH1X2 |
| WCPSA | 2021-06-09 07:10 | Colombia | 2-2 | Argentina | 2.873.102.60 | 2.802.902.80 | AnAH1X2 |
| WCPSA | 2021-06-04 10:05 | Peru | 0-3 | Colombia√ | 3.002.902.25 | 3.903.102.10 | AnAH1X2 |
| WCPSA | 2020-11-18 05:00 | Ecuador | 6-1 | Colombia | 2.503.002.62 | 2.702.902.45 | AnAH1X2 |
| WCPSA | 2020-11-14 04:30 | Colombia | 0-3 | Uruguay | 2.003.003.60 | 1.913.103.70 | AnAH1X2 |
| WCPSA | 2020-10-14 08:30 | Chile | 2-2 | Colombia | 2.252.903.00 | 3.002.902.25 | AnAH1X2 |
| WCPSA | 2020-10-10 07:30 | Colombia√ | 3-0 | Venezuela | 1.443.757.00 | 1.334.208.50 | AnAH1X2 |
| INT Lge | 2019-11-20 09:00 | Ecuador | 0-1 | Colombia√ | 3.603.201.95 | 4.003.201.83 | AnAH1X2 |
| INT Lge | 2019-11-16 09:30 | Peru | 0-1 | Colombia√ | 3.303.002.10 | 4.333.001.87 | AnAH1X2 |
| INT Lge | 2019-10-16 03:00 | Algeria | 3-0 | Colombia | 2.803.002.40 | 3.502.902.10 | AnAH1X2 |
| INT Lge | 2019-10-12 23:59 | Colombia | 0-0 | Chile | 2.203.003.20 | 2.452.902.88 | AnAH1X2 |
| INT Lge | 2019-09-11 08:10 | Colombia | 0-0 | Venezuela | 1.334.259.00 | 1.673.304.80 | AnAH1X2 |
| INT Lge | 2019-09-07 08:30 | Brazil | 2-2 | Colombia | 1.573.605.20 | 1.573.505.80 | AnAH1X2 |
| Copa America | 2019-06-29 07:20 | Colombia | 0-0 | Chile | 2.003.103.40 | 2.103.253.90 | AnAH1X2 |
| Copa America | 2019-06-24 03:00 | Colombia√ | 1-0 | Paraguay | 2.303.253.10 | 2.303.103.10 | AnAH1X2 |
| Copa America | 2019-06-20 05:30 | Colombia√ | 1-0 | Qatar | 1.444.007.50 | 1.334.8010.00 | AnAH1X2 |
| Copa America | 2019-06-16 06:00 | Argentina | 0-2 | Colombia√ | 2.103.103.60 | 2.203.103.50 | AnAH1X2 |
| INT Lge | 2019-06-10 05:00 | Peru | 0-3 | Colombia√ | 2.702.802.60 | 3.002.802.40 | AnAH1X2 |
| INT Lge | 2019-06-04 06:00 | Colombia√ | 3-0 | Panama | 1.205.5015.00 | 1.156.5021.00 | AnAH1X2 |
| INT Lge | 2019-03-26 19:00 | Korea Football Club | 2-1 | Colombia | 2.752.902.50 | 3.253.002.20 | AnAH1X2 |
| INT Lge | 2019-03-22 18:20 | Japan | 0-1 | Colombia√ | 2.703.102.45 | 2.903.102.25 | AnAH1X2 |
| INT Lge | 2018-10-17 08:00 | Colombia√ | 3-1 | Costa Rica | 1.444.006.50 | 1.404.207.50 | AnAH1X2 |
| INT Lge | 2018-10-12 07:45 | USA | 2-4 | Colombia√ | 3.703.102.00 | 4.203.251.95 | AnAH1X2 |
| INT Lge | 2018-09-12 08:00 | Colombia | 0-0 | Argentina | 3.202.902.20 | 2.803.002.40 | AnAH1X2 |
| INT Lge | 2018-09-08 08:00 | Venezuela | 1-2 | Colombia√ | 4.503.301.75 | 5.253.401.62 | AnAH1X2 |
| World Cup | 2018-07-04 02:00 | Colombia | 1-1 | England | 3.703.002.05 | 4.003.102.10 | AnAH1X2 |
| World Cup | 2018-06-28 22:00 | Senegal | 0-1 | Colombia√ | 4.003.201.95 | 5.203.701.75 | AnAH1X2 |
| World Cup | 2018-06-25 02:00 | Poland | 0-3 | Colombia√ | 2.753.002.55 | 3.603.302.20 | AnAH1X2 |
| World Cup | 2018-06-19 20:00 | Colombia | 1-2 | Japan | 1.913.254.00 | 1.853.305.00 | AnAH1X2 |
| INT Lge | 2018-06-02 03:20 | Egypt | 0-0 | Colombia | 6.503.501.53 | 7.003.501.50 | AnAH1X2 |
Page 1 of 3 (Total: 223, 100/page)