
FC Noah
Short Name:FC Noah
City:-
Established:-
Manager:Pablo Garcia
Address:-
Team Name:FC Noah
Stadium:-
Avg Age:-
Official Site:-
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| ARM D1 | 2026/12/12 00:00 | Gandzasar Kapan | FC Noah | ||||||
| ARM D1 | 2026/12/05 00:00 | Ararat Yerevan | FC Noah | ||||||
| ARM D1 | 2026/11/28 00:00 | FC Noah | BKMA | ||||||
| ARM D1 | 2026/11/21 00:00 | Alashkert | FC Noah | ||||||
| ARM D1 | 2026/11/07 00:00 | FC Noah | Shirak | ||||||
| ARM D1 | 2026/10/31 00:00 | FC Syunik | FC Noah | ||||||
| ARM D1 | 2026/10/23 23:00 | FC Ararat Armenia | FC Noah | ||||||
| ARM D1 | 2026/10/16 23:00 | FC Noah | FC Pyunik | ||||||
| ARM D1 | 2026/10/10 23:00 | Sadarakpat | FC Noah | ||||||
| ARM D1 | 2026/09/19 00:00 | FC Noah | 2-0 | FC Van | 0-0 | L | U | W | |
| ARM D1 | 2026/09/13 00:00 | Urartu | 0-3 | FC Noah | 0-2 | W | |||
| ARM D1 | 2026/09/05 00:00 | FC Noah | 3-2 | Gandzasar Kapan | 2-2 | W | |||
| ARM D1 | 2026/08/31 00:00 | FC Noah | 4-0 | Ararat Yerevan | 3-0 | W | |||
| ARM D1 | 2026/08/23 22:00 | BKMA | 0-1 | FC Noah | 0-0 | W | |||
| ARM D1 | 2026/08/18 00:00 | FC Noah | 1-0 | Alashkert | 0-0 | W | |||
| UEFA ECL | 2026/08/14 02:15 | FC Sion | 2-1 | FC Noah | 0-1 | Push | O | L | |
| ARM D1 | 2026/08/09 23:00 | Shirak | 3-4 | FC Noah | 1-1 | W | |||
| UEFA ECL | 2026/08/07 00:00 | FC Noah1 | 2-2 | FC Sion1 | 2-1 | Push | O | D | |
| ARM D1 | 2026/08/02 23:00 | FC Noah | 3-0 | FC Syunik | 2-0 | W | |||
| UEFA ECL | 2026/07/31 00:00 | FC Noah | 2-1 | Zimbru Chisinau | 1-0 | L | O | W | |
| UEFA ECL | 2026/07/24 01:00 | Zimbru Chisinau | 1-1 | FC Noah | 1-0 | L | U | D | |
| INT CF | 2026/07/16 14:30 | FC Noah | 2-0 | FC Syunik | 1-0 | W | |||
| INT CF | 2026/07/16 00:00 | FC Noah | 2-0 | FC Van | 2-0 | W | |||
| INT CF | 2026/07/07 23:00 | CFR Cluj | 1-1 | FC Noah | 0-0 | W | U | D | |
| INT CF | 2026/07/05 00:00 | NK Mura 05 | 1-1 | FC Noah | 0-1 | D | |||
| INT CF | 2026/06/29 00:30 | NK Aluminij | 0-2 | FC Noah | 0-1 | W | U | W | |
| INT CF | 2026/06/24 02:00 | FC Koper | 2-0 | FC Noah | 0-0 | L | |||
| ARM D1 | 2026/05/27 23:00 | Urartu | 0-5 | FC Noah | 0-2 | W | O | W | |
| ARM D1 | 2026/05/23 23:00 | FC Pyunik | 0-0 | FC Noah | 0-0 | D | |||
| ARM D1 | 2026/05/19 23:00 | FC Noah | 8-3 | Ararat Yerevan | 3-1 | W | O | W | |
| ARM CUP | 2026/05/14 23:00 | Urartu | 2-4 | FC Noah | 1-2 | W | O | W | |
| ARM D1 | 2026/05/10 22:00 | FC Ararat Armenia | 0-4 | FC Noah | 0-2 | W | |||
| ARM D1 | 2026/05/06 23:00 | Gandzasar Kapan | 1-4 | FC Noah | 0-1 | W | O | W | |
| ARM D1 | 2026/05/03 23:00 | FC Noah | 0-0 | FC Pyunik | 0-0 | L | U | D | |
| ARM CUP | 2026/04/29 22:30 | FC Noah | 0-0 | FC Ararat Armenia | 0-0 | Push | U | D | |
| ARM D1 | 2026/04/25 19:30 | Alashkert | 1-1 | FC Noah | 0-0 | L | U | D | |
| ARM D1 | 2026/04/20 20:00 | FC Noah | 2-0 | FC Van | 1-0 | W | U | W | |
| ARM CUP | 2026/04/16 22:30 | FC Ararat Armenia1 | 0-1 | FC Noah1 | 0-1 | W | U | W | |
| ARM D1 | 2026/04/10 23:00 | Gandzasar Kapan | 0-3 | FC Noah | 0-1 | W | O | W | |
| ARM D1 | 2026/04/05 20:00 | FC Noah | 2-0 | BKMA | 1-0 | W | U | W | |
| ARM CUP | 2026/04/01 20:00 | FC Noah | 2-2 | FC Pyunik | 1-2 | L | O | D | |
| ARM D1 | 2026/03/22 20:00 | FC Noah | 3-0 | Shirak | 2-0 | W | U | W | |
| ARM D1 | 2026/03/16 23:00 | Shirak | 0-2 | FC Noah | 0-1 | W | U | W | |
| ARM SC | 2026/03/12 23:00 | FC Noah | 1-1 | FC Ararat Armenia | 1-1 | L | U | D | |
| Penalties [4-2], FC Noah Win | |||||||||
| ARM D1 | 2026/03/08 21:00 | BKMA1 | 0-2 | FC Noah1 | 0-1 | W | U | W | |
| ARM CUP | 2026/03/05 19:00 | FC Pyunik1 | 1-2 | FC Noah | 0-0 | W | O | W | |
| UEFA ECL | 2026/02/27 04:00 | AZ Alkmaar | 4-0 | FC Noah | 2-0 | L | O | L | |
| UEFA ECL | 2026/02/20 01:45 | FC Noah | 1-0 | AZ Alkmaar | 0-0 | W | U | W | |
| INT CF | 2026/02/07 21:00 | FC Noah | 0-0 | FC Astana | 0-0 | D | |||
| INT CF | 2026/02/07 15:00 | FC Noah | 5-5 | Yunnan Yukun | 0-0 | D | |||
| INT CF | 2026/02/04 21:00 | Rostov FK | 3-0 | FC Noah | 1-0 | L | |||
| INT CF | 2026/01/31 21:00 | Lokomotiv Moscow | 2-0 | FC Noah | 2-0 | L | |||
| INT CF | 2026/01/24 21:00 | Lech Poznan | 0-1 | FC Noah | 0-0 | W | |||
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Noah | 0-0 | Ararat Yerevan | 0 | 1 | 0 | 59% | 15(9) | 0(0) | - | 0 | 0.00 | ||
| FC Noah | 0-0 | Gandzasar Kapan | 0 | 0 | 0 | 59% | 8(4) | 0(0) | - | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| Armenian Premier League Champions | 1 Titles | 24/25 |
| Armenian Cup Winners | 2 Titles | 24/2519/20 |
| Armenian Super Cup Winners | 1 Titles | 20/21 |