
FC Koper
Short Name:FC Koper
City:-
Established:-
Manager:Zoran Zeljkovic
Address:-
Team Name:FC Koper
Stadium:Bonifika Stadium (3500)
Avg Age:-
Official Site:Visit Website ↗
Market Value:-
Fixtures & Results
| Comp | Time | Home | Score | Away | HT | HDP | O/U | W/D/L | Info |
|---|---|---|---|---|---|---|---|---|---|
| SLO D1 | 2026/12/06 01:00 | NK Olimpija Ljubljana | FC Koper | ||||||
| SLO D1 | 2026/11/29 01:00 | FC Koper | NK Publikum Celje | ||||||
| SLO D1 | 2026/11/22 01:00 | FC Koper | NK Aluminij | ||||||
| SLO D1 | 2026/11/08 01:00 | FC Koper | NK Mura 05 | ||||||
| SLO D1 | 2026/11/01 01:00 | NK Bravo | FC Koper | ||||||
| SLO D1 | 2026/10/29 01:00 | FC Koper | Maribor | ||||||
| SLO D1 | 2026/10/18 00:00 | FC Koper | NK Brinje Grosuplje | ||||||
| SLO D1 | 2026/10/11 00:00 | Radomlje | FC Koper | ||||||
| SLO D1 | 2026/09/19 23:30 | FC Koper | 2-0 | NK Nafta | 1-0 | W | U | W | |
| SLO D1 | 2026/09/12 23:30 | FC Koper1 | 1-3 | NK Olimpija Ljubljana | 0-0 | L | O | L | |
| SLOC | 2026/09/10 00:00 | Jadran Dekani | 1-3 | FC Koper | 1-2 | L | O | W | |
| SLO D1 | 2026/09/07 02:15 | NK Publikum Celje | 0-1 | FC Koper | 0-1 | W | U | W | |
| SLO D1 | 2026/08/29 02:15 | NK Aluminij | 0-1 | FC Koper | 0-0 | W | U | W | |
| SLO D1 | 2026/08/22 23:30 | NK Mura 05 | 0-1 | FC Koper | 0-0 | W | U | W | |
| SLO D1 | 2026/08/17 02:15 | FC Koper | 0-0 | NK Bravo | 0-0 | L | U | D | |
| SLO D1 | 2026/08/10 02:15 | Maribor | 2-0 | FC Koper | 1-0 | L | U | L | |
| SLO D1 | 2026/08/03 02:15 | NK Brinje Grosuplje2 | 1-1 | FC Koper | 1-0 | L | U | D | |
| UEFA ECL | 2026/07/31 02:45 | FC Koper | 0-2 | NSI Runavik | 0-1 | L | U | L | |
| 2nd leg [2-2], 120 min [1-3], Penalties [3-4], NSI Runavik Win | |||||||||
| SLO D1 | 2026/07/27 02:15 | FC Koper | 2-2 | Radomlje | 0-2 | L | O | D | |
| UEFA ECL | 2026/07/24 02:45 | NSI Runavik1 | 0-2 | FC Koper | 0-0 | W | U | W | |
| SLO D1 | 2026/07/18 00:00 | NK Nafta | 0-2 | FC Koper | 0-1 | W | U | W | |
| INT CF | 2026/07/11 23:30 | MTK Hungaria | 1-3 | FC Koper | 1-0 | W | |||
| INT CF | 2026/07/09 02:00 | Dinamo Zagreb | 4-2 | FC Koper | 0-0 | L | O | L | |
| INT CF | 2026/07/05 17:00 | FC Koper | 1-2 | LNZ Cherkasy | 1-0 | L | |||
| INT CF | 2026/07/03 00:00 | FC Koper | 1-0 | Corvinul Hunedoara | 0-0 | L | U | W | |
| INT CF | 2026/06/28 00:00 | FC Koper | 4-2 | Vllaznia Shkoder | 2-1 | W | O | W | |
| INT CF | 2026/06/24 02:00 | FC Koper | 2-0 | FC Noah | 0-0 | W | |||
| INT CF | 2026/06/20 00:30 | FC Koper | 1-2 | FK Shkendija 79 | 1-0 | L | Push | L | |
| SLO D1 | 2026/05/23 23:00 | FC Koper | 取消 | Domzale | |||||
| SLO D1 | 2026/05/16 23:30 | NK Publikum Celje | 1-2 | FC Koper | 0-1 | W | O | W | |
| SLO D1 | 2026/05/09 23:30 | FC Koper | 1-0 | NK Aluminij | 0-0 | L | U | W | |
| SLO D1 | 2026/05/03 21:00 | NK Mura 05 | 0-1 | FC Koper | 0-1 | W | U | W | |
| SLO D1 | 2026/04/26 02:15 | FC Koper | 3-2 | NK Olimpija Ljubljana | 2-0 | W | O | W | |
| SLO D1 | 2026/04/18 23:30 | Radomlje | 0-3 | FC Koper | 0-2 | W | Push | W | |
| SLO D1 | 2026/04/15 00:00 | FC Koper | 3-1 | Maribor1 | 1-0 | W | O | W | |
| SLO D1 | 2026/04/10 23:30 | NK Primorje | 0-4 | FC Koper | 0-2 | W | O | W | |
| SLO D1 | 2026/04/04 23:30 | NK Bravo | 1-1 | FC Koper | 1-0 | L | U | D | |
| SLO D1 | 2026/03/22 00:00 | Domzale | 取消 | FC Koper | |||||
| SLO D1 | 2026/03/16 00:30 | FC Koper1 | 0-1 | NK Publikum Celje | 0-1 | L | U | L | |
| SLO D1 | 2026/03/09 00:30 | NK Aluminij | 2-4 | FC Koper | 1-4 | W | O | W | |
| SLO D1 | 2026/03/01 22:00 | FC Koper | 3-0 | NK Mura 05 | 1-0 | W | O | W | |
| INT CF | 2026/02/25 22:00 | FC Koper | 2-1 | Stupcanica Olovo | 1-1 | W | |||
| SLO D1 | 2026/02/21 22:00 | NK Olimpija Ljubljana | 3-3 | FC Koper | 0-1 | W | O | D | |
| SLO D1 | 2026/02/16 00:30 | FC Koper1 | 2-2 | Radomlje | 1-0 | L | O | D | |
| SLO D1 | 2026/02/09 01:00 | Maribor | 2-0 | FC Koper | 1-0 | L | U | L | |
| SLO D1 | 2026/02/04 00:30 | FC Koper | 2-1 | NK Primorje | 0-0 | Push | Push | W | |
| SLO D1 | 2026/02/01 00:30 | FC Koper | 6-2 | NK Bravo | 5-0 | W | O | W | |
| INT CF | 2026/01/24 18:30 | Rudar Prijedor | 2-3 | FC Koper | 1-1 | W | |||
| INT CF | 2026/01/17 20:00 | FC Koper | 3-1 | ZalaegerzsegTE | 1-1 | W | |||
| INT CF | 2026/01/14 20:00 | Rijeka | 1-2 | FC Koper | 0-0 | W | |||
| INT CF | 2026/01/10 21:30 | HNK Gorica | 1-1 | FC Koper | 0-1 | Push | U | D | |
Statistics
| W | D | L | Win% | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|
| League | Time | Home | Score | Away | Fouls | YC | RC | Poss% | Shots(On) | Passes(Succ) | Pass% | Dribbles | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Publikum Celje | 0-0 | FC Koper | 0 | 5 | 0 | 43% | 10(4) | 0(0) | 84% | 0 | 0.00 | ||
| Jadran Dekani | 0-0 | FC Koper | 0 | 2 | 0 | 65% | 19(10) | 0(0) | - | 0 | 0.00 | ||
| FC Koper | 0-0 | NK Olimpija Ljubljana | 0 | 3 | 1 | 52% | 7(1) | 0(0) | - | 0 | 0.00 | ||
| NK Aluminij | 0-0 | FC Koper | 0 | 3 | 0 | 53% | 8(2) | 0(0) | - | 0 | 0.00 |
Team Honors
| Competition | Titles | Seasons / Years |
|---|---|---|
| Slovenian First Division Champions | 1 Titles | 09/10 |
| Slovenian Cup Winners | 5 Titles | 21/2214/1506/0705/0690/91 |