Leagues Navigation
Intercontinental
▶International
World CupWCPEUFIFA WCQLWCPSAWCPAFWCPCAFIFA ICWCPOWCP-POFCWCFIFA OGFIFA OG WWWCFIFAWYCMR TournINT W CupWCU17Fut W5WCWU17ARAB CUPFICCLG CupINT LgeFRGFBWFCWWUFTMWUFTTM U16INT KassOSN CupICCCOTIFChina CupAOCPACGPACGWINT LgeGMC U18Futsal WCPEUALGCF.D.D.HFLA CUPWCWP-POIND OGFANSCFIFA Women’s CCWC QualifyingFIFA SeriesFIFA W Series
Europe
▼Europe
EURO CupUEFA CLINT CupUEFA NLUEFA ECLUEFA SCUEFACWUEFA U21QUEFA U21UEFA U19UEFA U17UEFA WUCUEFA-W U19Emirates CAMSTEU-WU17Baltic CupUFCNTW U23CIS CupUEFA U21FCINT BLTIP CUPCO CupROYALSCA CLY CupWembley CupAudi CupONW CupGF CUP U19WWCPEWBCUPDublin SCINT U19 LgeMGFTDCINT Lge CupINT DCUPEurope CECTOTOCNCupCopa del SolEL U20UEFA WNLUEFACW QNT U17UEFA W EL
▶England
▶Italy
▶Spain
▶Germany
▶Scotland
▶Sweden
▶Norway
▶Denmark
▶Iceland
▶Kazakhstan
▶Kosovo
Americas
▶Americas
AMECLibertadoresCGCSudamericanaCNCF CHLUNCAFNCRESUCNCF U20QPAGMPAGWCSU20CNCF U17CON WU20CGC CZCNCF WU20CNCF W U17CNCF U17CONMEBOLFCCNCF FCLIB CFWWCQ CONCCON WLIBC U20NCAOWCS U15NCAOINT LgeWAGCAGCNCF CLGINT CupCFU WCSCONCACAF NLINT CupLABSCSAWC U19COP CESAOQCHN CupCNCF WCQCNCF WCACINT W LgeCON WU17NCAL CupCNCF GWCCNCF WCCCNL WNC A S
▶Argentina
▶Brazil
▶Honduras
▶Guatemala
▶El Salvador
▶Jamaica
▶Republic of Trinidad
▶Panama
▶Nicaragua
Asia
▶Asia
AFCACL EliteAFC U23ACLAFC CCEASTCSAGAEAGSEAGASEAN CupWAFFCAFC PCAFC FCKIR CupARCLGCINT LgeINT W LgeMCASEANYCSAFFPan ArabGCCONCPEACE CupAGC U23SEAGWAFC WAFFWCWAWCAFC WU19WPEA CupA3CCEFFCWEAGAsian CQWOPAWAFAYCAFC ACW U17ASEAN U16AFF U17Arab U17GF C U17AFC U19ASEAN U19AFC WSAGAsian CupGF C U19CSL NYCupAFF FCCAFA WAsia ECAFC C WWAFF-U16SAFF U18South A GAFF U20Arab Cup U20Gulf Cup U20WAFF U23AFF C U23SACU20AFC U20AFC U17AFC U20 WACCAFA U-20CEB ACINT ChampINT LgeSACU17SAFF U19CA U17 CAFFWC U19WAFF-U17EAFF U15SAFF U19 WC
▶China
CSLCL1CL2INT LgeINT PremCWPLINT Div 2CHN LgeChinese TMLINT Div 1MAC D1JXCLHNFLSichuanFootballDSF SLSD SCHN PremCHN U21 LgeYNCLCQFLCHN Youth LgeCHN YFL W U16CHN Youth LgeHBCLCHN PremWuYue CupFuJian SLGXSLA.D.torSH ITCSGU16CSGU18CSGU18China LeaCFCCHN NGFMCHN NGFWINT LgeNYCupHK LCHKFA CUPHK CCWFCGDHKCUPLNY CUPBTH CupHKECCSGU20GDHKW CUPEVD U17HK 2D CCHN WCHKPLCCSGWU16SYP CITCHN Panda CCSFS CupCSFS W Cup
▶Japan
▶Australia
▶Lebanon
▶Iraq
▶Myanmar
▶Tajikistan
▶Mongolia
▶Bangladesh
▶Turkmenistan
▶Cambodia
Oceania
Africa
▶Africa
▶Libya
▶Nigeria
▶Senegal
▶Zimbabwe
▶Kenya
▶Ethiopia
▶Angola
▶Ghana
▶Ivory Coast
▶Sudan
▶Burkina Faso
▶Burundi
▶Tanzania

UEFA Champions LeagueSchedule
UEFA CLRound 1
Round 1 Stats1X2: 112W 41D 60LHandicap: 112W 41D 60L, Win 53% Over/Under: 135 Over 0 Push 78 Under, Over 63%
| Round | Time | Home | Score | Away | Initial: | Data | 1st Half |
|---|---|---|---|---|---|---|---|
| 1 | 07-15 23:00 | 2 - 0 | 0.900/0.50.95 | 2-0 | |||
| 1 | 07-15 23:30 | 1 - 0 | 0.930/0.50.92 | 0-0 | |||
| 1 | 07-16 01:00 | 0 - 0 | 0.930/0.50.92 | 0-0 | |||
| 1 | 07-16 01:00 | 3 - 1 | 0.920/0.50.93 | 0-0 | |||
| 1 | 07-16 01:00 | 1 - 0 | 0.940/0.50.91 | 0-0 | |||
| 1 | 07-16 01:00 | 2 - 0 | 0.950/0.50.90 | 2-0 | |||
| 1 | 07-16 02:00 | 2 - 3 | 0.960/0.50.89 | 1-2 | |||
| 1 | 07-16 02:00 | 1 - 1 | 0.920/0.50.93 | 1-1 | |||
| 1 | 07-16 02:30 | 2 - 1 | 0.910/0.50.94 | 0-0 | |||
| 1 | 07-16 03:00 | 2 - 2 | 0.960/0.50.89 | 0-2 | |||
| 1 | 07-16 03:00 | 2 - 1 | 0.940/0.50.91 | 1-0 | |||
| 1 | 07-16 03:00 | 5 - 0 | 0.900/0.50.95 | 4-0 | |||
| 1 | 07-17 02:45 | 2 - 1 | 0.950/0.50.90 | 0-1 | |||
| 1 | 07-17 02:45 | 1 - 1 | 0.910/0.50.94 | 1-1 | |||
| 1 | 07-29 23:00 | 3 - 0 | 0.960/0.50.89 | 3-0 | |||
| 1 | 07-30 02:00 | 3 - 0 | 0.920/0.50.93 | 2-0 | |||
| 1 | 07-30 02:00 | 0 - 1 | 0.910/0.50.94 | 0-1 | |||
| 1 | 07-30 03:00 | 2 - 2 | 0.930/0.50.92 | 0-0 | |||
| 1 | 07-30 03:00 | 5 - 1 | 0.900/0.50.95 | 4-0 | |||
| 1 | 07-31 00:00 | 1 - 0 | 0.940/0.50.91 | 1-0 | |||
| 1 | 07-31 01:00 | 1 - 0 | 0.950/0.50.90 | 1-0 | |||
| 1 | 07-31 01:30 | 1 - 2 | 0.960/0.50.89 | 1-1 | |||
| 1 | 07-31 01:30 | 1 - 1 | 0.900/0.50.95 | 1-0 | |||
| 1 | 07-31 02:00 | 0 - 1 | 0.900/0.50.95 | 0-1 | |||
| 1 | 07-31 02:00 | 1 - 1 | 0.960/0.50.89 | 0-0 | |||
| 1 | 07-31 02:00 | 4 - 3 | 0.900/0.50.95 | 2-2 | |||
| 1 | 07-31 02:30 | 0 - 1 | 0.920/0.50.93 | 0-1 | |||
| 1 | 07-31 02:45 | 1 - 1 | 0.940/0.50.91 | 1-1 | |||
| 1 | 07-31 03:00 | 1 - 3 | 0.950/0.50.90 | 1-2 | |||
| 1 | 08-13 00:00 | 5 - 1 | 0.940/0.50.91 | 4-1 | |||
| 1 | 08-13 01:00 | 5 - 0 | 0.930/0.50.92 | 2-0 | |||
| 1 | 08-13 01:00 | 2 - 0 | 0.950/0.50.90 | 1-0 | |||
| 1 | 08-13 01:00 | 2 - 1 | 0.920/0.50.93 | 1-0 | |||
| 1 | 08-13 01:00 | 5 - 2 | 0.920/0.50.93 | 2-1 | |||
| 1 | 08-13 01:30 | 3 - 2 | 0.910/0.50.94 | 0-2 | |||
| 1 | 08-13 02:15 | 1 - 0 | 0.930/0.50.92 | 1-0 | |||
| 1 | 08-13 02:15 | 3 - 0 | 0.960/0.50.89 | 1-0 | |||
| 1 | 08-13 03:00 | 1 - 1 | 0.900/0.50.95 | 1-0 | |||
| 1 | 08-13 03:00 | 2 - 0 | 0.930/0.50.92 | 2-0 | |||
| 1 | 08-27 00:45 | 0 - 0 | 0.900/0.50.95 | 0-0 | |||
| 1 | 08-27 03:00 | 1 - 1 | 0.950/0.50.90 | 0-0 | |||
| 1 | 08-27 03:00 | 2 - 1 | 0.930/0.50.92 | 1-1 | |||
| 1 | 08-28 00:45 | 2 - 3 | 0.940/0.50.91 | 2-1 | |||
| 1 | 08-28 03:00 | 6 - 0 | 0.920/0.50.93 | 5-0 | |||
| 1 | 08-28 03:00 | 2 - 0 | 0.910/0.50.94 | 0-0 | |||
| 1 | 08-28 03:00 | 1 - 0 | 0.960/0.50.89 | 1-0 | |||
| 1 | 09-17 00:45 | 0 - 2 | 0.940/0.50.91 | 0-0 | |||
| 1 | 09-17 00:45 | 1 - 3 | 0.960/0.50.89 | 0-2 | |||
| 1 | 09-17 03:00 | 2 - 3 | 0.910/0.50.94 | 2-1 | |||
| 1 | 09-17 03:00 | 1 - 0 | 0.910/0.50.94 | 1-0 | |||
| 1 | 09-17 03:00 | 2 - 1 | 0.920/0.50.93 | 1-1 | |||
| 1 | 09-17 03:00 | 4 - 4 | 0.920/0.50.93 | 0-0 | |||
| 1 | 09-18 00:45 | 2 - 2 | 0.960/0.50.89 | 1-0 | |||
| 1 | 09-18 00:45 | 0 - 0 | 0.900/0.50.95 | 0-0 | |||
| 1 | 09-18 03:00 | 0 - 2 | 0.960/0.50.89 | 0-1 | |||
| 1 | 09-18 03:00 | 4 - 0 | 0.910/0.50.94 | 2-0 | |||
| 1 | 09-18 03:00 | 3 - 1 | 0.960/0.50.89 | 2-1 | |||
| 1 | 09-18 03:00 | 3 - 2 | 0.940/0.50.91 | 2-1 | |||
| 1 | 09-19 00:45 | 4 - 1 | 0.900/0.50.95 | 3-0 | |||
| 1 | 09-19 00:45 | 2 - 2 | 0.910/0.50.94 | 1-0 | |||
| 1 | 09-19 03:00 | 5 - 1 | 0.930/0.50.92 | 3-1 | |||
| 1 | 09-19 03:00 | 4 - 1 | 0.950/0.50.90 | 1-0 | |||
| 1 | 09-19 03:00 | 2 - 0 | 0.910/0.50.94 | 0-0 | |||
| 1 | 09-19 03:00 | 1 - 2 | 0.950/0.50.90 | 0-0 | |||
| 1 | 10-01 00:45 | 2 - 1 | 0.930/0.50.92 | 0-1 | |||
| 1 | 10-01 00:45 | 0 - 5 | 0.950/0.50.90 | 0-1 | |||
| 1 | 10-01 03:00 | 1 - 5 | 0.930/0.50.92 | 1-4 | |||
| 1 | 10-01 03:00 | 5 - 1 | 0.960/0.50.89 | 3-0 | |||
| 1 | 10-01 03:00 | 1 - 0 | 0.920/0.50.93 | 1-0 | |||
| 1 | 10-01 03:00 | 1 - 0 | 0.920/0.50.93 | 1-0 | |||
| 1 | 10-01 03:00 | 3 - 0 | 0.950/0.50.90 | 2-0 | |||
| 1 | 10-01 03:00 | 2 - 2 | 0.950/0.50.90 | 0-0 | |||
| 1 | 10-01 03:00 | 4 - 0 | 0.920/0.50.93 | 3-0 | |||
| 1 | 10-02 00:45 | 2 - 0 | 0.930/0.50.92 | 1-0 | |||
| 1 | 10-02 00:45 | 0 - 4 | 0.960/0.50.89 | 0-2 | |||
| 1 | 10-02 03:00 | 2 - 1 | 0.900/0.50.95 | 1-0 | |||
| 1 | 10-02 03:00 | 1 - 1 | 0.950/0.50.90 | 0-0 | |||
| 1 | 10-02 03:00 | 2 - 2 | 0.900/0.50.95 | 1-0 | |||
| 1 | 10-02 03:00 | 2 - 0 | 0.910/0.50.94 | 1-0 | |||
| 1 | 10-02 03:00 | 4 - 1 | 0.950/0.50.90 | 1-0 | |||
| 1 | 10-02 03:00 | 2 - 2 | 0.940/0.50.91 | 1-2 | |||
| 1 | 10-02 03:00 | 1 - 2 | 0.900/0.50.95 | 1-1 | |||
| 1 | 10-22 00:45 | 6 - 1 | 0.920/0.50.93 | 2-0 | |||
| 1 | 10-22 00:45 | 0 - 0 | 0.900/0.50.95 | 0-0 | |||
| 1 | 10-22 03:00 | 6 - 2 | 0.930/0.50.92 | 2-1 | |||
| 1 | 10-22 03:00 | 3 - 0 | 0.920/0.50.93 | 1-0 | |||
| 1 | 10-22 03:00 | 2 - 4 | 0.960/0.50.89 | 1-1 | |||
| 1 | 10-22 03:00 | 4 - 0 | 0.910/0.50.94 | 0-0 | |||
| 1 | 10-22 03:00 | 0 - 4 | 0.910/0.50.94 | 0-2 | |||
| 1 | 10-22 03:00 | 2 - 7 | 0.920/0.50.93 | 1-4 | |||
| 1 | 10-22 03:00 | 0 - 2 | 0.900/0.50.95 | 0-2 | |||
| 1 | 10-23 00:45 | 3 - 1 | 0.910/0.50.94 | 1-1 | |||
| 1 | 10-23 00:45 | 3 - 1 | 0.950/0.50.90 | 2-0 | |||
| 1 | 10-23 03:00 | 2 - 1 | 0.930/0.50.92 | 0-1 | |||
| 1 | 10-23 03:00 | 0 - 0 | 0.950/0.50.90 | 0-0 | |||
| 1 | 10-23 03:00 | 0 - 0 | 0.930/0.50.92 | 0-0 | |||
| 1 | 10-23 03:00 | 4 - 0 | 0.950/0.50.90 | 3-0 | |||
| 1 | 10-23 03:00 | 1 - 5 | 0.950/0.50.90 | 1-3 | |||
| 1 | 10-23 03:00 | 1 - 0 | 0.900/0.50.95 | 0-0 | |||
| 1 | 10-23 03:00 | 5 - 1 | 0.940/0.50.91 | 4-1 | |||
| 1 | 11-05 01:45 | 0 - 3 | 0.920/0.50.93 | 0-1 | |||
| 1 | 11-05 01:45 | 0 - 0 | 0.920/0.50.93 | 0-0 | |||
| 1 | 11-05 04:00 | 1 - 1 | 0.910/0.50.94 | 1-0 | |||
| 1 | 11-05 04:00 | 1 - 1 | 0.940/0.50.91 | 1-1 | |||
| 1 | 11-05 04:00 | 3 - 1 | 0.940/0.50.91 | 1-0 | |||
| 1 | 11-05 04:00 | 4 - 0 | 0.940/0.50.91 | 1-0 | |||
| 1 | 11-05 04:00 | 0 - 1 | 0.940/0.50.91 | 0-1 | |||
| 1 | 11-05 04:00 | 1 - 0 | 0.930/0.50.92 | 0-0 | |||
| 1 | 11-05 04:00 | 1 - 2 | 0.900/0.50.95 | 0-2 | |||
| 1 | 11-06 01:45 | 2 - 2 | 0.900/0.50.95 | 2-1 | |||
| 1 | 11-06 01:45 | 1 - 0 | 0.930/0.50.92 | 0-0 | |||
| 1 | 11-06 04:00 | 0 - 1 | 0.940/0.50.91 | 0-0 | |||
| 1 | 11-06 04:00 | 2 - 0 | 0.920/0.50.93 | 1-0 | |||
| 1 | 11-06 04:00 | 0 - 3 | 0.910/0.50.94 | 0-0 | |||
| 1 | 11-06 04:00 | 2 - 1 | 0.900/0.50.95 | 1-0 | |||
| 1 | 11-06 04:00 | 3 - 3 | 0.910/0.50.94 | 2-1 | |||
| 1 | 11-06 04:00 | 0 - 1 | 0.900/0.50.95 | 0-0 | |||
| 1 | 11-06 04:00 | 4 - 1 | 0.960/0.50.89 | 2-0 | |||
| 1 | 11-26 01:45 | 0 - 1 | 0.920/0.50.93 | 0-0 | |||
| 1 | 11-26 01:45 | 0 - 2 | 0.900/0.50.95 | 0-1 | |||
| 1 | 11-26 04:00 | 2 - 3 | 0.950/0.50.90 | 1-0 | |||
| 1 | 11-26 04:00 | 2 - 1 | 0.960/0.50.89 | 0-1 | |||
| 1 | 11-26 04:00 | 0 - 0 | 0.920/0.50.93 | 0-0 | |||
| 1 | 11-26 04:00 | 2 - 0 | 0.930/0.50.92 | 0-0 | |||
| 1 | 11-26 04:00 | 3 - 0 | 0.910/0.50.94 | 1-0 | |||
| 1 | 11-26 04:00 | 0 - 2 | 0.960/0.50.89 | 0-1 | |||
| 1 | 11-26 04:00 | 4 - 0 | 0.910/0.50.94 | 1-0 | |||
| 1 | 11-27 01:45 | 2 - 2 | 0.950/0.50.90 | 1-2 | |||
| 1 | 11-27 01:45 | 3 - 2 | 0.910/0.50.94 | 1-0 | |||
| 1 | 11-27 04:00 | 3 - 0 | 0.960/0.50.89 | 2-0 | |||
| 1 | 11-27 04:00 | 2 - 1 | 0.940/0.50.91 | 1-0 | |||
| 1 | 11-27 04:00 | 0 - 3 | 0.940/0.50.91 | 0-0 | |||
| 1 | 11-27 04:00 | 3 - 1 | 0.960/0.50.89 | 1-1 | |||
| 1 | 11-27 04:00 | 1 - 4 | 0.960/0.50.89 | 1-1 | |||
| 1 | 11-27 04:00 | 3 - 4 | 0.930/0.50.92 | 1-3 | |||
| 1 | 11-27 04:00 | 5 - 3 | 0.930/0.50.92 | 1-1 | |||
| 1 | 12-09 23:30 | 0 - 1 | 0.910/0.50.94 | 0-0 | |||
| 1 | 12-10 01:45 | 3 - 1 | 0.900/0.50.95 | 0-0 | |||
| 1 | 12-10 04:00 | 0 - 1 | 0.940/0.50.91 | 0-0 | |||
| 1 | 12-10 04:00 | 2 - 1 | 0.900/0.50.95 | 0-1 | |||
| 1 | 12-10 04:00 | 2 - 1 | 0.930/0.50.92 | 0-1 | |||
| 1 | 12-10 04:00 | 3 - 0 | 0.940/0.50.91 | 1-0 | |||
| 1 | 12-10 04:00 | 2 - 3 | 0.900/0.50.95 | 1-2 | |||
| 1 | 12-10 04:00 | 1 - 0 | 0.940/0.50.91 | 0-0 | |||
| 1 | 12-10 04:00 | 2 - 3 | 0.930/0.50.92 | 1-1 | |||
| 1 | 12-11 01:45 | 2 - 3 | 0.920/0.50.93 | 0-1 | |||
| 1 | 12-11 01:45 | 2 - 4 | 0.920/0.50.93 | 1-1 | |||
| 1 | 12-11 04:00 | 2 - 0 | 0.960/0.50.89 | 1-0 | |||
| 1 | 12-11 04:00 | 2 - 2 | 0.900/0.50.95 | 1-0 | |||
| 1 | 12-11 04:00 | 2 - 0 | 0.960/0.50.89 | 0-0 | |||
| 1 | 12-11 04:00 | 2 - 2 | 0.930/0.50.92 | 1-1 | |||
| 1 | 12-11 04:00 | 0 - 3 | 0.920/0.50.93 | 0-1 | |||
| 1 | 12-11 04:00 | 1 - 2 | 0.920/0.50.93 | 1-2 | |||
| 1 | 12-11 04:00 | 0 - 0 | 0.960/0.50.89 | 0-0 | |||
| 1 | 01-20 23:30 | 1 - 4 | 0.910/0.50.94 | 0-2 | |||
| 1 | 01-21 01:45 | 3 - 1 | 0.920/0.50.93 | 2-0 | |||
| 1 | 01-21 04:00 | 2 - 1 | 0.940/0.50.91 | 0-0 | |||
| 1 | 01-21 04:00 | 6 - 1 | 0.940/0.50.91 | 2-0 | |||
| 1 | 01-21 04:00 | 2 - 0 | 0.940/0.50.91 | 2-0 | |||
| 1 | 01-21 04:00 | 1 - 3 | 0.930/0.50.92 | 1-2 | |||
| 1 | 01-21 04:00 | 1 - 2 | 0.900/0.50.95 | 0-0 | |||
| 1 | 01-21 04:00 | 2 - 0 | 0.960/0.50.89 | 2-0 | |||
| 1 | 01-21 04:00 | 1 - 1 | 0.940/0.50.91 | 0-1 | |||
| 1 | 01-22 01:45 | 1 - 1 | 0.950/0.50.90 | 1-1 | |||
| 1 | 01-22 01:45 | 3 - 2 | 0.940/0.50.91 | 1-1 | |||
| 1 | 01-22 04:00 | 2 - 3 | 0.950/0.50.90 | 1-0 | |||
| 1 | 01-22 04:00 | 3 - 0 | 0.900/0.50.95 | 2-0 | |||
| 1 | 01-22 04:00 | 1 - 0 | 0.960/0.50.89 | 0-0 | |||
| 1 | 01-22 04:00 | 2 - 0 | 0.950/0.50.90 | 0-0 | |||
| 1 | 01-22 04:00 | 2 - 4 | 0.930/0.50.92 | 2-2 | |||
| 1 | 01-22 04:00 | 2 - 0 | 0.920/0.50.93 | 0-0 | |||
| 1 | 01-22 04:00 | 0 - 3 | 0.900/0.50.95 | 0-1 | |||
| 1 | 01-29 04:00 | 6 - 0 | 0.910/0.50.94 | 2-0 | |||
| 1 | 01-29 04:00 | 2 - 0 | 0.930/0.50.92 | 2-0 | |||
| 1 | 01-29 04:00 | 1 - 2 | 0.910/0.50.94 | 0-0 | |||
| 1 | 01-29 04:00 | 4 - 2 | 0.910/0.50.94 | 2-1 | |||
| 1 | 01-29 04:00 | 1 - 1 | 0.950/0.50.90 | 1-1 | |||
| 1 | 01-29 04:00 | 0 - 2 | 0.950/0.50.90 | 0-0 | |||
| 1 | 01-29 04:00 | 4 - 1 | 0.940/0.50.91 | 0-1 | |||
| 1 | 01-29 04:00 | 3 - 0 | 0.960/0.50.89 | 2-0 | |||
| 1 | 01-29 04:00 | 3 - 2 | 0.930/0.50.92 | 3-1 | |||
| 1 | 01-29 04:00 | 2 - 3 | 0.950/0.50.90 | 2-1 | |||
| 1 | 01-29 04:00 | 2 - 3 | 0.960/0.50.89 | 2-1 | |||
| 1 | 01-29 04:00 | 4 - 1 | 0.930/0.50.92 | 1-1 | |||
| 1 | 01-29 04:00 | 1 - 0 | 0.960/0.50.89 | 0-0 | |||
| 1 | 01-29 04:00 | 1 - 2 | 0.920/0.50.93 | 1-1 | |||
| 1 | 01-29 04:00 | 3 - 0 | 0.950/0.50.90 | 2-0 | |||
| 1 | 01-29 04:00 | 0 - 0 | 0.900/0.50.95 | 0-0 | |||
| 1 | 01-29 04:00 | 0 - 2 | 0.910/0.50.94 | 0-0 | |||
| 1 | 01-29 04:00 | 1 - 2 | 0.920/0.50.93 | 0-0 | |||
| 1 | 02-25 01:45 | 4 - 1 | 0.910/0.50.94 | 1-1 | |||
| 1 | 02-25 04:00 | 3 - 2 | 0.940/0.50.91 | 2-0 | |||
| 1 | 02-25 04:00 | 0 - 0 | 0.950/0.50.90 | 0-0 | |||
| 1 | 02-25 04:00 | 1 - 2 | 0.930/0.50.92 | 0-0 | |||
| 1 | 02-26 01:45 | 4 - 1 | 0.900/0.50.95 | 2-0 | |||
| 1 | 02-26 04:00 | 3 - 0 | 0.960/0.50.89 | 1-0 | |||
| 1 | 02-26 04:00 | 2 - 1 | 0.910/0.50.94 | 1-1 | |||
| 1 | 02-26 04:00 | 2 - 2 | 0.920/0.50.93 | 0-1 | |||
| 1 | 03-18 01:45 | 3 - 0 | 0.900/0.50.95 | 1-0 | |||
| 1 | 03-18 04:00 | 2 - 0 | 0.900/0.50.95 | 1-0 | |||
| 1 | 03-18 04:00 | 0 - 3 | 0.950/0.50.90 | 0-2 | |||
| 1 | 03-18 04:00 | 1 - 2 | 0.960/0.50.89 | 1-1 | |||
| 1 | 03-19 01:45 | 7 - 2 | 0.910/0.50.94 | 3-2 | |||
| 1 | 03-19 04:00 | 4 - 0 | 0.920/0.50.93 | 1-0 | |||
| 1 | 03-19 04:00 | 4 - 1 | 0.930/0.50.92 | 1-0 | |||
| 1 | 03-19 04:00 | 3 - 2 | 0.940/0.50.91 | 1-0 | |||
| 1 | 04-15 03:00 | 1 - 2 | 0.920/0.50.93 | 1-2 | |||
| 1 | 04-15 03:00 | 0 - 2 | 0.930/0.50.92 | 0-0 | |||
| 1 | 04-16 03:00 | 4 - 3 | 0.940/0.50.91 | 2-3 | |||
| 1 | 04-16 03:00 | 0 - 0 | 0.930/0.50.92 | 0-0 | |||
| 1 | 05-06 03:00 | 1 - 0 | 0.950/0.50.90 | 1-0 | |||
| 1 | 05-07 03:00 | 1 - 1 | 0.960/0.50.89 | 0-1 | |||
| 1 | 05-31 00:00 | 1 - 1 | 0.960/0.50.89 | 0-1 |
| Rank | Team | P | W | D | L | GF | GA | GD | Win% | Draw% | Loss% | Avg GF | Avg GA | Pts | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No standings data available | |||||||||||||||
Tournament Rules
The tournament operates on a knockout and group stage competition system. Matches are played to determine winners advancing through each round toward the championship final.